Hardware | OWFS |
Latitude | 37° 22.66' S |
Longitude | 143° 54.34' E |
Altitude | 459 meters |
Server uptime | 12 days, 13 hours, 26 minutes |
weeWX uptime | 0 days, 20 hours, 53 minutes |
weeWX version | 5.1.0 |
Lightning stats as provided by
Blitzortung, with contributions
from the detector at this site.
Stats from the local unit | |
Local - Myblitzortung | |
Local - Antenna Signals | |
Stats from other units | |
gerbolds Signals | |
vk2hims Signals | |
Parent sites | |
Blitzortung.org | |
LightningMaps.org |
Environmental stats as provided by
an A3 monitor from uRADMonitor.
"Gamma radiation, formaldehyde, CO2,
tVOC Air quality +temperature,
barometric pressure, air humidity,
and a laser scattering sensor for
PM2.5 particulate matter.
Local Environmental Stats | |
Local - uRADMonitor | |
Offsite Environmental Stats | |
Remote - @ Beelbangerau | Remote - @ Delungra |
Stats from uRADMonitor site | |
uRAD Dashboard | |
uRAD Graphs |
Seismology stats as provided by
a Raspberry Shake unit.
"From local tremors, traffic rumbling by,
fracking & quarry explosions
and perhaps nuclear testing?
AND...
the BIG earthquakes from half a world away!
Local Shake Stats | |
Local - MyShake | |
Main - This station AM.RC98F | |
Other Stations | |
Local - RAA90 | |
Main - Tasmanian station AM.RAA90 |
Outside Temperature | 18.7°C |
Apparent Temperature | 17.3°C |
Inside Temperature | 23.6°C |
Heat Index | 17.7°C |
Wind Chill | 18.7°C |
Dew Point | 5.8°C |
Humidity | 43% |
Inside Humidity | 33% |
Barometer | 1016.8 hPa (0.3) |
Wind | 2 km/h ENE (78°) |
Rain Rate | 0.0 mm/hr |
Today's Rain (since 9am) | 0.0 mm |
Radiation | 1120 W/m² |
The moon is | 10.0 days old. |
Using weewx-mastodon at Mastodon |
|
Australian Weather Network | |
BOM - Airport, Ballarat | |
This station at the WOW site | |
Weather at Bacchus Marsh | |
Weather at Belmont, Geelong | |
Weather at Carlingford, Sydney | |
Other Stats | |
Solar Panels at Messmate | |
Weather Information | |
Weather FAQs |
Voltage | |
---|---|
Console Battery | 5.0 V |
Heating Battery | 5.0 V |
Supply Voltage | 4.9 V |
Reference Voltage | 4.9 V |
☀ | |
---|---|
Rise | 06:07:10 |
Set | 20:10:25 |
Daylight | 14:03 |
☽ | |
---|---|
Rise | 15:52:18 |
Set | 03:43:44 |
Waxing gibbous 78% full |
Today |
Week |
Month |
Year |
Rain Year |
All-time |
||
---|---|---|---|---|---|---|---|
Outside Temperature |
18.8 15.2 |
31.0 6.8 |
35.2 3.8 |
42.0 -0.1 |
42.0 -0.1 |
49.5 -1.6 |
°C |
Heat Index | 17.8 | 29.0 | 33.3 | 63.1 | 63.1 | 822.7 | °C |
Wind Chill | 15.2 | 6.4 | 1.6 | -4.5 | -4.5 | -5.4 | °C |
Dew Point |
7.5 5.2 |
9.8 2.1 |
13.6 -3.0 |
35.8 -7.1 |
35.8 -7.1 |
104.9 -95.5 |
°C |
Humidity |
59 42 |
91 18 |
91 15 |
137 8 |
137 8 |
1498 -16990 |
% |
Barometer |
1017.9 1016.2 |
1024.2 1016.2 |
1024.2 1006.6 |
1039.4 996.6 |
1039.4 996.6 |
1101.6 989.2 |
hPa |
Rain | 0.0 | 0.0 | 0.3 | 490.1 | 490.1 | 6213.9 | mm |
Rain Rate | 0.0 | 0.0 | 1.3 | 138576.0 | 138576.0 | 138576.0 | mm/hr |
Wind Max |
24 134 |
24 267 |
54 262 |
174 5 |
174 5 |
283 122 |
km/h ° |
Wind Average | 6 | 5 | 7 | 7 | 7 | 7 | km/h |
Wind RMS | 6 | 6 | 8 | 8 | 8 | 10 | km/h |
Vector Average Average Direction |
6 104 |
3 130 |
1 193 |
2 171 |
2 171 |
1 192 |
km/h ° |
Radiation |
1120 1 |
18448 1 |
28989 1 |
31690 1 |
31690 1 |
1752970 0 |
W/m² |
Inside Temperature |
25.8 23.4 |
29.2 19.6 |
32.2 18.8 |
35.0 17.5 |
35.0 17.5 |
41.7 -5.7 |
°C |
Inside Humidity |
34 31 |
35 26 |
39 21 |
63 17 |
63 17 |
100 0 |
% |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8.9 | 8.0 | 8.2 | 6.2 | 0.0 | 0.9 | 0.8 | 0.8 | 1.4 | -1.1 | 2.4 | 5.9 | -1.1 | |
2017 | 8.2 | 5.2 | 7.2 | 5.2 | 0.3 | 0.2 | -0.8 | -1.3 | -0.3 | 2.6 | 2.6 | 6.8 | -1.3 | |
2018 | 9.1 | 6.2 | 4.5 | 0.3 | 3.9 | 0.1 | 0.4 | -1.6 | 0.5 | 2.4 | - | 9.1 | -1.6 | |
2019 | 9.2 | 5.8 | 2.8 | 2.3 | 1.8 | -0.0 | 0.5 | -1.0 | 0.4 | 0.3 | 1.0 | 5.0 | -1.0 | |
2020 | 5.3 | 5.5 | 7.1 | 2.9 | 1.8 | 0.6 | 0.1 | 0.1 | -0.2 | 2.3 | 3.2 | 4.1 | -0.2 | |
2021 | 5.1 | 6.9 | 4.8 | 1.4 | 0.1 | 0.4 | 0.2 | 1.3 | 1.3 | 0.7 | 1.3 | -0.8 | -0.8 | |
2022 | 9.6 | 7.7 | 8.4 | 5.1 | 0.3 | 0.7 | 0.6 | 0.7 | 1.1 | 4.2 | 4.6 | 6.1 | 0.3 | |
2023 | 9.6 | 8.9 | 9.2 | 6.7 | 2.4 | 1.2 | 1.4 | -0.9 | 1.6 | 2.2 | 4.9 | 7.6 | -0.9 | |
2024 | 9.1 | 8.8 | 4.4 | 4.2 | 2.8 | 0.1 | -0.1 | 0.9 | 2.1 | 3.1 | 3.8 | - | -0.1 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21.1 | 20.6 | 19.8 | 16.1 | 12.4 | 8.6 | 8.5 | 8.5 | 9.8 | 10.9 | 14.9 | 16.3 | 13.7 | |
2017 | 21.6 | 20.1 | 22.9 | 16.6 | 11.8 | 8.7 | 7.8 | 8.5 | 10.4 | 14.5 | 19.4 | 19.3 | 15.1 | |
2018 | 22.9 | 21.1 | 18.6 | 16.7 | 11.4 | 8.5 | 7.9 | 8.3 | 10.3 | 14.0 | - | 20.7 | 14.3 | |
2019 | 23.1 | 20.6 | 19.1 | 15.0 | 10.0 | 7.9 | 7.9 | 7.1 | 9.4 | 13.1 | 13.2 | 19.0 | 13.7 | |
2020 | 20.3 | 19.1 | 17.2 | 13.2 | 10.3 | 8.8 | 8.7 | 8.5 | 10.3 | 12.4 | 17.0 | 15.7 | 13.4 | |
2021 | 19.1 | 19.1 | 16.7 | 14.0 | 11.1 | 9.8 | 8.3 | 9.6 | 10.6 | 11.6 | 13.8 | 17.2 | 13.4 | |
2022 | 21.5 | 19.0 | 18.2 | 15.3 | 11.3 | 8.7 | 8.5 | 9.6 | 11.1 | 14.7 | 15.3 | 18.9 | 14.3 | |
2023 | 22.0 | 20.5 | 18.2 | 18.3 | 14.0 | 9.4 | 9.1 | 10.1 | 12.6 | 13.1 | 17.4 | 18.9 | 15.2 | |
2024 | 20.3 | 21.1 | 20.0 | 13.7 | 11.8 | 8.6 | 8.7 | 10.9 | 11.1 | 14.6 | 16.2 | - | 14.2 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 41.2 | 40.7 | 39.0 | 29.1 | 25.7 | 22.0 | 19.7 | 20.6 | 20.2 | 25.2 | 35.3 | 32.6 | 41.2 | |
2017 | 41.2 | 42.3 | 39.8 | 31.8 | 22.9 | 21.3 | 17.9 | 20.1 | 27.4 | 31.1 | 36.4 | 38.0 | 42.3 | |
2018 | 43.9 | 40.2 | 36.8 | 35.1 | 25.1 | 20.2 | 20.1 | 20.3 | 26.4 | 29.8 | - | 39.7 | 43.9 | |
2019 | 43.7 | 41.3 | 38.9 | 31.5 | 21.5 | 17.8 | 17.8 | 17.7 | 23.7 | 34.2 | 37.5 | 44.8 | 44.8 | |
2020 | 43.5 | 35.6 | 33.8 | 49.5 | 21.2 | 19.1 | 21.4 | 19.1 | 22.9 | 27.5 | 34.8 | 36.1 | 49.5 | |
2021 | 39.5 | 36.8 | 32.2 | 31.9 | 26.8 | 20.4 | 18.2 | 23.6 | 30.1 | 35.4 | 32.1 | 38.8 | 39.5 | |
2022 | 38.6 | 36.4 | 32.9 | 29.3 | 21.6 | 18.9 | 17.9 | 21.1 | 23.9 | 29.1 | 30.2 | 39.6 | 39.6 | |
2023 | 40.6 | 42.9 | 36.2 | 33.5 | 34.8 | 20.9 | 20.6 | 22.2 | 30.2 | 33.6 | 38.9 | 38.0 | 42.9 | |
2024 | 36.8 | 40.1 | 42.0 | 27.8 | 24.1 | 16.8 | 19.6 | 23.2 | 25.1 | 33.1 | 35.2 | - | 42.0 |
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 42.7 | 2.3 | 51.1 | 13.5 | 85.3 | 107.7 | 96.0 | 79.2 | 203.5 | 113.8 | 55.1 | 28.4 | 878.6 | |
2017 | 35.1 | 38.9 | 29.0 | 98.0 | 24.6 | 7.4 | 77.7 | 87.4 | 51.1 | 53.6 | 57.7 | 47.0 | 607.3 | |
2018 | 37.8 | 10.7 | 29.5 | 12.2 | 90.7 | 60.7 | 67.1 | 61.7 | 10.4 | 19.0 | 0.0 | 58.4 | 458.2 | |
2019 | 1.5 | 20.6 | 29.5 | 6.6 | 188.0 | 134.1 | 49.0 | 70.9 | 41.9 | 15.7 | 56.6 | 7.4 | 621.8 | |
2020 | 29.2 | 24.6 | 8.4 | 101.6 | 39.4 | 47.5 | 24.4 | 95.5 | 56.6 | 123.4 | 33.5 | 39.9 | 624.1 | |
2021 | 131.3 | 14.7 | 58.9 | 16.8 | 82.3 | 70.4 | 100.1 | 36.6 | 56.9 | 65.5 | 51.6 | 21.1 | 706.1 | |
2022 | 128.8 | 0.5 | 35.6 | 68.6 | 33.8 | 55.9 | 58.9 | 124.2 | 81.3 | 172.5 | 297.7 | 40.4 | 1098.0 | |
2023 | 8.1 | 20.0 | 38.4 | 132.4 | 56.5 | 149.5 | 43.6 | 48.1 | 22.0 | 57.2 | 28.1 | 125.6 | 729.7 | |
2024 | 102.1 | 1.3 | 1.9 | 74.9 | 43.3 | 31.0 | 100.8 | 31.0 | 43.0 | 60.6 | 0.3 | - | 490.1 |
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2017 | 0.0 | 0.0 | 1.2 | 88.9 | 25.4 | 9.7 | 76.7 | 86.9 | 50.8 | 54.4 | 54.9 | 45.2 | 494.0 | |
2018 | 37.1 | 10.2 | 27.9 | 12.7 | 89.4 | 58.9 | 66.5 | 61.0 | 11.7 | 19.3 | 0.0 | 58.9 | 453.6 | |
2019 | 1.5 | 19.8 | 29.0 | 5.6 | 177.8 | 123.4 | 45.7 | 70.6 | 41.7 | 15.2 | 56.4 | 8.6 | 595.4 | |
2020 | 42.7 | 24.4 | 31.5 | 100.1 | 41.1 | 45.7 | 24.4 | 93.5 | 59.4 | 60.5 | 37.1 | 48.3 | 608.6 | |
2021 | 132.1 | 14.7 | 59.9 | 17.3 | 75.7 | 72.6 | 102.1 | 39.6 | 61.5 | 73.2 | 56.4 | 21.3 | 726.4 | |
2022 | 149.9 | 0.0 | 37.6 | 69.6 | 36.6 | 61.0 | 63.5 | 134.1 | 85.9 | 211.8 | 140.0 | 38.4 | 1028.3 | |
2023 | 6.3 | 18.9 | 35.2 | 113.6 | 36.8 | 139.4 | 41.6 | 44.7 | 20.0 | 53.7 | 31.6 | 113.6 | 655.4 | |
2024 | 95.2 | 0.5 | 1.6 | 64.7 | 36.8 | 24.7 | 85.2 | 27.9 | 38.4 | 52.6 | 0.0 | - | 427.6 |
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2017 | - | - | 0.5 | 88.9 | 25.4 | 9.7 | 76.7 | 86.9 | 50.8 | 54.4 | 54.9 | 45.2 | 493.3 | |
2018 | 37.1 | 10.2 | 27.9 | 12.7 | 89.4 | 58.9 | 66.5 | 61.0 | 11.7 | 19.3 | 0.0 | 58.9 | 453.6 | |
2019 | 1.5 | 19.3 | 29.0 | 5.6 | 177.8 | 123.4 | 45.7 | 70.6 | 41.7 | 15.2 | 56.4 | 8.6 | 594.9 | |
2020 | 42.7 | 24.4 | 31.5 | 100.1 | 41.1 | 45.7 | 24.4 | 93.5 | 59.4 | 60.5 | 37.1 | 48.3 | 608.6 | |
2021 | 132.1 | 14.7 | 59.9 | 17.3 | 75.7 | 72.6 | 102.1 | 75.2 | 61.5 | 73.2 | 56.4 | 21.3 | 762.0 | |
2022 | 149.9 | 0.0 | 37.6 | 69.6 | 36.6 | 61.0 | 63.5 | 133.6 | 85.9 | 211.8 | 134.2 | 38.4 | 1022.0 | |
2023 | 6.3 | 18.9 | 35.2 | 121.5 | 46.4 | 139.4 | 41.6 | 44.7 | 20.0 | 53.7 | 31.6 | 113.6 | 672.9 | |
2024 | 95.2 | 0.5 | 1.6 | 64.7 | 36.8 | 24.7 | 85.2 | 35.8 | 38.4 | 52.6 | 0.0 | - | 435.5 |
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5 | 2 | 5 | 2 | 12 | 15 | 16 | 10 | 17 | 13 | 8 | 3 | 108 | |
2017 | 4 | 3 | 5 | 9 | 8 | 3 | 12 | 13 | 14 | 6 | 6 | 5 | 88 | |
2018 | 5 | 3 | 2 | 2 | 10 | 10 | 14 | 11 | 4 | 5 | 0 | 5 | 71 | |
2019 | 1 | 3 | 4 | 3 | 15 | 11 | 8 | 10 | 9 | 7 | 7 | 2 | 80 | |
2020 | 5 | 2 | 2 | 12 | 8 | 9 | 7 | 13 | 12 | 10 | 4 | 7 | 91 | |
2021 | 8 | 3 | 7 | 4 | 12 | 10 | 17 | 10 | 9 | 13 | 9 | 5 | 107 | |
2022 | 8 | 0 | 5 | 7 | 10 | 16 | 11 | 20 | 13 | 15 | 13 | 5 | 123 | |
2023 | 1 | 4 | 6 | 9 | 9 | 15 | 10 | 11 | 5 | 10 | 3 | 7 | 90 | |
2024 | 6 | 0 | 1 | 7 | 4 | 6 | 12 | 5 | 9 | 7 | 0 | - | 57 |
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 10 | 8 | 3 | 15 | 13 | 14 | 7 | 6 | 5 | 81 | |
2018 | 5 | 3 | 2 | 2 | 12 | 10 | 14 | 13 | 4 | 5 | 0 | 6 | 76 | |
2019 | 1 | 3 | 4 | 2 | 17 | 12 | 9 | 11 | 10 | 8 | 8 | 3 | 88 | |
2020 | 6 | 3 | 3 | 12 | 9 | 11 | 7 | 13 | 12 | 9 | 4 | 7 | 96 | |
2021 | 8 | 3 | 7 | 5 | 12 | 11 | 18 | 11 | 9 | 13 | 9 | 5 | 111 | |
2022 | 8 | 0 | 5 | 7 | 11 | 16 | 11 | 22 | 13 | 15 | 13 | 6 | 127 | |
2023 | 1 | 4 | 7 | 7 | 8 | 16 | 10 | 11 | 6 | 10 | 6 | 8 | 94 | |
2024 | 6 | 0 | 1 | 7 | 4 | 6 | 13 | 7 | 11 | 7 | 0 | - | 62 |
Time taken to generate Alltime tables
This station is controlled by WeeWX, an experimental weather software system written in Python.