![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:54:52 |
| Start nautical twilight | 06:25:43 |
| Start civil twilight | 06:56:22 |
| Rise | 07:24:33 |
| Transit: | 12:30:48 |
| Set | 17:37:26 |
| End civil twilight | 18:05:37 |
| End nautical twilight | 18:36:17 |
| End astronomical twilight | 19:07:08 |
| Azimuth: | 244.6° |
| Altitude2: | -55.9° |
| Right ascension: | 130.7° |
| Declination: | 18.2° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 10:12 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 19:13:11 |
| Transit: | 01:18:50 |
| Set | 08:16:57 |
| - | - |
| Azimuth: | 76.1° |
| Altitude: | 34.9° |
| Right ascension: | 332.8° |
| Declination: | -11.0° |
| New moon | 13/08/26 03:36:39 |
| Full moon | 28/08/26 14:18:26 |
| Phase | Waning gibbous 96% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |