![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 04:15:04 |
| Start nautical twilight | 04:54:56 |
| Start civil twilight | 05:30:29 |
| Rise | 06:00:40 |
| Transit: | 13:10:23 |
| Set | 20:20:34 |
| End civil twilight | 20:50:50 |
| End nautical twilight | 21:26:32 |
| End astronomical twilight | 22:06:36 |
| Azimuth: | 242.9° |
| Altitude2: | -0.9° |
| Right ascension: | 237.9° |
| Declination: | -20.2° |
| Solstice | 22/12/26 07:49:59 |
| Equinox | 21/03/27 07:24:32 |
| Daylight | 14:19 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 17:44:05 |
| Transit: | 23:07:53 |
| Set | 03:51:58 |
| - | - |
| Azimuth: | 42.5° |
| Altitude: | 24.6° |
| Right ascension: | 26.4° |
| Declination: | 16.3° |
| Full moon | 25/11/26 01:53:29 |
| New moon | 09/12/26 11:51:46 |
| Phase | Waxing gibbous 93% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |