![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:48:42 |
| Start nautical twilight | 06:19:48 |
| Start civil twilight | 06:50:46 |
| Rise | 07:19:21 |
| Transit: | 12:20:49 |
| Set | 17:21:58 |
| End civil twilight | 17:50:33 |
| End nautical twilight | 18:21:31 |
| End astronomical twilight | 18:52:36 |
| Azimuth: | 282.0° |
| Altitude2: | -17.3° |
| Right ascension: | 56.2° |
| Declination: | 19.8° |
| Solstice | 21/06/26 18:24:31 |
| Equinox | 23/09/26 10:05:09 |
| Daylight | 10:02 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 10:09:37 |
| Transit: | 14:45:18 |
| Set | 19:22:18 |
| - | - |
| Azimuth: | 310.9° |
| Altitude: | 4.2° |
| Right ascension: | 94.2° |
| Declination: | 28.5° |
| Full moon | 31/05/26 18:45:07 |
| New moon | 15/06/26 12:54:04 |
| Phase | Waxing crescent 10% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |