![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 04:58:38 |
| Start nautical twilight | 05:29:05 |
| Start civil twilight | 05:58:33 |
| Rise | 06:24:58 |
| Transit: | 12:19:44 |
| Set | 18:15:04 |
| End civil twilight | 18:41:33 |
| End nautical twilight | 19:11:04 |
| End astronomical twilight | 19:41:35 |
| Azimuth: | 344.0° |
| Altitude2: | 48.4° |
| Right ascension: | 172.9° |
| Declination: | 3.1° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 11:50 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 08:05:00 |
| Transit: | 15:18:50 |
| Set | 22:42:29 |
| - | - |
| Azimuth: | 67.8° |
| Altitude: | 55.7° |
| Right ascension: | 217.1° |
| Declination: | -19.4° |
| Full moon | 27/09/26 02:48:57 |
| New moon | 11/10/26 02:50:01 |
| Phase | Waxing crescent 17% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |