![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 06:04:50 |
| Start nautical twilight | 06:36:21 |
| Start civil twilight | 07:07:54 |
| Rise | 07:37:08 |
| Transit: | 12:29:51 |
| Set | 17:22:46 |
| End civil twilight | 17:52:01 |
| End nautical twilight | 18:23:33 |
| End astronomical twilight | 18:55:05 |
| Azimuth: | 281.9° |
| Altitude2: | -21.7° |
| Right ascension: | 110.7° |
| Declination: | 22.1° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 09:45 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 04:06:14 |
| Transit: | 08:55:57 |
| Set | 13:40:28 |
| - | - |
| Azimuth: | 257.2° |
| Altitude: | -61.4° |
| Right ascension: | 63.2° |
| Declination: | 26.7° |
| New moon | 14/07/26 19:43:31 |
| Full moon | 30/07/26 00:35:37 |
| Phase | Waning crescent 13% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |