![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:52:35 |
| Start nautical twilight | 06:23:53 |
| Start civil twilight | 06:55:08 |
| Rise | 07:24:06 |
| Transit: | 12:21:16 |
| Set | 17:18:10 |
| End civil twilight | 17:47:08 |
| End nautical twilight | 18:18:23 |
| End astronomical twilight | 18:49:40 |
| Azimuth: | 278.5° |
| Altitude2: | -24.5° |
| Right ascension: | 62.2° |
| Declination: | 21.0° |
| Solstice | 21/06/26 18:24:31 |
| Equinox | 23/09/26 10:05:09 |
| Daylight | 09:54 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 13:52:19 |
| Transit: | 20:00:25 |
| Set | 01:16:07 |
| - | - |
| Azimuth: | 15.0° |
| Altitude: | 51.8° |
| Right ascension: | 176.8° |
| Declination: | -0.1° |
| Full moon | 31/05/26 18:45:07 |
| New moon | 15/06/26 12:54:04 |
| Phase | First quarter 70% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |