![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:35:12 |
| Start nautical twilight | 06:05:29 |
| Start civil twilight | 06:35:16 |
| Rise | 07:02:22 |
| Transit: | 12:27:52 |
| Set | 17:53:52 |
| End civil twilight | 18:20:59 |
| End nautical twilight | 18:50:47 |
| End astronomical twilight | 19:21:06 |
| Azimuth: | 206.7° |
| Altitude2: | -62.7° |
| Right ascension: | 149.8° |
| Declination: | 12.3° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 10:51 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 10:39:31 |
| Transit: | 18:15:26 |
| Set | 00:57:23 |
| - | - |
| Azimuth: | 255.1° |
| Altitude: | 23.5° |
| Right ascension: | 238.6° |
| Declination: | -25.4° |
| Full moon | 28/08/26 14:18:26 |
| New moon | 11/09/26 13:26:55 |
| Phase | First quarter 55% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |