![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:19:01 |
| Start nautical twilight | 05:51:09 |
| Start civil twilight | 06:21:37 |
| Rise | 06:48:29 |
| Transit: | 13:11:45 |
| Set | 19:35:38 |
| End civil twilight | 20:02:35 |
| End nautical twilight | 20:33:08 |
| End astronomical twilight | 21:05:24 |
| Azimuth: | 156.2° |
| Altitude2: | -43.8° |
| Right ascension: | 194.1° |
| Declination: | -6.0° |
| Solstice | 22/12/26 07:49:59 |
| Equinox | 21/03/27 07:24:32 |
| Daylight | 12:47 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 05:47:44 |
| Transit: | 11:55:13 |
| Set | 18:12:53 |
| - | - |
| Azimuth: | 123.7° |
| Altitude: | -39.4° |
| Right ascension: | 171.1° |
| Declination: | 2.5° |
| New moon | 11/10/26 02:50:01 |
| Full moon | 26/10/26 15:11:44 |
| Phase | Waning crescent 5% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |