![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 04:46:19 |
| Start nautical twilight | 05:21:18 |
| Start civil twilight | 05:53:41 |
| Rise | 06:21:47 |
| Transit: | 13:08:07 |
| Set | 19:55:03 |
| End civil twilight | 20:23:15 |
| End nautical twilight | 20:55:45 |
| End astronomical twilight | 21:30:56 |
| Azimuth: | 269.8° |
| Altitude2: | 22.4° |
| Right ascension: | 213.6° |
| Declination: | -13.5° |
| Solstice | 22/12/26 07:49:59 |
| Equinox | 21/03/27 07:24:32 |
| Daylight | 13:33 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 23:52:05 |
| Transit: | 03:23:55 |
| Set | 08:03:09 |
| - | - |
| Azimuth: | 103.7° |
| Altitude: | -64.5° |
| Right ascension: | 77.3° |
| Declination: | 27.8° |
| New moon | 09/11/26 18:02:03 |
| Full moon | 25/11/26 01:53:29 |
| Phase | Waning gibbous 87% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |