![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 04:58:38 |
| Start nautical twilight | 05:29:05 |
| Start civil twilight | 05:58:32 |
| Rise | 06:24:57 |
| Transit: | 12:19:44 |
| Set | 18:15:06 |
| End civil twilight | 18:41:33 |
| End nautical twilight | 19:11:04 |
| End astronomical twilight | 19:41:35 |
| Azimuth: | 165.5° |
| Altitude2: | -55.0° |
| Right ascension: | 172.5° |
| Declination: | 3.2° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 11:50 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 08:04:58 |
| Transit: | 15:18:50 |
| Set | 22:42:31 |
| - | - |
| Azimuth: | 212.5° |
| Altitude: | -29.3° |
| Right ascension: | 210.0° |
| Declination: | -16.7° |
| Full moon | 27/09/26 02:48:57 |
| New moon | 11/10/26 02:50:01 |
| Phase | Waxing crescent 13% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |