![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 06:04:47 |
| Start nautical twilight | 06:36:36 |
| Start civil twilight | 07:08:32 |
| Rise | 07:38:16 |
| Transit: | 12:26:06 |
| Set | 17:13:56 |
| End civil twilight | 17:43:40 |
| End nautical twilight | 18:15:35 |
| End astronomical twilight | 18:47:25 |
| Azimuth: | 308.7° |
| Altitude2: | 8.9° |
| Right ascension: | 89.9° |
| Declination: | 23.4° |
| Solstice | 21/06/26 18:24:31 |
| Equinox | 23/09/26 10:05:09 |
| Daylight | 09:35 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 11:55:25 |
| Transit: | 17:57:44 |
| Set | 00:09:49 |
| - | - |
| Azimuth: | 36.4° |
| Altitude: | 44.1° |
| Right ascension: | 172.4° |
| Declination: | 2.1° |
| Full moon | 30/06/26 09:56:35 |
| New moon | 14/07/26 19:43:31 |
| Phase | First quarter 44% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |