MessMate Farm

Vic, Australia

11/09/25 09:07:00

wxgraphics weather image


Hardware OWFS
Latitude 37° 22.66' S
Longitude 143° 54.34' E
Altitude 459 meters
Server uptime 144 days, 22 hours, 31 minutes
weeWX uptime 0 days, 2 hours, 14 minutes
weeWX version 5.1.0
 

100 10 1 N S W E 18 13

Lightning stats as provided by
Blitzortung, with contributions
from the detector at this site.

Stats from the local unit
  Local - Myblitzortung
  Local - Antenna Signals
Stats from other units
  gerbolds Signals
  vk2hims Signals
Parent sites
  Blitzortung.org
  LightningMaps.org

Environmental stats as provided by
an A3 monitor from uRADMonitor.

"Gamma radiation, formaldehyde, CO2,
tVOC Air quality +temperature,
barometric pressure, air humidity,
and a laser scattering sensor for
PM2.5 particulate matter.

Local Environmental Stats
  Local - uRADMonitor
Offsite Environmental Stats
  Remote - @ Beelbangerau
  Remote - @ Delungra
Stats from uRADMonitor site
  uRAD Dashboard
  uRAD Graphs

Seismology stats as provided by
a Raspberry Shake unit.

"From local tremors, traffic rumbling by,
fracking & quarry explosions
and perhaps nuclear testing?
AND...
the BIG earthquakes from half a world away!

Local Shake Stats
  Local - MyShake
  Main - This station AM.RC98F
Other Stations
  Local - RAA90
  Main - Tasmanian station AM.RAA90
Outside Temperature 10.4°C
Apparent Temperature 6.8°C
Inside Temperature 27.8°C
Heat Index 9.4°C
Wind Chill 10.4°C
Dew Point 5.5°C
Outside Humidity 72%
Inside Humidity 28%
Barometer 1019.3 hPa (0.9)
Wind 13 km/h SSW (196°)
Rain Rate 0.0 mm/hr
Today's Rain (since 9am) 0.0 mm
Evapotranspiration 0.0 mm
Radiation 4269 W/m²
The moon is 19.0 days old.
Daily Summary (wxobs)  
Shows todays data.
Or select a date to
extract past data directly
from the weewx database.
Voltage
Console Battery 5.0 V
Heating Battery 5.0 V
Supply Voltage 4.9 V
Reference Voltage 4.9 V
Rain forecast
Click the image for extended forecasts.
Rise 06:30:41
Set 18:12:00
Daylight 11:41
Rise 22:26:30
Set 08:06:10
Waning gibbous
86% full
 
Today
 
Week
 
Month
        
Year
Rain
Year
 
All-time
Outside Temperature 11.2
6.5
17.2
5.6
19.5
1.6
43.1
-0.4
43.1
-0.4
49.5
-1.6
°C
Heat Index 10.3 16.6 18.7 84.7 84.7 822.7 °C
Wind Chill 2.9 2.9 1.6 -2.1 -2.1 -5.4 °C
Dew Point 6.4
4.2
13.0
1.9
13.0
-0.9
36.9
-10.0
36.9
-10.0
104.9
-95.5
°C
Outside Humidity 91
69
96
48
96
30
100
-19
100
-19
1498
-16990
%
Barometer 1019.4
1014.0
1020.1
1010.1
1029.0
1010.1
1060.7
997.5
1060.7
997.5
1101.6
989.2
hPa
Rain 0.0 17.1 19.1 488.1 488.1 6754.3 mm
Rain Rate 0.0 9.0 9.0 68.5 68.5 138576.0 mm/hr
Wind Max 25
199
36
49
37
243
59
280
59
280
299
9
km/h
°
Wind Average 11 8 6 6 6 7 km/h
Wind RMS 11 9 8 8 8 10 km/h
Vector Average
Average Direction
11
189
1
160
0
297
1
142
1
142
1
189
km/h
°
Evapotranspiration 0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.0
0.1
0.0
6.4
-0.5
mm
Radiation 22071
1
24377
1
24970
1
32942
1
32942
1
1752970
0
W/m²
Inside Temperature 27.9
26.0
28.6
23.0
29.1
17.7
36.1
17.7
36.1
17.7
41.7
-5.7
°C
Inside Humidity 29
27
36
27
43
23
86
5
86
5
100
0
%
Barometer Outside Temperature apptemp apparent temperature Outside Humidity Wind Speed Wind Direction Wind Vector Rain Rain 2/A Rain 2/B Radiation Inside Temperature

Minimum Temperature

°C  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Min
2016 8.9 8.0 8.2 6.2 0.0 0.9 0.8 0.8 1.4 -1.1 2.4 5.9 -1.1
2017 8.2 5.2 7.2 5.2 0.3 0.2 -0.8 -1.3 -0.3 2.6 2.6 6.8 -1.3
2018 9.1 6.2 4.5 0.3 3.9 0.1 0.4 -1.6 0.5 2.4 - 9.1 -1.6
2019 9.2 5.8 2.8 2.3 1.8 -0.0 0.5 -1.0 0.4 0.3 1.0 5.0 -1.0
2020 5.3 5.5 7.1 2.9 1.8 0.6 0.1 0.1 -0.2 2.3 3.2 4.1 -0.2
2021 5.1 6.9 4.8 1.4 0.1 0.4 0.2 1.3 1.3 0.7 1.3 -0.8 -0.8
2022 9.6 7.7 8.4 5.1 0.3 0.7 0.6 0.7 1.1 4.2 4.6 6.1 0.3
2023 9.6 8.9 9.2 6.7 2.4 1.2 1.4 -0.9 1.6 2.2 4.9 7.6 -0.9
2024 9.1 8.8 4.4 4.2 2.8 0.1 -0.1 0.9 2.1 3.1 3.8 7.1 -0.1
2025 9.2 4.9 6.6 4.5 1.4 -0.4 2.0 0.9 1.6 - - - -0.4

Average Temperature

°C  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Avg
2016 21.1 20.6 19.8 16.1 12.4 8.6 8.5 8.5 9.8 10.9 14.9 16.3 13.7
2017 21.6 20.1 22.9 16.6 11.8 8.7 7.8 8.5 10.4 14.5 19.4 19.3 15.1
2018 22.9 21.1 18.6 16.7 11.4 8.5 7.9 8.3 10.3 14.0 - 20.7 14.3
2019 23.1 20.6 19.1 15.0 10.0 7.9 7.9 7.1 9.4 13.1 13.2 19.0 13.7
2020 20.3 19.1 17.2 13.2 10.3 8.8 8.7 8.5 10.3 12.4 17.0 15.7 13.4
2021 19.1 19.1 16.7 14.0 11.1 9.8 8.3 9.6 10.6 11.6 13.8 17.2 13.4
2022 21.5 19.0 18.2 15.3 11.3 8.7 8.5 9.6 11.1 14.7 15.3 18.9 14.3
2023 22.0 20.5 18.2 18.3 14.0 9.4 9.1 10.1 12.6 13.1 17.4 18.9 15.2
2024 20.3 21.1 20.0 13.7 11.8 8.6 8.7 10.9 11.1 14.6 18.7 20.6 15.0
2025 22.0 22.1 20.6 17.1 12.4 8.3 8.5 9.4 10.5 - - - 14.8

Maximum Temperature

°C  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Max
2016 41.2 40.7 39.0 29.1 25.7 22.0 19.7 20.6 20.2 25.2 35.3 32.6 41.2
2017 41.2 42.3 39.8 31.8 22.9 21.3 17.9 20.1 27.4 31.1 36.4 38.0 42.3
2018 43.9 40.2 36.8 35.1 25.1 20.2 20.1 20.3 26.4 29.8 - 39.7 43.9
2019 43.7 41.3 38.9 31.5 21.5 17.8 17.8 17.7 23.7 34.2 37.5 44.8 44.8
2020 43.5 35.6 33.8 49.5 21.2 19.1 21.4 19.1 22.9 27.5 34.8 36.1 49.5
2021 39.5 36.8 32.2 31.9 26.8 20.4 18.2 23.6 30.1 35.4 32.1 38.8 39.5
2022 38.6 36.4 32.9 29.3 21.6 18.9 17.9 21.1 23.9 29.1 30.2 39.6 39.6
2023 40.6 42.9 36.2 33.5 34.8 20.9 20.6 22.2 30.2 33.6 38.9 38.0 42.9
2024 36.8 40.1 42.0 27.8 24.1 16.8 19.6 23.2 25.1 33.1 39.1 47.1 47.1
2025 42.8 43.1 39.4 33.1 26.6 19.8 18.7 23.8 19.5 - - - 43.1

Rainfall: Rain Gauge #1 (mm)

mm  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Total
2016 42.7 2.3 51.1 13.5 85.3 107.7 96.0 79.2 203.5 113.8 55.1 28.4 878.6
2017 35.1 38.9 29.0 98.0 24.6 7.4 77.7 87.4 51.1 53.6 57.7 47.0 607.3
2018 37.8 10.7 29.5 12.2 90.7 60.7 67.1 61.7 10.4 19.0 0.0 58.4 458.2
2019 1.5 20.6 29.5 6.6 188.0 134.1 49.0 70.9 41.9 15.7 56.6 7.4 621.8
2020 29.2 24.6 8.4 101.6 39.4 47.5 24.4 95.5 56.6 123.4 33.5 39.9 624.1
2021 131.3 14.7 58.9 16.8 82.3 70.4 100.1 36.6 56.9 65.5 51.6 21.1 706.1
2022 128.8 0.5 35.6 68.6 33.8 55.9 58.9 124.2 81.3 172.5 297.7 40.4 1098.0
2023 8.1 20.0 38.4 132.4 56.5 149.5 43.6 48.1 22.0 57.2 28.1 125.6 729.7
2024 102.1 1.3 1.9 74.9 43.3 31.0 100.8 31.0 43.0 60.6 35.9 16.8 542.5
2025 30.4 67.2 27.5 24.5 13.2 96.3 120.2 89.8 19.1 - - - 488.1

Rainfall: Rain Gauge #2 (mm)

mm  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Total
2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017 0.0 0.0 1.2 88.9 25.4 9.7 76.7 86.9 50.8 54.4 54.9 45.2 494.0
2018 37.1 10.2 27.9 12.7 89.4 58.9 66.5 61.0 11.7 19.3 0.0 58.9 453.6
2019 1.5 19.8 29.0 5.6 177.8 123.4 45.7 70.6 41.7 15.2 56.4 8.6 595.4
2020 42.7 24.4 31.5 100.1 41.1 45.7 24.4 93.5 59.4 60.5 37.1 48.3 608.6
2021 132.1 14.7 59.9 17.3 75.7 72.6 102.1 39.6 61.5 73.2 56.4 21.3 726.4
2022 149.9 0.0 37.6 69.6 36.6 61.0 63.5 134.1 85.9 211.8 140.0 38.4 1028.3
2023 6.3 18.9 35.2 113.6 36.8 139.4 41.6 44.7 20.0 53.7 31.6 113.6 655.4
2024 95.2 0.5 1.6 64.7 36.8 24.7 85.2 27.9 38.4 52.6 31.6 16.3 475.5
2025 26.8 55.2 24.2 21.0 11.6 81.0 97.8 74.7 16.8 - - - 409.2

Days when rain fell

Days  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Total
2016 5 2 5 2 12 15 16 10 17 13 8 3 108
2017 4 3 5 9 8 3 12 13 14 6 6 5 88
2018 5 3 2 2 10 10 14 11 4 5 0 5 71
2019 1 3 4 3 15 11 8 10 9 7 7 2 80
2020 5 2 2 12 8 9 7 13 12 10 4 7 91
2021 8 3 7 4 12 10 17 10 9 13 9 5 107
2022 8 0 5 7 10 16 11 20 13 15 13 5 123
2023 1 4 6 9 9 15 10 11 5 10 3 7 90
2024 6 0 1 7 4 6 12 5 9 7 5 3 65
2025 2 3 2 3 2 8 13 12 1 - - - 46

Days when hail fell

Days  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Total
2016 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 10 8 3 15 13 14 7 6 5 81
2018 5 3 2 2 12 10 14 13 4 5 0 6 76
2019 1 3 4 2 17 12 9 11 10 8 8 3 88
2020 6 3 3 12 9 11 7 13 12 9 4 7 96
2021 8 3 7 5 12 11 18 11 9 13 9 5 111
2022 8 0 5 7 11 16 11 22 13 15 13 6 127
2023 1 4 7 7 8 16 10 11 6 10 6 8 94
2024 6 0 1 7 4 6 13 7 11 7 6 5 73
2025 2 3 2 4 2 8 13 12 1 - - - 47

NOAA tables

 Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec 
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 - - -

This station is controlled by WeeWX, an experimental weather software system written in Python.