MessMate Farm, Vic, Australia

28/03/26 22:20:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-28 22:04 14.9 14.1 11 78 2.2 S 6 8 1751023.5 0 0


Historical Observations for the date of 2026-03-28

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-28          9.4 (20.9) 3.8 (20) 6.1 (12.8) 52 (92) S 3 (26) 4 (37) 1891020.8 (1023.8) 0 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1774695600  (2026-03-28 22:00) 14.9 14.3 11 78 2.2 S 5 7 1751023.5 0 0
1774693800  (2026-03-28 21:30) 14.8 13.6 11 78 2.1 S 8 10 1731023.4 0 0
1774692000  (2026-03-28 21:00) 15.3 14 11.3 77 2.2 S 9 12 1801023.1 0 0
1774690200  (2026-03-28 20:30) 15.7 14.2 11.3 75 2.5 SSW 10 13 1961022.9 0 0
1774688400  (2026-03-28 20:00) 16.2 13.8 11.1 72 2.9 S 14 18 1871022.5 0 0
1774686600  (2026-03-28 19:30) 16.8 14.6 10.9 68 3.3 SSW 13 16 1921022.2 0 0
1774684800  (2026-03-28 19:00) 18 16.5 10.9 63 4 S 9 12 1891022.1 0 0
1774683000  (2026-03-28 18:30) 18 16.9 10.7 62 4 S 7 9 1731022 0 0
1774681200  (2026-03-28 18:00) 18.6 17.1 10.7 60 4.4 S 9 12 1891021.9 0 0
1774679400  (2026-03-28 17:30) 19.1 17.3 10.5 57 4.8 S 10 13 1911021.6 0 0
1774677600  (2026-03-28 17:00) 19.1 17.4 10.3 57 4.8 S 9 12 1721021.5 0 0
1774675800  (2026-03-28 16:30) 19.8 17.5 10.2 54 5.2 SSW 12 16 1941021.3 0 0
1774674000  (2026-03-28 16:00) 20.6 18.8 11.2 55 5.3 S 11 14 1851021.2 0 0
1774672200  (2026-03-28 15:30) 19.9 17.8 11.4 58 4.8 SSW 13 16 1931021.3 0 0
1774670400  (2026-03-28 15:00) 19.3 17.4 11.5 60 4.4 S 12 15 1701021.4 0 0
1774668600  (2026-03-28 14:30) 18.6 16.9 11.8 65 3.8 S 12 15 1791021.6 0 0
1774666800  (2026-03-28 14:00) 19.2 18.1 11.9 63 4.1 S 9 11 1751021.9 0 0
1774665000  (2026-03-28 13:30) 17.8 15.9 11.6 67 3.5 S 12 15 1891022.3 0 0
1774663200  (2026-03-28 13:00) 19.7 17.9 11.6 60 4.6 S 12 15 1721022.5 0 0
1774661400  (2026-03-28 12:30) 17.7 16.2 12.2 70 3.1 S 11 15 1721022.9 0 0
1774659600  (2026-03-28 12:00) 17.3 15.7 12 71 3 S 11 14 1911023.2 0 0
1774657800  (2026-03-28 11:30) 16.6 14.9 11.8 74 2.7 S 12 15 1821023.5 0 0
1774656000  (2026-03-28 11:00) 16 14.3 11.7 76 2.4 SSW 12 15 1971023.7 0 0
1774654200  (2026-03-28 10:30) 15.3 13.6 11.5 78 2.1 SSW 11 14 1931023.7 0 0
1774652400  (2026-03-28 10:00) 14.7 12.9 11.7 82 1.7 SSW 12 15 1961023.7 0 0
1774650600  (2026-03-28 09:30) 13.5 11.8 11.2 86 1.3 S 11 13 1851023.5 0 0
1774648800  (2026-03-28 09:00) 12.9 11.1 10.8 87 1.2 S 11 13 1891023.2 0 0
1774647000  (2026-03-28 08:30) 12.7 11 10.8 88 1.1 SSW 10 13 1941022.7 0 0
1774645200  (2026-03-28 08:00) 12 9.8 10.3 90 0.9 SSW 12 15 1941022.4 0 0
1774643400  (2026-03-28 07:30) 11.6 9.2 10.2 91 0.8 SSW 13 17 1941022.2 0 0
1774641600  (2026-03-28 07:00) 11.4 9.3 10 91 0.8 SSW 11 14 2001021.8 0 0
1774639800  (2026-03-28 06:30) 11.3 9.3 9.8 91 0.8 SSW 10 13 2041021.8 0 0
1774638000  (2026-03-28 06:00) 11.2 8.9 9.6 90 0.8 SSW 11 15 2021021.6 0 0
1774636200  (2026-03-28 05:30) 11.1 8.9 9.4 89 0.9 SSW 11 13 1931021.4 0 0
1774634400  (2026-03-28 05:00) 11.1 8.8 9.3 88 1 SSW 11 14 1971021.2 0 0
1774632600  (2026-03-28 04:30) 10.9 8.6 9 88 1 SSW 11 14 1971020.9 0 0
1774630800  (2026-03-28 04:00) 10.7 8.2 8.7 88 1.1 SSW 11 15 1941021 0 0
1774629000  (2026-03-28 03:30) 10.6 8 8.5 87 1.1 SSW 11 14 1941021 0 0
1774627200  (2026-03-28 03:00) 10.4 7.1 8.1 86 1.2 S 15 19 1911021.1 0 0
1774625400  (2026-03-28 02:30) 10.1 6.9 7.8 85 1.2 S 14 17 1861021.2 0 0
1774623600  (2026-03-28 02:00) 9.8 5.9 7.7 87 1.1 S 18 22 1861021 0 0
1774621800  (2026-03-28 01:30) 9.5 5.5 7.6 88 1 S 18 23 1831021.2 0 0
1774620000  (2026-03-28 01:00) 9.5 5.6 7.4 87 1.1 S 17 21 1901021.8 0 0
1774618200  (2026-03-28 00:30) 9.8 6.3 7.3 84 1.3 SSW 15 18 1951022.3 0 0
1774616400  (2026-03-28 00:00) 10.5 6.9 6.5 76 2 SSW 14 18 2021022.6 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1