26/11/25 00:29:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2025-11-26 00:04 | 13.6 | 13.3 | 8.4 | 71 | 2.7 | SSW | 0 | 0 | 213 | 1001.4 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-11-25 | 12.3 (25.9) | 11.3 (25.2) | 6.9 (14.6) | 33 (75) | WSW | 0 (15) | 0 (23) | 258 | 1000.7 (1004.9) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1764075600 (2025-11-26 00:00) | 13.6 | 12.9 | 8.4 | 71 | 2.7 | SSW | 2 | 3 | 213 | 1001.4 | 0 | 0 |
| 1764073800 (2025-11-25 23:30) | 13.4 | 12.6 | 8.3 | 71 | 2.7 | SW | 2 | 3 | 225 | 1001.6 | 0 | 0 |
| 1764072000 (2025-11-25 23:00) | 12.6 | 12 | 8 | 73 | 2.4 | W | 0 | 1 | 281 | 1001.7 | 0 | 0 |
| 1764070200 (2025-11-25 22:30) | 13.1 | 12.6 | 8 | 71 | 2.6 | W | 0 | 0 | 281 | 1001.8 | 0 | 0 |
| 1764068400 (2025-11-25 22:00) | 13.9 | 13.4 | 8.4 | 69 | 2.9 | W | 1 | 2 | 281 | 1001.8 | 0 | 0 |
| 1764066600 (2025-11-25 21:30) | 14.3 | 13.8 | 8.7 | 69 | 2.9 | W | 1 | 2 | 281 | 1002 | 0 | 0 |
| 1764064800 (2025-11-25 21:00) | 15.2 | 14.9 | 8.8 | 66 | 3.4 | W | 0 | 0 | 281 | 1002 | 0 | 0 |
| 1764063000 (2025-11-25 20:30) | 16.6 | 16.3 | 8.9 | 61 | 4.1 | W | 0 | 0 | 281 | 1002 | 0 | 0 |
| 1764061200 (2025-11-25 20:00) | 19 | 18.7 | 8.6 | 51 | 5.5 | W | 0 | 0 | 281 | 1002 | 0 | 0 |
| 1764059400 (2025-11-25 19:30) | 20.3 | 19 | 8.2 | 46 | 6.4 | WNW | 5 | 6 | 292 | 1002 | 0 | 0 |
| 1764057600 (2025-11-25 19:00) | 22 | 20.5 | 8.1 | 41 | 7.3 | W | 6 | 7 | 279 | 1002 | 0 | 0 |
| 1764055800 (2025-11-25 18:30) | 23.2 | 21.3 | 7.7 | 37 | 8.1 | WNW | 7 | 9 | 282 | 1002 | 0 | 0 |
| 1764054000 (2025-11-25 18:00) | 22.9 | 20.6 | 7.7 | 38 | 7.9 | WNW | 9 | 12 | 288 | 1002.2 | 0 | 0 |
| 1764052200 (2025-11-25 17:30) | 22.6 | 20.4 | 8.4 | 40 | 7.5 | W | 9 | 11 | 271 | 1002.5 | 0 | 0 |
| 1764050400 (2025-11-25 17:00) | 22.6 | 20.6 | 8.5 | 41 | 7.5 | W | 9 | 11 | 268 | 1002.8 | 0 | 0 |
| 1764048600 (2025-11-25 16:30) | 23.4 | 21.4 | 8.7 | 39 | 7.9 | W | 9 | 11 | 275 | 1002.9 | 0 | 0 |
| 1764046800 (2025-11-25 16:00) | 24.1 | 21.8 | 8.5 | 37 | 8.3 | W | 10 | 12 | 262 | 1002.8 | 0 | 0 |
| 1764045000 (2025-11-25 15:30) | 24.5 | 22.6 | 8.9 | 37 | 8.4 | WNW | 8 | 11 | 282 | 1002.9 | 0 | 0 |
| 1764043200 (2025-11-25 15:00) | 24.5 | 23 | 8.9 | 37 | 8.4 | W | 7 | 9 | 277 | 1003.1 | 0 | 0 |
| 1764041400 (2025-11-25 14:30) | 23.8 | 21.9 | 9.1 | 39 | 7.9 | W | 9 | 11 | 274 | 1003.3 | 0 | 0 |
| 1764039600 (2025-11-25 14:00) | 24.1 | 22.3 | 8.9 | 38 | 8.2 | W | 8 | 10 | 264 | 1003.4 | 0 | 0 |
| 1764037800 (2025-11-25 13:30) | 24.8 | 23.4 | 10.4 | 40 | 8 | WSW | 8 | 10 | 258 | 1003.5 | 0 | 0 |
| 1764036000 (2025-11-25 13:00) | 24.1 | 22.7 | 10.6 | 43 | 7.6 | WSW | 8 | 10 | 248 | 1003.8 | 0 | 0 |
| 1764034200 (2025-11-25 12:30) | 23.7 | 22.3 | 10.1 | 42 | 7.6 | W | 8 | 10 | 273 | 1004 | 0 | 0 |
| 1764032400 (2025-11-25 12:00) | 23.5 | 22.1 | 10.8 | 45 | 7.1 | W | 8 | 10 | 276 | 1004.2 | 0 | 0 |
| 1764030600 (2025-11-25 11:30) | 23.4 | 22.5 | 10.9 | 45 | 7.1 | W | 6 | 8 | 265 | 1004 | 0 | 0 |
| 1764028800 (2025-11-25 11:00) | 21.8 | 20.7 | 10.9 | 50 | 6.1 | WSW | 7 | 9 | 252 | 1004.5 | 0 | 0 |
| 1764027000 (2025-11-25 10:30) | 20.5 | 19.2 | 11.2 | 55 | 5.3 | WSW | 8 | 11 | 255 | 1004.7 | 0 | 0 |
| 1764025200 (2025-11-25 10:00) | 20 | 18.6 | 11.6 | 59 | 4.8 | WSW | 9 | 12 | 246 | 1004.7 | 0 | 0 |
| 1764023400 (2025-11-25 09:30) | 18.5 | 17.5 | 11.7 | 65 | 3.8 | SW | 8 | 10 | 234 | 1004.7 | 0 | 0 |
| 1764021600 (2025-11-25 09:00) | 17.2 | 16.2 | 11.7 | 70 | 3.1 | SW | 8 | 10 | 225 | 1004.4 | 0 | 0 |
| 1764019800 (2025-11-25 08:30) | 16.5 | 15.3 | 11.2 | 71 | 3 | SW | 8 | 10 | 236 | 1004.2 | 0 | 0 |
| 1764018000 (2025-11-25 08:00) | 19.2 | 17.8 | 10.9 | 59 | 4.6 | W | 9 | 11 | 259 | 1003.8 | 0 | 0 |
| 1764016200 (2025-11-25 07:30) | 19.9 | 19.9 | 11.4 | 59 | 4.7 | WSW | 3 | 3 | 249 | 1003.3 | 0 | 0 |
| 1764014400 (2025-11-25 07:00) | 15.8 | 16 | 10.7 | 72 | 2.8 | WSW | 0 | 0 | 244 | 1002.9 | 0 | 0 |
| 1764012600 (2025-11-25 06:30) | 14.8 | 14.7 | 10 | 73 | 2.6 | WSW | 0 | 1 | 244 | 1002.7 | 0 | 0 |
| 1764010800 (2025-11-25 06:00) | 14.2 | 13.9 | 9.7 | 74 | 2.5 | WSW | 1 | 2 | 244 | 1002.6 | 0 | 0 |
| 1764009000 (2025-11-25 05:30) | 14.3 | 14.1 | 9.3 | 72 | 2.7 | WSW | 1 | 1 | 244 | 1002.4 | 0 | 0 |
| 1764007200 (2025-11-25 05:00) | 15.3 | 14.4 | 9.5 | 68 | 3.1 | WSW | 4 | 5 | 244 | 1002.1 | 0 | 0 |
| 1764005400 (2025-11-25 04:30) | 15.8 | 14.7 | 9.6 | 66 | 3.4 | SW | 6 | 7 | 235 | 1002 | 0 | 0 |
| 1764003600 (2025-11-25 04:00) | 16.7 | 15.5 | 9.5 | 62 | 3.9 | WSW | 6 | 7 | 239 | 1002 | 0 | 0 |
| 1764001800 (2025-11-25 03:30) | 17.4 | 15.8 | 9.3 | 59 | 4.4 | WSW | 8 | 9 | 245 | 1001.9 | 0 | 0 |
| 1764000000 (2025-11-25 03:00) | 17.6 | 16 | 9.4 | 59 | 4.4 | WSW | 8 | 10 | 251 | 1001.8 | 0 | 0 |
| 1763998200 (2025-11-25 02:30) | 17.6 | 16.1 | 9.6 | 59 | 4.3 | WSW | 7 | 9 | 256 | 1001.6 | 0 | 0 |
| 1763996400 (2025-11-25 02:00) | 18.3 | 16.9 | 9.8 | 58 | 4.6 | WSW | 7 | 8 | 256 | 1001.7 | 0 | 0 |
| 1763994600 (2025-11-25 01:30) | 19.4 | 18.4 | 10.5 | 56 | 5 | WSW | 6 | 7 | 243 | 1001.9 | 0 | 0 |
| 1763992800 (2025-11-25 01:00) | 20.4 | 19.1 | 11.7 | 58 | 5 | WSW | 10 | 13 | 247 | 1002 | 0 | 0 |
| 1763991000 (2025-11-25 00:30) | 19.8 | 20.4 | 14.2 | 70 | 3.4 | WNW | 4 | 5 | 283 | 1001.8 | 0 | 0 |
| 1763989200 (2025-11-25 00:00) | 21.6 | 21.4 | 13.8 | 61 | 4.7 | SE | 7 | 9 | 125 | 1001.1 | 0 | 0 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1