26/06/25 00:27:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
2025-06-26 00:04 | 2.8 | 0.8 | 0.5 | 85 | 0.9 | SSE | 0 | 0 | 168 | 1023 | 4.8 | 3.7 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-25 | 2.9 (9.7) | -0.8 (6) | 0.7 (5.3) | 61 (91) | SW | 0 (30) | 0 (35) | 236 | 1003.3 (1022.9) | 4.8 | 3.7 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
1750860000 (2025-06-26 00:00) | 2.8 | 0.9 | 0.6 | 85 | 0.9 | SSE | 0 | 0 | 169 | 1023 | 4.8 | 3.7 |
1750858200 (2025-06-25 23:30) | 3.3 | 1.5 | 1.1 | 85 | 0.9 | S | 0 | 0 | 169 | 1022.8 | 4.8 | 3.7 |
1750856400 (2025-06-25 23:00) | 3.7 | 1.7 | 1.5 | 86 | 0.9 | SSE | 1 | 2 | 169 | 1022.4 | 4.8 | 3.7 |
1750854600 (2025-06-25 22:30) | 4 | 2 | 1.5 | 84 | 1 | SSE | 1 | 2 | 169 | 1022 | 4.8 | 3.7 |
1750852800 (2025-06-25 22:00) | 4.3 | 1.7 | 1.7 | 84 | 1.1 | SSE | 4 | 6 | 169 | 1021.6 | 4.8 | 3.7 |
1750851000 (2025-06-25 21:30) | 4.6 | 1.9 | 1.9 | 83 | 1.2 | SSE | 5 | 7 | 168 | 1021.2 | 4.8 | 3.7 |
1750849200 (2025-06-25 21:00) | 4.6 | 1.8 | 1.9 | 82 | 1.2 | S | 6 | 7 | 186 | 1020.9 | 4.8 | 3.7 |
1750847400 (2025-06-25 20:30) | 4.9 | 2.6 | 1.9 | 81 | 1.3 | SSW | 3 | 5 | 195 | 1020.4 | 4.8 | 3.7 |
1750845600 (2025-06-25 20:00) | 5.1 | 2 | 2 | 80 | 1.3 | SSW | 7 | 9 | 195 | 1019.8 | 4.8 | 3.7 |
1750843800 (2025-06-25 19:30) | 5.2 | 1.9 | 2 | 80 | 1.4 | SSW | 8 | 10 | 195 | 1019.2 | 4.8 | 3.7 |
1750842000 (2025-06-25 19:00) | 5.3 | 1.8 | 1.9 | 79 | 1.4 | SSW | 9 | 11 | 203 | 1018.5 | 4.8 | 3.7 |
1750840200 (2025-06-25 18:30) | 5.4 | 2 | 1.7 | 77 | 1.5 | SSW | 9 | 10 | 208 | 1018.1 | 4.8 | 3.7 |
1750838400 (2025-06-25 18:00) | 5.7 | 2.2 | 1.9 | 76 | 1.6 | SSW | 9 | 12 | 212 | 1017.6 | 4.8 | 3.7 |
1750836600 (2025-06-25 17:30) | 5.9 | 2.6 | 2.4 | 78 | 1.5 | SSW | 9 | 11 | 204 | 1017 | 4.8 | 3.7 |
1750834800 (2025-06-25 17:00) | 6 | 2.6 | 2.6 | 78 | 1.5 | SSW | 10 | 12 | 196 | 1016.5 | 4.8 | 3.7 |
1750833000 (2025-06-25 16:30) | 6.2 | 2.8 | 2.5 | 77 | 1.6 | SSW | 10 | 12 | 198 | 1015.8 | 4.8 | 3.7 |
1750831200 (2025-06-25 16:00) | 8.1 | 4.2 | 3 | 70 | 2.2 | S | 12 | 15 | 189 | 1015 | 4.8 | 3.7 |
1750829400 (2025-06-25 15:30) | 8.5 | 4.2 | 2.2 | 64 | 2.7 | SW | 14 | 18 | 217 | 1014.2 | 4.8 | 3.7 |
1750827600 (2025-06-25 15:00) | 7.2 | 3.3 | 2.9 | 74 | 1.9 | SSW | 12 | 15 | 212 | 1013.7 | 4.5 | 3.7 |
1750825800 (2025-06-25 14:30) | 8.7 | 4.3 | 3.2 | 68 | 2.5 | SW | 15 | 19 | 227 | 1012.9 | 4.5 | 3.7 |
1750824000 (2025-06-25 14:00) | 6.8 | 3.5 | 3.7 | 81 | 1.4 | SSW | 10 | 12 | 209 | 1012.5 | 4.5 | 3.7 |
1750822200 (2025-06-25 13:30) | 7.5 | 3.3 | 3.6 | 76 | 1.8 | SW | 14 | 19 | 220 | 1011.6 | 4.5 | 3.7 |
1750820400 (2025-06-25 13:00) | 7.6 | 3.6 | 3.6 | 76 | 1.8 | SW | 14 | 17 | 230 | 1011.2 | 4.2 | 3.7 |
1750818600 (2025-06-25 12:30) | 6.7 | 2.1 | 3.5 | 80 | 1.5 | SW | 16 | 20 | 225 | 1010.8 | 4.2 | 3.7 |
1750816800 (2025-06-25 12:00) | 7 | 3.3 | 4.3 | 83 | 1.3 | SW | 13 | 16 | 236 | 1010.3 | 4.2 | 3.7 |
1750815000 (2025-06-25 11:30) | 6.3 | 3.1 | 4.2 | 87 | 1 | SW | 10 | 12 | 226 | 1010.3 | 4.2 | 3.7 |
1750813200 (2025-06-25 11:00) | 6.7 | 3.5 | 4.2 | 84 | 1.2 | WSW | 10 | 12 | 238 | 1010 | 2.9 | 2.6 |
1750811400 (2025-06-25 10:30) | 5.7 | 2.4 | 4 | 89 | 0.8 | SW | 10 | 12 | 231 | 1009.8 | 2.9 | 2.1 |
1750809600 (2025-06-25 10:00) | 5.5 | 1.7 | 3.5 | 87 | 0.9 | WSW | 12 | 15 | 244 | 1009.2 | 2.3 | 1.6 |
1750807800 (2025-06-25 09:30) | 6.3 | 2.6 | 3.6 | 83 | 1.2 | WSW | 12 | 15 | 250 | 1008.1 | 0.3 | 0 |
1750806000 (2025-06-25 09:00) | 6.3 | 2.9 | 3.3 | 81 | 1.3 | WSW | 10 | 12 | 250 | 1007.4 | 14.9 | 12.6 |
1750804200 (2025-06-25 08:30) | 6 | 3 | 3.2 | 82 | 1.3 | WSW | 8 | 10 | 253 | 1007 | 14.9 | 12.6 |
1750802400 (2025-06-25 08:00) | 5 | 2.2 | 3 | 87 | 0.9 | WSW | 7 | 8 | 255 | 1006.8 | 14.9 | 12.6 |
1750800600 (2025-06-25 07:30) | 4.9 | 2.4 | 2.8 | 86 | 0.9 | WSW | 5 | 6 | 258 | 1006.3 | 14.9 | 12.6 |
1750798800 (2025-06-25 07:00) | 4.8 | 1.7 | 2.7 | 86 | 0.9 | WSW | 8 | 10 | 254 | 1006 | 14.9 | 12.6 |
1750797000 (2025-06-25 06:30) | 5.4 | 2.7 | 3.7 | 89 | 0.8 | W | 7 | 8 | 265 | 1005.5 | 14.9 | 12.1 |
1750795200 (2025-06-25 06:00) | 5.6 | 2.9 | 4.1 | 90 | 0.7 | W | 7 | 8 | 281 | 1005 | 14.5 | 12.1 |
1750793400 (2025-06-25 05:30) | 5.6 | 2.7 | 4 | 90 | 0.7 | W | 8 | 10 | 277 | 1004.7 | 14.5 | 12.1 |
1750791600 (2025-06-25 05:00) | 5.9 | 3.3 | 4.4 | 90 | 0.7 | WNW | 7 | 9 | 286 | 1004.5 | 13.9 | 11.6 |
1750789800 (2025-06-25 04:30) | 6.1 | 4.2 | 4.4 | 89 | 0.8 | WNW | 3 | 5 | 293 | 1004.1 | 12 | 10 |
1750788000 (2025-06-25 04:00) | 6.2 | 4.8 | 4.4 | 88 | 0.9 | NW | 1 | 2 | 308 | 1004 | 11.3 | 9.5 |
1750786200 (2025-06-25 03:30) | 6.5 | 5.2 | 4.5 | 87 | 0.9 | NW | 0 | 1 | 308 | 1003.8 | 11 | 9.5 |
1750784400 (2025-06-25 03:00) | 6.4 | 5 | 4.4 | 87 | 0.9 | NW | 1 | 1 | 305 | 1003.9 | 11 | 9.5 |
1750782600 (2025-06-25 02:30) | 6.1 | 4.6 | 3.7 | 85 | 1.1 | WNW | 0 | 1 | 292 | 1003.7 | 11 | 9.5 |
1750780800 (2025-06-25 02:00) | 6.4 | 4.4 | 3.9 | 84 | 1.2 | WNW | 4 | 6 | 299 | 1003.8 | 11 | 9.5 |
1750779000 (2025-06-25 01:30) | 6.3 | 4 | 3.9 | 85 | 1.1 | WNW | 5 | 7 | 298 | 1003.7 | 11 | 9.5 |
1750777200 (2025-06-25 01:00) | 6.4 | 3.7 | 4.1 | 85 | 1.1 | WNW | 7 | 9 | 292 | 1003.6 | 11 | 9.5 |
1750775400 (2025-06-25 00:30) | 6.8 | 4 | 3.9 | 82 | 1.3 | WNW | 7 | 10 | 291 | 1003.6 | 11 | 9.5 |
1750773600 (2025-06-25 00:00) | 6.9 | 3.2 | 3.4 | 78 | 1.6 | WNW | 12 | 15 | 283 | 1003.4 | 11 | 9.5 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time. date -d "11-june-2017 21:00:00" +'%s' # 1497178800 date -d now +'%s' # 1667447728 date +"%s" # returns the CURRENT epoch time, ie:- now! date -d @1407198071 # Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1