MessMate Farm, Vic, Australia

24/01/26 00:45:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-01-24 00:04 17.3 15.4 6.3 48 5.5 E 5 6 791014 0 0


Historical Observations for the date of 2026-01-23

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-01-23          10.4 (33.9) 7.2 (32.3) 0.1 (8.5) 12 (79) SSE 0 (15) 0 (24) 1551013.5 (1017.9) 0 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1769173200  (2026-01-24 00:00) 17.2 15.4 6.2 48 5.5 E 5 6 791014 0 0
1769171400  (2026-01-23 23:30) 17.3 15.4 6.2 48 5.5 E 5 6 801014.2 0 0
1769169600  (2026-01-23 23:00) 17.5 15.6 6.3 48 5.5 E 5 6 801014.2 0 0
1769167800  (2026-01-23 22:30) 18.1 16.4 6.4 46 5.8 E 4 6 821014.2 0 0
1769166000  (2026-01-23 22:00) 18.9 17.3 6.5 45 6.2 E 4 5 981014.4 0 0
1769164200  (2026-01-23 21:30) 19.5 17.7 6.4 43 6.5 ESE 5 7 1021014.2 0 0
1769162400  (2026-01-23 21:00) 20.2 18.2 6.1 40 7 ESE 6 8 1061014 0 0
1769160600  (2026-01-23 20:30) 21.6 19.7 6.3 37 7.6 ESE 6 8 1131013.9 0 0
1769158800  (2026-01-23 20:00) 24.3 22.4 6.9 33 8.8 ESE 6 10 1231013.9 0 0
1769157000  (2026-01-23 19:30) 26.8 25.2 7.1 29 10 ESE 4 7 1191013.8 0 0
1769155200  (2026-01-23 19:00) 32.8 30.7 1.1 13 13.2 WNW 2 3 2981013.7 0 0
1769153400  (2026-01-23 18:30) 32.7 30.2 0.9 13 13.1 W 3 5 2811013.6 0 0
1769151600  (2026-01-23 18:00) 33 31.1 1.4 14 13.3 NE 1 1 461013.7 0 0
1769149800  (2026-01-23 17:30) 32.3 30.1 1.6 14 13 ESE 2 4 1201014 0 0
1769148000  (2026-01-23 17:00) 33 31 1.9 14 13.3 S 2 3 1771014.1 0 0
1769146200  (2026-01-23 16:30) 32.4 30.2 2.4 15 13.1 E 3 5 981014.2 0 0
1769144400  (2026-01-23 16:00) 32.7 30.4 2.1 14 13.2 WSW 4 6 2461014.6 0 0
1769142600  (2026-01-23 15:30) 33.1 30.9 1.6 14 13.3 WSW 2 4 2511015.1 0 0
1769140800  (2026-01-23 15:00) 31.9 29.8 2.1 15 12.8 SSW 2 4 2101015.5 0 0
1769139000  (2026-01-23 14:30) 31 28.2 2 16 12.4 W 6 9 2671015.6 0 0
1769137200  (2026-01-23 14:00) 30.7 28.3 2.8 17 12.3 SSE 5 7 1571015.8 0 0
1769135400  (2026-01-23 13:30) 29.6 27.2 3.8 19 11.8 SSW 5 8 2121016.2 0 0
1769133600  (2026-01-23 13:00) 29.2 27.1 4.5 21 11.5 SW 4 7 2161016.4 0 0
1769131800  (2026-01-23 12:30) 28.8 26.6 4.2 21 11.4 SE 4 7 1451016.6 0 0
1769130000  (2026-01-23 12:00) 28 25.6 4.4 22 11 SE 6 9 1381016.8 0 0
1769128200  (2026-01-23 11:30) 27.1 24.7 5 24 10.5 W 7 10 2721017.1 0 0
1769126400  (2026-01-23 11:00) 26.3 24.5 5.7 27 10 SW 5 7 2211017.3 0 0
1769124600  (2026-01-23 10:30) 24.4 22.1 5.9 31 9.1 ENE 7 10 721017.3 0 0
1769122800  (2026-01-23 10:00) 23.2 20.5 5.1 31 8.6 ENE 8 11 581017.4 0 0
1769121000  (2026-01-23 09:30) 22.4 19.4 3.7 30 8.5 NE 8 10 491017.2 0 0
1769119200  (2026-01-23 09:00) 21.3 19.2 4.1 32 7.9 E 4 6 811017.2 0 0
1769117400  (2026-01-23 08:30) 19.9 18.3 5.5 39 6.9 ESE 3 5 1191017 0 0
1769115600  (2026-01-23 08:00) 17 15.4 6.7 51 5.1 SE 4 6 1271016.9 0 0
1769113800  (2026-01-23 07:30) 12.2 11 7.1 71 2.6 SSW 3 4 1951016.8 0 0
1769112000  (2026-01-23 07:00) 11 10.1 6.6 74 2.2 NNW 1 2 3321016.6 0 0
1769110200  (2026-01-23 06:30) 10.7 9.3 6.4 75 2.1 W 3 5 2721016.4 0 0
1769108400  (2026-01-23 06:00) 11 9.3 6.9 76 2 SE 5 8 1321016.2 0 0
1769106600  (2026-01-23 05:30) 10.9 8.2 7.2 78 1.9 SE 10 15 1271015.9 0 0
1769104800  (2026-01-23 05:00) 10.9 8.6 7.2 78 1.9 SE 9 12 1381016 0 0
1769103000  (2026-01-23 04:30) 10.9 9 7 77 2 SE 6 9 1461016 0 0
1769101200  (2026-01-23 04:00) 10.8 9.2 7.1 78 1.8 SSE 5 8 1681016 0 0
1769099400  (2026-01-23 03:30) 10.7 9 7 78 1.9 SSE 5 8 1521016 0 0
1769097600  (2026-01-23 03:00) 10.7 8.8 7 78 1.9 SE 6 9 1441016.4 0 0
1769095800  (2026-01-23 02:30) 10.8 8.6 7 77 1.9 SSE 8 11 1491016.4 0 0
1769094000  (2026-01-23 02:00) 10.8 8.9 7 77 1.9 SSE 6 9 1471016.7 0 0
1769092200  (2026-01-23 01:30) 10.9 8.7 6.9 77 2 S 8 10 1781016.7 0 0
1769090400  (2026-01-23 01:00) 11 8.9 6.7 75 2.1 SSE 7 9 1561016.8 0 0
1769088600  (2026-01-23 00:30) 11 8.8 6.7 75 2.1 SE 7 10 1411017.1 0 0
1769086800  (2026-01-23 00:00) 11.1 9.2 6.6 74 2.2 SSE 6 9 1501017.6 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1