MessMate Farm, Vic, Australia

31/07/25 01:07:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-31 01:04 7.1 3.7 4.1 81 1.4 SE 11 12 1241022.9 0 0


Historical Observations for the date of 2025-07-21

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-21          4.5 (15.5) 1.8 (12.9) 1.6 (7) 48 (86) NE 3 (19) 3 (25) 481010.5 (1021.8) 5.8 4.7

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1753106400  (2025-07-22 00:00) 10.7 7.1 3.8 62 3.1 NNE 12 14 141010.5 0 0
1753104600  (2025-07-21 23:30) 10.8 7 4.5 65 3 NNE 13 16 271010.7 0 0
1753102800  (2025-07-21 23:00) 11 6.9 4.6 65 3 NNE 15 18 291010.6 0 0
1753101000  (2025-07-21 22:30) 10.4 6.7 4.6 67 2.7 NE 12 15 371011.1 0 0
1753099200  (2025-07-21 22:00) 9.7 6.6 4.2 69 2.5 NE 10 12 371011.6 0 0
1753097400  (2025-07-21 21:30) 9.6 6.2 3.9 68 2.6 NE 11 13 351011.7 0 0
1753095600  (2025-07-21 21:00) 9.6 6.2 3.8 67 2.7 NE 10 13 421011.8 0 0
1753093800  (2025-07-21 20:30) 9.5 6.2 3.8 67 2.6 NE 10 13 441012.3 0 0
1753092000  (2025-07-21 20:00) 9.6 6 4.1 69 2.5 NE 12 14 471012.7 0 0
1753090200  (2025-07-21 19:30) 9.6 6.2 4.2 69 2.5 NE 11 14 481013.2 0 0
1753088400  (2025-07-21 19:00) 9.3 6.1 4 69 2.4 NE 10 13 501013.5 0 0
1753086600  (2025-07-21 18:30) 9.3 6.2 3.7 68 2.5 NE 9 11 471013.6 0 0
1753084800  (2025-07-21 18:00) 9.6 6.5 3.4 65 2.8 NE 9 11 421013.4 0 0
1753083000  (2025-07-21 17:30) 10 6.6 3.3 63 3 NE 10 13 391013.4 0 0
1753081200  (2025-07-21 17:00) 10.7 7 3.2 60 3.3 NE 12 14 361013.7 0 0
1753079400  (2025-07-21 16:30) 12 7.8 2.9 54 4 NNE 14 17 321013.8 0 0
1753077600  (2025-07-21 16:00) 12.7 8.5 2.5 50 4.5 NNE 14 16 241014 0 0
1753075800  (2025-07-21 15:30) 13 9.1 3.2 51 4.4 NNE 12 15 221014.2 0 0
1753074000  (2025-07-21 15:00) 14 10.4 3.9 51 4.6 NNE 12 14 291014.6 0 0
1753072200  (2025-07-21 14:30) 13.6 10 4 52 4.4 NNE 12 15 311014.9 0 0
1753070400  (2025-07-21 14:00) 13.7 10.1 4.4 53 4.3 NNE 12 15 281015.3 0 0
1753068600  (2025-07-21 13:30) 14.7 11.3 5.1 53 4.6 NE 12 14 371015.8 0 0
1753066800  (2025-07-21 13:00) 15 11.9 5.7 54 4.5 SE 11 13 1281016.2 0 0
1753065000  (2025-07-21 12:30) 14.6 11.6 5.7 55 4.3 SSE 11 13 1591016.8 0 0
1753063200  (2025-07-21 12:00) 14.5 11.7 6.2 57 4.1 SE 10 13 1391017.5 0 0
1753061400  (2025-07-21 11:30) 12.6 9.8 6.2 65 3.1 ENE 10 12 641018 0 0
1753059600  (2025-07-21 11:00) 10.8 7.8 5.9 72 2.4 NNE 10 13 301018.6 0 0
1753057800  (2025-07-21 10:30) 9.8 6.6 5.6 75 2 NE 11 13 351019 0 0
1753056000  (2025-07-21 10:00) 9.1 5.8 5.5 78 1.7 NE 12 14 381019.3 0 0
1753054200  (2025-07-21 09:30) 8.5 5.3 5.3 80 1.5 NE 11 14 411019.5 0 0
1753052400  (2025-07-21 09:00) 7.7 4.4 4.7 81 1.4 NE 11 13 451019.8 0 0
1753050600  (2025-07-21 08:30) 7.3 4.3 4.1 80 1.5 NE 9 11 481020 0 0
1753048800  (2025-07-21 08:00) 7.1 4 3.8 79 1.5 NE 9 10 491020.3 0 0
1753047000  (2025-07-21 07:30) 6.9 3.8 3.7 80 1.4 NE 9 10 481020.3 0 0
1753045200  (2025-07-21 07:00) 6.8 3.6 3.7 80 1.4 NE 9 11 501020.3 0 0
1753043400  (2025-07-21 06:30) 6.6 3.5 3.6 81 1.4 NE 9 10 521020.1 0 0
1753041600  (2025-07-21 06:00) 6.6 3.6 3.6 81 1.4 NE 8 10 481019.9 0 0
1753039800  (2025-07-21 05:30) 6.6 3.8 3.6 81 1.3 NE 7 9 531019.9 0 0
1753038000  (2025-07-21 05:00) 6.4 3.7 3.6 82 1.3 NE 7 8 561020.1 0 0
1753036200  (2025-07-21 04:30) 6.2 3.6 3.6 83 1.2 NE 6 8 551020.3 0 0
1753034400  (2025-07-21 04:00) 5.9 3.3 3.6 85 1 NE 6 8 531020.4 0 0
1753032600  (2025-07-21 03:30) 5.9 3.5 3.3 83 1.2 NE 5 7 511020.7 0 0
1753030800  (2025-07-21 03:00) 5.7 3.1 2.9 83 1.2 NE 5 7 501021 0 0
1753029000  (2025-07-21 02:30) 5.5 2.7 2.8 83 1.2 NE 7 8 531021.1 0 0
1753027200  (2025-07-21 02:00) 5.4 2.5 2.6 82 1.2 NE 7 9 511021.2 0 0
1753025400  (2025-07-21 01:30) 5.2 2.2 2.3 82 1.2 NE 7 8 461021.2 0 0
1753023600  (2025-07-21 01:00) 5.2 2.4 2.2 81 1.3 NE 6 7 441021.2 0 0
1753021800  (2025-07-21 00:30) 4.9 2.3 2 81 1.2 NE 5 6 411021.5 0 0
1753020000  (2025-07-21 00:00) 4.6 2.1 1.8 82 1.2 NNE 4 6 291021.7 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1