MessMate Farm, Broomfield, Australia

19/09/24 13:16:00

❰ WeeWX  - ❰ Mesowx  - ❰ WXgraphic

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-09-19 13:04 12.6 12.6 4.9 60 WSW 4 5 2521010.1 1.3 1.1


Historical Observations for the date of 2024-09-17

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-09-17          4.4 (17.2) 4.1 (17.2) 0.6 (6.8) 38 (89) W 0 (4) 0 (5) 2751019.9 (1029.6) 1 1.1

Periodic Stats (measured values)

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1726581600  (2024-09-18 00:00) 4.4 4.4 0.7 77 NNW 1 1 3351020 1 1.1
1726579800  (2024-09-17 23:30) 4.8 4.8 0.7 75 NNW 1 1 3351020.3 1 1.1
1726578000  (2024-09-17 23:00) 5.6 5.6 0.9 72 NNW 1 1 3351020.5 1 1.1
1726576200  (2024-09-17 22:30) 5.9 5.9 1.3 72 NNW 1 1 3351021.2 1 1.1
1726574400  (2024-09-17 22:00) 5.9 5.9 1.3 72 NNW 1 1 3351021.3 1 1.1
1726572600  (2024-09-17 21:30) 6.1 6.1 1.4 72 NNW 1 1 3351021.6 1 1.1
1726570800  (2024-09-17 21:00) 6.2 6.2 1.3 71 NNW 1 1 3351021.8 1 1.1
1726569000  (2024-09-17 20:30) 5.9 5.9 1.4 73 NNW 1 1 3351022 1 1.1
1726567200  (2024-09-17 20:00) 6.4 6.4 1.7 72 NNW 0 0 3341022 1 1.1
1726565400  (2024-09-17 19:30) 6.9 6.9 1.7 70 NNW 0 0 3351022.2 1 1.1
1726563600  (2024-09-17 19:00) 7.5 7.5 2.1 68 NNW 0 0 3351022.3 1 1.1
1726561800  (2024-09-17 18:30) 10.1 10.1 1.9 57 WNW 0 1 2941022.3 1 1.1
1726560000  (2024-09-17 18:00) 12.6 12.6 2.2 49 WNW 2 2 2861022.5 1 1.1
1726558200  (2024-09-17 17:30) 15 15 2.3 42 WNW 2 3 2841022.5 1 1.1
1726556400  (2024-09-17 17:00) 15.8 15.8 2.6 41 W 2 2 2811022.7 1 1.1
1726554600  (2024-09-17 16:30) 15.7 15.7 4.6 47 NW 1 2 3081022.9 1 1.1
1726552800  (2024-09-17 16:00) 15.6 15.6 4.7 48 WNW 3 4 2921023.1 1 1.1
1726551000  (2024-09-17 15:30) 16.1 16.1 4.3 45 W 2 3 2771023.3 1 1.1
1726549200  (2024-09-17 15:00) 16.5 16.5 2.9 40 WNW 3 4 2911023.6 1 1.1
1726547400  (2024-09-17 14:30) 16.3 16.3 4.2 45 WNW 3 3 2851023.8 1 1.1
1726545600  (2024-09-17 14:00) 16.5 16.5 4.7 46 WNW 3 4 2841024.6 1 1.1
1726543800  (2024-09-17 13:30) 16 16 4.6 47 WNW 3 3 2861025.1 1 1.1
1726542000  (2024-09-17 13:00) 15.7 15.7 4.4 47 WNW 1 2 2921025.5 1 1.1
1726540200  (2024-09-17 12:30) 14.8 14.8 5.1 52 NW 2 2 3121026.2 1 1.1
1726538400  (2024-09-17 12:00) 13.8 13.8 4.2 52 WNW 0 1 2951026.7 1 1.1
1726536600  (2024-09-17 11:30) 13.1 13.1 4.6 56 NW 2 3 3051027.1 1 1.1
1726534800  (2024-09-17 11:00) 11.7 11.7 4.3 61 W 2 2 2751027.3 1 1.1
1726533000  (2024-09-17 10:30) 10.2 10.2 3.7 64 W 2 3 2661027.7 1 1.1
1726531200  (2024-09-17 10:00) 9.2 8.3 4.3 72 WNW 2 2 2821027.9 1 1.1
1726529400  (2024-09-17 09:30) 8 7 3.8 75 WSW 2 2 2541028 1 1.1
1726527600  (2024-09-17 09:00) 7.8 6.6 3.9 76 SW 2 2 2351028 1 1.1
1726525800  (2024-09-17 08:30) 6.9 5.4 3 77 WSW 2 3 2501028.1 1 1.1
1726524000  (2024-09-17 08:00) 6.5 4.8 3.2 80 WSW 2 3 2581028.1 0.6 1.1
1726522200  (2024-09-17 07:30) 6 4.6 3 81 W 2 2 2691027.9 0.6 1.1
1726520400  (2024-09-17 07:00) 6.4 4.9 3.4 81 WSW 2 2 2371027.7 0.6 1.1
1726518600  (2024-09-17 06:30) 6.6 5.4 3.8 82 SW 2 3 2271027.7 0.6 1.1
1726516800  (2024-09-17 06:00) 6.5 5.1 4.6 87 WSW 2 3 2471027.6 0.6 1.1
1726515000  (2024-09-17 05:30) 6.7 5.6 4.9 88 WSW 2 2 2551027.5 0.6 0.5
1726513200  (2024-09-17 05:00) 7 5.8 5.1 88 SW 2 2 2331027.5 0.6 0.5
1726511400  (2024-09-17 04:30) 7.2 6.3 5.3 87 WSW 2 2 2411027.5 0.3 0.5
1726509600  (2024-09-17 04:00) 7.6 6.2 5.7 88 SW 2 3 2361027.6 0.3 0.5
1726507800  (2024-09-17 03:30) 7.7 6.7 5.9 88 SW 2 2 2291027.7 0.3 0.5
1726506000  (2024-09-17 03:00) 8 7.5 6.1 88 SW 1 2 2331027.9 0.3 0.5
1726504200  (2024-09-17 02:30) 8.3 7.8 6.5 88 SW 1 2 2261028.2 0.3 0.5
1726502400  (2024-09-17 02:00) 8.2 7.2 6.2 87 SW 2 2 2331028.5 0.3 0.5
1726500600  (2024-09-17 01:30) 8.4 7.3 6.5 88 WSW 2 2 2451028.9 0 0
1726498800  (2024-09-17 01:00) 8.7 7.8 6.4 86 SSW 2 2 1931029.2 0 0
1726497000  (2024-09-17 00:30) 8.7 8.7 6.5 86 SSW 1 1 1931029.4 0 0
1726495200  (2024-09-17 00:00) 8.8 8.4 6.7 87 SW 1 2 2181029.6 0 0

Time taken to generate page was 0.1 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1