MessMate Farm, Vic, Australia

15/10/25 02:36:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-10-15 02:04 8.1 7.2 6.1 88 0.9 S 0 0 1791021.2 0 0


Historical Observations for the date of 2025-10-14

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-10-14          4.2 (21.1) 2.6 (19.6) 1.9 (8.9) 39 (89) SW 0 (17) 0 (25) 2201017.5 (1022) 0 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1760446800  (2025-10-15 00:00) 8.8 7.7 5.5 80 1.6 S 0 0 1801021.7 0 0
1760445000  (2025-10-14 23:30) 8.4 7.3 4.9 78 1.7 S 0 0 1801021.8 0 0
1760443200  (2025-10-14 23:00) 9.4 8.3 5 74 2.1 S 0 0 1801021.8 0 0
1760441400  (2025-10-14 22:30) 10.6 9.7 6.1 74 2.2 S 0 0 1801021.8 0 0
1760439600  (2025-10-14 22:00) 10.8 9.9 6.1 73 2.3 SSW 0 0 2041021.9 0 0
1760437800  (2025-10-14 21:30) 11.1 10.3 6.3 72 2.4 SW 0 0 2171021.6 0 0
1760436000  (2025-10-14 21:00) 10.9 10 6.3 73 2.2 WSW 0 0 2381021.2 0 0
1760434200  (2025-10-14 20:30) 10.9 10 6 72 2.4 WSW 0 0 2391021.1 0 0
1760432400  (2025-10-14 20:00) 12.8 12 6.5 66 3.1 WSW 0 0 2391020.8 0 0
1760430600  (2025-10-14 19:30) 14.7 13.8 6.3 57 4.1 WSW 0 0 2391020.5 0 0
1760428800  (2025-10-14 19:00) 18 16.9 6.8 48 5.6 WSW 2 2 2401020.3 0 0
1760427000  (2025-10-14 18:30) 20.6 18.8 6.8 41 7 SW 6 7 2341020.2 0 0
1760425200  (2025-10-14 18:00) 20.2 18.1 6.8 42 6.7 WSW 7 9 2371020 0 0
1760423400  (2025-10-14 17:30) 19.2 16.7 6.7 44 6.3 WSW 9 11 2481019.9 0 0
1760421600  (2025-10-14 17:00) 18.4 15.9 6.6 46 5.9 WSW 9 11 2491019.8 0 0
1760419800  (2025-10-14 16:30) 18 15.3 6.3 46 5.8 WSW 9 11 2501019.8 0 0
1760418000  (2025-10-14 16:00) 18.2 15.5 6.1 45 6 W 10 12 2611019.8 0 0
1760416200  (2025-10-14 15:30) 19.1 16.4 6.5 44 6.3 WSW 10 12 2371019.8 0 0
1760414400  (2025-10-14 15:00) 18.7 15.9 6.4 45 6.1 WSW 10 12 2481020 0 0
1760412600  (2025-10-14 14:30) 18.2 15.4 6.3 46 5.9 WSW 10 12 2491020.3 0 0
1760410800  (2025-10-14 14:00) 17.9 14.7 5.9 45 5.9 WSW 12 15 2491020.4 0 0
1760409000  (2025-10-14 13:30) 17.7 14.9 6.4 48 5.6 WSW 10 13 2411020.5 0 0
1760407200  (2025-10-14 13:00) 17.6 14.5 6.4 48 5.5 WSW 12 14 2541020.7 0 0
1760405400  (2025-10-14 12:30) 16.9 13.8 6.6 51 5.1 WSW 12 16 2501020.4 0 0
1760403600  (2025-10-14 12:00) 16.5 13.6 6.9 53 4.8 WSW 11 13 2521020.4 0 0
1760401800  (2025-10-14 11:30) 15.8 13 6.8 55 4.5 W 11 14 2641020.4 0 0
1760400000  (2025-10-14 11:00) 14.9 12.6 7.2 60 3.9 W 9 12 2631020.5 0 0
1760398200  (2025-10-14 10:30) 14.6 13 7.4 62 3.6 W 5 7 2631020.5 0 0
1760396400  (2025-10-14 10:00) 14.6 13.8 7.2 61 3.7 WNW 1 1 2941020.3 0 0
1760394600  (2025-10-14 09:30) 13.2 12.5 6.7 65 3.2 NW 0 0 3131020.3 0 0
1760392800  (2025-10-14 09:00) 11.7 10.8 6.3 69 2.6 WNW 0 0 2991019.9 0 0
1760391000  (2025-10-14 08:30) 11.1 10.3 6.5 73 2.3 S 0 0 1841019.7 0 0
1760389200  (2025-10-14 08:00) 10.3 9.4 6.3 77 1.9 S 0 0 1741019.3 0 0
1760387400  (2025-10-14 07:30) 8.6 7.6 5.8 83 1.4 S 0 0 1741019 0 0
1760385600  (2025-10-14 07:00) 6.5 5.2 4.3 86 1 S 0 0 1761018.6 0 0
1760383800  (2025-10-14 06:30) 4.8 3.3 2.9 88 0.8 S 0 0 1801018.4 0 0
1760382000  (2025-10-14 06:00) 5 3.5 2.9 86 0.9 S 0 0 1801018.1 0 0
1760380200  (2025-10-14 05:30) 5.5 4 3.3 86 1 S 0 0 1801017.8 0 0
1760378400  (2025-10-14 05:00) 5.6 4.2 3.5 86 1 S 0 0 1801017.7 0 0
1760376600  (2025-10-14 04:30) 6.4 5.1 4.1 85 1.1 S 0 0 1801017.8 0 0
1760374800  (2025-10-14 04:00) 5.3 3.8 3.1 86 1 S 0 0 1801017.9 0 0
1760373000  (2025-10-14 03:30) 5.1 3.6 2.7 85 1 S 0 0 1801017.7 0 0
1760371200  (2025-10-14 03:00) 5 3.4 2.6 85 1 S 0 0 1801017.7 0 0
1760369400  (2025-10-14 02:30) 4.9 3.3 2.5 84 1.1 S 0 0 1801017.8 0 0
1760367600  (2025-10-14 02:00) 5 3.5 2.5 84 1.1 S 0 0 1801017.9 0 0
1760365800  (2025-10-14 01:30) 5.8 4.3 2.9 82 1.3 S 0 0 1801018.1 0 0
1760364000  (2025-10-14 01:00) 6.4 4.9 3.2 80 1.4 S 0 0 1811018.2 0 0
1760362200  (2025-10-14 00:30) 7.4 6.1 4 79 1.6 SSW 0 0 1951018.4 0 0
1760360400  (2025-10-14 00:00) 7.5 6.2 4.1 79 1.6 SSW 0 0 1951018.5 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1