MessMate Farm, Vic, Australia

10/05/25 02:50:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-05-10 02:04 7.1 6 5.2 87 0.9 SE 0 0 1261030.3 0 0


Historical Observations for the date of 2025-05-09

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-05-09          6.8 (21.8) 5.2 (20.9) 4 (8.1) 34 (92) S 0 (11) 0 (17) 1871030.1 (1033.1) 0 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1746799200  (2025-05-10 00:00) 9.7 8.8 6.2 79 1.7 SE 0 0 1261030.6 0 0
1746797400  (2025-05-09 23:30) 9.9 8.8 6 77 1.9 SE 1 1 1421030.7 0 0
1746795600  (2025-05-09 23:00) 10.4 8.9 6.5 77 1.9 SSE 3 5 1521030.9 0 0
1746793800  (2025-05-09 22:30) 10.3 8.6 6.4 77 1.9 SE 5 6 1461030.9 0 0
1746792000  (2025-05-09 22:00) 9.7 8.1 5.6 76 1.9 SSE 3 4 1541031.2 0 0
1746790200  (2025-05-09 21:30) 9 7.4 4.7 74 2 SSE 2 3 1621031.2 0 0
1746788400  (2025-05-09 21:00) 9.5 8.1 4.8 72 2.2 SE 1 2 1411031.1 0 0
1746786600  (2025-05-09 20:30) 9.5 8.1 4.3 70 2.4 SSE 1 1 1491031.2 0 0
1746784800  (2025-05-09 20:00) 11.1 9.7 5.2 67 2.8 SSE 2 3 1491031.2 0 0
1746783000  (2025-05-09 19:30) 11.3 9.7 5.4 67 2.8 SSE 2 4 1661031.4 0 0
1746781200  (2025-05-09 19:00) 11.2 10 5.4 67 2.8 S 1 2 1731031.2 0 0
1746779400  (2025-05-09 18:30) 11.6 10.2 5.2 65 3 S 2 3 1791031 0 0
1746777600  (2025-05-09 18:00) 12.4 10.9 5.3 62 3.3 SSW 2 3 1991030.7 0 0
1746775800  (2025-05-09 17:30) 13.8 12.3 5.3 56 4.1 WSW 2 4 2431030.6 0 0
1746774000  (2025-05-09 17:00) 16.5 14.5 5.2 47 5.4 WSW 5 6 2471030.3 0 0
1746772200  (2025-05-09 16:30) 18.5 16.1 4.9 41 6.4 WSW 7 8 2481030.3 0 0
1746770400  (2025-05-09 16:00) 19.8 17.4 4.9 38 7 WSW 7 8 2381030.3 0 0
1746768600  (2025-05-09 15:30) 19.9 17.6 5.1 38 7 WSW 6 7 2411030.3 0 0
1746766800  (2025-05-09 15:00) 19.5 17.1 5 39 6.8 WSW 6 8 2521030.3 0 0
1746765000  (2025-05-09 14:30) 19.5 17.2 5 39 6.8 W 6 8 2641030.3 0 0
1746763200  (2025-05-09 14:00) 20 17.8 4.8 37 7.1 W 5 7 2681030.5 0 0
1746761400  (2025-05-09 13:30) 20.8 19.1 5.3 36 7.4 WSW 3 4 2461030.6 0 0
1746759600  (2025-05-09 13:00) 19.9 18 5.4 39 6.9 WSW 5 6 2571031 0 0
1746757800  (2025-05-09 12:30) 19.7 17.9 5.6 40 6.8 W 4 6 2751031.5 0 0
1746756000  (2025-05-09 12:00) 19.8 18.3 6 41 6.7 W 3 4 2651031.9 0 0
1746754200  (2025-05-09 11:30) 19.1 17.7 6.3 43 6.3 WSW 3 5 2391032.3 0 0
1746752400  (2025-05-09 11:00) 18.6 17.4 6.6 45 6 SW 2 4 2301032.8 0 0
1746750600  (2025-05-09 10:30) 17.6 16 6.8 49 5.4 SSW 5 6 2061032.9 0 0
1746748800  (2025-05-09 10:00) 15.8 13.9 6.6 54 4.5 SSW 6 7 1941032.8 0 0
1746747000  (2025-05-09 09:30) 15.1 13.1 6.6 57 4.2 S 6 8 1801032.9 0 0
1746745200  (2025-05-09 09:00) 14.7 12.7 6.8 59 3.9 S 6 8 1821032.9 0 0
1746743400  (2025-05-09 08:30) 14 12.2 6.7 62 3.6 S 5 7 1781032.9 0 0
1746741600  (2025-05-09 08:00) 12 10.4 7.1 73 2.4 S 5 6 1721032.7 0 0
1746739800  (2025-05-09 07:30) 8 6.8 6.6 90 0.7 S 2 3 1701032.6 0 0
1746738000  (2025-05-09 07:00) 7.3 5.9 5.8 90 0.8 S 3 4 1701032.2 0 0
1746736200  (2025-05-09 06:30) 7.3 5.8 5.6 89 0.8 S 3 4 1701031.8 0 0
1746734400  (2025-05-09 06:00) 7.7 6.3 5.8 88 0.9 S 2 3 1701031.6 0 0
1746732600  (2025-05-09 05:30) 7.7 6.2 5.8 88 0.9 S 3 3 1701031.4 0 0
1746730800  (2025-05-09 05:00) 7.6 6.2 5.5 86 1 S 2 3 1701031.5 0 0
1746729000  (2025-05-09 04:30) 6.9 5.5 4.6 85 1.1 S 1 1 1701031.3 0 0
1746727200  (2025-05-09 04:00) 7.1 5.9 4.3 82 1.3 S 0 0 1701031.2 0 0
1746725400  (2025-05-09 03:30) 8.1 6.9 5.1 81 1.4 SSE 0 1 1641031.3 0 0
1746723600  (2025-05-09 03:00) 9 8 6.3 83 1.3 SE 1 1 1281031.3 0 0
1746721800  (2025-05-09 02:30) 8.5 7.5 5.8 83 1.3 SE 0 0 1281031.4 0 0
1746720000  (2025-05-09 02:00) 7.8 6.7 5.1 83 1.3 SE 0 0 1291031.5 0 0
1746718200  (2025-05-09 01:30) 7.6 6.1 5.1 85 1.2 SE 2 2 1281031.3 0 0
1746716400  (2025-05-09 01:00) 7.6 6.3 4.3 80 1.5 SE 0 0 1281031 0 0
1746714600  (2025-05-09 00:30) 8.7 7.5 5.4 80 1.6 SE 0 1 1281030.9 0 0
1746712800  (2025-05-09 00:00) 9 7.4 5.3 78 1.7 SE 3 3 1281031.1 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1