MessMate Farm, Vic, Australia

08/07/25 23:36:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-08 23:04 5.3 3.8 3.5 88 0.8 WNW 1 1 2981007.6 9 7.9


Historical Observations for the date of 2025-07-08

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-08          5.3 (11.1) 1.9 (9.8) 3.1 (8.5) 71 (88) S 0 (23) 0 (37) 1691000.7 (1012.9) 9 7.9

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1751979600  (2025-07-08 23:00) 5.4 4 3.5 88 0.9 WNW 0 1 2981007.5 9 7.9
1751977800  (2025-07-08 22:30) 5.8 4.5 3.8 87 0.9 WNW 0 0 2981007.5 9 7.9
1751976000  (2025-07-08 22:00) 6.3 4.9 4.1 86 1 WNW 0 0 2981007.3 8.7 7.9
1751974200  (2025-07-08 21:30) 6.8 5.4 4.2 84 1.2 WNW 0 1 2981007.1 8.7 7.9
1751972400  (2025-07-08 21:00) 7.1 4.7 4.3 83 1.3 WNW 6 8 2941006.7 8.7 7.9
1751970600  (2025-07-08 20:30) 6.9 4.8 4.4 84 1.2 WNW 5 7 2961006.4 8.7 7.9
1751968800  (2025-07-08 20:00) 6.8 5.1 4.4 84 1.1 WNW 2 4 2991006.2 8.4 7.9
1751967000  (2025-07-08 19:30) 6.7 5.4 4.1 84 1.2 WNW 0 0 2921005.8 8.4 7.9
1751965200  (2025-07-08 19:00) 7.6 5.5 4.5 81 1.5 WNW 4 6 2881005.5 8.4 7.9
1751963400  (2025-07-08 18:30) 7.7 5.2 4.8 82 1.4 WNW 7 9 2871004.8 8.4 7.9
1751961600  (2025-07-08 18:00) 7.5 5.7 5.1 85 1.1 W 4 5 2771004.2 8.4 7.9
1751959800  (2025-07-08 17:30) 8.1 6.7 5.9 86 1.1 W 2 3 2611003.7 8.4 7.9
1751958000  (2025-07-08 17:00) 7.2 4 4.6 84 1.2 W 10 13 2721003.2 8.4 7.9
1751956200  (2025-07-08 16:30) 9.9 6.6 6.4 79 1.7 WNW 12 15 2841002.5 6.5 5.8
1751954400  (2025-07-08 16:00) 9.8 6.8 6.9 82 1.5 WNW 12 14 2891002 5.8 5.3
1751952600  (2025-07-08 15:30) 9.5 6.7 7.1 85 1.2 WNW 11 14 2871001.6 5.8 5.3
1751950800  (2025-07-08 15:00) 9.9 7.7 7.1 83 1.4 WNW 8 10 3001001.5 5.2 4.7
1751949000  (2025-07-08 14:30) 10.2 8.7 7.5 84 1.4 NW 5 7 3131001.2 5.2 4.7
1751947200  (2025-07-08 14:00) 10.3 9 8.1 86 1.2 NW 5 7 3141000.8 5.2 4.7
1751945400  (2025-07-08 13:30) 9.7 8 7.5 86 1.2 NW 6 8 3071000.9 4.8 4.7
1751943600  (2025-07-08 13:00) 9.9 8.3 7.5 85 1.2 WSW 5 8 2511000.9 4.2 3.7
1751941800  (2025-07-08 12:30) 9.3 7.3 7 86 1.1 NNW 6 9 3361001.3 4.2 3.7
1751940000  (2025-07-08 12:00) 9.2 7.3 7.1 87 1.1 WNW 7 9 2891001.8 3.6 3.2
1751938200  (2025-07-08 11:30) 9.1 6.5 7.1 87 1 S 10 12 1831001.6 1.9 2.1
1751936400  (2025-07-08 11:00) 9.5 6.2 6.7 83 1.4 ESE 13 16 1221002.3 1 1.1
1751934600  (2025-07-08 10:30) 10.6 6.5 6.2 74 2.2 ESE 17 21 1101002.4 0 0
1751932800  (2025-07-08 10:00) 10.1 5.8 5.8 75 2.1 NE 17 21 401002.7 0 0
1751931000  (2025-07-08 09:30) 10.5 6 5.8 73 2.3 E 18 22 981003.2 0 0
1751929200  (2025-07-08 09:00) 9.3 5.2 5.5 77 1.9 NE 16 20 521003.6 0 0
1751927400  (2025-07-08 08:30) 9.2 5.3 5.4 77 1.8 E 15 18 891004 0 0
1751925600  (2025-07-08 08:00) 9.2 5.4 5.4 77 1.8 ENE 14 18 761004.5 0 0
1751923800  (2025-07-08 07:30) 9 5.1 5.5 79 1.7 ESE 14 18 1101004.9 0 0
1751922000  (2025-07-08 07:00) 7.8 4.3 5.2 83 1.3 NNE 13 16 231004.8 0 0
1751920200  (2025-07-08 06:30) 7.9 4.2 5.2 83 1.3 NNE 13 16 321005.2 0 0
1751918400  (2025-07-08 06:00) 8.5 4.6 5.4 81 1.5 NNE 14 17 311005.8 0 0
1751916600  (2025-07-08 05:30) 8.7 5 5.5 80 1.5 NNE 14 16 281006.6 0 0
1751914800  (2025-07-08 05:00) 8.7 5.2 5.3 79 1.6 NNE 13 16 301007.2 0 0
1751913000  (2025-07-08 04:30) 8.7 5.1 5.3 79 1.7 NNE 13 16 191008 0 0
1751911200  (2025-07-08 04:00) 8.8 5.3 5.4 79 1.6 NNE 13 16 321008.6 0 0
1751909400  (2025-07-08 03:30) 8.7 5.1 5.6 81 1.5 NNE 13 16 211008.7 0 0
1751907600  (2025-07-08 03:00) 8.6 5.1 5.8 82 1.4 NNE 13 16 311009.1 0 0
1751905800  (2025-07-08 02:30) 9.2 5.8 5.8 79 1.6 NNE 13 16 291009.7 0 0
1751904000  (2025-07-08 02:00) 9 6.2 6.1 82 1.4 NNE 10 12 321010.5 0 0
1751902200  (2025-07-08 01:30) 8.7 6 6.4 85 1.1 NE 9 11 351011.1 0 0
1751900400  (2025-07-08 01:00) 8.8 6.2 6.4 85 1.2 NNE 9 11 331011.6 0 0
1751898600  (2025-07-08 00:30) 8.9 6.2 6.6 85 1.2 NNE 10 12 261012.1 0 0
1751896800  (2025-07-08 00:00) 8.4 5.8 6.4 87 1 NE 9 11 341012.6 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1