08/07/25 00:58:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
2025-07-08 00:04 | 8.1 | 5.6 | 6.3 | 88 | 0.9 | NE | 8 | 9 | 39 | 1012.8 | 0 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-07 | 4.6 (18.7) | 3 (17.9) | 3.2 (11.8) | 47 (95) | SSE | 0 (11) | 0 (16) | 159 | 1012.9 (1019) | 0 | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
1751896800 (2025-07-08 00:00) | 8.1 | 5.5 | 6.3 | 88 | 0.9 | NE | 9 | 10 | 41 | 1012.8 | 0 | 0 |
1751895000 (2025-07-07 23:30) | 8.4 | 5.8 | 6.3 | 87 | 1 | NE | 9 | 11 | 34 | 1013 | 0 | 0 |
1751893200 (2025-07-07 23:00) | 8.5 | 6.1 | 6.5 | 88 | 1 | NNE | 8 | 10 | 31 | 1013.3 | 0 | 0 |
1751891400 (2025-07-07 22:30) | 8.1 | 5.8 | 6.4 | 89 | 0.9 | NNE | 8 | 9 | 27 | 1013.7 | 0 | 0 |
1751889600 (2025-07-07 22:00) | 8.1 | 5.9 | 6.3 | 89 | 0.9 | NNE | 7 | 8 | 21 | 1014 | 0 | 0 |
1751887800 (2025-07-07 21:30) | 8 | 5.9 | 6.2 | 88 | 0.9 | NNE | 7 | 8 | 27 | 1014.1 | 0 | 0 |
1751886000 (2025-07-07 21:00) | 8.1 | 6.2 | 6.2 | 88 | 0.9 | NNE | 5 | 7 | 29 | 1014.3 | 0 | 0 |
1751884200 (2025-07-07 20:30) | 8 | 6.3 | 6.2 | 88 | 0.9 | ENE | 5 | 6 | 77 | 1014.7 | 0 | 0 |
1751882400 (2025-07-07 20:00) | 8 | 6.3 | 6 | 87 | 1 | N | 4 | 5 | 351 | 1015 | 0 | 0 |
1751880600 (2025-07-07 19:30) | 7.9 | 6.2 | 5.8 | 87 | 1 | NNW | 4 | 4 | 345 | 1015 | 0 | 0 |
1751878800 (2025-07-07 19:00) | 8 | 6.9 | 5.9 | 87 | 1 | NW | 1 | 1 | 322 | 1015.2 | 0 | 0 |
1751877000 (2025-07-07 18:30) | 7.8 | 6.6 | 4.7 | 81 | 1.4 | NW | 0 | 0 | 315 | 1015.5 | 0 | 0 |
1751875200 (2025-07-07 18:00) | 8.7 | 7.6 | 4.9 | 77 | 1.8 | NW | 0 | 0 | 315 | 1015.5 | 0 | 0 |
1751873400 (2025-07-07 17:30) | 9.8 | 8.7 | 4.9 | 72 | 2.3 | NW | 0 | 0 | 315 | 1015.4 | 0 | 0 |
1751871600 (2025-07-07 17:00) | 12.1 | 11.1 | 5.7 | 65 | 3.1 | NW | 0 | 0 | 320 | 1015.4 | 0 | 0 |
1751869800 (2025-07-07 16:30) | 15.4 | 14.5 | 6.6 | 56 | 4.4 | NW | 0 | 0 | 324 | 1015.5 | 0 | 0 |
1751868000 (2025-07-07 16:00) | 16.2 | 15.4 | 6.8 | 54 | 4.7 | NNW | 0 | 1 | 331 | 1015.5 | 0 | 0 |
1751866200 (2025-07-07 15:30) | 18.2 | 17.2 | 7.2 | 49 | 5.6 | NNW | 1 | 3 | 340 | 1015.6 | 0 | 0 |
1751864400 (2025-07-07 15:00) | 17.5 | 16.1 | 7.1 | 51 | 5.2 | NNW | 3 | 5 | 349 | 1015.9 | 0 | 0 |
1751862600 (2025-07-07 14:30) | 16.9 | 15.7 | 6.9 | 52 | 5 | NW | 3 | 5 | 320 | 1016.2 | 0 | 0 |
1751860800 (2025-07-07 14:00) | 16.8 | 15.7 | 7.4 | 54 | 4.7 | S | 3 | 5 | 187 | 1016.5 | 0 | 0 |
1751859000 (2025-07-07 13:30) | 16.4 | 15.4 | 7.6 | 56 | 4.5 | NW | 2 | 4 | 320 | 1016.9 | 0 | 0 |
1751857200 (2025-07-07 13:00) | 15.8 | 14.8 | 7.7 | 59 | 4.1 | NW | 2 | 4 | 306 | 1017.3 | 0 | 0 |
1751855400 (2025-07-07 12:30) | 15.4 | 14.4 | 7.5 | 59 | 4 | NW | 3 | 4 | 313 | 1017.7 | 0 | 0 |
1751853600 (2025-07-07 12:00) | 15.9 | 14.9 | 7.6 | 58 | 4.3 | NW | 2 | 4 | 315 | 1017.9 | 0 | 0 |
1751851800 (2025-07-07 11:30) | 15.8 | 14.9 | 7.8 | 59 | 4.1 | WNW | 2 | 3 | 297 | 1018.2 | 0 | 0 |
1751850000 (2025-07-07 11:00) | 14.9 | 13.5 | 7.4 | 61 | 3.8 | W | 4 | 5 | 269 | 1018.6 | 0 | 0 |
1751848200 (2025-07-07 10:30) | 14.2 | 13.4 | 7.6 | 65 | 3.3 | WSW | 1 | 2 | 250 | 1018.7 | 0 | 0 |
1751846400 (2025-07-07 10:00) | 14.9 | 14.3 | 7.7 | 62 | 3.7 | ENE | 1 | 1 | 72 | 1018.8 | 0 | 0 |
1751844600 (2025-07-07 09:30) | 15.2 | 14.9 | 8.6 | 65 | 3.5 | NE | 0 | 0 | 55 | 1018.7 | 0 | 0 |
1751842800 (2025-07-07 09:00) | 14.9 | 15.2 | 10.8 | 77 | 2.3 | NE | 0 | 0 | 55 | 1018.8 | 2.6 | 2.1 |
1751841000 (2025-07-07 08:30) | 11.5 | 11.3 | 9.3 | 87 | 1.2 | NE | 0 | 0 | 55 | 1018.8 | 2.6 | 2.1 |
1751839200 (2025-07-07 08:00) | 7 | 6 | 5.8 | 92 | 0.6 | NE | 0 | 0 | 56 | 1018.8 | 2.6 | 2.1 |
1751837400 (2025-07-07 07:30) | 6.1 | 5 | 4.8 | 91 | 0.6 | NE | 0 | 0 | 56 | 1018.8 | 2.6 | 2.1 |
1751835600 (2025-07-07 07:00) | 5.2 | 3.9 | 3.9 | 91 | 0.6 | NE | 0 | 0 | 56 | 1018.6 | 2.6 | 2.1 |
1751833800 (2025-07-07 06:30) | 4.9 | 3.4 | 3.4 | 90 | 0.7 | NE | 0 | 0 | 56 | 1018.4 | 2.6 | 2.1 |
1751832000 (2025-07-07 06:00) | 5 | 3.6 | 3.5 | 90 | 0.7 | NE | 0 | 0 | 56 | 1018.2 | 2.6 | 2.1 |
1751830200 (2025-07-07 05:30) | 5.4 | 4 | 4 | 91 | 0.7 | NE | 0 | 0 | 56 | 1018 | 2.6 | 2.1 |
1751828400 (2025-07-07 05:00) | 5.9 | 4.7 | 4.5 | 91 | 0.6 | NE | 0 | 0 | 56 | 1017.8 | 2.6 | 2.1 |
1751826600 (2025-07-07 04:30) | 5.9 | 4.6 | 4.3 | 90 | 0.7 | NE | 0 | 1 | 56 | 1017.7 | 2.6 | 2.1 |
1751824800 (2025-07-07 04:00) | 5.9 | 4.6 | 4.3 | 89 | 0.8 | NE | 0 | 1 | 56 | 1017.5 | 2.6 | 2.1 |
1751823000 (2025-07-07 03:30) | 5.9 | 4.6 | 4.1 | 88 | 0.9 | NE | 0 | 0 | 56 | 1017.8 | 2.6 | 2.1 |
1751821200 (2025-07-07 03:00) | 6.8 | 5.6 | 5 | 88 | 0.9 | NE | 0 | 0 | 56 | 1017.8 | 2.6 | 2.1 |
1751819400 (2025-07-07 02:30) | 7.3 | 6.2 | 5.7 | 89 | 0.8 | NE | 1 | 1 | 55 | 1017.7 | 2.6 | 2.1 |
1751817600 (2025-07-07 02:00) | 6.8 | 5.5 | 5 | 88 | 0.9 | NE | 0 | 1 | 54 | 1018 | 2.6 | 2.1 |
1751815800 (2025-07-07 01:30) | 6.4 | 5.2 | 4.6 | 88 | 0.9 | NE | 0 | 0 | 54 | 1018.1 | 2.6 | 2.1 |
1751814000 (2025-07-07 01:00) | 6.9 | 5.7 | 5 | 88 | 0.9 | NE | 0 | 0 | 54 | 1018.1 | 2.6 | 2.1 |
1751812200 (2025-07-07 00:30) | 7 | 5.9 | 5.2 | 88 | 0.9 | NE | 0 | 1 | 54 | 1018.1 | 2.6 | 2.1 |
1751810400 (2025-07-07 00:00) | 6.6 | 5.4 | 4.8 | 89 | 0.8 | NE | 0 | 0 | 54 | 1018.2 | 2.6 | 2.1 |
Time taken to generate page was 0.1 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time. date -d "11-june-2017 21:00:00" +'%s' # 1497178800 date -d now +'%s' # 1667447728 date +"%s" # returns the CURRENT epoch time, ie:- now! date -d @1407198071 # Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1