MessMate Farm, Vic, Australia

05/06/25 07:29:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-06-05 07:04 0.8 -1.8 -0.4 92 0.5 SE 3 3 1471024.7 0 0


Historical Observations for the date of 2025-06-03

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-06-03          4.4 (14) 1.6 (11.1) 0.5 (8.8) 42 (90) SW 0 (20) 0 (32) 2181013.3 (1021.2) 0.3 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1748959200  (2025-06-04 00:00) 4.5 2.1 2.3 85 1 S 4 5 1871021.1 0 0
1748957400  (2025-06-03 23:30) 4.5 2.1 2.1 84 1.1 S 4 5 1751021.1 0 0
1748955600  (2025-06-03 23:00) 4.5 1.9 2 83 1.1 SSE 5 6 1681021.1 0 0
1748953800  (2025-06-03 22:30) 4.8 2.3 2 82 1.2 S 4 6 1721021.1 0 0
1748952000  (2025-06-03 22:00) 5 2.5 2.2 82 1.2 S 5 6 1761021.2 0 0
1748950200  (2025-06-03 21:30) 4.9 2.5 2.6 85 1 S 4 5 1801021.2 0 0
1748948400  (2025-06-03 21:00) 5.1 2.8 2.9 86 1 S 4 5 1811021.1 0 0
1748946600  (2025-06-03 20:30) 5.1 2.8 2.9 86 1 SSE 4 5 1681020.8 0 0
1748944800  (2025-06-03 20:00) 5.2 3 2.8 84 1.1 S 3 4 1691020.7 0 0
1748943000  (2025-06-03 19:30) 5.8 3.6 3.1 83 1.2 S 3 4 1691020.5 0 0
1748941200  (2025-06-03 19:00) 6.2 4 3.4 82 1.3 S 4 5 1711020 0 0
1748939400  (2025-06-03 18:30) 6.4 4.1 3.4 81 1.3 S 4 5 1761019.8 0 0
1748937600  (2025-06-03 18:00) 6.9 4.5 3.6 79 1.5 S 5 6 1741019.5 0 0
1748935800  (2025-06-03 17:30) 7.3 4.7 3.6 77 1.7 S 6 8 1711019.3 0 0
1748934000  (2025-06-03 17:00) 7.7 5.1 3.2 73 2 S 6 7 1751018.9 0 0
1748932200  (2025-06-03 16:30) 8.9 5.8 3.2 68 2.5 S 9 11 1741018.4 0 0
1748930400  (2025-06-03 16:00) 10.8 7.8 3.1 59 3.4 S 8 10 1781017.8 0 0
1748928600  (2025-06-03 15:30) 10.2 7 3.9 65 2.9 S 10 12 1791017.5 0 0
1748926800  (2025-06-03 15:00) 11.2 7.9 3.1 58 3.5 S 9 12 1741017.1 0 0
1748925000  (2025-06-03 14:30) 11.3 7.8 2.1 53 3.9 S 9 12 1881016.8 0 0
1748923200  (2025-06-03 14:00) 12.7 8.7 2.1 48 4.6 S 12 16 1861016.4 0 0
1748921400  (2025-06-03 13:30) 12.2 8.5 2.1 50 4.3 S 11 14 1911016.4 0 0
1748919600  (2025-06-03 13:00) 12.9 9.1 1.6 46 4.8 S 11 14 1911016.4 0 0
1748917800  (2025-06-03 12:30) 12.5 8.9 1.3 46 4.7 SSW 9 12 1991016.4 0 0
1748916000  (2025-06-03 12:00) 12.5 8.4 1.5 47 4.7 SSW 12 15 1961016.6 0 0
1748914200  (2025-06-03 11:30) 12.5 8.7 2.6 51 4.3 S 12 14 1811016.8 0 0
1748912400  (2025-06-03 11:00) 11.9 8.5 3.4 56 3.8 S 10 13 1791017 0 0
1748910600  (2025-06-03 10:30) 12.1 8.6 4.5 60 3.5 S 12 16 1851017.2 0 0
1748908800  (2025-06-03 10:00) 11.3 8.3 5.6 68 2.7 S 10 13 1811017 0 0
1748907000  (2025-06-03 09:30) 12.1 9.2 5.7 65 3.1 S 10 13 1751016.7 0 0
1748905200  (2025-06-03 09:00) 11 8.8 6.6 74 2.2 SSE 7 10 1671016.6 0 0
1748903400  (2025-06-03 08:30) 11.5 9.4 7.1 75 2.2 S 7 10 1751016.3 0 0
1748901600  (2025-06-03 08:00) 10.2 8.3 7.7 84 1.3 S 7 9 1811016 0 0
1748899800  (2025-06-03 07:30) 10.5 8.9 8.4 87 1.1 S 6 8 1881015.5 0 0
1748898000  (2025-06-03 07:00) 10.4 9 8.7 89 0.9 S 5 7 1911015 0 0
1748896200  (2025-06-03 06:30) 10 8.8 8.3 89 0.9 S 4 5 1911014.5 0 0
1748894400  (2025-06-03 06:00) 9.8 8.6 7.7 87 1.1 SSW 3 4 1971014.2 0 0
1748892600  (2025-06-03 05:30) 9.7 8.7 7.4 85 1.2 SSW 2 3 1981014 0 0
1748890800  (2025-06-03 05:00) 9.8 8.7 7.2 84 1.3 WNW 2 3 2931013.9 0 0
1748889000  (2025-06-03 04:30) 9.5 8.6 6.9 84 1.3 N 1 1 3491013.7 0 0
1748887200  (2025-06-03 04:00) 9.2 8.3 6.5 83 1.3 N 0 0 3491013.6 0 0
1748885400  (2025-06-03 03:30) 9 7.9 6.2 83 1.4 N 1 1 3491013.5 0 0
1748883600  (2025-06-03 03:00) 9.3 8.1 6.3 82 1.5 N 2 2 3491013.6 0 0
1748881800  (2025-06-03 02:30) 9.5 8.3 6.6 82 1.4 N 2 3 3491013.7 0 0
1748880000  (2025-06-03 02:00) 9 7.8 6.3 83 1.3 N 2 3 3491013.8 0 0
1748878200  (2025-06-03 01:30) 8.4 7.2 5.9 84 1.2 N 1 1 3491013.8 0 0
1748876400  (2025-06-03 01:00) 7.4 6 4.9 84 1.2 N 1 2 3491013.8 0 0
1748874600  (2025-06-03 00:30) 7.3 5.6 4.4 82 1.3 N 2 3 3491013.9 0 0
1748872800  (2025-06-03 00:00) 7.4 6.1 4.3 81 1.4 N 0 0 3491014.3 0 0

Time taken to generate page was 0.1 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1