02/01/26 23:07:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2026-01-02 23:04 | 20.2 | 19.3 | 9.2 | 49 | 5.9 | E | 3 | 6 | 92 | 1013.5 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-01-02 | 12.2 (33.5) | 8.8 (33.7) | 6.5 (12.2) | 20 (84) | SSE | 0 (16) | 0 (33) | 154 | 1012.9 (1017.6) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1767355200 (2026-01-02 23:00) | 20.1 | 19.2 | 9.2 | 50 | 5.8 | E | 4 | 5 | 99 | 1013.5 | 0 | 0 |
| 1767353400 (2026-01-02 22:30) | 20 | 19.2 | 9.6 | 51 | 5.6 | E | 4 | 5 | 100 | 1013.5 | 0 | 0 |
| 1767351600 (2026-01-02 22:00) | 20.3 | 19.4 | 9.8 | 51 | 5.7 | E | 5 | 6 | 102 | 1013.4 | 0 | 0 |
| 1767349800 (2026-01-02 21:30) | 20.6 | 19.9 | 10 | 51 | 5.8 | E | 4 | 6 | 100 | 1013.5 | 0 | 0 |
| 1767348000 (2026-01-02 21:00) | 21.2 | 20.4 | 10.2 | 49 | 6.1 | ESE | 5 | 7 | 106 | 1013.4 | 0 | 0 |
| 1767346200 (2026-01-02 20:30) | 22.4 | 21.6 | 10.2 | 46 | 6.8 | E | 5 | 6 | 100 | 1013.3 | 0 | 0 |
| 1767344400 (2026-01-02 20:00) | 23.6 | 22.8 | 10.5 | 44 | 7.3 | ESE | 5 | 7 | 111 | 1013.3 | 0 | 0 |
| 1767342600 (2026-01-02 19:30) | 25.2 | 24.5 | 10.9 | 41 | 8.1 | ESE | 5 | 8 | 116 | 1013.1 | 0 | 0 |
| 1767340800 (2026-01-02 19:00) | 27.2 | 26.2 | 11.2 | 37 | 9.1 | ESE | 7 | 9 | 116 | 1012.9 | 0 | 0 |
| 1767339000 (2026-01-02 18:30) | 28.1 | 27.2 | 11.5 | 36 | 9.5 | ESE | 7 | 10 | 115 | 1012.9 | 0 | 0 |
| 1767337200 (2026-01-02 18:00) | 29.5 | 29 | 11.7 | 34 | 10.2 | ESE | 5 | 8 | 116 | 1013 | 0 | 0 |
| 1767335400 (2026-01-02 17:30) | 32.4 | 31.7 | 8.2 | 23 | 12.7 | W | 1 | 2 | 262 | 1013.2 | 0 | 0 |
| 1767333600 (2026-01-02 17:00) | 32.4 | 31.1 | 8.3 | 23 | 12.7 | W | 5 | 7 | 279 | 1013.4 | 0 | 0 |
| 1767331800 (2026-01-02 16:30) | 32.5 | 32 | 8.3 | 22 | 12.7 | NW | 1 | 1 | 318 | 1013.7 | 0 | 0 |
| 1767330000 (2026-01-02 16:00) | 32.9 | 32.3 | 9.1 | 23 | 12.8 | W | 2 | 4 | 281 | 1014 | 0 | 0 |
| 1767328200 (2026-01-02 15:30) | 32.3 | 31.9 | 9.5 | 25 | 12.4 | SSE | 2 | 3 | 158 | 1014.3 | 0 | 0 |
| 1767326400 (2026-01-02 15:00) | 31.7 | 31.4 | 9.3 | 25 | 12.1 | SSW | 1 | 2 | 206 | 1014.7 | 0 | 0 |
| 1767324600 (2026-01-02 14:30) | 31.7 | 31.4 | 9.8 | 26 | 12 | W | 2 | 3 | 267 | 1014.9 | 0 | 0 |
| 1767322800 (2026-01-02 14:00) | 31.4 | 31.1 | 10.2 | 27 | 11.7 | W | 2 | 4 | 278 | 1015.3 | 0 | 0 |
| 1767321000 (2026-01-02 13:30) | 31 | 30.9 | 9.9 | 27 | 11.6 | SW | 1 | 1 | 224 | 1015.6 | 0 | 0 |
| 1767319200 (2026-01-02 13:00) | 30.5 | 30.4 | 10.3 | 29 | 11.2 | SW | 2 | 3 | 225 | 1015.9 | 0 | 0 |
| 1767317400 (2026-01-02 12:30) | 29.4 | 28.9 | 10.1 | 30 | 10.7 | W | 3 | 5 | 262 | 1016.2 | 0 | 0 |
| 1767315600 (2026-01-02 12:00) | 29 | 28.6 | 9.8 | 30 | 10.5 | WNW | 2 | 4 | 283 | 1016.5 | 0 | 0 |
| 1767313800 (2026-01-02 11:30) | 28.2 | 27.3 | 9.7 | 32 | 10.1 | WSW | 4 | 7 | 250 | 1016.7 | 0 | 0 |
| 1767312000 (2026-01-02 11:00) | 27.8 | 27.3 | 9.8 | 32 | 9.9 | S | 3 | 5 | 186 | 1016.8 | 0 | 0 |
| 1767310200 (2026-01-02 10:30) | 26.7 | 25.8 | 9.9 | 35 | 9.2 | SE | 5 | 7 | 126 | 1017.1 | 0 | 0 |
| 1767308400 (2026-01-02 10:00) | 26.1 | 25.4 | 9.6 | 36 | 9 | S | 4 | 5 | 179 | 1017.3 | 0 | 0 |
| 1767306600 (2026-01-02 09:30) | 24.6 | 23.6 | 8.9 | 37 | 8.4 | ESE | 4 | 5 | 116 | 1017.4 | 0 | 0 |
| 1767304800 (2026-01-02 09:00) | 23.4 | 22.4 | 8.9 | 40 | 7.8 | E | 4 | 5 | 96 | 1017.5 | 0 | 0 |
| 1767303000 (2026-01-02 08:30) | 21.9 | 21 | 9 | 44 | 6.9 | ESE | 4 | 5 | 118 | 1017.4 | 0 | 0 |
| 1767301200 (2026-01-02 08:00) | 19.6 | 18.5 | 8.9 | 50 | 5.7 | ESE | 4 | 7 | 111 | 1017.1 | 0 | 0 |
| 1767299400 (2026-01-02 07:30) | 15.3 | 13.8 | 8.5 | 64 | 3.5 | ESE | 6 | 8 | 111 | 1016.8 | 0 | 0 |
| 1767297600 (2026-01-02 07:00) | 14 | 12.6 | 8.3 | 69 | 2.9 | ESE | 5 | 7 | 110 | 1016.5 | 0 | 0 |
| 1767295800 (2026-01-02 06:30) | 13.1 | 11.5 | 8.2 | 72 | 2.5 | ESE | 6 | 8 | 110 | 1016.2 | 0 | 0 |
| 1767294000 (2026-01-02 06:00) | 12.8 | 11.3 | 8.1 | 73 | 2.4 | ESE | 5 | 7 | 106 | 1015.9 | 0 | 0 |
| 1767292200 (2026-01-02 05:30) | 12.8 | 11.4 | 8 | 73 | 2.5 | E | 5 | 7 | 81 | 1015.7 | 0 | 0 |
| 1767290400 (2026-01-02 05:00) | 13 | 11.3 | 7.9 | 71 | 2.6 | ESE | 6 | 8 | 109 | 1015.4 | 0 | 0 |
| 1767288600 (2026-01-02 04:30) | 12.7 | 11 | 8.4 | 75 | 2.3 | ESE | 7 | 9 | 103 | 1015.1 | 0 | 0 |
| 1767286800 (2026-01-02 04:00) | 12.6 | 10.8 | 8.6 | 77 | 2.1 | ESE | 8 | 11 | 110 | 1015.1 | 0 | 0 |
| 1767285000 (2026-01-02 03:30) | 12.4 | 10.7 | 8.7 | 78 | 1.9 | ESE | 7 | 11 | 110 | 1015 | 0 | 0 |
| 1767283200 (2026-01-02 03:00) | 12.4 | 10.2 | 8.7 | 78 | 1.9 | ESE | 10 | 15 | 119 | 1015.1 | 0 | 0 |
| 1767281400 (2026-01-02 02:30) | 12.3 | 10 | 8.8 | 79 | 1.8 | ESE | 10 | 16 | 122 | 1015.2 | 0 | 0 |
| 1767279600 (2026-01-02 02:00) | 12.5 | 10.7 | 9 | 79 | 1.8 | ESE | 8 | 11 | 114 | 1015.4 | 0 | 0 |
| 1767277800 (2026-01-02 01:30) | 12.6 | 10.4 | 9.2 | 80 | 1.8 | ESE | 10 | 15 | 123 | 1015.7 | 0 | 0 |
| 1767276000 (2026-01-02 01:00) | 12.6 | 10.6 | 9.5 | 81 | 1.7 | SE | 10 | 14 | 126 | 1015.9 | 0 | 0 |
| 1767274200 (2026-01-02 00:30) | 12.8 | 11.3 | 9.6 | 81 | 1.7 | ESE | 8 | 11 | 121 | 1016 | 0 | 0 |
| 1767272400 (2026-01-02 00:00) | 12.8 | 11.4 | 9.9 | 83 | 1.6 | ESE | 7 | 10 | 112 | 1016.1 | 0 | 0 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1