MessMate Farm, Vic, Australia

02/12/25 23:40:00

❰ WeeWX  - Mesowx  - ❰ Mesowx: DualRain  - ❰ Mesowx: weewx  - ❰ Mesowx: pmon  - ❰ WXgraphic  - ❰ Belchertown

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-12-02 23:04 9.2 7.4 6.4 83 1.4 SSE 5 5 1491018.6 0 0


Historical Observations for the date of 2025-12-02

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-12-02          7.6 (18.7) 5.7 (17) 4.1 (8.4) 43 (88) SW 0 (15) 0 (23) 2271014.1 (1019.1) 0 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Total Hail
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1764676800  (2025-12-02 23:00) 9.2 7.5 6.4 83 1.4 SSE 5 5 1491018.6 0 0
1764675000  (2025-12-02 22:30) 9.4 8.1 6.7 83 1.3 SSW 3 4 2021018.8 0 0
1764673200  (2025-12-02 22:00) 9.9 8.7 6.7 81 1.6 SW 2 2 2321019 0 0
1764671400  (2025-12-02 21:30) 10.3 9.6 7 80 1.7 SW 0 0 2321018.9 0 0
1764669600  (2025-12-02 21:00) 11.3 10.5 6.9 75 2.2 SW 0 0 2321018.8 0 0
1764667800  (2025-12-02 20:30) 13.3 12.5 6.9 65 3.2 SW 0 0 2331018.6 0 0
1764666000  (2025-12-02 20:00) 14.7 13.8 7.1 60 3.8 SW 1 2 2331018.6 0 0
1764664200  (2025-12-02 19:30) 15.8 14 7.1 57 4.3 WSW 6 7 2401018.6 0 0
1764662400  (2025-12-02 19:00) 16.1 14.1 6.9 55 4.6 WSW 6 8 2381018.5 0 0
1764660600  (2025-12-02 18:30) 16.6 14.5 6.6 52 5 WSW 7 8 2471018.2 0 0
1764658800  (2025-12-02 18:00) 17.6 15.2 6.2 47 5.6 WSW 8 10 2511018.1 0 0
1764657000  (2025-12-02 17:30) 17.5 15.1 6.5 48 5.5 WSW 8 10 2411018.3 0 0
1764655200  (2025-12-02 17:00) 17 14.7 6.6 50 5.2 WSW 8 10 2451018.2 0 0
1764653400  (2025-12-02 16:30) 17.1 14.6 6.2 49 5.4 WSW 8 10 2491018.1 0 0
1764651600  (2025-12-02 16:00) 17.3 15.1 6.5 49 5.3 WSW 7 9 2521018.2 0 0
1764649800  (2025-12-02 15:30) 16.8 14.1 6.2 50 5.2 WSW 10 12 2531018.3 0 0
1764648000  (2025-12-02 15:00) 16 13.5 6.4 53 4.7 WSW 9 11 2501018.3 0 0
1764646200  (2025-12-02 14:30) 15.9 13.4 6.5 54 4.6 SW 9 11 2361018.4 0 0
1764644400  (2025-12-02 14:00) 15.7 12.9 6.2 53 4.7 WSW 10 13 2471018.1 0 0
1764642600  (2025-12-02 13:30) 16.3 13.5 6 51 5 WSW 9 12 2461018 0 0
1764640800  (2025-12-02 13:00) 17.2 14.7 5.9 47 5.5 WSW 8 10 2491018 0 0
1764639000  (2025-12-02 12:30) 17.2 14.4 5.8 47 5.5 WSW 9 11 2401018.1 0 0
1764637200  (2025-12-02 12:00) 16.1 13 5.2 48 5.2 WSW 10 13 2431018.1 0 0
1764635400  (2025-12-02 11:30) 16 13.1 5.3 49 5.1 WSW 9 12 2441018 0 0
1764633600  (2025-12-02 11:00) 15.3 12.2 4.9 50 4.9 WSW 10 12 2371017.9 0 0
1764631800  (2025-12-02 10:30) 15.3 12.2 5.6 52 4.7 WSW 11 14 2381017.8 0 0
1764630000  (2025-12-02 10:00) 13.7 11 6.1 60 3.7 SW 9 12 2291017.7 0 0
1764628200  (2025-12-02 09:30) 13.8 11.2 6.5 62 3.6 SW 9 11 2211017.6 0 0
1764626400  (2025-12-02 09:00) 13.1 10.9 6.6 65 3.2 SW 8 9 2331017.4 3.2 2.6
1764624600  (2025-12-02 08:30) 13.4 11.6 7.7 68 2.9 SSW 7 9 2131017.2 3.2 2.6
1764622800  (2025-12-02 08:00) 11.7 9.6 7.1 73 2.3 SW 7 9 2351017 3.2 2.6
1764621000  (2025-12-02 07:30) 11.3 9.5 7.5 77 1.9 SSW 7 8 2091016.7 3.2 2.6
1764619200  (2025-12-02 07:00) 9.2 7.5 6.7 85 1.2 SSW 5 6 2131016.4 3.2 2.6
1764617400  (2025-12-02 06:30) 8.9 7.1 6.5 85 1.2 SW 5 6 2221016 3.2 2.6
1764615600  (2025-12-02 06:00) 8.9 7.2 6.7 86 1.1 SW 5 6 2311015.7 3.2 2.6
1764613800  (2025-12-02 05:30) 8.8 7.1 6.5 85 1.2 SW 5 6 2191015.3 3.2 2.6
1764612000  (2025-12-02 05:00) 9.1 7.1 6.8 86 1.1 SW 6 9 2251015 3.2 2.6
1764610200  (2025-12-02 04:30) 9.1 7.1 7.1 87 1 SW 7 9 2231014.6 2.9 2.6
1764608400  (2025-12-02 04:00) 9.3 7.6 7.4 88 1 SW 5 7 2221014.3 2.9 2.6
1764606600  (2025-12-02 03:30) 9 7.5 7.1 87 1 SW 4 6 2361014.2 2.9 2.6
1764604800  (2025-12-02 03:00) 8.9 7.4 6.8 87 1 SW 4 4 2221014.2 2.9 2.1
1764603000  (2025-12-02 02:30) 8.3 6.6 6.1 86 1.1 SSW 4 5 2071014.2 2.9 2.1
1764601200  (2025-12-02 02:00) 8.1 6.5 5.7 85 1.2 S 3 4 1811014.2 2.9 2.1
1764599400  (2025-12-02 01:30) 7.9 6.3 5.4 84 1.2 S 3 4 1811014.4 2.9 2.1
1764597600  (2025-12-02 01:00) 7.8 6 5.2 84 1.2 S 4 4 1811014.6 2.9 2.1
1764595800  (2025-12-02 00:30) 8 6.2 5.6 85 1.2 S 4 5 1811014.6 2.9 2.1
1764594000  (2025-12-02 00:00) 7.7 5.8 5.1 84 1.2 S 4 5 1811014.8 2.9 2.1

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1