15/12/25 20:50:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2025-12-15 20:04 | 13.7 | 11.1 | 4.3 | 53 | 4.3 | SSW | 7 | 9 | 196 | 1021.5 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-15 | 7.4 (19.8) | 4.8 (17.3) | 2.6 (6.4) | 36 (82) | SSW | 1 (22) | 2 (28) | 205 | 1015.7 (1021.6) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1765789200 (2025-12-15 20:00) | 13.8 | 11.1 | 4.3 | 53 | 4.4 | S | 7 | 9 | 184 | 1021.6 | 0 | 0 |
| 1765787400 (2025-12-15 19:30) | 14.2 | 11.4 | 4.2 | 51 | 4.6 | SSW | 8 | 10 | 201 | 1021.4 | 0 | 0 |
| 1765785600 (2025-12-15 19:00) | 15.3 | 12.2 | 4.3 | 48 | 5.1 | SSW | 10 | 13 | 194 | 1021.2 | 0 | 0 |
| 1765783800 (2025-12-15 18:30) | 16.7 | 13.6 | 4.7 | 45 | 5.7 | SSW | 10 | 13 | 198 | 1020.9 | 0 | 0 |
| 1765782000 (2025-12-15 18:00) | 17.2 | 14.1 | 4.4 | 43 | 6 | SSW | 10 | 13 | 195 | 1020.6 | 0 | 0 |
| 1765780200 (2025-12-15 17:30) | 17.7 | 14.6 | 4.4 | 41 | 6.2 | SSW | 10 | 13 | 193 | 1020.6 | 0 | 0 |
| 1765778400 (2025-12-15 17:00) | 18.1 | 14.8 | 4.6 | 41 | 6.3 | SSW | 11 | 14 | 199 | 1020.7 | 0 | 0 |
| 1765776600 (2025-12-15 16:30) | 18.3 | 15.3 | 4.9 | 41 | 6.4 | S | 10 | 12 | 189 | 1020.7 | 0 | 0 |
| 1765774800 (2025-12-15 16:00) | 17.8 | 14.5 | 4.4 | 41 | 6.2 | S | 10 | 14 | 191 | 1020.9 | 0 | 0 |
| 1765773000 (2025-12-15 15:30) | 18.5 | 15.2 | 4.5 | 40 | 6.6 | SSW | 11 | 14 | 197 | 1020.8 | 0 | 0 |
| 1765771200 (2025-12-15 15:00) | 18.5 | 15 | 4.6 | 40 | 6.5 | SSW | 12 | 15 | 205 | 1020.8 | 0 | 0 |
| 1765769400 (2025-12-15 14:30) | 18.6 | 15.3 | 4.5 | 39 | 6.6 | SSW | 11 | 14 | 204 | 1020.8 | 0 | 0 |
| 1765767600 (2025-12-15 14:00) | 17.5 | 14.2 | 4.6 | 43 | 6 | SSW | 11 | 14 | 208 | 1021.1 | 0 | 0 |
| 1765765800 (2025-12-15 13:30) | 17.5 | 14.1 | 4.9 | 43 | 6 | SSW | 12 | 16 | 207 | 1020.8 | 0 | 0 |
| 1765764000 (2025-12-15 13:00) | 18.6 | 15.3 | 4.9 | 40 | 6.5 | SSW | 11 | 15 | 209 | 1020.4 | 0 | 0 |
| 1765762200 (2025-12-15 12:30) | 18.9 | 15.8 | 4.5 | 39 | 6.7 | SSW | 10 | 12 | 202 | 1020.4 | 0 | 0 |
| 1765760400 (2025-12-15 12:00) | 18 | 14.9 | 4.8 | 42 | 6.2 | SSW | 10 | 13 | 200 | 1020.4 | 0 | 0 |
| 1765758600 (2025-12-15 11:30) | 16.5 | 13.5 | 4.6 | 45 | 5.6 | SW | 9 | 11 | 216 | 1020.3 | 0 | 0 |
| 1765756800 (2025-12-15 11:00) | 16.6 | 13.6 | 4.2 | 44 | 5.7 | SSW | 9 | 11 | 206 | 1020 | 0 | 0 |
| 1765755000 (2025-12-15 10:30) | 15.2 | 12.2 | 3.9 | 47 | 5.2 | SSW | 9 | 11 | 211 | 1019.8 | 0 | 0 |
| 1765753200 (2025-12-15 10:00) | 15 | 12.1 | 4.2 | 49 | 5 | SSW | 9 | 11 | 196 | 1019.5 | 0 | 0 |
| 1765751400 (2025-12-15 09:30) | 12.6 | 9.8 | 4.4 | 57 | 3.8 | SSW | 8 | 10 | 208 | 1019.6 | 0 | 0 |
| 1765749600 (2025-12-15 09:00) | 11.5 | 8.5 | 4.3 | 61 | 3.3 | SSW | 9 | 12 | 203 | 1019.5 | 0 | 0 |
| 1765747800 (2025-12-15 08:30) | 11.2 | 8.5 | 3.8 | 60 | 3.4 | SSW | 7 | 9 | 208 | 1019.1 | 0 | 0 |
| 1765746000 (2025-12-15 08:00) | 11.1 | 8.2 | 3.5 | 60 | 3.4 | SSW | 7 | 10 | 203 | 1018.6 | 0 | 0 |
| 1765744200 (2025-12-15 07:30) | 11 | 8.2 | 4.2 | 63 | 3.1 | SSW | 7 | 10 | 201 | 1018.1 | 0 | 0 |
| 1765742400 (2025-12-15 07:00) | 9.5 | 7.1 | 4.2 | 69 | 2.4 | SSW | 6 | 7 | 209 | 1017.5 | 0 | 0 |
| 1765740600 (2025-12-15 06:30) | 8.5 | 6 | 3.7 | 72 | 2.2 | SSW | 6 | 8 | 205 | 1017 | 0 | 0 |
| 1765738800 (2025-12-15 06:00) | 7.8 | 5.3 | 3.5 | 74 | 1.9 | SSW | 5 | 7 | 195 | 1016.7 | 0 | 0 |
| 1765737000 (2025-12-15 05:30) | 7.6 | 5.1 | 3.7 | 77 | 1.7 | SSW | 5 | 7 | 193 | 1016.4 | 0 | 0 |
| 1765735200 (2025-12-15 05:00) | 7.8 | 5.5 | 4 | 77 | 1.7 | SSW | 5 | 6 | 201 | 1016.4 | 0 | 0 |
| 1765733400 (2025-12-15 04:30) | 7.8 | 5.5 | 4.1 | 78 | 1.7 | SSW | 5 | 6 | 206 | 1016.2 | 0 | 0 |
| 1765731600 (2025-12-15 04:00) | 7.9 | 5.6 | 4.5 | 79 | 1.6 | SSW | 5 | 7 | 211 | 1015.9 | 0 | 0 |
| 1765729800 (2025-12-15 03:30) | 8.1 | 6.1 | 4.9 | 80 | 1.5 | SW | 5 | 6 | 221 | 1015.9 | 0 | 0 |
| 1765728000 (2025-12-15 03:00) | 7.9 | 6 | 4.7 | 80 | 1.5 | SW | 4 | 5 | 222 | 1015.9 | 0 | 0 |
| 1765726200 (2025-12-15 02:30) | 8 | 6.2 | 4.4 | 78 | 1.7 | SW | 3 | 4 | 223 | 1015.9 | 0 | 0 |
| 1765724400 (2025-12-15 02:00) | 8.6 | 6.6 | 4.7 | 76 | 1.9 | SW | 4 | 5 | 220 | 1015.9 | 0 | 0 |
| 1765722600 (2025-12-15 01:30) | 8.9 | 6.7 | 4.9 | 76 | 1.9 | SSW | 5 | 7 | 205 | 1015.9 | 0 | 0 |
| 1765720800 (2025-12-15 01:00) | 9.3 | 7.2 | 5.1 | 75 | 2 | SSW | 5 | 7 | 212 | 1015.9 | 0 | 0 |
| 1765719000 (2025-12-15 00:30) | 9.4 | 7.4 | 5.2 | 75 | 2 | SW | 5 | 6 | 216 | 1015.9 | 0 | 0 |
| 1765717200 (2025-12-15 00:00) | 8.9 | 6.8 | 4.8 | 75 | 1.9 | SW | 5 | 6 | 221 | 1016 | 0 | 0 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1