01/03/26 20:35:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2026-03-01 20:04 | 18.6 | 18.1 | 17.9 | 96 | 0.5 | NE | 16 | 20 | 37 | 1009.9 | 7.1 | 6.3 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-01 | 18.4 (25.8) | 16.8 (26) | 13.7 (18.2) | 53 (96) | E | 0 (22) | 0 (40) | 85 | 1009.6 (1015.1) | 7.1 | 6.3 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1772355600 (2026-03-01 20:00) | 18.6 | 18.1 | 17.9 | 96 | 0.4 | NE | 17 | 20 | 43 | 1009.8 | 7.1 | 6.3 |
| 1772353800 (2026-03-01 19:30) | 18.6 | 18.3 | 17.9 | 95 | 0.5 | NE | 16 | 19 | 43 | 1009.8 | 7.1 | 6.3 |
| 1772352000 (2026-03-01 19:00) | 18.5 | 18.2 | 17.7 | 95 | 0.6 | NE | 15 | 20 | 48 | 1009.8 | 7.1 | 5.8 |
| 1772350200 (2026-03-01 18:30) | 18.6 | 18.3 | 17.7 | 94 | 0.6 | NE | 15 | 20 | 49 | 1009.9 | 7.1 | 5.8 |
| 1772348400 (2026-03-01 18:00) | 18.7 | 18.5 | 17.7 | 94 | 0.7 | NE | 15 | 20 | 47 | 1009.9 | 6.1 | 5.3 |
| 1772346600 (2026-03-01 17:30) | 18.9 | 18.8 | 17.9 | 94 | 0.7 | NE | 15 | 18 | 46 | 1010.1 | 6.1 | 5.3 |
| 1772344800 (2026-03-01 17:00) | 19.1 | 18.9 | 17.8 | 92 | 0.8 | NE | 15 | 18 | 40 | 1010.3 | 5.8 | 4.7 |
| 1772343000 (2026-03-01 16:30) | 19.2 | 19 | 17.9 | 93 | 0.8 | NE | 15 | 19 | 35 | 1010.7 | 4.5 | 4.2 |
| 1772341200 (2026-03-01 16:00) | 19.1 | 19.1 | 17.8 | 92 | 0.9 | NE | 14 | 18 | 36 | 1010.9 | 3.6 | 3.2 |
| 1772339400 (2026-03-01 15:30) | 19.5 | 19.5 | 17.8 | 90 | 1.1 | NNE | 14 | 17 | 32 | 1011.3 | 2.9 | 2.6 |
| 1772337600 (2026-03-01 15:00) | 20.2 | 20.6 | 17.7 | 86 | 1.6 | NNE | 12 | 14 | 33 | 1011.7 | 1.9 | 2.1 |
| 1772335800 (2026-03-01 14:30) | 21.8 | 22 | 17.2 | 75 | 3 | NNE | 12 | 14 | 17 | 1012 | 0.6 | 0.5 |
| 1772334000 (2026-03-01 14:00) | 22.8 | 22.7 | 16.7 | 69 | 3.8 | NE | 12 | 15 | 53 | 1011.9 | 0 | 0 |
| 1772332200 (2026-03-01 13:30) | 24 | 24 | 16.4 | 63 | 4.8 | ESE | 11 | 14 | 117 | 1012 | 0 | 0 |
| 1772330400 (2026-03-01 13:00) | 24.5 | 24.1 | 15.8 | 58 | 5.4 | ENE | 12 | 15 | 64 | 1012.3 | 0 | 0 |
| 1772328600 (2026-03-01 12:30) | 25.3 | 25 | 15.7 | 55 | 6 | ENE | 12 | 14 | 74 | 1012.6 | 0 | 0 |
| 1772326800 (2026-03-01 12:00) | 24.5 | 23.5 | 15.3 | 56 | 5.7 | NE | 14 | 18 | 35 | 1012.9 | 0 | 0 |
| 1772325000 (2026-03-01 11:30) | 23.9 | 22.9 | 15 | 58 | 5.5 | NNE | 13 | 16 | 23 | 1013 | 0 | 0 |
| 1772323200 (2026-03-01 11:00) | 24.2 | 22.8 | 14.8 | 56 | 5.7 | NNE | 15 | 18 | 32 | 1013 | 0 | 0 |
| 1772321400 (2026-03-01 10:30) | 23 | 21.3 | 14.3 | 58 | 5.3 | NE | 16 | 20 | 38 | 1013.2 | 0 | 0 |
| 1772319600 (2026-03-01 10:00) | 23.1 | 21.3 | 14.4 | 58 | 5.3 | NE | 17 | 21 | 37 | 1013.5 | 0 | 0 |
| 1772317800 (2026-03-01 09:30) | 21.2 | 19.8 | 14 | 64 | 4.3 | NE | 14 | 17 | 44 | 1013.7 | 0 | 0 |
| 1772316000 (2026-03-01 09:00) | 20.4 | 19.3 | 14.3 | 68 | 3.7 | NE | 13 | 16 | 48 | 1013.5 | 6.5 | 5.3 |
| 1772314200 (2026-03-01 08:30) | 20 | 19.2 | 14.5 | 71 | 3.3 | NE | 11 | 14 | 48 | 1013.3 | 6.5 | 5.3 |
| 1772312400 (2026-03-01 08:00) | 19.6 | 19.2 | 15 | 74 | 2.9 | NE | 10 | 13 | 52 | 1013.3 | 6.5 | 5.3 |
| 1772310600 (2026-03-01 07:30) | 19.5 | 19.3 | 15.6 | 78 | 2.5 | NE | 11 | 14 | 50 | 1013.1 | 6.5 | 5.3 |
| 1772308800 (2026-03-01 07:04) | 19.5 | 19.8 | 16.3 | 82 | 2 | NE | 10 | 12 | 53 | 1013.3 | 6.5 | 5.3 |
| 1772307000 (2026-03-01 06:30) | 19.8 | 20.1 | 16.8 | 83 | 1.9 | NE | 11 | 13 | 51 | 1013.3 | 6.1 | 5.3 |
| 1772305200 (2026-03-01 06:00) | 20 | 20.4 | 17.5 | 85 | 1.6 | NE | 11 | 14 | 50 | 1013.1 | 6.1 | 5.3 |
| 1772303400 (2026-03-01 05:30) | 19.8 | 21.5 | 18 | 90 | 1.1 | E | 6 | 7 | 94 | 1012.9 | 6.1 | 5.3 |
| 1772301600 (2026-03-01 05:00) | 19.9 | 22 | 18.1 | 89 | 1.2 | SSE | 4 | 5 | 148 | 1013.1 | 6.1 | 4.7 |
| 1772299800 (2026-03-01 04:30) | 20.1 | 22.7 | 18 | 88 | 1.4 | S | 1 | 1 | 173 | 1013.6 | 5.8 | 4.7 |
| 1772298000 (2026-03-01 04:00) | 20.3 | 23 | 17.8 | 86 | 1.6 | S | 0 | 0 | 173 | 1014.2 | 5.2 | 4.2 |
| 1772296200 (2026-03-01 03:30) | 20.4 | 23.1 | 17.6 | 84 | 1.8 | WSW | 0 | 0 | 257 | 1014.6 | 4.5 | 3.7 |
| 1772294400 (2026-03-01 03:00) | 20.6 | 23.2 | 17.4 | 82 | 2.1 | WNW | 0 | 0 | 289 | 1014.7 | 3.6 | 3.2 |
| 1772292600 (2026-03-01 02:30) | 21 | 23.4 | 17.4 | 80 | 2.3 | WNW | 1 | 1 | 289 | 1015 | 2.9 | 2.1 |
| 1772290800 (2026-03-01 02:00) | 22 | 23.9 | 16.9 | 73 | 3.2 | W | 2 | 4 | 277 | 1014.8 | 2.3 | 2.1 |
| 1772289000 (2026-03-01 01:30) | 22.3 | 23.5 | 16.5 | 70 | 3.6 | S | 5 | 7 | 172 | 1014.2 | 2.3 | 2.1 |
| 1772287200 (2026-03-01 01:00) | 22.1 | 23.5 | 16.7 | 71 | 3.5 | ENE | 5 | 6 | 72 | 1014 | 2.3 | 2.1 |
| 1772285400 (2026-03-01 00:30) | 22.1 | 23.5 | 16.8 | 72 | 3.3 | ENE | 4 | 6 | 75 | 1014.2 | 2.3 | 1.6 |
| 1772283600 (2026-03-01 00:00) | 22 | 23.7 | 17 | 73 | 3.2 | ENE | 4 | 5 | 71 | 1014.2 | 2.3 | 1.6 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1