13/11/25 20:50:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2025-11-13 20:04 | 15.2 | 13.6 | 8.2 | 63 | 3.7 | SSW | 6 | 9 | 196 | 1010.3 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-11-13 | 6.8 (22.8) | 4.3 (20.6) | -0.3 (9.8) | 27 (69) | S | 0 (24) | 0 (33) | 171 | 1008.6 (1014) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1763024400 (2025-11-13 20:00) | 15.3 | 13.7 | 8.2 | 63 | 3.7 | SSW | 6 | 7 | 197 | 1010.3 | 0 | 0 |
| 1763022600 (2025-11-13 19:30) | 15.9 | 14.1 | 8 | 59 | 4.1 | SW | 7 | 9 | 215 | 1010 | 0 | 0 |
| 1763020800 (2025-11-13 19:00) | 16.9 | 14.6 | 7.8 | 55 | 4.7 | SW | 9 | 12 | 234 | 1009.6 | 0 | 0 |
| 1763019000 (2025-11-13 18:30) | 17.9 | 15.8 | 8 | 52 | 5.2 | SW | 9 | 11 | 234 | 1009.3 | 0 | 0 |
| 1763017200 (2025-11-13 18:00) | 19.4 | 16.6 | 7.8 | 47 | 6 | SW | 12 | 15 | 236 | 1009.1 | 0 | 0 |
| 1763015400 (2025-11-13 17:30) | 19.7 | 16.9 | 8 | 47 | 6.1 | SW | 12 | 15 | 229 | 1009 | 0 | 0 |
| 1763013600 (2025-11-13 17:00) | 20.2 | 17.3 | 8.1 | 46 | 6.3 | SW | 13 | 16 | 229 | 1008.9 | 0 | 0 |
| 1763011800 (2025-11-13 16:30) | 20.8 | 18 | 8.4 | 45 | 6.5 | SW | 13 | 16 | 236 | 1008.7 | 0 | 0 |
| 1763010000 (2025-11-13 16:00) | 21.3 | 19 | 8.8 | 45 | 6.7 | WSW | 10 | 13 | 244 | 1008.8 | 0 | 0 |
| 1763008200 (2025-11-13 15:30) | 21.4 | 19.1 | 8.3 | 43 | 6.9 | WSW | 9 | 12 | 240 | 1008.7 | 0 | 0 |
| 1763006400 (2025-11-13 15:00) | 21.4 | 18.7 | 7.7 | 41 | 7.1 | WSW | 11 | 14 | 249 | 1008.9 | 0 | 0 |
| 1763004600 (2025-11-13 14:30) | 21.6 | 18.7 | 7.3 | 40 | 7.3 | WSW | 12 | 15 | 243 | 1009 | 0 | 0 |
| 1763002800 (2025-11-13 14:00) | 22.4 | 19.3 | 6.9 | 37 | 7.8 | WSW | 12 | 15 | 239 | 1008.9 | 0 | 0 |
| 1763001000 (2025-11-13 13:30) | 22.1 | 18.2 | 5.1 | 33 | 8.2 | W | 15 | 18 | 268 | 1008.8 | 0 | 0 |
| 1762999200 (2025-11-13 13:00) | 21 | 17.1 | 4.5 | 34 | 7.7 | WNW | 14 | 17 | 289 | 1009.3 | 0 | 0 |
| 1762997400 (2025-11-13 12:30) | 20.6 | 16.4 | 3.2 | 32 | 7.9 | WNW | 14 | 18 | 296 | 1009.5 | 0 | 0 |
| 1762995600 (2025-11-13 12:00) | 21.1 | 16.8 | 2.7 | 30 | 8.1 | WNW | 14 | 19 | 294 | 1009.8 | 0 | 0 |
| 1762993800 (2025-11-13 11:30) | 21.1 | 17.9 | 3.4 | 31 | 8 | WNW | 9 | 11 | 300 | 1010.1 | 0 | 0 |
| 1762992000 (2025-11-13 11:00) | 20.1 | 18.3 | 4.3 | 35 | 7.4 | WNW | 3 | 5 | 287 | 1010.3 | 0 | 0 |
| 1762990200 (2025-11-13 10:30) | 19.9 | 17.6 | 3.1 | 33 | 7.5 | NW | 4 | 7 | 313 | 1010.5 | 0 | 0 |
| 1762988400 (2025-11-13 10:00) | 20.1 | 18.2 | 3.8 | 34 | 7.5 | WSW | 3 | 5 | 253 | 1010.7 | 0 | 0 |
| 1762986600 (2025-11-13 09:30) | 18.2 | 16.4 | 3 | 36 | 6.8 | SE | 2 | 4 | 129 | 1011 | 0 | 0 |
| 1762984800 (2025-11-13 09:00) | 18 | 16.1 | 2 | 34 | 6.9 | WNW | 1 | 3 | 300 | 1011.2 | 0 | 0 |
| 1762983000 (2025-11-13 08:30) | 18.9 | 16.8 | 1.6 | 32 | 7.4 | NW | 2 | 4 | 316 | 1011.3 | 0 | 0 |
| 1762981200 (2025-11-13 08:00) | 16.9 | 14.1 | 2.5 | 38 | 6.3 | NNE | 6 | 8 | 22 | 1011 | 0 | 0 |
| 1762979400 (2025-11-13 07:30) | 14.1 | 11.4 | 2.3 | 45 | 5.1 | NE | 6 | 7 | 43 | 1011.2 | 0 | 0 |
| 1762977600 (2025-11-13 07:00) | 11 | 8.4 | 1.8 | 53 | 3.9 | NE | 4 | 5 | 53 | 1011.2 | 0 | 0 |
| 1762975800 (2025-11-13 06:30) | 9.4 | 6.7 | 1.1 | 56 | 3.5 | NNE | 5 | 6 | 33 | 1011.2 | 0 | 0 |
| 1762974000 (2025-11-13 06:00) | 7.5 | 4.8 | -0.2 | 58 | 3 | NE | 3 | 4 | 36 | 1011.1 | 0 | 0 |
| 1762972200 (2025-11-13 05:30) | 7.2 | 5.2 | 0.1 | 61 | 2.8 | NE | 0 | 0 | 39 | 1010.8 | 0 | 0 |
| 1762970400 (2025-11-13 05:00) | 7.1 | 5.3 | 0.9 | 64 | 2.6 | NE | 0 | 0 | 39 | 1010.9 | 0 | 0 |
| 1762968600 (2025-11-13 04:30) | 7.1 | 5.2 | 1.1 | 66 | 2.5 | NE | 0 | 0 | 39 | 1011 | 0 | 0 |
| 1762966800 (2025-11-13 04:00) | 7.1 | 5.3 | 1.3 | 67 | 2.4 | NE | 0 | 0 | 39 | 1011.4 | 0 | 0 |
| 1762965000 (2025-11-13 03:30) | 7.1 | 5.3 | 1.5 | 68 | 2.3 | NE | 0 | 0 | 39 | 1011.7 | 0 | 0 |
| 1762963200 (2025-11-13 03:00) | 7.2 | 5.4 | 1.6 | 67 | 2.4 | NE | 0 | 0 | 39 | 1012.1 | 0 | 0 |
| 1762961400 (2025-11-13 02:30) | 7.2 | 5.4 | 1.4 | 67 | 2.4 | NNE | 0 | 0 | 31 | 1012.3 | 0 | 0 |
| 1762959600 (2025-11-13 02:00) | 7.9 | 6.1 | 1.6 | 64 | 2.6 | NNE | 0 | 0 | 14 | 1012.2 | 0 | 0 |
| 1762957800 (2025-11-13 01:30) | 7.8 | 6.1 | 1.7 | 65 | 2.6 | NNE | 0 | 0 | 12 | 1012.2 | 0 | 0 |
| 1762956000 (2025-11-13 01:00) | 8.1 | 6.4 | 1.9 | 65 | 2.6 | NNE | 0 | 0 | 12 | 1012.8 | 0 | 0 |
| 1762954200 (2025-11-13 00:30) | 7.8 | 6.2 | 2.1 | 67 | 2.5 | ESE | 0 | 0 | 103 | 1013.2 | 0 | 0 |
| 1762952400 (2025-11-13 00:00) | 8.4 | 6.8 | 2.3 | 65 | 2.6 | N | 0 | 0 | 353 | 1013.8 | 0 | 0 |
Time taken to generate page was 0.09 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1