03/04/26 14:52:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2026-04-03 14:04 | 20.1 | 16.1 | 3.1 | 32 | 7.6 | SSE | 13 | 17 | 159 | 1027 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-03 | 11.5 (20.9) | 7.5 (18.3) | 3 (11.1) | 32 (89) | S | 3 (21) | 4 (35) | 185 | 1024.6 (1027.7) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1775185200 (2026-04-03 14:00) | 20.5 | 17 | 3.5 | 33 | 7.7 | S | 10 | 15 | 170 | 1027.1 | 0 | 0 |
| 1775183400 (2026-04-03 13:30) | 20.4 | 16.6 | 3.6 | 33 | 7.6 | S | 12 | 16 | 180 | 1027.2 | 0 | 0 |
| 1775181600 (2026-04-03 13:00) | 20 | 16.5 | 4.4 | 36 | 7.2 | S | 12 | 14 | 185 | 1027.3 | 0 | 0 |
| 1775179800 (2026-04-03 12:30) | 19.6 | 16.6 | 5.6 | 40 | 6.8 | S | 10 | 13 | 169 | 1027.3 | 0 | 0 |
| 1775178000 (2026-04-03 12:00) | 19 | 16.1 | 6.5 | 44 | 6.2 | S | 11 | 14 | 171 | 1027.4 | 0 | 0 |
| 1775176200 (2026-04-03 11:30) | 17.8 | 15 | 7.1 | 49 | 5.4 | S | 11 | 15 | 172 | 1027.6 | 0 | 0 |
| 1775174400 (2026-04-03 11:00) | 17 | 14 | 7.2 | 53 | 4.9 | S | 12 | 16 | 171 | 1027.5 | 0 | 0 |
| 1775172600 (2026-04-03 10:30) | 15.7 | 12.6 | 7.3 | 57 | 4.3 | SSE | 13 | 16 | 167 | 1027.4 | 0 | 0 |
| 1775170800 (2026-04-03 10:00) | 15.1 | 11.7 | 7 | 58 | 4 | SSE | 14 | 18 | 163 | 1027.3 | 0 | 0 |
| 1775169000 (2026-04-03 09:30) | 14.8 | 11.3 | 6.9 | 59 | 3.9 | S | 15 | 18 | 172 | 1027.2 | 0 | 0 |
| 1775167200 (2026-04-03 09:00) | 14.7 | 11.8 | 7.8 | 63 | 3.5 | S | 12 | 16 | 174 | 1027.1 | 0 | 0 |
| 1775165400 (2026-04-03 08:30) | 12.2 | 9.7 | 8.8 | 80 | 1.8 | S | 11 | 15 | 171 | 1026.9 | 0 | 0 |
| 1775163600 (2026-04-03 08:00) | 11.6 | 9.1 | 9.5 | 87 | 1.2 | S | 13 | 17 | 181 | 1026.4 | 0 | 0 |
| 1775161800 (2026-04-03 07:30) | 12.3 | 9.9 | 9.9 | 86 | 1.3 | S | 12 | 15 | 178 | 1026.3 | 0 | 0 |
| 1775160000 (2026-04-03 07:00) | 12.5 | 9.9 | 10.4 | 87 | 1.1 | S | 14 | 18 | 184 | 1025.8 | 0 | 0 |
| 1775158200 (2026-04-03 06:30) | 12.7 | 10.4 | 10.7 | 88 | 1.1 | S | 13 | 17 | 188 | 1025.4 | 0 | 0 |
| 1775156400 (2026-04-03 06:00) | 12.8 | 10.5 | 10.9 | 88 | 1.1 | S | 13 | 17 | 185 | 1025.2 | 0 | 0 |
| 1775154600 (2026-04-03 05:30) | 13 | 10.8 | 11 | 87 | 1.2 | S | 13 | 16 | 190 | 1025.1 | 0 | 0 |
| 1775152800 (2026-04-03 05:00) | 13.2 | 11.3 | 10.7 | 85 | 1.4 | SSW | 11 | 14 | 193 | 1024.9 | 0 | 0 |
| 1775151000 (2026-04-03 04:30) | 13.1 | 11.1 | 10.4 | 83 | 1.5 | SSW | 11 | 14 | 200 | 1024.7 | 0 | 0 |
| 1775149200 (2026-04-03 04:00) | 13.2 | 11.5 | 10.3 | 83 | 1.6 | SSW | 9 | 12 | 209 | 1024.8 | 0 | 0 |
| 1775147400 (2026-04-03 03:30) | 13.3 | 11.8 | 10.4 | 83 | 1.6 | SW | 9 | 12 | 219 | 1025 | 0 | 0 |
| 1775145600 (2026-04-03 03:00) | 13 | 11.3 | 10.5 | 85 | 1.4 | SSW | 9 | 13 | 204 | 1025.1 | 0 | 0 |
| 1775143800 (2026-04-03 02:30) | 12.4 | 10.6 | 10 | 85 | 1.3 | SSW | 9 | 12 | 197 | 1025.1 | 0 | 0 |
| 1775142000 (2026-04-03 02:00) | 12.4 | 11 | 9.7 | 83 | 1.5 | SSW | 7 | 10 | 196 | 1025.1 | 0 | 0 |
| 1775140200 (2026-04-03 01:30) | 12.7 | 11.2 | 9.6 | 81 | 1.7 | S | 7 | 9 | 190 | 1025.3 | 0 | 0 |
| 1775138400 (2026-04-03 01:00) | 12.8 | 11.2 | 9.3 | 80 | 1.8 | S | 7 | 10 | 191 | 1025.5 | 0 | 0 |
| 1775136600 (2026-04-03 00:30) | 13.1 | 11.5 | 9.2 | 77 | 2.1 | S | 7 | 9 | 185 | 1025.6 | 0 | 0 |
| 1775134800 (2026-04-03 00:00) | 13.2 | 11.7 | 8.9 | 75 | 2.3 | S | 7 | 8 | 183 | 1025.5 | 0 | 0 |
Time taken to generate page was 0.08 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1