30/10/25 06:20:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-10-30 06:04:00 | 10.4 | 8.6 | 4.1 | 65 | 2.9 | ENE | 3 | 4 | 70 | 1016.4 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-10-29 | 5.1 (23.8) | 3.4 (22.7) | 0.3 (12) | 24 (89) | S | 0 (10) | 0 (15) | 170 | 1016.8 (1019.9) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-10-30 00:00:00 | 11.3 | 9.8 | 6.3 | 71 | 2.5 | E | 3 | 5 | 96 | 1017.7 | 0 |
| 2025-10-29 23:30:00 | 11.3 | 9.8 | 6.6 | 73 | 2.4 | E | 4 | 5 | 93 | 1017.7 | 0 |
| 2025-10-29 23:00:00 | 11.5 | 10.1 | 7 | 74 | 2.3 | E | 4 | 5 | 101 | 1017.8 | 0 |
| 2025-10-29 22:30:00 | 12 | 10.7 | 7.1 | 72 | 2.4 | ESE | 3 | 5 | 114 | 1017.9 | 0 |
| 2025-10-29 22:00:00 | 12.2 | 11.2 | 6.9 | 70 | 2.6 | E | 2 | 3 | 95 | 1017.9 | 0 |
| 2025-10-29 21:30:00 | 12.5 | 11.2 | 6.8 | 68 | 2.9 | ESE | 3 | 5 | 106 | 1017.8 | 0 |
| 2025-10-29 21:00:00 | 13 | 11.8 | 6.9 | 66 | 3.1 | ESE | 3 | 5 | 105 | 1017.6 | 0 |
| 2025-10-29 20:30:00 | 13.6 | 12.3 | 6.9 | 64 | 3.3 | ESE | 3 | 5 | 111 | 1017.5 | 0 |
| 2025-10-29 20:00:00 | 14.8 | 13.2 | 6.9 | 59 | 4 | SE | 5 | 7 | 129 | 1017.4 | 0 |
| 2025-10-29 19:30:00 | 17.9 | 16.6 | 5.8 | 45 | 5.9 | S | 1 | 2 | 180 | 1017.2 | 0 |
| 2025-10-29 19:00:00 | 18.6 | 17.5 | 5.5 | 42 | 6.3 | SW | 1 | 1 | 221 | 1017 | 0 |
| 2025-10-29 18:30:00 | 19.7 | 18.2 | 4.5 | 37 | 7.1 | WSW | 1 | 2 | 246 | 1017 | 0 |
| 2025-10-29 18:00:00 | 20.9 | 18.8 | 3.9 | 33 | 7.8 | WNW | 4 | 5 | 285 | 1016.9 | 0 |
| 2025-10-29 17:30:00 | 20.4 | 18 | 3.8 | 34 | 7.6 | W | 5 | 6 | 280 | 1016.9 | 0 |
| 2025-10-29 17:00:00 | 21.6 | 19.3 | 3.6 | 31 | 8.2 | W | 5 | 6 | 275 | 1017.1 | 0 |
| 2025-10-29 16:30:00 | 21.3 | 19 | 3.3 | 30 | 8.1 | W | 4 | 6 | 280 | 1017.1 | 0 |
| 2025-10-29 16:00:00 | 22.9 | 20.7 | 2.6 | 27 | 8.9 | W | 3 | 4 | 264 | 1017.1 | 0 |
| 2025-10-29 15:30:00 | 22.6 | 20.6 | 3.8 | 29 | 8.6 | WNW | 3 | 4 | 291 | 1017.3 | 0 |
| 2025-10-29 15:00:00 | 23 | 21 | 4.4 | 30 | 8.7 | WNW | 4 | 6 | 289 | 1017.7 | 0 |
| 2025-10-29 14:30:00 | 22.5 | 20.5 | 4.7 | 31 | 8.4 | W | 4 | 6 | 276 | 1017.9 | 0 |
| 2025-10-29 14:00:00 | 21.7 | 19.7 | 4.9 | 33 | 8 | SSW | 5 | 6 | 209 | 1018.1 | 0 |
| 2025-10-29 13:30:00 | 21.5 | 19.4 | 4.4 | 33 | 8 | SW | 5 | 6 | 221 | 1018.4 | 0 |
| 2025-10-29 13:00:00 | 20.8 | 18.4 | 3.8 | 33 | 7.8 | W | 5 | 7 | 277 | 1018.5 | 0 |
| 2025-10-29 12:30:00 | 22 | 19.8 | 2.9 | 29 | 8.4 | W | 3 | 5 | 266 | 1018.7 | 0 |
| 2025-10-29 12:00:00 | 20.5 | 18.5 | 4.9 | 36 | 7.4 | WNW | 4 | 6 | 284 | 1019 | 0 |
| 2025-10-29 11:30:00 | 20.2 | 18.9 | 6.2 | 40 | 6.9 | NW | 2 | 3 | 325 | 1019.1 | 0 |
| 2025-10-29 11:00:00 | 20.1 | 18.9 | 6.8 | 42 | 6.7 | SSW | 2 | 4 | 207 | 1019.4 | 0 |
| 2025-10-29 10:30:00 | 19.3 | 18 | 7.6 | 47 | 6 | NE | 4 | 6 | 38 | 1019.5 | 0 |
| 2025-10-29 10:00:00 | 18.5 | 17.2 | 7 | 47 | 5.8 | S | 3 | 5 | 181 | 1019.6 | 0 |
| 2025-10-29 09:30:00 | 18.3 | 16.9 | 6.7 | 47 | 5.8 | NNE | 3 | 5 | 27 | 1019.7 | 0 |
| 2025-10-29 09:00:00 | 18.2 | 16.8 | 6.5 | 46 | 5.8 | ENE | 3 | 5 | 57 | 1019.7 | 0 |
| 2025-10-29 08:30:00 | 17.8 | 16.8 | 6.3 | 47 | 5.7 | SE | 1 | 1 | 129 | 1019.7 | 0 |
| 2025-10-29 08:00:00 | 19.4 | 18.7 | 7.4 | 46 | 6.1 | SSE | 0 | 0 | 158 | 1019.5 | 0 |
| 2025-10-29 07:30:00 | 12.4 | 12 | 8.2 | 76 | 2.1 | SSE | 0 | 0 | 161 | 1019.4 | 0 |
| 2025-10-29 07:00:00 | 8.6 | 7.6 | 5.7 | 82 | 1.4 | SSE | 0 | 0 | 161 | 1019.3 | 0 |
| 2025-10-29 06:33:00 | 6.2 | 4.9 | 4 | 86 | 1 | SSE | 0 | 0 | 161 | 1019 | 0 |
| 2025-10-29 06:00:00 | 6.6 | 5 | 4.2 | 85 | 1.1 | ESE | 2 | 2 | 112 | 1018.5 | 0 |
| 2025-10-29 05:30:00 | 6.2 | 4.9 | 4.3 | 88 | 0.9 | ESE | 0 | 0 | 113 | 1018.2 | 0 |
| 2025-10-29 05:00:00 | 5.4 | 4 | 3.5 | 87 | 0.9 | ESE | 0 | 0 | 113 | 1018.1 | 0 |
| 2025-10-29 04:30:00 | 5.1 | 3.7 | 3.1 | 87 | 0.9 | ESE | 0 | 0 | 113 | 1018.1 | 0 |
| 2025-10-29 04:00:00 | 5.5 | 4.1 | 3.3 | 86 | 1 | ESE | 0 | 0 | 113 | 1018.1 | 0 |
| 2025-10-29 03:30:00 | 6 | 4.6 | 3.6 | 85 | 1.1 | ESE | 0 | 0 | 113 | 1018.1 | 0 |
| 2025-10-29 03:00:00 | 7.1 | 5.9 | 4.5 | 84 | 1.2 | ESE | 0 | 0 | 113 | 1018.1 | 0 |
| 2025-10-29 02:30:00 | 7.8 | 6.4 | 5.2 | 83 | 1.3 | ESE | 2 | 2 | 113 | 1018.1 | 0 |
| 2025-10-29 02:00:00 | 8 | 6.7 | 4.9 | 81 | 1.5 | ESE | 1 | 2 | 112 | 1018.5 | 0 |
| 2025-10-29 01:30:00 | 8.3 | 6.7 | 5.1 | 80 | 1.5 | ESE | 2 | 3 | 106 | 1018.7 | 0 |
| 2025-10-29 01:00:00 | 8.1 | 6.6 | 5.2 | 82 | 1.4 | ESE | 2 | 3 | 121 | 1019 | 0 |
| 2025-10-29 00:30:00 | 7.8 | 6.6 | 4.6 | 80 | 1.5 | SE | 0 | 0 | 145 | 1019.1 | 0 |
| 2025-10-29 00:00:00 | 8.4 | 7.1 | 4.9 | 79 | 1.6 | SSE | 1 | 2 | 149 | 1019.2 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1