29/10/25 07:56:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-10-29 07:04:00 | 7.9 | 6.8 | 5.2 | 84 | 1.2 | SSE | 0 | 0 | 161 | 1019.2 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-10-28 | 4.9 (18) | -0.6 (15.8) | -1.1 (5.7) | 36 (80) | SE | 0 (18) | 0 (35) | 137 | 1016.8 (1020.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-10-29 00:00:00 | 8.4 | 7.1 | 4.9 | 79 | 1.6 | SSE | 1 | 2 | 149 | 1019.2 | 0 |
| 2025-10-28 23:30:00 | 8.5 | 6.7 | 5.1 | 79 | 1.6 | SE | 4 | 6 | 126 | 1019.1 | 0 |
| 2025-10-28 23:00:00 | 8.6 | 6.5 | 5.1 | 79 | 1.7 | SE | 5 | 7 | 125 | 1019.1 | 0 |
| 2025-10-28 22:30:00 | 8.7 | 6.6 | 5.1 | 78 | 1.7 | SE | 5 | 7 | 126 | 1019.1 | 0 |
| 2025-10-28 22:00:00 | 8.9 | 6.5 | 5.2 | 78 | 1.8 | SE | 6 | 9 | 124 | 1019.2 | 0 |
| 2025-10-28 21:30:00 | 9.2 | 7.1 | 5.2 | 76 | 1.9 | ESE | 5 | 7 | 118 | 1019.1 | 0 |
| 2025-10-28 21:00:00 | 9.6 | 7.4 | 5.3 | 74 | 2.1 | ESE | 6 | 8 | 121 | 1019 | 0 |
| 2025-10-28 20:30:00 | 10.2 | 8.1 | 5.3 | 72 | 2.3 | SE | 5 | 7 | 138 | 1018.9 | 0 |
| 2025-10-28 20:00:00 | 10.9 | 8.7 | 5.2 | 68 | 2.7 | SE | 6 | 8 | 131 | 1018.5 | 0 |
| 2025-10-28 19:30:00 | 12.3 | 10 | 5.1 | 61 | 3.4 | SE | 6 | 8 | 134 | 1018.4 | 0 |
| 2025-10-28 19:00:00 | 14.1 | 11.6 | 5.1 | 55 | 4.3 | SE | 7 | 9 | 134 | 1018.2 | 0 |
| 2025-10-28 18:30:00 | 17.1 | 14.2 | 4 | 42 | 6 | SE | 8 | 10 | 133 | 1018 | 0 |
| 2025-10-28 18:00:00 | 17.1 | 14.2 | 3.6 | 40 | 6.1 | SE | 8 | 10 | 133 | 1017.9 | 0 |
| 2025-10-28 17:30:00 | 16.8 | 13.7 | 3.6 | 41 | 6 | SE | 8 | 11 | 140 | 1017.7 | 0 |
| 2025-10-28 17:00:00 | 16.8 | 13.6 | 3.5 | 41 | 6 | SE | 9 | 12 | 143 | 1017.7 | 0 |
| 2025-10-28 16:30:00 | 16.8 | 13.7 | 3.7 | 42 | 6 | SE | 9 | 11 | 145 | 1017.7 | 0 |
| 2025-10-28 16:00:00 | 17.3 | 14.1 | 3.3 | 39 | 6.3 | SE | 9 | 11 | 141 | 1017.8 | 0 |
| 2025-10-28 15:30:00 | 17.6 | 14.6 | 3.4 | 39 | 6.4 | SE | 8 | 11 | 141 | 1017.9 | 0 |
| 2025-10-28 15:00:00 | 17.3 | 14.3 | 3.6 | 40 | 6.2 | SE | 8 | 11 | 145 | 1018.1 | 0 |
| 2025-10-28 14:30:00 | 17 | 13.9 | 3.1 | 39 | 6.2 | SE | 9 | 11 | 146 | 1018.3 | 0 |
| 2025-10-28 14:00:00 | 17 | 13.9 | 3.4 | 40 | 6.1 | SE | 9 | 11 | 146 | 1018.5 | 0 |
| 2025-10-28 13:30:00 | 16.8 | 14 | 4.2 | 43 | 5.9 | SSE | 8 | 10 | 150 | 1018.7 | 0 |
| 2025-10-28 13:00:00 | 16.9 | 14.1 | 4.3 | 43 | 5.8 | SSE | 8 | 10 | 150 | 1019 | 0 |
| 2025-10-28 12:30:00 | 16.9 | 14.1 | 3.9 | 42 | 5.9 | SE | 7 | 10 | 140 | 1019.1 | 0 |
| 2025-10-28 12:00:00 | 16.5 | 14 | 3.2 | 41 | 6 | SE | 6 | 8 | 131 | 1019.4 | 0 |
| 2025-10-28 11:30:00 | 15.6 | 12.9 | 3.3 | 44 | 5.5 | SE | 7 | 9 | 134 | 1019.7 | 0 |
| 2025-10-28 11:00:00 | 15 | 12.3 | 3.1 | 45 | 5.3 | SE | 6 | 9 | 130 | 1020 | 0 |
| 2025-10-28 10:30:00 | 14.1 | 11.1 | 2.2 | 45 | 5.1 | SE | 7 | 10 | 131 | 1019.9 | 0 |
| 2025-10-28 10:00:00 | 13 | 9.7 | 1.3 | 45 | 4.9 | SE | 8 | 11 | 132 | 1019.9 | 0 |
| 2025-10-28 09:30:00 | 12.5 | 9.5 | 1.3 | 46 | 4.7 | ESE | 6 | 9 | 120 | 1019.9 | 0 |
| 2025-10-28 09:00:00 | 12.7 | 9.7 | 0.8 | 44 | 4.9 | ESE | 6 | 9 | 118 | 1019.8 | 0 |
| 2025-10-28 08:30:00 | 11.6 | 8.8 | 0.4 | 46 | 4.5 | SW | 4 | 6 | 232 | 1019.3 | 0 |
| 2025-10-28 08:00:00 | 10.8 | 7.6 | 0 | 47 | 4.3 | ESE | 6 | 10 | 116 | 1018.5 | 0 |
| 2025-10-28 07:30:00 | 8.1 | 4.2 | -0.5 | 55 | 3.3 | SE | 10 | 14 | 126 | 1017.9 | 0 |
| 2025-10-28 07:01:00 | 6.4 | 2.2 | -0.8 | 60 | 2.8 | SE | 11 | 14 | 134 | 1017.6 | 0 |
| 2025-10-28 06:30:00 | 5.5 | 1.3 | -0.9 | 63 | 2.4 | SE | 11 | 14 | 134 | 1017.2 | 0 |
| 2025-10-28 06:00:00 | 5.1 | 0.9 | -0.9 | 65 | 2.3 | SE | 11 | 14 | 133 | 1017 | 0 |
| 2025-10-28 05:30:00 | 5.1 | 1 | -0.8 | 66 | 2.3 | SE | 10 | 14 | 131 | 1017 | 0 |
| 2025-10-28 05:00:00 | 5.2 | 0.8 | -0.7 | 66 | 2.3 | SE | 12 | 16 | 132 | 1017.1 | 0 |
| 2025-10-28 04:30:00 | 5.2 | 0.7 | -0.4 | 67 | 2.2 | SE | 13 | 17 | 134 | 1017.1 | 0 |
| 2025-10-28 04:00:00 | 5.1 | 0.9 | 0.2 | 71 | 1.9 | SE | 11 | 15 | 136 | 1017.1 | 0 |
| 2025-10-28 03:30:00 | 5 | 1.2 | 0.5 | 72 | 1.8 | SE | 10 | 13 | 142 | 1017.3 | 0 |
| 2025-10-28 03:00:00 | 5.3 | 2 | 0.7 | 72 | 1.9 | SE | 7 | 10 | 138 | 1017.8 | 0 |
| 2025-10-28 02:30:00 | 5.6 | 2.4 | 0.7 | 71 | 2 | SE | 7 | 9 | 145 | 1018.2 | 0 |
| 2025-10-28 02:00:00 | 5.7 | 2.5 | 0.9 | 71 | 2 | SE | 7 | 9 | 144 | 1018.6 | 0 |
| 2025-10-28 01:30:00 | 5.9 | 3.5 | 0.7 | 69 | 2.1 | SE | 3 | 4 | 132 | 1018.8 | 0 |
| 2025-10-28 01:00:00 | 6 | 3.2 | 0.7 | 69 | 2.1 | SE | 4 | 6 | 142 | 1018.5 | 0 |
| 2025-10-28 00:30:00 | 5.9 | 3 | 0.3 | 67 | 2.2 | SE | 5 | 7 | 146 | 1018.6 | 0 |
| 2025-10-28 00:00:00 | 5.8 | 2.9 | -0 | 66 | 2.3 | SSE | 5 | 6 | 155 | 1018.8 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1