28/03/26 22:20:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-28 22:04:00 | 14.9 | 14.1 | 11 | 78 | 2.2 | S | 6 | 8 | 175 | 1023.5 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-03-28 | 9.4 (20.9) | 3.8 (20) | 6.1 (12.8) | 52 (92) | S | 3 (26) | 4 (37) | 189 | 1020.8 (1023.8) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-28 22:00:00 | 14.9 | 14.3 | 11 | 78 | 2.2 | S | 5 | 7 | 175 | 1023.5 | 0 |
| 2026-03-28 21:30:00 | 14.8 | 13.6 | 11 | 78 | 2.1 | S | 8 | 10 | 173 | 1023.4 | 0 |
| 2026-03-28 21:00:00 | 15.3 | 14 | 11.3 | 77 | 2.2 | S | 9 | 12 | 180 | 1023.1 | 0 |
| 2026-03-28 20:30:00 | 15.7 | 14.2 | 11.3 | 75 | 2.5 | SSW | 10 | 13 | 196 | 1022.9 | 0 |
| 2026-03-28 20:00:00 | 16.2 | 13.8 | 11.1 | 72 | 2.9 | S | 14 | 18 | 187 | 1022.5 | 0 |
| 2026-03-28 19:30:00 | 16.8 | 14.6 | 10.9 | 68 | 3.3 | SSW | 13 | 16 | 192 | 1022.2 | 0 |
| 2026-03-28 19:00:00 | 18 | 16.5 | 10.9 | 63 | 4 | S | 9 | 12 | 189 | 1022.1 | 0 |
| 2026-03-28 18:30:00 | 18 | 16.9 | 10.7 | 62 | 4 | S | 7 | 9 | 173 | 1022 | 0 |
| 2026-03-28 18:00:00 | 18.6 | 17.1 | 10.7 | 60 | 4.4 | S | 9 | 12 | 189 | 1021.9 | 0 |
| 2026-03-28 17:30:00 | 19.1 | 17.3 | 10.5 | 57 | 4.8 | S | 10 | 13 | 191 | 1021.6 | 0 |
| 2026-03-28 17:00:00 | 19.1 | 17.4 | 10.3 | 57 | 4.8 | S | 9 | 12 | 172 | 1021.5 | 0 |
| 2026-03-28 16:30:00 | 19.8 | 17.5 | 10.2 | 54 | 5.2 | SSW | 12 | 16 | 194 | 1021.3 | 0 |
| 2026-03-28 16:00:00 | 20.6 | 18.8 | 11.2 | 55 | 5.3 | S | 11 | 14 | 185 | 1021.2 | 0 |
| 2026-03-28 15:30:00 | 19.9 | 17.8 | 11.4 | 58 | 4.8 | SSW | 13 | 16 | 193 | 1021.3 | 0 |
| 2026-03-28 15:00:00 | 19.3 | 17.4 | 11.5 | 60 | 4.4 | S | 12 | 15 | 170 | 1021.4 | 0 |
| 2026-03-28 14:30:00 | 18.6 | 16.9 | 11.8 | 65 | 3.8 | S | 12 | 15 | 179 | 1021.6 | 0 |
| 2026-03-28 14:00:00 | 19.2 | 18.1 | 11.9 | 63 | 4.1 | S | 9 | 11 | 175 | 1021.9 | 0 |
| 2026-03-28 13:30:00 | 17.8 | 15.9 | 11.6 | 67 | 3.5 | S | 12 | 15 | 189 | 1022.3 | 0 |
| 2026-03-28 13:00:00 | 19.7 | 17.9 | 11.6 | 60 | 4.6 | S | 12 | 15 | 172 | 1022.5 | 0 |
| 2026-03-28 12:30:00 | 17.7 | 16.2 | 12.2 | 70 | 3.1 | S | 11 | 15 | 172 | 1022.9 | 0 |
| 2026-03-28 12:00:00 | 17.3 | 15.7 | 12 | 71 | 3 | S | 11 | 14 | 191 | 1023.2 | 0 |
| 2026-03-28 11:30:00 | 16.6 | 14.9 | 11.8 | 74 | 2.7 | S | 12 | 15 | 182 | 1023.5 | 0 |
| 2026-03-28 11:00:00 | 16 | 14.3 | 11.7 | 76 | 2.4 | SSW | 12 | 15 | 197 | 1023.7 | 0 |
| 2026-03-28 10:30:00 | 15.3 | 13.6 | 11.5 | 78 | 2.1 | SSW | 11 | 14 | 193 | 1023.7 | 0 |
| 2026-03-28 10:00:00 | 14.7 | 12.9 | 11.7 | 82 | 1.7 | SSW | 12 | 15 | 196 | 1023.7 | 0 |
| 2026-03-28 09:30:00 | 13.5 | 11.8 | 11.2 | 86 | 1.3 | S | 11 | 13 | 185 | 1023.5 | 0 |
| 2026-03-28 09:00:00 | 12.9 | 11.1 | 10.8 | 87 | 1.2 | S | 11 | 13 | 189 | 1023.2 | 0 |
| 2026-03-28 08:30:00 | 12.7 | 11 | 10.8 | 88 | 1.1 | SSW | 10 | 13 | 194 | 1022.7 | 0 |
| 2026-03-28 08:00:00 | 12 | 9.8 | 10.3 | 90 | 0.9 | SSW | 12 | 15 | 194 | 1022.4 | 0 |
| 2026-03-28 07:30:00 | 11.6 | 9.2 | 10.2 | 91 | 0.8 | SSW | 13 | 17 | 194 | 1022.2 | 0 |
| 2026-03-28 07:00:00 | 11.4 | 9.3 | 10 | 91 | 0.8 | SSW | 11 | 14 | 200 | 1021.8 | 0 |
| 2026-03-28 06:30:00 | 11.3 | 9.3 | 9.8 | 91 | 0.8 | SSW | 10 | 13 | 204 | 1021.8 | 0 |
| 2026-03-28 06:00:00 | 11.2 | 8.9 | 9.6 | 90 | 0.8 | SSW | 11 | 15 | 202 | 1021.6 | 0 |
| 2026-03-28 05:30:00 | 11.1 | 8.9 | 9.4 | 89 | 0.9 | SSW | 11 | 13 | 193 | 1021.4 | 0 |
| 2026-03-28 05:00:00 | 11.1 | 8.8 | 9.3 | 88 | 1 | SSW | 11 | 14 | 197 | 1021.2 | 0 |
| 2026-03-28 04:30:00 | 10.9 | 8.6 | 9 | 88 | 1 | SSW | 11 | 14 | 197 | 1020.9 | 0 |
| 2026-03-28 04:00:00 | 10.7 | 8.2 | 8.7 | 88 | 1.1 | SSW | 11 | 15 | 194 | 1021 | 0 |
| 2026-03-28 03:30:00 | 10.6 | 8 | 8.5 | 87 | 1.1 | SSW | 11 | 14 | 194 | 1021 | 0 |
| 2026-03-28 03:00:00 | 10.4 | 7.1 | 8.1 | 86 | 1.2 | S | 15 | 19 | 191 | 1021.1 | 0 |
| 2026-03-28 02:30:00 | 10.1 | 6.9 | 7.8 | 85 | 1.2 | S | 14 | 17 | 186 | 1021.2 | 0 |
| 2026-03-28 02:00:00 | 9.8 | 5.9 | 7.7 | 87 | 1.1 | S | 18 | 22 | 186 | 1021 | 0 |
| 2026-03-28 01:30:00 | 9.5 | 5.5 | 7.6 | 88 | 1 | S | 18 | 23 | 183 | 1021.2 | 0 |
| 2026-03-28 01:00:00 | 9.5 | 5.6 | 7.4 | 87 | 1.1 | S | 17 | 21 | 190 | 1021.8 | 0 |
| 2026-03-28 00:30:00 | 9.8 | 6.3 | 7.3 | 84 | 1.3 | SSW | 15 | 18 | 195 | 1022.3 | 0 |
| 2026-03-28 00:00:00 | 10.5 | 6.9 | 6.5 | 76 | 2 | SSW | 14 | 18 | 202 | 1022.6 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1