28/02/26 11:59:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-28 11:04:00 | 22.8 | 22.8 | 16 | 66 | 4.2 | NE | 10 | 11 | 46 | 1017 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-27 | 17.9 (35.6) | 18.9 (37.3) | 13 (16.8) | 30 (83) | E | 0 (20) | 0 (32) | 87 | 1014.9 (1017.7) | 2.3 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-28 00:00:00 | 20.8 | 21.5 | 15 | 69 | 3.6 | NE | 5 | 7 | 48 | 1017.3 | 2.3 |
| 2026-02-27 23:30:00 | 21.2 | 21.7 | 15 | 68 | 3.8 | NE | 5 | 7 | 50 | 1017.2 | 2.3 |
| 2026-02-27 23:00:00 | 21.4 | 21.3 | 14.7 | 66 | 4.1 | NE | 8 | 10 | 52 | 1016.8 | 2.3 |
| 2026-02-27 22:30:00 | 21.2 | 21.4 | 15.3 | 69 | 3.6 | ENE | 8 | 10 | 63 | 1016.8 | 2.3 |
| 2026-02-27 22:00:00 | 21.2 | 21.9 | 15.2 | 68 | 3.7 | ENE | 5 | 7 | 67 | 1017.2 | 2.3 |
| 2026-02-27 21:30:00 | 21.1 | 22 | 14.9 | 68 | 3.7 | ENE | 4 | 5 | 68 | 1017 | 2.3 |
| 2026-02-27 21:00:00 | 21.7 | 22.3 | 14.2 | 62 | 4.5 | ESE | 4 | 6 | 102 | 1016.8 | 1.9 |
| 2026-02-27 20:30:00 | 21.4 | 21.8 | 14.7 | 66 | 4.1 | E | 6 | 8 | 91 | 1016.3 | 1.9 |
| 2026-02-27 20:00:00 | 22.3 | 22.5 | 14.4 | 61 | 4.8 | ESE | 6 | 8 | 108 | 1016 | 1.9 |
| 2026-02-27 19:30:00 | 22.3 | 23.1 | 15.3 | 65 | 4.3 | E | 5 | 6 | 96 | 1015.3 | 1.9 |
| 2026-02-27 19:00:00 | 22.3 | 23.1 | 15.7 | 66 | 4.1 | ESE | 6 | 8 | 111 | 1015.3 | 1.9 |
| 2026-02-27 18:30:00 | 22 | 23 | 16.1 | 69 | 3.7 | ESE | 5 | 7 | 110 | 1015.6 | 1.9 |
| 2026-02-27 18:00:00 | 23.1 | 23.2 | 14 | 57 | 5.5 | ESE | 6 | 9 | 110 | 1015.5 | 1.9 |
| 2026-02-27 17:30:00 | 23 | 22.2 | 13.4 | 55 | 5.7 | ESE | 10 | 14 | 113 | 1015.3 | 0 |
| 2026-02-27 17:00:00 | 24.3 | 23.4 | 14.5 | 54 | 6 | ESE | 12 | 17 | 117 | 1015.2 | 0 |
| 2026-02-27 16:30:00 | 31.3 | 31.9 | 15.3 | 38 | 9.9 | SSW | 6 | 8 | 200 | 1015.2 | 0 |
| 2026-02-27 16:00:00 | 33 | 33.6 | 15.3 | 35 | 11 | SSE | 6 | 8 | 152 | 1015 | 0 |
| 2026-02-27 15:30:00 | 33.7 | 34.8 | 15.5 | 34 | 11.4 | SW | 4 | 6 | 221 | 1015.3 | 0 |
| 2026-02-27 15:00:00 | 33.7 | 34.7 | 15.8 | 34 | 11.3 | E | 4 | 7 | 97 | 1015.7 | 0 |
| 2026-02-27 14:30:00 | 32.9 | 34.1 | 15.5 | 35 | 10.9 | ENE | 3 | 5 | 61 | 1016 | 0 |
| 2026-02-27 14:00:00 | 33.2 | 34.3 | 15.8 | 36 | 10.9 | ENE | 4 | 7 | 72 | 1016.3 | 0 |
| 2026-02-27 13:30:00 | 31.8 | 33 | 15.6 | 38 | 10.2 | E | 4 | 6 | 102 | 1016.4 | 0 |
| 2026-02-27 13:00:00 | 31 | 32.1 | 15.7 | 40 | 9.6 | SSE | 4 | 7 | 154 | 1016.6 | 0 |
| 2026-02-27 12:30:00 | 30.3 | 31.1 | 15.8 | 42 | 9.1 | SSE | 5 | 8 | 153 | 1016.8 | 0 |
| 2026-02-27 12:00:00 | 30.9 | 31.4 | 16.1 | 41 | 9.4 | ENE | 8 | 11 | 62 | 1017.1 | 0 |
| 2026-02-27 11:30:00 | 30.4 | 30.9 | 16 | 42 | 9.1 | E | 8 | 10 | 94 | 1017.5 | 0 |
| 2026-02-27 11:00:00 | 29.2 | 29.5 | 15.9 | 45 | 8.4 | NE | 9 | 11 | 39 | 1017.5 | 0 |
| 2026-02-27 10:30:00 | 27.6 | 27.6 | 15.8 | 49 | 7.4 | NE | 10 | 13 | 36 | 1017.5 | 0 |
| 2026-02-27 10:00:00 | 26.4 | 26 | 15.5 | 51 | 6.8 | NE | 11 | 15 | 41 | 1017.4 | 0 |
| 2026-02-27 09:30:00 | 25.1 | 24.5 | 15.4 | 55 | 6 | NE | 12 | 15 | 45 | 1017.3 | 0 |
| 2026-02-27 09:00:00 | 23.9 | 23.4 | 15.1 | 58 | 5.4 | NE | 11 | 15 | 49 | 1017.2 | 0 |
| 2026-02-27 08:30:00 | 23.4 | 23.1 | 15.2 | 60 | 5 | NE | 10 | 13 | 51 | 1017.2 | 0 |
| 2026-02-27 08:00:00 | 21.7 | 21.7 | 15.1 | 66 | 4 | NE | 8 | 11 | 56 | 1016.8 | 0 |
| 2026-02-27 07:30:00 | 20.1 | 20.2 | 14.9 | 72 | 3.2 | NE | 7 | 10 | 51 | 1016.7 | 0 |
| 2026-02-27 07:00:00 | 19.7 | 20.2 | 14.9 | 74 | 2.9 | ENE | 6 | 8 | 58 | 1016.4 | 0 |
| 2026-02-27 06:30:00 | 19.9 | 20.3 | 15.2 | 74 | 2.9 | ENE | 6 | 9 | 60 | 1016.4 | 0 |
| 2026-02-27 06:00:00 | 20 | 20.3 | 15.4 | 75 | 2.9 | ENE | 8 | 10 | 61 | 1016.1 | 0 |
| 2026-02-27 05:30:00 | 19.8 | 20.7 | 15.5 | 77 | 2.6 | ENE | 4 | 6 | 73 | 1016 | 0 |
| 2026-02-27 05:00:00 | 18.7 | 19.8 | 15.3 | 81 | 2.1 | ENE | 3 | 4 | 75 | 1015.9 | 0 |
| 2026-02-27 04:30:00 | 18.2 | 19.6 | 14.4 | 79 | 2.2 | ENE | 0 | 0 | 75 | 1015.9 | 0 |
| 2026-02-27 04:00:00 | 18.4 | 19.8 | 14.4 | 77 | 2.4 | ENE | 0 | 0 | 75 | 1015.9 | 0 |
| 2026-02-27 03:30:00 | 19.1 | 20.6 | 14.5 | 75 | 2.8 | ENE | 0 | 0 | 75 | 1016 | 0 |
| 2026-02-27 03:00:00 | 20 | 21.4 | 14.8 | 72 | 3.1 | ENE | 1 | 2 | 75 | 1016 | 0 |
| 2026-02-27 02:30:00 | 20.5 | 21.9 | 14.9 | 70 | 3.4 | ENE | 1 | 1 | 75 | 1016.1 | 0 |
| 2026-02-27 02:00:00 | 21.2 | 22.6 | 14.9 | 68 | 3.8 | ENE | 1 | 1 | 75 | 1016.1 | 0 |
| 2026-02-27 01:30:00 | 21 | 22.4 | 14.7 | 67 | 3.8 | ENE | 1 | 2 | 75 | 1016.1 | 0 |
| 2026-02-27 01:00:00 | 20.6 | 21.6 | 14.6 | 69 | 3.6 | ESE | 3 | 4 | 106 | 1016.2 | 0 |
| 2026-02-27 00:30:00 | 20 | 20.7 | 14.3 | 70 | 3.4 | ESE | 3 | 5 | 109 | 1016.4 | 0 |
| 2026-02-27 00:00:00 | 19.7 | 20 | 14.1 | 70 | 3.3 | E | 5 | 7 | 97 | 1016.7 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1