MessMate Farm, Vic, Australia

25/11/25 08:44:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-11-25 08:04:002018.710.5545.3W892631003.6 0


Historical Observations for the date of 2025-11-25

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-11-25          14.1 (22.5)13.5 (22.8)8.9 (14.6)47 (75) WSW0 (15)0 (23)2411000.7 (1003.6) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-11-25 08:00:00 20.719.210.3525.7W8102611003.5 0
2025-11-25 07:30:00 19.919.911.4594.7WSW332491003.3 0
2025-11-25 07:00:00 15.81610.7722.8WSW002441002.9 0
2025-11-25 06:30:00 14.814.710732.6WSW012441002.7 0
2025-11-25 06:00:00 14.213.99.7742.5WSW122441002.6 0
2025-11-25 05:30:00 14.314.19.3722.7WSW112441002.4 0
2025-11-25 05:00:00 15.314.49.5683.1WSW452441002.1 0
2025-11-25 04:30:00 15.814.79.6663.4SW672351002 0
2025-11-25 04:00:00 16.715.59.5623.9WSW672391002 0
2025-11-25 03:30:00 17.415.89.3594.4WSW892451001.9 0
2025-11-25 03:00:00 17.6169.4594.4WSW8102511001.8 0
2025-11-25 02:30:00 17.616.19.6594.3WSW792561001.6 0
2025-11-25 02:00:00 18.316.99.8584.6WSW782561001.7 0
2025-11-25 01:30:00 19.418.410.5565WSW672431001.9 0
2025-11-25 01:00:00 20.419.111.7585WSW10132471002 0
2025-11-25 00:30:00 19.820.414.2703.4WNW452831001.8 0
2025-11-25 00:00:00 21.621.413.8614.7SE791251001.1 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1