25/06/25 21:10:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-25 21:04:00 | 4.6 | 2.1 | 1.8 | 82 | 1.2 | S | 4 | 6 | 191 | 1020.7 | 4.8 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-06-25 | 4.6 (9.7) | -0.8 (6) | 1.2 (5.3) | 61 (91) | WSW | 0 (30) | 0 (35) | 245 | 1003.3 (1020.7) | 4.8 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-25 21:00:00 | 4.6 | 2 | 1.8 | 82 | 1.2 | S | 4 | 6 | 192 | 1020.7 | 4.8 |
2025-06-25 20:30:00 | 4.9 | 2.6 | 1.9 | 81 | 1.3 | SSW | 3 | 5 | 195 | 1020.4 | 4.8 |
2025-06-25 20:00:00 | 5.1 | 2 | 2 | 80 | 1.3 | SSW | 7 | 9 | 195 | 1019.8 | 4.8 |
2025-06-25 19:30:00 | 5.2 | 1.9 | 2 | 80 | 1.4 | SSW | 8 | 10 | 195 | 1019.2 | 4.8 |
2025-06-25 19:00:00 | 5.3 | 1.8 | 1.9 | 79 | 1.4 | SSW | 9 | 11 | 203 | 1018.5 | 4.8 |
2025-06-25 18:30:00 | 5.4 | 2 | 1.7 | 77 | 1.5 | SSW | 9 | 10 | 208 | 1018.1 | 4.8 |
2025-06-25 18:00:00 | 5.7 | 2.2 | 1.9 | 76 | 1.6 | SSW | 9 | 12 | 212 | 1017.6 | 4.8 |
2025-06-25 17:30:00 | 5.9 | 2.6 | 2.4 | 78 | 1.5 | SSW | 9 | 11 | 204 | 1017 | 4.8 |
2025-06-25 17:00:00 | 6 | 2.6 | 2.6 | 78 | 1.5 | SSW | 10 | 12 | 196 | 1016.5 | 4.8 |
2025-06-25 16:30:00 | 6.2 | 2.8 | 2.5 | 77 | 1.6 | SSW | 10 | 12 | 198 | 1015.8 | 4.8 |
2025-06-25 16:00:00 | 8.1 | 4.2 | 3 | 70 | 2.2 | S | 12 | 15 | 189 | 1015 | 4.8 |
2025-06-25 15:30:00 | 8.5 | 4.2 | 2.2 | 64 | 2.7 | SW | 14 | 18 | 217 | 1014.2 | 4.8 |
2025-06-25 15:00:00 | 7.2 | 3.3 | 2.9 | 74 | 1.9 | SSW | 12 | 15 | 212 | 1013.7 | 4.5 |
2025-06-25 14:30:00 | 8.7 | 4.3 | 3.2 | 68 | 2.5 | SW | 15 | 19 | 227 | 1012.9 | 4.5 |
2025-06-25 14:00:00 | 6.8 | 3.5 | 3.7 | 81 | 1.4 | SSW | 10 | 12 | 209 | 1012.5 | 4.5 |
2025-06-25 13:30:00 | 7.5 | 3.3 | 3.6 | 76 | 1.8 | SW | 14 | 19 | 220 | 1011.6 | 4.5 |
2025-06-25 13:00:00 | 7.6 | 3.6 | 3.6 | 76 | 1.8 | SW | 14 | 17 | 230 | 1011.2 | 4.2 |
2025-06-25 12:30:00 | 6.7 | 2.1 | 3.5 | 80 | 1.5 | SW | 16 | 20 | 225 | 1010.8 | 4.2 |
2025-06-25 12:00:00 | 7 | 3.3 | 4.3 | 83 | 1.3 | SW | 13 | 16 | 236 | 1010.3 | 4.2 |
2025-06-25 11:30:00 | 6.3 | 3.1 | 4.2 | 87 | 1 | SW | 10 | 12 | 226 | 1010.3 | 4.2 |
2025-06-25 11:00:00 | 6.7 | 3.5 | 4.2 | 84 | 1.2 | WSW | 10 | 12 | 238 | 1010 | 2.9 |
2025-06-25 10:30:00 | 5.7 | 2.4 | 4 | 89 | 0.8 | SW | 10 | 12 | 231 | 1009.8 | 2.9 |
2025-06-25 10:00:00 | 5.5 | 1.7 | 3.5 | 87 | 0.9 | WSW | 12 | 15 | 244 | 1009.2 | 2.3 |
2025-06-25 09:30:00 | 6.3 | 2.6 | 3.6 | 83 | 1.2 | WSW | 12 | 15 | 250 | 1008.1 | 0.3 |
2025-06-25 09:00:00 | 6.3 | 2.9 | 3.3 | 81 | 1.3 | WSW | 10 | 12 | 250 | 1007.4 | 14.9 |
2025-06-25 08:30:00 | 6 | 3 | 3.2 | 82 | 1.3 | WSW | 8 | 10 | 253 | 1007 | 14.9 |
2025-06-25 08:00:00 | 5 | 2.2 | 3 | 87 | 0.9 | WSW | 7 | 8 | 255 | 1006.8 | 14.9 |
2025-06-25 07:30:00 | 4.9 | 2.4 | 2.8 | 86 | 0.9 | WSW | 5 | 6 | 258 | 1006.3 | 14.9 |
2025-06-25 07:00:00 | 4.8 | 1.7 | 2.7 | 86 | 0.9 | WSW | 8 | 10 | 254 | 1006 | 14.9 |
2025-06-25 06:30:00 | 5.4 | 2.7 | 3.7 | 89 | 0.8 | W | 7 | 8 | 265 | 1005.5 | 14.9 |
2025-06-25 06:00:00 | 5.6 | 2.9 | 4.1 | 90 | 0.7 | W | 7 | 8 | 281 | 1005 | 14.5 |
2025-06-25 05:30:00 | 5.6 | 2.7 | 4 | 90 | 0.7 | W | 8 | 10 | 277 | 1004.7 | 14.5 |
2025-06-25 05:00:00 | 5.9 | 3.3 | 4.4 | 90 | 0.7 | WNW | 7 | 9 | 286 | 1004.5 | 13.9 |
2025-06-25 04:30:00 | 6.1 | 4.2 | 4.4 | 89 | 0.8 | WNW | 3 | 5 | 293 | 1004.1 | 12 |
2025-06-25 04:00:00 | 6.2 | 4.8 | 4.4 | 88 | 0.9 | NW | 1 | 2 | 308 | 1004 | 11.3 |
2025-06-25 03:30:00 | 6.5 | 5.2 | 4.5 | 87 | 0.9 | NW | 0 | 1 | 308 | 1003.8 | 11 |
2025-06-25 03:00:00 | 6.4 | 5 | 4.4 | 87 | 0.9 | NW | 1 | 1 | 305 | 1003.9 | 11 |
2025-06-25 02:30:00 | 6.1 | 4.6 | 3.7 | 85 | 1.1 | WNW | 0 | 1 | 292 | 1003.7 | 11 |
2025-06-25 02:00:00 | 6.4 | 4.4 | 3.9 | 84 | 1.2 | WNW | 4 | 6 | 299 | 1003.8 | 11 |
2025-06-25 01:30:00 | 6.3 | 4 | 3.9 | 85 | 1.1 | WNW | 5 | 7 | 298 | 1003.7 | 11 |
2025-06-25 01:00:00 | 6.4 | 3.7 | 4.1 | 85 | 1.1 | WNW | 7 | 9 | 292 | 1003.6 | 11 |
2025-06-25 00:30:00 | 6.8 | 4 | 3.9 | 82 | 1.3 | WNW | 7 | 10 | 291 | 1003.6 | 11 |
2025-06-25 00:00:00 | 6.9 | 3.2 | 3.4 | 78 | 1.6 | WNW | 12 | 15 | 283 | 1003.4 | 11 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1