MessMate Farm, Vic, Australia

25/06/25 21:10:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-06-25 21:04:004.62.11.8821.2S461911020.7 4.8


Historical Observations for the date of 2025-06-25

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-06-25          4.6 (9.7)-0.8 (6)1.2 (5.3)61 (91) WSW0 (30)0 (35)2451003.3 (1020.7) 4.8

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-06-25 21:00:00 4.621.8821.2S461921020.7 4.8
2025-06-25 20:30:00 4.92.61.9811.3SSW351951020.4 4.8
2025-06-25 20:00:00 5.122801.3SSW791951019.8 4.8
2025-06-25 19:30:00 5.21.92801.4SSW8101951019.2 4.8
2025-06-25 19:00:00 5.31.81.9791.4SSW9112031018.5 4.8
2025-06-25 18:30:00 5.421.7771.5SSW9102081018.1 4.8
2025-06-25 18:00:00 5.72.21.9761.6SSW9122121017.6 4.8
2025-06-25 17:30:00 5.92.62.4781.5SSW9112041017 4.8
2025-06-25 17:00:00 62.62.6781.5SSW10121961016.5 4.8
2025-06-25 16:30:00 6.22.82.5771.6SSW10121981015.8 4.8
2025-06-25 16:00:00 8.14.23702.2S12151891015 4.8
2025-06-25 15:30:00 8.54.22.2642.7SW14182171014.2 4.8
2025-06-25 15:00:00 7.23.32.9741.9SSW12152121013.7 4.5
2025-06-25 14:30:00 8.74.33.2682.5SW15192271012.9 4.5
2025-06-25 14:00:00 6.83.53.7811.4SSW10122091012.5 4.5
2025-06-25 13:30:00 7.53.33.6761.8SW14192201011.6 4.5
2025-06-25 13:00:00 7.63.63.6761.8SW14172301011.2 4.2
2025-06-25 12:30:00 6.72.13.5801.5SW16202251010.8 4.2
2025-06-25 12:00:00 73.34.3831.3SW13162361010.3 4.2
2025-06-25 11:30:00 6.33.14.2871SW10122261010.3 4.2
2025-06-25 11:00:00 6.73.54.2841.2WSW10122381010 2.9
2025-06-25 10:30:00 5.72.44890.8SW10122311009.8 2.9
2025-06-25 10:00:00 5.51.73.5870.9WSW12152441009.2 2.3
2025-06-25 09:30:00 6.32.63.6831.2WSW12152501008.1 0.3
2025-06-25 09:00:00 6.32.93.3811.3WSW10122501007.4 14.9
2025-06-25 08:30:00 633.2821.3WSW8102531007 14.9
2025-06-25 08:00:00 52.23870.9WSW782551006.8 14.9
2025-06-25 07:30:00 4.92.42.8860.9WSW562581006.3 14.9
2025-06-25 07:00:00 4.81.72.7860.9WSW8102541006 14.9
2025-06-25 06:30:00 5.42.73.7890.8W782651005.5 14.9
2025-06-25 06:00:00 5.62.94.1900.7W782811005 14.5
2025-06-25 05:30:00 5.62.74900.7W8102771004.7 14.5
2025-06-25 05:00:00 5.93.34.4900.7WNW792861004.5 13.9
2025-06-25 04:30:00 6.14.24.4890.8WNW352931004.1 12
2025-06-25 04:00:00 6.24.84.4880.9NW123081004 11.3
2025-06-25 03:30:00 6.55.24.5870.9NW013081003.8 11
2025-06-25 03:00:00 6.454.4870.9NW113051003.9 11
2025-06-25 02:30:00 6.14.63.7851.1WNW012921003.7 11
2025-06-25 02:00:00 6.44.43.9841.2WNW462991003.8 11
2025-06-25 01:30:00 6.343.9851.1WNW572981003.7 11
2025-06-25 01:00:00 6.43.74.1851.1WNW792921003.6 11
2025-06-25 00:30:00 6.843.9821.3WNW7102911003.6 11
2025-06-25 00:00:00 6.93.23.4781.6WNW12152831003.4 11

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1