25/04/26 23:05:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-25 23:04:00 | 16.5 | 13.1 | 3.9 | 43 | 5.8 | ENE | 11 | 15 | 59 | 1023.6 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-25 | 10 (28.3) | 7.8 (26.4) | 3.2 (7) | 21 (72) | E | 0 (19) | 1 (24) | 86 | 1023.6 (1028.9) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-25 23:00:00 | 16.6 | 13.6 | 3.9 | 43 | 5.8 | NE | 9 | 11 | 56 | 1023.7 | 0 |
| 2026-04-25 22:30:00 | 16.5 | 13.4 | 3.9 | 43 | 5.8 | ENE | 9 | 11 | 58 | 1023.8 | 0 |
| 2026-04-25 22:00:00 | 16.3 | 13.4 | 3.9 | 44 | 5.7 | ENE | 8 | 11 | 63 | 1024 | 0 |
| 2026-04-25 21:30:00 | 16.4 | 13.7 | 3.8 | 43 | 5.8 | ENE | 7 | 9 | 64 | 1024.2 | 0 |
| 2026-04-25 21:00:00 | 16.3 | 13.8 | 3.7 | 43 | 5.7 | ENE | 6 | 8 | 61 | 1024.4 | 0 |
| 2026-04-25 20:30:00 | 15.9 | 13.5 | 3.6 | 44 | 5.6 | ENE | 5 | 6 | 61 | 1024.6 | 0 |
| 2026-04-25 20:00:00 | 16.5 | 13.7 | 3.4 | 41 | 5.9 | NE | 7 | 9 | 56 | 1024.6 | 0 |
| 2026-04-25 19:30:00 | 17 | 14 | 3.3 | 40 | 6.1 | NE | 8 | 9 | 52 | 1024.7 | 0 |
| 2026-04-25 19:00:00 | 16.9 | 14.2 | 3.4 | 40 | 6.1 | NE | 7 | 9 | 52 | 1024.8 | 0 |
| 2026-04-25 18:30:00 | 17 | 14.3 | 3.6 | 41 | 6.1 | NE | 7 | 8 | 53 | 1024.7 | 0 |
| 2026-04-25 18:00:00 | 17.5 | 15 | 3.6 | 40 | 6.3 | NE | 6 | 7 | 50 | 1024.6 | 0 |
| 2026-04-25 17:30:00 | 18.5 | 16 | 3.7 | 37 | 6.7 | NE | 6 | 7 | 46 | 1024.2 | 0 |
| 2026-04-25 17:00:00 | 21.8 | 19.2 | 3.6 | 30 | 8.2 | NNE | 6 | 7 | 32 | 1024.1 | 0 |
| 2026-04-25 16:30:00 | 25.9 | 23.2 | 3.9 | 24 | 10 | NNE | 7 | 9 | 19 | 1024.2 | 0 |
| 2026-04-25 16:00:00 | 24 | 21.5 | 3.8 | 27 | 9.2 | SE | 5 | 7 | 140 | 1024.4 | 0 |
| 2026-04-25 15:30:00 | 26 | 23.5 | 3.9 | 24 | 10.1 | S | 6 | 8 | 176 | 1024.6 | 0 |
| 2026-04-25 15:00:00 | 26.3 | 23.8 | 3.8 | 23 | 10.2 | ESE | 6 | 9 | 118 | 1024.8 | 0 |
| 2026-04-25 14:30:00 | 27.1 | 24.6 | 4.3 | 23 | 10.5 | SSW | 6 | 10 | 192 | 1025 | 0 |
| 2026-04-25 14:00:00 | 27 | 24.3 | 4.3 | 23 | 10.5 | WSW | 8 | 12 | 237 | 1025.3 | 0 |
| 2026-04-25 13:30:00 | 27.5 | 25.1 | 4.6 | 23 | 10.7 | W | 6 | 10 | 262 | 1025.6 | 0 |
| 2026-04-25 13:00:00 | 26.4 | 24.1 | 5.3 | 26 | 10.1 | SW | 7 | 10 | 237 | 1026.2 | 0 |
| 2026-04-25 12:30:00 | 27.2 | 24.9 | 5.8 | 26 | 10.4 | SW | 7 | 10 | 219 | 1026.7 | 0 |
| 2026-04-25 12:00:00 | 26.3 | 23.7 | 6.4 | 28 | 9.8 | ENE | 9 | 12 | 61 | 1027.2 | 0 |
| 2026-04-25 11:30:00 | 25.9 | 23.8 | 6.4 | 29 | 9.6 | SSE | 7 | 9 | 168 | 1027.7 | 0 |
| 2026-04-25 11:00:00 | 25.1 | 23 | 6.2 | 30 | 9.3 | WSW | 6 | 9 | 241 | 1028.1 | 0 |
| 2026-04-25 10:30:00 | 23.9 | 21.5 | 6.4 | 32 | 8.7 | ENE | 8 | 11 | 63 | 1028.2 | 0 |
| 2026-04-25 10:00:00 | 22.8 | 20.6 | 6.5 | 35 | 8.1 | NE | 7 | 9 | 43 | 1028.6 | 0 |
| 2026-04-25 09:30:00 | 20.7 | 18.1 | 6.2 | 39 | 7.2 | NNE | 9 | 11 | 29 | 1028.7 | 0 |
| 2026-04-25 09:00:00 | 18.9 | 16.2 | 6.1 | 43 | 6.3 | NNE | 9 | 12 | 26 | 1028.7 | 0 |
| 2026-04-25 08:30:00 | 16.8 | 13.9 | 6.2 | 50 | 5.2 | NNE | 10 | 13 | 34 | 1028.8 | 0 |
| 2026-04-25 08:00:00 | 14.9 | 11.9 | 6.1 | 56 | 4.3 | NE | 11 | 14 | 42 | 1028.6 | 0 |
| 2026-04-25 07:30:00 | 12.7 | 9.9 | 5.8 | 63 | 3.3 | NE | 9 | 11 | 48 | 1028.5 | 0 |
| 2026-04-25 07:00:00 | 10.3 | 8.2 | 5.2 | 71 | 2.4 | WSW | 5 | 6 | 241 | 1028.3 | 0 |
| 2026-04-25 06:30:00 | 11.3 | 9.6 | 5.2 | 66 | 2.9 | NNE | 3 | 4 | 26 | 1028.3 | 0 |
| 2026-04-25 06:00:00 | 11.9 | 9.2 | 5.6 | 65 | 3 | NE | 8 | 11 | 44 | 1028.1 | 0 |
| 2026-04-25 05:30:00 | 11.8 | 9.3 | 5.7 | 66 | 2.9 | NE | 8 | 10 | 47 | 1028.1 | 0 |
| 2026-04-25 05:00:00 | 12.3 | 9.9 | 5.8 | 64 | 3.1 | NE | 8 | 10 | 52 | 1028 | 0 |
| 2026-04-25 04:30:00 | 13 | 9.7 | 6 | 62 | 3.4 | NE | 12 | 15 | 46 | 1028 | 0 |
| 2026-04-25 04:00:00 | 12.1 | 9.2 | 5.9 | 66 | 3 | NE | 10 | 13 | 51 | 1027.9 | 0 |
| 2026-04-25 03:30:00 | 12.1 | 9.9 | 5.7 | 65 | 3.1 | NE | 6 | 8 | 51 | 1027.9 | 0 |
| 2026-04-25 03:00:00 | 12.3 | 10 | 5.6 | 63 | 3.2 | NE | 7 | 8 | 56 | 1028 | 0 |
| 2026-04-25 02:30:00 | 12.4 | 10.2 | 5.4 | 62 | 3.3 | ENE | 6 | 8 | 60 | 1028.1 | 0 |
| 2026-04-25 02:00:00 | 12.7 | 10.4 | 5.3 | 61 | 3.5 | NE | 6 | 9 | 57 | 1028.1 | 0 |
| 2026-04-25 01:30:00 | 12.8 | 10.1 | 5.1 | 60 | 3.6 | NE | 8 | 11 | 50 | 1028.1 | 0 |
| 2026-04-25 01:00:00 | 13.2 | 10 | 4.9 | 57 | 3.9 | NE | 11 | 13 | 50 | 1028.1 | 0 |
| 2026-04-25 00:30:00 | 13.7 | 10.2 | 4.8 | 55 | 4.2 | NE | 12 | 15 | 53 | 1028.2 | 0 |
| 2026-04-25 00:00:00 | 13.9 | 11 | 4.8 | 54 | 4.3 | NE | 9 | 11 | 55 | 1028.5 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1