21/08/25 01:54:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-08-21 01:04:00 | 7.9 | 6 | 0.4 | 59 | 3 | E | 0 | 0 | 94 | 1028.3 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-08-20 | 3.3 (23.8) | 0.8 (22.3) | -0.7 (5.5) | 25 (82) | SE | 0 (10) | 0 (12) | 133 | 1028.1 (1031.4) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-08-21 00:00:00 | 8.5 | 6.6 | 0.9 | 59 | 3.1 | E | 0 | 0 | 94 | 1028.5 | 0 |
2025-08-20 23:30:00 | 8.9 | 7 | 1 | 58 | 3.2 | E | 1 | 2 | 94 | 1028.6 | 0 |
2025-08-20 23:00:00 | 9.1 | 7.2 | 1.5 | 59 | 3.2 | E | 1 | 2 | 94 | 1029 | 0 |
2025-08-20 22:30:00 | 9.3 | 7.4 | 1.8 | 59 | 3.2 | E | 1 | 2 | 94 | 1029.1 | 0 |
2025-08-20 22:00:00 | 9.8 | 7.7 | 1.8 | 57 | 3.4 | E | 2 | 3 | 94 | 1029.3 | 0 |
2025-08-20 21:30:00 | 10.1 | 7.7 | 1.8 | 56 | 3.5 | E | 3 | 5 | 91 | 1029.4 | 0 |
2025-08-20 21:00:00 | 9.8 | 7.6 | 2.2 | 59 | 3.2 | E | 3 | 4 | 90 | 1029.6 | 0 |
2025-08-20 20:30:00 | 9.4 | 7.5 | 2.6 | 63 | 2.9 | E | 2 | 4 | 90 | 1029.4 | 0 |
2025-08-20 20:00:00 | 9.1 | 7.2 | 2.8 | 65 | 2.7 | E | 2 | 3 | 90 | 1029.4 | 0 |
2025-08-20 19:30:00 | 9.2 | 7.7 | 3.2 | 66 | 2.7 | E | 1 | 1 | 90 | 1029.5 | 0 |
2025-08-20 19:00:00 | 9.9 | 8.3 | 3.6 | 65 | 2.8 | E | 1 | 2 | 90 | 1029.4 | 0 |
2025-08-20 18:30:00 | 10.6 | 9.1 | 3.6 | 62 | 3.1 | E | 1 | 1 | 90 | 1029.1 | 0 |
2025-08-20 18:00:00 | 12.6 | 11 | 3.3 | 53 | 4.1 | E | 1 | 2 | 90 | 1029 | 0 |
2025-08-20 17:30:00 | 15.2 | 13.6 | 3.3 | 45 | 5.3 | NE | 1 | 1 | 40 | 1028.8 | 0 |
2025-08-20 17:00:00 | 22 | 20.3 | 2.7 | 28 | 8.4 | NNE | 0 | 0 | 33 | 1028.5 | 0 |
2025-08-20 16:30:00 | 21.6 | 19.6 | 2.2 | 28 | 8.3 | NNE | 2 | 2 | 33 | 1028.2 | 0 |
2025-08-20 16:00:00 | 19.8 | 17.6 | 2.8 | 33 | 7.5 | NNE | 3 | 5 | 32 | 1028.3 | 0 |
2025-08-20 15:30:00 | 19.9 | 18.1 | 3.9 | 35 | 7.3 | NNE | 3 | 4 | 32 | 1028.4 | 0 |
2025-08-20 15:00:00 | 19.7 | 18 | 3.5 | 34 | 7.3 | NE | 1 | 3 | 34 | 1028.4 | 0 |
2025-08-20 14:30:00 | 19.3 | 17.4 | 3.7 | 36 | 7.1 | NE | 3 | 4 | 36 | 1028.6 | 0 |
2025-08-20 14:00:00 | 19 | 16.9 | 3.7 | 36 | 6.9 | NE | 4 | 5 | 36 | 1028.8 | 0 |
2025-08-20 13:30:00 | 18.8 | 17.2 | 3.9 | 37 | 6.8 | E | 1 | 2 | 96 | 1029 | 0 |
2025-08-20 13:00:00 | 18.8 | 17.5 | 4.4 | 39 | 6.7 | ESE | 0 | 0 | 103 | 1029.4 | 0 |
2025-08-20 12:30:00 | 17.9 | 16.3 | 3.8 | 39 | 6.4 | NW | 1 | 2 | 315 | 1029.8 | 0 |
2025-08-20 12:00:00 | 17.9 | 16.1 | 3.6 | 38 | 6.5 | SE | 2 | 4 | 142 | 1030.2 | 0 |
2025-08-20 11:30:00 | 18.5 | 16.7 | 4.4 | 39 | 6.6 | NNE | 3 | 5 | 33 | 1030.7 | 0 |
2025-08-20 11:00:00 | 17.2 | 15.4 | 3.7 | 41 | 6.1 | NE | 2 | 4 | 37 | 1031 | 0 |
2025-08-20 10:30:00 | 16.5 | 14.3 | 3.5 | 42 | 5.8 | NE | 4 | 6 | 37 | 1031.2 | 0 |
2025-08-20 10:00:00 | 15.2 | 12.6 | 3.4 | 45 | 5.3 | NE | 6 | 8 | 40 | 1031.2 | 0 |
2025-08-20 09:30:00 | 14.4 | 12.2 | 2.6 | 45 | 5.1 | NNE | 3 | 5 | 27 | 1031.2 | 0 |
2025-08-20 09:00:00 | 14.9 | 13.4 | 3 | 45 | 5.2 | NNE | 0 | 0 | 14 | 1031.2 | 0 |
2025-08-20 08:30:00 | 13.9 | 12.4 | 3 | 48 | 4.8 | NNE | 0 | 0 | 14 | 1031.3 | 0 |
2025-08-20 08:00:00 | 10 | 8.4 | 2.6 | 60 | 3.2 | NNE | 0 | 0 | 14 | 1031.2 | 0 |
2025-08-20 07:30:00 | 5.8 | 3.8 | 1.2 | 72 | 1.9 | NNE | 1 | 1 | 14 | 1030.9 | 0 |
2025-08-20 07:00:00 | 3.6 | 1.5 | -0.4 | 75 | 1.5 | NNE | 0 | 0 | 14 | 1030.6 | 0 |
2025-08-20 06:30:00 | 4.6 | 2 | 0.1 | 72 | 1.8 | NNE | 3 | 4 | 14 | 1030.2 | 0 |
2025-08-20 06:00:00 | 4.6 | 1.8 | 0.2 | 73 | 1.8 | NNE | 4 | 6 | 14 | 1029.9 | 0 |
2025-08-20 05:30:00 | 4.6 | 1.8 | 0.2 | 74 | 1.7 | SE | 4 | 5 | 128 | 1029.6 | 0 |
2025-08-20 05:00:00 | 4.5 | 1.8 | 0.2 | 74 | 1.7 | N | 4 | 4 | 357 | 1029.4 | 0 |
2025-08-20 04:30:00 | 4.5 | 1.7 | 0.1 | 73 | 1.7 | N | 4 | 5 | 357 | 1029.4 | 0 |
2025-08-20 04:00:00 | 4.3 | 1.5 | -0.2 | 72 | 1.8 | N | 4 | 5 | 357 | 1029.4 | 0 |
2025-08-20 03:30:00 | 4.5 | 1.8 | -0.1 | 72 | 1.8 | N | 4 | 4 | 356 | 1029.4 | 0 |
2025-08-20 03:00:00 | 4.3 | 1.6 | 0.2 | 75 | 1.6 | N | 3 | 4 | 357 | 1029.4 | 0 |
2025-08-20 02:30:00 | 4.1 | 1.7 | 0.6 | 78 | 1.4 | N | 2 | 3 | 357 | 1029.5 | 0 |
2025-08-20 02:00:00 | 4.2 | 2.3 | 0.9 | 79 | 1.4 | N | 0 | 0 | 356 | 1029.7 | 0 |
2025-08-20 01:30:00 | 4.3 | 2.1 | 1 | 79 | 1.3 | N | 2 | 2 | 356 | 1029.8 | 0 |
2025-08-20 01:00:00 | 4.4 | 2.1 | 1.1 | 79 | 1.4 | N | 2 | 3 | 356 | 1029.9 | 0 |
2025-08-20 00:30:00 | 4.3 | 1.7 | 1 | 79 | 1.4 | N | 4 | 5 | 357 | 1030 | 0 |
2025-08-20 00:00:00 | 4.2 | 1.6 | 1.1 | 81 | 1.3 | N | 4 | 5 | 356 | 1030.2 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1