14/03/26 23:42:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-14 23:04:00 | 15.9 | 15.1 | 8.8 | 63 | 3.7 | E | 3 | 3 | 90 | 1025.1 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-19 | 12.5 (29.6) | 11.3 (28.7) | 8.4 (12.9) | 28 (87) | S | 0 (19) | 0 (28) | 191 | 1014.6 (1019.4) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-20 00:00:00 | 15.1 | 15.1 | 12.8 | 86 | 1.4 | SE | 4 | 6 | 127 | 1018.7 | 0 |
| 2026-02-19 23:30:00 | 15.3 | 15.9 | 12.3 | 82 | 1.7 | SE | 1 | 1 | 137 | 1018.9 | 0 |
| 2026-02-19 23:00:00 | 16.5 | 16.9 | 12.6 | 78 | 2.3 | SE | 2 | 4 | 129 | 1019 | 0 |
| 2026-02-19 22:30:00 | 17 | 16.6 | 12.8 | 76 | 2.4 | SE | 7 | 10 | 127 | 1019.2 | 0 |
| 2026-02-19 22:00:00 | 17.7 | 17.5 | 12.8 | 73 | 2.9 | ESE | 6 | 8 | 123 | 1019.4 | 0 |
| 2026-02-19 21:30:00 | 18.6 | 18.5 | 12.7 | 69 | 3.4 | SE | 5 | 6 | 133 | 1019.4 | 0 |
| 2026-02-19 21:00:00 | 20 | 19.6 | 11.7 | 59 | 4.7 | SSE | 5 | 6 | 149 | 1019.2 | 0 |
| 2026-02-19 20:30:00 | 21 | 20.4 | 10.8 | 52 | 5.7 | SSE | 4 | 6 | 164 | 1019 | 0 |
| 2026-02-19 20:00:00 | 23 | 22.3 | 10.4 | 45 | 7 | SSE | 4 | 6 | 167 | 1018.7 | 0 |
| 2026-02-19 19:30:00 | 24.3 | 22.8 | 10.1 | 41 | 7.8 | SSW | 8 | 11 | 192 | 1018.6 | 0 |
| 2026-02-19 19:00:00 | 27.7 | 25.9 | 9.7 | 33 | 9.8 | S | 9 | 12 | 187 | 1018.5 | 0 |
| 2026-02-19 18:30:00 | 28.1 | 25.8 | 9.4 | 31 | 10.1 | SSW | 11 | 14 | 193 | 1018.1 | 0 |
| 2026-02-19 18:00:00 | 28.1 | 25.8 | 9 | 30 | 10.2 | SSW | 11 | 14 | 193 | 1018.1 | 0 |
| 2026-02-19 17:30:00 | 28.2 | 26 | 9.3 | 31 | 10.2 | SSW | 11 | 14 | 198 | 1017.9 | 0 |
| 2026-02-19 17:00:00 | 27.7 | 25.5 | 9.3 | 31 | 10 | S | 11 | 14 | 180 | 1017.8 | 0 |
| 2026-02-19 16:30:00 | 28.8 | 26.7 | 9.5 | 30 | 10.5 | SSW | 11 | 14 | 192 | 1017.8 | 0 |
| 2026-02-19 16:00:00 | 28.7 | 26.2 | 9.6 | 30 | 10.4 | SSW | 13 | 16 | 209 | 1017.9 | 0 |
| 2026-02-19 15:30:00 | 28.9 | 26.3 | 9.4 | 30 | 10.6 | SW | 13 | 16 | 218 | 1018 | 0 |
| 2026-02-19 15:00:00 | 28.9 | 26.6 | 9.9 | 31 | 10.5 | SSW | 12 | 15 | 205 | 1018.2 | 0 |
| 2026-02-19 14:30:00 | 28.5 | 26.3 | 10.4 | 32 | 10.1 | SSW | 12 | 16 | 201 | 1018.5 | 0 |
| 2026-02-19 14:00:00 | 28.6 | 26.6 | 10.5 | 33 | 10.1 | SSW | 11 | 15 | 209 | 1018.6 | 0 |
| 2026-02-19 13:30:00 | 27.7 | 25.7 | 10.8 | 35 | 9.5 | SW | 12 | 15 | 228 | 1018.7 | 0 |
| 2026-02-19 13:00:00 | 27.2 | 25.6 | 11.3 | 37 | 9.1 | SW | 11 | 14 | 221 | 1018.8 | 0 |
| 2026-02-19 12:30:00 | 26.4 | 25 | 11.5 | 40 | 8.5 | SSW | 9 | 12 | 205 | 1019 | 0 |
| 2026-02-19 12:00:00 | 25 | 23.4 | 11.5 | 43 | 7.7 | SSW | 11 | 14 | 208 | 1019.2 | 0 |
| 2026-02-19 11:30:00 | 24.3 | 22.4 | 11.4 | 45 | 7.3 | SW | 12 | 16 | 215 | 1019 | 0 |
| 2026-02-19 11:00:00 | 23.1 | 21.3 | 11.5 | 48 | 6.6 | SSW | 12 | 14 | 194 | 1018.6 | 0 |
| 2026-02-19 10:30:00 | 21.7 | 19.8 | 11.5 | 52 | 5.8 | SSW | 12 | 15 | 211 | 1018.5 | 0 |
| 2026-02-19 10:00:00 | 20.6 | 18.7 | 11.4 | 55 | 5.3 | SW | 12 | 16 | 218 | 1018.5 | 0 |
| 2026-02-19 09:30:00 | 19.9 | 17.9 | 11.4 | 58 | 4.8 | SW | 13 | 17 | 221 | 1018.1 | 0 |
| 2026-02-19 09:00:00 | 18.9 | 16.9 | 11.5 | 62 | 4.2 | SSW | 13 | 17 | 213 | 1018 | 0 |
| 2026-02-19 08:30:00 | 19 | 17.4 | 11.8 | 63 | 4.1 | SSW | 11 | 13 | 197 | 1017.9 | 0 |
| 2026-02-19 08:00:00 | 16.1 | 14.9 | 12.2 | 78 | 2.2 | SSW | 9 | 12 | 210 | 1017.9 | 0 |
| 2026-02-19 07:30:00 | 13.7 | 12.5 | 11.4 | 86 | 1.3 | SSW | 9 | 11 | 207 | 1017.7 | 0 |
| 2026-02-19 07:00:00 | 13.2 | 12 | 10.7 | 85 | 1.4 | SSW | 8 | 10 | 210 | 1017.2 | 0 |
| 2026-02-19 06:30:00 | 13 | 11.9 | 10.1 | 83 | 1.6 | SSW | 6 | 7 | 201 | 1016.8 | 0 |
| 2026-02-19 06:00:00 | 13 | 12.2 | 10 | 82 | 1.6 | SSW | 4 | 6 | 193 | 1016.2 | 0 |
| 2026-02-19 05:30:00 | 13.1 | 12.1 | 10.3 | 83 | 1.6 | SSW | 6 | 7 | 204 | 1016 | 0 |
| 2026-02-19 05:00:00 | 12.8 | 12 | 10.1 | 84 | 1.4 | SSW | 5 | 6 | 206 | 1015.8 | 0 |
| 2026-02-19 04:30:00 | 12.8 | 12.6 | 9.9 | 83 | 1.6 | SSW | 1 | 1 | 207 | 1015.5 | 0 |
| 2026-02-19 04:00:00 | 13.3 | 13.1 | 10 | 80 | 1.8 | SSW | 2 | 2 | 207 | 1015.5 | 0 |
| 2026-02-19 03:30:00 | 13.8 | 13.2 | 10.4 | 80 | 1.9 | SSW | 4 | 5 | 207 | 1015.5 | 0 |
| 2026-02-19 03:00:00 | 14 | 13.5 | 10.4 | 79 | 2 | SSW | 4 | 5 | 209 | 1015.3 | 0 |
| 2026-02-19 02:30:00 | 14.1 | 13.3 | 10.4 | 78 | 2.1 | SSW | 5 | 7 | 195 | 1015.1 | 0 |
| 2026-02-19 02:00:00 | 14.3 | 13.5 | 10.1 | 76 | 2.3 | S | 5 | 6 | 189 | 1015.1 | 0 |
| 2026-02-19 01:30:00 | 14.6 | 13.8 | 9.9 | 74 | 2.5 | S | 4 | 6 | 175 | 1015.1 | 0 |
| 2026-02-19 01:00:00 | 14.8 | 13.8 | 9.7 | 71 | 2.8 | S | 5 | 7 | 175 | 1014.9 | 0 |
| 2026-02-19 00:30:00 | 15 | 14 | 9.1 | 68 | 3.1 | SSE | 5 | 6 | 168 | 1014.8 | 0 |
| 2026-02-19 00:00:00 | 15.4 | 14.3 | 8.8 | 65 | 3.5 | S | 4 | 6 | 172 | 1014.9 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1