MessMate Farm, Vic, Australia

04/19/25 21:52:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-04-19 21:04:001818.111.9683.5ESE331071009 1


Historical Observations for the date of 2025-04-19

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-04-19          17.7 (31.6)16.4 (29.7)2.4 (12.5)18 (71) E0 (16)0 (27)931007.5 (1012.5) 1

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-04-19 21:00:00 18.118.211.8673.6ESE241071009 1
2025-04-19 20:30:00 18.318.111.7653.8ENE34721009.7 1
2025-04-19 20:00:00 18.117.511.8673.6ENE67571009.8 1
2025-04-19 19:30:00 17.917.812.3703.2ENE45651009.7 1
2025-04-19 19:00:00 18.117.812.2683.4NE56531009.7 1
2025-04-19 18:30:00 19.11811604.5NE79541009.5 0.6
2025-04-19 18:00:00 19.719.310.5555.2ENE34711008.8 0.6
2025-04-19 17:30:00 19.51910.7574.9ENE46691008.6 0.6
2025-04-19 17:00:00 2019.411.2575NE56461008.7 0.6
2025-04-19 16:30:00 22.721.28.2407.6W582801008.6 0
2025-04-19 16:00:00 26.623.53.52310.5E911831007.7 0
2025-04-19 15:30:00 27.524.23.42110.9S10121821007.6 0
2025-04-19 15:00:00 27.924.22.92011.1ESE11141121007.7 0
2025-04-19 14:30:00 28.224.63.32011.2E1113861007.7 0
2025-04-19 14:00:00 28.325.73.62111.2SW692261008.1 0
2025-04-19 13:30:00 28.726.53.42011.4NW473211008.7 0
2025-04-19 13:00:00 30.227.83.91912.1W582721009.1 0
2025-04-19 12:30:00 29.827.24.52011.9S7111791009.4 0
2025-04-19 12:00:00 26.824.14.62410.5SSW8102031009.9 0
2025-04-19 11:30:00 26.6244.92510.3E810791010.2 0
2025-04-19 11:00:00 25.122.45289.6ENE810751010.6 0
2025-04-19 10:30:00 23.720.74.6299NE911371010.8 0
2025-04-19 10:00:00 2319.64.4308.7NNE1114331011 0
2025-04-19 09:30:00 22.218.94.8328.2NE1113381011.1 0
2025-04-19 09:00:00 21.418.15.1357.8NE1113451011.2 0
2025-04-19 08:30:00 20.917.95.4367.5NE1013451011.2 0
2025-04-19 08:00:00 20.117.65.6397NE810531011.2 0
2025-04-19 07:30:00 19.817.65.6406.9ENE68611011.2 0
2025-04-19 07:00:00 19.6175.5406.8NE810531011.1 0
2025-04-19 06:30:00 19.616.95.9416.7NE911521011 0
2025-04-19 06:00:00 19.717.56.1416.7NE78541011.1 0
2025-04-19 05:30:00 19.417.66.5436.5ENE57571011 0
2025-04-19 05:00:00 19.4176.7446.4NE810471011.1 0
2025-04-19 04:30:00 19.516.97446.4NE1012501010.9 0
2025-04-19 04:00:00 19.717.17.2446.4NE1012531011.1 0
2025-04-19 03:30:00 19.917.87.6456.4NE810521011.1 0
2025-04-19 03:00:00 2018.17.9466.3ENE79581011.3 0
2025-04-19 02:30:00 19.718.58.4485.9ENE46601011.5 0
2025-04-19 02:00:00 20199.2505.8NE45501011.8 0
2025-04-19 01:30:00 19.218.29.6545.2E56911012 0
2025-04-19 01:00:00 19.218.69.9555.1ESE341071012.1 0
2025-04-19 00:30:00 18.718.310.2584.7ESE341071012.4 0
2025-04-19 00:00:00 18.818.610.8604.4ESE231071012.5 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1