04/19/25 21:52:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-04-19 21:04:00 | 18 | 18.1 | 11.9 | 68 | 3.5 | ESE | 3 | 3 | 107 | 1009 | 1 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-04-19 | 17.7 (31.6) | 16.4 (29.7) | 2.4 (12.5) | 18 (71) | E | 0 (16) | 0 (27) | 93 | 1007.5 (1012.5) | 1 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-04-19 21:00:00 | 18.1 | 18.2 | 11.8 | 67 | 3.6 | ESE | 2 | 4 | 107 | 1009 | 1 |
2025-04-19 20:30:00 | 18.3 | 18.1 | 11.7 | 65 | 3.8 | ENE | 3 | 4 | 72 | 1009.7 | 1 |
2025-04-19 20:00:00 | 18.1 | 17.5 | 11.8 | 67 | 3.6 | ENE | 6 | 7 | 57 | 1009.8 | 1 |
2025-04-19 19:30:00 | 17.9 | 17.8 | 12.3 | 70 | 3.2 | ENE | 4 | 5 | 65 | 1009.7 | 1 |
2025-04-19 19:00:00 | 18.1 | 17.8 | 12.2 | 68 | 3.4 | NE | 5 | 6 | 53 | 1009.7 | 1 |
2025-04-19 18:30:00 | 19.1 | 18 | 11 | 60 | 4.5 | NE | 7 | 9 | 54 | 1009.5 | 0.6 |
2025-04-19 18:00:00 | 19.7 | 19.3 | 10.5 | 55 | 5.2 | ENE | 3 | 4 | 71 | 1008.8 | 0.6 |
2025-04-19 17:30:00 | 19.5 | 19 | 10.7 | 57 | 4.9 | ENE | 4 | 6 | 69 | 1008.6 | 0.6 |
2025-04-19 17:00:00 | 20 | 19.4 | 11.2 | 57 | 5 | NE | 5 | 6 | 46 | 1008.7 | 0.6 |
2025-04-19 16:30:00 | 22.7 | 21.2 | 8.2 | 40 | 7.6 | W | 5 | 8 | 280 | 1008.6 | 0 |
2025-04-19 16:00:00 | 26.6 | 23.5 | 3.5 | 23 | 10.5 | E | 9 | 11 | 83 | 1007.7 | 0 |
2025-04-19 15:30:00 | 27.5 | 24.2 | 3.4 | 21 | 10.9 | S | 10 | 12 | 182 | 1007.6 | 0 |
2025-04-19 15:00:00 | 27.9 | 24.2 | 2.9 | 20 | 11.1 | ESE | 11 | 14 | 112 | 1007.7 | 0 |
2025-04-19 14:30:00 | 28.2 | 24.6 | 3.3 | 20 | 11.2 | E | 11 | 13 | 86 | 1007.7 | 0 |
2025-04-19 14:00:00 | 28.3 | 25.7 | 3.6 | 21 | 11.2 | SW | 6 | 9 | 226 | 1008.1 | 0 |
2025-04-19 13:30:00 | 28.7 | 26.5 | 3.4 | 20 | 11.4 | NW | 4 | 7 | 321 | 1008.7 | 0 |
2025-04-19 13:00:00 | 30.2 | 27.8 | 3.9 | 19 | 12.1 | W | 5 | 8 | 272 | 1009.1 | 0 |
2025-04-19 12:30:00 | 29.8 | 27.2 | 4.5 | 20 | 11.9 | S | 7 | 11 | 179 | 1009.4 | 0 |
2025-04-19 12:00:00 | 26.8 | 24.1 | 4.6 | 24 | 10.5 | SSW | 8 | 10 | 203 | 1009.9 | 0 |
2025-04-19 11:30:00 | 26.6 | 24 | 4.9 | 25 | 10.3 | E | 8 | 10 | 79 | 1010.2 | 0 |
2025-04-19 11:00:00 | 25.1 | 22.4 | 5 | 28 | 9.6 | ENE | 8 | 10 | 75 | 1010.6 | 0 |
2025-04-19 10:30:00 | 23.7 | 20.7 | 4.6 | 29 | 9 | NE | 9 | 11 | 37 | 1010.8 | 0 |
2025-04-19 10:00:00 | 23 | 19.6 | 4.4 | 30 | 8.7 | NNE | 11 | 14 | 33 | 1011 | 0 |
2025-04-19 09:30:00 | 22.2 | 18.9 | 4.8 | 32 | 8.2 | NE | 11 | 13 | 38 | 1011.1 | 0 |
2025-04-19 09:00:00 | 21.4 | 18.1 | 5.1 | 35 | 7.8 | NE | 11 | 13 | 45 | 1011.2 | 0 |
2025-04-19 08:30:00 | 20.9 | 17.9 | 5.4 | 36 | 7.5 | NE | 10 | 13 | 45 | 1011.2 | 0 |
2025-04-19 08:00:00 | 20.1 | 17.6 | 5.6 | 39 | 7 | NE | 8 | 10 | 53 | 1011.2 | 0 |
2025-04-19 07:30:00 | 19.8 | 17.6 | 5.6 | 40 | 6.9 | ENE | 6 | 8 | 61 | 1011.2 | 0 |
2025-04-19 07:00:00 | 19.6 | 17 | 5.5 | 40 | 6.8 | NE | 8 | 10 | 53 | 1011.1 | 0 |
2025-04-19 06:30:00 | 19.6 | 16.9 | 5.9 | 41 | 6.7 | NE | 9 | 11 | 52 | 1011 | 0 |
2025-04-19 06:00:00 | 19.7 | 17.5 | 6.1 | 41 | 6.7 | NE | 7 | 8 | 54 | 1011.1 | 0 |
2025-04-19 05:30:00 | 19.4 | 17.6 | 6.5 | 43 | 6.5 | ENE | 5 | 7 | 57 | 1011 | 0 |
2025-04-19 05:00:00 | 19.4 | 17 | 6.7 | 44 | 6.4 | NE | 8 | 10 | 47 | 1011.1 | 0 |
2025-04-19 04:30:00 | 19.5 | 16.9 | 7 | 44 | 6.4 | NE | 10 | 12 | 50 | 1010.9 | 0 |
2025-04-19 04:00:00 | 19.7 | 17.1 | 7.2 | 44 | 6.4 | NE | 10 | 12 | 53 | 1011.1 | 0 |
2025-04-19 03:30:00 | 19.9 | 17.8 | 7.6 | 45 | 6.4 | NE | 8 | 10 | 52 | 1011.1 | 0 |
2025-04-19 03:00:00 | 20 | 18.1 | 7.9 | 46 | 6.3 | ENE | 7 | 9 | 58 | 1011.3 | 0 |
2025-04-19 02:30:00 | 19.7 | 18.5 | 8.4 | 48 | 5.9 | ENE | 4 | 6 | 60 | 1011.5 | 0 |
2025-04-19 02:00:00 | 20 | 19 | 9.2 | 50 | 5.8 | NE | 4 | 5 | 50 | 1011.8 | 0 |
2025-04-19 01:30:00 | 19.2 | 18.2 | 9.6 | 54 | 5.2 | E | 5 | 6 | 91 | 1012 | 0 |
2025-04-19 01:00:00 | 19.2 | 18.6 | 9.9 | 55 | 5.1 | ESE | 3 | 4 | 107 | 1012.1 | 0 |
2025-04-19 00:30:00 | 18.7 | 18.3 | 10.2 | 58 | 4.7 | ESE | 3 | 4 | 107 | 1012.4 | 0 |
2025-04-19 00:00:00 | 18.8 | 18.6 | 10.8 | 60 | 4.4 | ESE | 2 | 3 | 107 | 1012.5 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1