06/02/25 04:58:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-02-06 04:04:00 | 17.1 | 17.4 | 13.2 | 78 | 2.3 | ESE | 4 | 5 | 110 | 1012.5 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-01-18 | 13.6 (36.9) | 10.9 (35.4) | 0.9 (11.5) | 12 (81) | SSE | 0 (20) | 0 (35) | 153 | 1018.5 (1022.3) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-01-19 00:00:00 | 19.2 | 18.7 | 9.3 | 53 | 5.3 | ESE | 2 | 3 | 106 | 1019.7 | 0 |
2025-01-18 23:30:00 | 20.2 | 19.5 | 9.7 | 51 | 5.7 | ESE | 4 | 5 | 106 | 1019.5 | 0 |
2025-01-18 23:00:00 | 20.9 | 19.9 | 10 | 50 | 6 | ESE | 6 | 7 | 106 | 1019.5 | 0 |
2025-01-18 22:30:00 | 21.3 | 20 | 9.9 | 48 | 6.2 | ESE | 7 | 9 | 109 | 1019.5 | 0 |
2025-01-18 22:00:00 | 21.9 | 20.3 | 9.5 | 45 | 6.7 | ESE | 8 | 11 | 118 | 1019.6 | 0 |
2025-01-18 21:30:00 | 22.9 | 21.2 | 8.7 | 40 | 7.5 | SE | 7 | 11 | 125 | 1019.6 | 0 |
2025-01-18 21:00:00 | 24.1 | 22.7 | 8.1 | 36 | 8.4 | ESE | 5 | 7 | 115 | 1019.4 | 0 |
2025-01-18 20:30:00 | 26.2 | 24.8 | 7.7 | 31 | 9.5 | SE | 4 | 6 | 125 | 1019.2 | 0 |
2025-01-18 20:00:00 | 29.6 | 28.3 | 6.8 | 24 | 11.4 | SE | 3 | 5 | 128 | 1019 | 0 |
2025-01-18 19:30:00 | 33.2 | 31.1 | 1.8 | 14 | 13.3 | NW | 2 | 2 | 318 | 1018.7 | 0 |
2025-01-18 19:00:00 | 35.6 | 33.4 | 1.9 | 12 | 14.3 | W | 3 | 4 | 279 | 1018.6 | 0 |
2025-01-18 18:30:00 | 36 | 33.8 | 2.5 | 12 | 14.6 | WNW | 3 | 5 | 291 | 1018.6 | 0 |
2025-01-18 18:00:00 | 36.3 | 34.1 | 2.9 | 13 | 14.7 | W | 3 | 5 | 261 | 1018.6 | 0 |
2025-01-18 17:30:00 | 36.2 | 33.9 | 2.8 | 13 | 14.7 | WSW | 4 | 6 | 247 | 1018.8 | 0 |
2025-01-18 17:00:00 | 35.7 | 33.4 | 3.1 | 13 | 14.5 | ESE | 4 | 6 | 104 | 1019 | 0 |
2025-01-18 16:30:00 | 36.2 | 34.1 | 3.1 | 13 | 14.7 | SSE | 4 | 5 | 156 | 1019.2 | 0 |
2025-01-18 16:00:00 | 35.6 | 33.3 | 3.3 | 13 | 14.5 | SSW | 4 | 6 | 203 | 1019.5 | 0 |
2025-01-18 15:30:00 | 34.8 | 32.5 | 3.3 | 14 | 14.1 | SSE | 4 | 6 | 166 | 1019.9 | 0 |
2025-01-18 15:00:00 | 34.7 | 32.5 | 3.2 | 14 | 14.1 | SSW | 4 | 6 | 209 | 1020.4 | 0 |
2025-01-18 14:30:00 | 34.4 | 32 | 3.4 | 14 | 13.9 | WSW | 5 | 7 | 243 | 1020.7 | 0 |
2025-01-18 14:00:00 | 33 | 30.5 | 3.7 | 16 | 13.3 | ESE | 6 | 9 | 114 | 1021 | 0 |
2025-01-18 13:30:00 | 32.7 | 30.5 | 3.8 | 16 | 13.1 | SE | 4 | 7 | 126 | 1021.2 | 0 |
2025-01-18 13:00:00 | 32 | 29.6 | 4.3 | 18 | 12.8 | SSE | 6 | 8 | 161 | 1021.6 | 0 |
2025-01-18 12:30:00 | 31 | 28.9 | 4.6 | 19 | 12.4 | SW | 5 | 7 | 235 | 1021.6 | 0 |
2025-01-18 12:00:00 | 30 | 27.6 | 4.8 | 20 | 11.8 | S | 6 | 8 | 190 | 1021.6 | 0 |
2025-01-18 11:30:00 | 29.2 | 26.9 | 4.6 | 21 | 11.5 | WNW | 6 | 8 | 289 | 1021.7 | 0 |
2025-01-18 11:00:00 | 28.6 | 26.8 | 5.7 | 23 | 11.1 | SW | 5 | 7 | 221 | 1021.9 | 0 |
2025-01-18 10:30:00 | 27.9 | 26.5 | 6.8 | 26 | 10.6 | E | 4 | 5 | 82 | 1022.1 | 0 |
2025-01-18 10:00:00 | 26.2 | 24.7 | 7 | 30 | 9.7 | E | 4 | 5 | 87 | 1022.2 | 0 |
2025-01-18 09:30:00 | 24.3 | 23 | 8.1 | 36 | 8.5 | SE | 5 | 6 | 124 | 1022.1 | 0 |
2025-01-18 09:00:00 | 22.3 | 20.8 | 9.5 | 44 | 6.9 | SSE | 7 | 9 | 156 | 1022.1 | 0 |
2025-01-18 08:30:00 | 22.1 | 21.1 | 10.3 | 47 | 6.5 | SSE | 6 | 8 | 151 | 1022 | 0 |
2025-01-18 08:00:00 | 19.5 | 18.6 | 10.6 | 57 | 4.8 | SE | 5 | 7 | 129 | 1021.7 | 0 |
2025-01-18 07:30:00 | 15.3 | 14.6 | 10.5 | 73 | 2.6 | SE | 5 | 7 | 127 | 1021.5 | 0 |
2025-01-18 07:00:00 | 14.3 | 12.9 | 10.3 | 77 | 2.2 | SE | 8 | 10 | 128 | 1021 | 0 |
2025-01-18 06:30:00 | 13.9 | 12.5 | 10.4 | 79 | 1.9 | SE | 8 | 10 | 125 | 1020.8 | 0 |
2025-01-18 06:00:00 | 13.7 | 12.2 | 10.4 | 80 | 1.8 | SE | 8 | 11 | 124 | 1020.7 | 0 |
2025-01-18 05:30:00 | 13.8 | 12.3 | 10.4 | 80 | 1.9 | SE | 8 | 11 | 126 | 1020.5 | 0 |
2025-01-18 05:00:00 | 13.9 | 12.3 | 10.4 | 79 | 1.9 | SE | 9 | 13 | 129 | 1020.1 | 0 |
2025-01-18 04:30:00 | 14.1 | 12.8 | 10.4 | 78 | 2.1 | ESE | 8 | 10 | 116 | 1019.9 | 0 |
2025-01-18 04:00:00 | 14.3 | 12.7 | 10.5 | 78 | 2.1 | ESE | 9 | 11 | 108 | 1019.9 | 0 |
2025-01-18 03:30:00 | 14.5 | 12.9 | 10.3 | 76 | 2.3 | ESE | 9 | 12 | 111 | 1020 | 0 |
2025-01-18 03:00:00 | 14.7 | 13 | 10.2 | 74 | 2.5 | ESE | 9 | 12 | 113 | 1020 | 0 |
2025-01-18 02:30:00 | 14.9 | 13.2 | 10.3 | 74 | 2.5 | ESE | 9 | 11 | 105 | 1020.2 | 0 |
2025-01-18 02:00:00 | 14.9 | 13.4 | 10.4 | 74 | 2.5 | ESE | 9 | 11 | 110 | 1020.4 | 0 |
2025-01-18 01:30:00 | 15 | 13.6 | 10.7 | 75 | 2.4 | ESE | 8 | 11 | 113 | 1020.5 | 0 |
2025-01-18 01:00:00 | 14.9 | 13.5 | 11.1 | 78 | 2.1 | ESE | 9 | 12 | 115 | 1020.7 | 0 |
2025-01-18 00:30:00 | 14.7 | 13.1 | 11.3 | 80 | 1.9 | ESE | 10 | 13 | 118 | 1020.5 | 0 |
2025-01-18 00:00:00 | 14.4 | 12.2 | 10.7 | 78 | 2.1 | ESE | 13 | 19 | 121 | 1020.4 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1