02/07/25 07:33:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-02 07:04:00 | 6.6 | 3.9 | 3.8 | 83 | 1.2 | S | 6 | 8 | 171 | 1019.3 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-06-17 | 5.7 (10.6) | 2.3 (7.6) | 3.4 (6.4) | 65 (94) | W | 0 (22) | 0 (31) | 262 | 1017.3 (1025.7) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-18 00:00:00 | 6.6 | 5.3 | 4.7 | 88 | 0.9 | WSW | 1 | 1 | 238 | 1025.1 | 0 |
2025-06-17 23:30:00 | 6.4 | 5 | 4.6 | 88 | 0.8 | WSW | 1 | 1 | 238 | 1025.5 | 0 |
2025-06-17 23:00:00 | 6 | 4.7 | 4.1 | 88 | 0.9 | WSW | 0 | 0 | 237 | 1025.6 | 0 |
2025-06-17 22:30:00 | 5.8 | 4.4 | 3.7 | 86 | 1 | WSW | 0 | 0 | 238 | 1025.5 | 0 |
2025-06-17 22:00:00 | 6.4 | 5.2 | 4.2 | 85 | 1 | WSW | 0 | 0 | 238 | 1025.5 | 0 |
2025-06-17 21:30:00 | 7.2 | 5.8 | 5 | 86 | 1 | WSW | 1 | 2 | 238 | 1025.5 | 0 |
2025-06-17 21:00:00 | 7 | 5.4 | 4.8 | 86 | 1 | WSW | 2 | 3 | 238 | 1025.4 | 0 |
2025-06-17 20:30:00 | 7.2 | 5.9 | 5 | 86 | 1 | SW | 1 | 1 | 223 | 1025.2 | 0 |
2025-06-17 20:00:00 | 7.1 | 6 | 5 | 87 | 1 | SW | 0 | 0 | 221 | 1024.8 | 0 |
2025-06-17 19:30:00 | 6.8 | 5.5 | 4.7 | 87 | 1 | SSW | 0 | 1 | 213 | 1024.5 | 0 |
2025-06-17 19:00:00 | 6.2 | 4.8 | 3.9 | 85 | 1.1 | SSW | 0 | 0 | 208 | 1024.2 | 0 |
2025-06-17 18:30:00 | 7 | 5.8 | 4.3 | 83 | 1.3 | SSW | 0 | 0 | 208 | 1023.8 | 0 |
2025-06-17 18:00:00 | 7.8 | 6.3 | 4.9 | 82 | 1.4 | SSW | 2 | 3 | 208 | 1023.5 | 0 |
2025-06-17 17:30:00 | 8.1 | 6.7 | 5 | 81 | 1.5 | SW | 2 | 3 | 224 | 1023.2 | 0 |
2025-06-17 17:00:00 | 8.2 | 6.7 | 4.6 | 78 | 1.7 | SW | 1 | 2 | 232 | 1022.9 | 0 |
2025-06-17 16:30:00 | 8.8 | 6.5 | 4.3 | 74 | 2 | SW | 5 | 7 | 228 | 1022.6 | 0 |
2025-06-17 16:00:00 | 9.3 | 6.5 | 4.3 | 71 | 2.3 | SW | 8 | 10 | 229 | 1022.4 | 0 |
2025-06-17 15:30:00 | 9.1 | 6 | 4.2 | 71 | 2.3 | WSW | 10 | 12 | 245 | 1022 | 0 |
2025-06-17 15:00:00 | 9.1 | 5.8 | 4.2 | 71 | 2.3 | WSW | 10 | 13 | 240 | 1021.8 | 0 |
2025-06-17 14:30:00 | 9.2 | 6.4 | 5.1 | 75 | 2 | SW | 9 | 12 | 233 | 1021.6 | 0 |
2025-06-17 14:00:00 | 8.6 | 5.7 | 4.9 | 78 | 1.7 | SW | 9 | 12 | 236 | 1021.5 | 0 |
2025-06-17 13:30:00 | 9.7 | 6.1 | 4.3 | 69 | 2.5 | WSW | 12 | 15 | 241 | 1021.3 | 0 |
2025-06-17 13:00:00 | 9.3 | 5.6 | 4.7 | 73 | 2.1 | WSW | 13 | 17 | 242 | 1021.3 | 0 |
2025-06-17 12:30:00 | 9.9 | 5.9 | 4.5 | 69 | 2.5 | WSW | 14 | 18 | 246 | 1021.2 | 0 |
2025-06-17 12:00:00 | 9.1 | 5 | 4.1 | 71 | 2.3 | WSW | 14 | 18 | 247 | 1021.2 | 0 |
2025-06-17 11:30:00 | 9.1 | 5.3 | 4.4 | 73 | 2.1 | WSW | 13 | 17 | 251 | 1021.5 | 0 |
2025-06-17 11:00:00 | 8.9 | 5.2 | 4.9 | 76 | 1.9 | WSW | 14 | 17 | 251 | 1021.6 | 0 |
2025-06-17 10:30:00 | 7.7 | 4.4 | 4.9 | 83 | 1.3 | WSW | 11 | 14 | 256 | 1021.6 | 0 |
2025-06-17 10:00:00 | 7.8 | 4.3 | 4.7 | 81 | 1.4 | WSW | 12 | 15 | 252 | 1021.3 | 0 |
2025-06-17 09:30:00 | 7.7 | 4.4 | 5 | 83 | 1.3 | WSW | 11 | 14 | 257 | 1020.9 | 0 |
2025-06-17 09:00:00 | 7.5 | 4 | 5.1 | 85 | 1.1 | W | 12 | 15 | 264 | 1020.6 | 12.9 |
2025-06-17 08:30:00 | 7.4 | 4.8 | 5.4 | 87 | 1 | W | 8 | 11 | 271 | 1020.2 | 12.9 |
2025-06-17 08:00:00 | 6.8 | 3.9 | 5.3 | 91 | 0.7 | W | 9 | 12 | 263 | 1019.8 | 12.9 |
2025-06-17 07:30:00 | 6.6 | 3.4 | 5.6 | 93 | 0.5 | W | 12 | 15 | 265 | 1019.5 | 12.6 |
2025-06-17 07:00:00 | 6.9 | 4.6 | 5.8 | 93 | 0.5 | WNW | 7 | 8 | 286 | 1019.1 | 12.3 |
2025-06-17 06:30:00 | 7 | 5.3 | 5.9 | 93 | 0.5 | WNW | 4 | 6 | 301 | 1018.7 | 11.3 |
2025-06-17 06:00:00 | 7 | 5.6 | 6 | 93 | 0.5 | NW | 3 | 4 | 311 | 1018.5 | 11.3 |
2025-06-17 05:30:00 | 7.2 | 5.9 | 6.1 | 93 | 0.5 | NW | 2 | 4 | 324 | 1018.2 | 11.3 |
2025-06-17 05:00:00 | 7.3 | 6.1 | 6.2 | 93 | 0.6 | NW | 2 | 3 | 313 | 1018 | 11.3 |
2025-06-17 04:30:00 | 7.2 | 6 | 6.1 | 93 | 0.5 | NW | 1 | 3 | 309 | 1017.7 | 11.3 |
2025-06-17 04:00:00 | 7 | 5.9 | 5.9 | 93 | 0.5 | NW | 1 | 3 | 321 | 1017.6 | 11.3 |
2025-06-17 03:30:00 | 7 | 5.9 | 5.9 | 93 | 0.5 | NW | 1 | 2 | 308 | 1017.4 | 11.3 |
2025-06-17 03:00:00 | 7.1 | 6 | 6 | 93 | 0.6 | NW | 1 | 3 | 310 | 1017.4 | 11.3 |
2025-06-17 02:30:00 | 7.2 | 6 | 6.1 | 93 | 0.5 | NW | 1 | 3 | 319 | 1017.5 | 11 |
2025-06-17 02:00:00 | 7 | 5.8 | 5.9 | 93 | 0.5 | NW | 1 | 2 | 315 | 1017.7 | 11 |
2025-06-17 01:30:00 | 7.1 | 5.9 | 5.9 | 92 | 0.6 | NW | 1 | 3 | 316 | 1017.7 | 11 |
2025-06-17 01:00:00 | 7.3 | 6.3 | 6.1 | 92 | 0.6 | NW | 1 | 2 | 326 | 1017.7 | 11 |
2025-06-17 00:30:00 | 7.5 | 6.4 | 6.2 | 92 | 0.6 | NNW | 1 | 3 | 327 | 1018 | 11 |
2025-06-17 00:00:00 | 7.6 | 6.5 | 6.3 | 92 | 0.6 | NNW | 1 | 3 | 327 | 1017.9 | 11 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1