22/11/24 06:26:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-11-22 06:04:00 | 17.6 | 16.3 | 7.9 | 53 | 5 | E | 4 | 5 | 87 | 1021.2 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-11-16 | 11.9 (38) | 9.3 (34.9) | -3.1 (5.5) | 8 (58) | E | 0 (24) | 0 (36) | 88 | 1008.1 (1018.1) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-11-17 00:00:00 | 21.2 | 18.8 | 5.3 | 35 | 7.7 | NE | 7 | 9 | 55 | 1007.9 | 0 |
2024-11-16 23:30:00 | 21 | 18.8 | 5.2 | 36 | 7.6 | NE | 6 | 7 | 44 | 1008.4 | 0 |
2024-11-16 23:00:00 | 22.5 | 20.4 | 4.8 | 32 | 8.4 | ENE | 5 | 6 | 77 | 1008.8 | 0 |
2024-11-16 22:30:00 | 23.5 | 21 | 4.3 | 29 | 9 | ENE | 7 | 8 | 62 | 1008.9 | 0 |
2024-11-16 22:00:00 | 24 | 21.1 | 4 | 27 | 9.2 | ENE | 8 | 10 | 63 | 1009.3 | 0 |
2024-11-16 21:30:00 | 24.3 | 21.2 | 3.8 | 26 | 9.4 | NE | 9 | 11 | 55 | 1009.5 | 0 |
2024-11-16 21:00:00 | 24.7 | 21.6 | 3.7 | 26 | 9.6 | NE | 9 | 10 | 44 | 1009.8 | 0 |
2024-11-16 20:30:00 | 25.7 | 22.8 | 3.5 | 24 | 10.1 | NNE | 8 | 9 | 32 | 1010 | 0 |
2024-11-16 20:00:00 | 26.4 | 23.3 | 3.8 | 23 | 10.4 | NNE | 9 | 11 | 26 | 1010.2 | 0 |
2024-11-16 19:30:00 | 27.5 | 24.5 | 3.9 | 22 | 10.9 | NNE | 9 | 10 | 20 | 1010.3 | 0 |
2024-11-16 19:00:00 | 28.8 | 25.5 | 3.6 | 20 | 11.4 | NNE | 10 | 12 | 15 | 1010.3 | 0 |
2024-11-16 18:30:00 | 30.2 | 26.7 | 4.1 | 19 | 12.1 | NE | 11 | 14 | 55 | 1010.5 | 0 |
2024-11-16 18:00:00 | 31.1 | 27.8 | 4 | 18 | 12.5 | SE | 10 | 14 | 136 | 1010.3 | 0 |
2024-11-16 17:30:00 | 32.3 | 28.5 | 2.8 | 16 | 13 | NE | 11 | 14 | 55 | 1010.5 | 0 |
2024-11-16 17:00:00 | 33.8 | 30.2 | 2.7 | 14 | 13.7 | S | 10 | 14 | 191 | 1011 | 0 |
2024-11-16 16:30:00 | 34.6 | 30.8 | 2 | 13 | 14 | SSW | 11 | 14 | 193 | 1011.7 | 0 |
2024-11-16 16:00:00 | 36.2 | 32 | 0.1 | 10 | 14.4 | WSW | 11 | 15 | 248 | 1012.2 | 0 |
2024-11-16 15:30:00 | 36.6 | 32.5 | 0.1 | 10 | 14.6 | WSW | 11 | 15 | 244 | 1012.5 | 0 |
2024-11-16 15:00:00 | 36.4 | 32.3 | -0.7 | 10 | 14.3 | SW | 10 | 14 | 230 | 1013.1 | 0 |
2024-11-16 14:30:00 | 36.3 | 32.2 | -0.9 | 10 | 14.3 | W | 11 | 15 | 266 | 1013.7 | 0 |
2024-11-16 14:00:00 | 34.9 | 30.5 | 1.2 | 12 | 14.1 | E | 14 | 18 | 92 | 1014 | 0 |
2024-11-16 13:30:00 | 34 | 29.8 | 3 | 14 | 13.8 | ENE | 14 | 18 | 71 | 1014.5 | 0 |
2024-11-16 13:00:00 | 35 | 31 | 2.3 | 13 | 14.2 | SW | 12 | 16 | 223 | 1014.9 | 0 |
2024-11-16 12:30:00 | 33.5 | 29.1 | 1.6 | 13 | 13.5 | ESE | 14 | 18 | 114 | 1015.3 | 0 |
2024-11-16 12:00:00 | 32.9 | 28.6 | 2.2 | 14 | 13.3 | ESE | 14 | 17 | 103 | 1015.6 | 0 |
2024-11-16 11:30:00 | 30 | 25.9 | 2.5 | 17 | 12 | ENE | 13 | 17 | 62 | 1016.1 | 0 |
2024-11-16 11:00:00 | 29.4 | 25 | 2.6 | 18 | 11.7 | ENE | 15 | 18 | 58 | 1016.4 | 0 |
2024-11-16 10:30:00 | 29.5 | 25.3 | 3.2 | 19 | 11.8 | E | 14 | 18 | 79 | 1016.7 | 0 |
2024-11-16 10:00:00 | 27.1 | 22.8 | 3.5 | 22 | 10.7 | NE | 15 | 17 | 53 | 1017.1 | 0 |
2024-11-16 09:30:00 | 24.7 | 20.7 | 4 | 26 | 9.5 | NE | 14 | 17 | 37 | 1017.5 | 0 |
2024-11-16 09:00:00 | 22.4 | 18.1 | 3.3 | 29 | 8.6 | NNE | 15 | 18 | 32 | 1017.5 | 0 |
2024-11-16 08:30:00 | 21.2 | 17.1 | 3.1 | 30 | 8.1 | NE | 13 | 16 | 35 | 1017.5 | 0 |
2024-11-16 08:00:00 | 19.2 | 15.1 | 3.4 | 35 | 7.1 | NE | 14 | 17 | 41 | 1017.4 | 0 |
2024-11-16 07:30:00 | 17.7 | 13.7 | 4 | 40 | 6.3 | NE | 14 | 17 | 43 | 1017 | 0 |
2024-11-16 07:00:00 | 15.5 | 12.6 | 3.7 | 45 | 5.4 | ENE | 8 | 10 | 61 | 1016.5 | 0 |
2024-11-16 06:30:00 | 14.6 | 11.5 | 3.2 | 46 | 5.1 | ENE | 8 | 10 | 59 | 1016.2 | 0 |
2024-11-16 06:00:00 | 12.8 | 10 | 2.8 | 51 | 4.4 | ENE | 7 | 8 | 69 | 1016.3 | 0 |
2024-11-16 05:30:00 | 12.3 | 9.9 | 2.8 | 52 | 4.2 | E | 4 | 6 | 79 | 1016.1 | 0 |
2024-11-16 05:00:00 | 13.2 | 10.8 | 2.9 | 50 | 4.5 | ENE | 4 | 6 | 72 | 1015.9 | 0 |
2024-11-16 04:30:00 | 13.3 | 10.7 | 3 | 50 | 4.6 | ENE | 5 | 7 | 69 | 1015.6 | 0 |
2024-11-16 04:00:00 | 12.9 | 10.2 | 3 | 51 | 4.4 | ENE | 6 | 7 | 74 | 1015.8 | 0 |
2024-11-16 03:30:00 | 12.7 | 10.2 | 3 | 52 | 4.3 | E | 5 | 6 | 81 | 1016 | 0 |
2024-11-16 03:00:00 | 12.8 | 10.3 | 3.3 | 52 | 4.3 | E | 5 | 6 | 83 | 1016.1 | 0 |
2024-11-16 02:30:00 | 12.6 | 10.4 | 3.6 | 54 | 4.1 | E | 4 | 5 | 85 | 1016.6 | 0 |
2024-11-16 02:00:00 | 12.7 | 10.8 | 3.9 | 55 | 4 | E | 3 | 4 | 84 | 1016.9 | 0 |
2024-11-16 01:30:00 | 13.3 | 11.4 | 4.2 | 54 | 4.2 | E | 3 | 4 | 84 | 1017.2 | 0 |
2024-11-16 01:00:00 | 13.8 | 11.8 | 4.5 | 54 | 4.3 | E | 4 | 4 | 82 | 1017.6 | 0 |
2024-11-16 00:30:00 | 13.9 | 12.1 | 5 | 55 | 4.2 | E | 3 | 4 | 81 | 1018 | 0 |
2024-11-16 00:00:00 | 13.6 | 11.9 | 5.3 | 57 | 4 | ENE | 3 | 4 | 78 | 1018.1 | 0 |
Time taken to generate page was 0.07 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1