MessMate Farm, Vic, Australia

14/10/25 22:30:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-10-14 22:04:0011.110.26.2722.4SW002161021.7 0


Historical Observations for the date of 2025-10-14

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-10-14          4.2 (21.1)2.6 (19.6)1.9 (8.9)39 (89) SW0 (17)0 (25)2231017.5 (1021.8) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-10-14 22:00:00 11.110.26.2722.4SW002161021.7 0
2025-10-14 21:30:00 11.110.36.3722.4SW002171021.6 0
2025-10-14 21:00:00 10.9106.3732.2WSW002381021.2 0
2025-10-14 20:30:00 10.9106722.4WSW002391021.1 0
2025-10-14 20:00:00 12.8126.5663.1WSW002391020.8 0
2025-10-14 19:30:00 14.713.86.3574.1WSW002391020.5 0
2025-10-14 19:00:00 1816.96.8485.6WSW222401020.3 0
2025-10-14 18:30:00 20.618.86.8417SW672341020.2 0
2025-10-14 18:00:00 20.218.16.8426.7WSW792371020 0
2025-10-14 17:30:00 19.216.76.7446.3WSW9112481019.9 0
2025-10-14 17:00:00 18.415.96.6465.9WSW9112491019.8 0
2025-10-14 16:30:00 1815.36.3465.8WSW9112501019.8 0
2025-10-14 16:00:00 18.215.56.1456W10122611019.8 0
2025-10-14 15:30:00 19.116.46.5446.3WSW10122371019.8 0
2025-10-14 15:00:00 18.715.96.4456.1WSW10122481020 0
2025-10-14 14:30:00 18.215.46.3465.9WSW10122491020.3 0
2025-10-14 14:00:00 17.914.75.9455.9WSW12152491020.4 0
2025-10-14 13:30:00 17.714.96.4485.6WSW10132411020.5 0
2025-10-14 13:00:00 17.614.56.4485.5WSW12142541020.7 0
2025-10-14 12:30:00 16.913.86.6515.1WSW12162501020.4 0
2025-10-14 12:00:00 16.513.66.9534.8WSW11132521020.4 0
2025-10-14 11:30:00 15.8136.8554.5W11142641020.4 0
2025-10-14 11:00:00 14.912.67.2603.9W9122631020.5 0
2025-10-14 10:30:00 14.6137.4623.6W572631020.5 0
2025-10-14 10:00:00 14.613.87.2613.7WNW112941020.3 0
2025-10-14 09:30:00 13.212.56.7653.2NW003131020.3 0
2025-10-14 09:00:00 11.710.86.3692.6WNW002991019.9 0
2025-10-14 08:30:00 11.110.36.5732.3S001841019.7 0
2025-10-14 08:00:00 10.39.46.3771.9S001741019.3 0
2025-10-14 07:30:00 8.67.65.8831.4S001741019 0
2025-10-14 07:00:00 6.55.24.3861S001761018.6 0
2025-10-14 06:30:00 4.83.32.9880.8S001801018.4 0
2025-10-14 06:00:00 53.52.9860.9S001801018.1 0
2025-10-14 05:30:00 5.543.3861S001801017.8 0
2025-10-14 05:00:00 5.64.23.5861S001801017.7 0
2025-10-14 04:30:00 6.45.14.1851.1S001801017.8 0
2025-10-14 04:00:00 5.33.83.1861S001801017.9 0
2025-10-14 03:30:00 5.13.62.7851S001801017.7 0
2025-10-14 03:00:00 53.42.6851S001801017.7 0
2025-10-14 02:30:00 4.93.32.5841.1S001801017.8 0
2025-10-14 02:00:00 53.52.5841.1S001801017.9 0
2025-10-14 01:30:00 5.84.32.9821.3S001801018.1 0
2025-10-14 01:00:00 6.44.93.2801.4S001811018.2 0
2025-10-14 00:30:00 7.46.14791.6SSW001951018.4 0
2025-10-14 00:00:00 7.56.24.1791.6SSW001951018.5 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1