14/10/25 22:30:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-10-14 22:04:00 | 11.1 | 10.2 | 6.2 | 72 | 2.4 | SW | 0 | 0 | 216 | 1021.7 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-10-14 | 4.2 (21.1) | 2.6 (19.6) | 1.9 (8.9) | 39 (89) | SW | 0 (17) | 0 (25) | 223 | 1017.5 (1021.8) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-10-14 22:00:00 | 11.1 | 10.2 | 6.2 | 72 | 2.4 | SW | 0 | 0 | 216 | 1021.7 | 0 |
2025-10-14 21:30:00 | 11.1 | 10.3 | 6.3 | 72 | 2.4 | SW | 0 | 0 | 217 | 1021.6 | 0 |
2025-10-14 21:00:00 | 10.9 | 10 | 6.3 | 73 | 2.2 | WSW | 0 | 0 | 238 | 1021.2 | 0 |
2025-10-14 20:30:00 | 10.9 | 10 | 6 | 72 | 2.4 | WSW | 0 | 0 | 239 | 1021.1 | 0 |
2025-10-14 20:00:00 | 12.8 | 12 | 6.5 | 66 | 3.1 | WSW | 0 | 0 | 239 | 1020.8 | 0 |
2025-10-14 19:30:00 | 14.7 | 13.8 | 6.3 | 57 | 4.1 | WSW | 0 | 0 | 239 | 1020.5 | 0 |
2025-10-14 19:00:00 | 18 | 16.9 | 6.8 | 48 | 5.6 | WSW | 2 | 2 | 240 | 1020.3 | 0 |
2025-10-14 18:30:00 | 20.6 | 18.8 | 6.8 | 41 | 7 | SW | 6 | 7 | 234 | 1020.2 | 0 |
2025-10-14 18:00:00 | 20.2 | 18.1 | 6.8 | 42 | 6.7 | WSW | 7 | 9 | 237 | 1020 | 0 |
2025-10-14 17:30:00 | 19.2 | 16.7 | 6.7 | 44 | 6.3 | WSW | 9 | 11 | 248 | 1019.9 | 0 |
2025-10-14 17:00:00 | 18.4 | 15.9 | 6.6 | 46 | 5.9 | WSW | 9 | 11 | 249 | 1019.8 | 0 |
2025-10-14 16:30:00 | 18 | 15.3 | 6.3 | 46 | 5.8 | WSW | 9 | 11 | 250 | 1019.8 | 0 |
2025-10-14 16:00:00 | 18.2 | 15.5 | 6.1 | 45 | 6 | W | 10 | 12 | 261 | 1019.8 | 0 |
2025-10-14 15:30:00 | 19.1 | 16.4 | 6.5 | 44 | 6.3 | WSW | 10 | 12 | 237 | 1019.8 | 0 |
2025-10-14 15:00:00 | 18.7 | 15.9 | 6.4 | 45 | 6.1 | WSW | 10 | 12 | 248 | 1020 | 0 |
2025-10-14 14:30:00 | 18.2 | 15.4 | 6.3 | 46 | 5.9 | WSW | 10 | 12 | 249 | 1020.3 | 0 |
2025-10-14 14:00:00 | 17.9 | 14.7 | 5.9 | 45 | 5.9 | WSW | 12 | 15 | 249 | 1020.4 | 0 |
2025-10-14 13:30:00 | 17.7 | 14.9 | 6.4 | 48 | 5.6 | WSW | 10 | 13 | 241 | 1020.5 | 0 |
2025-10-14 13:00:00 | 17.6 | 14.5 | 6.4 | 48 | 5.5 | WSW | 12 | 14 | 254 | 1020.7 | 0 |
2025-10-14 12:30:00 | 16.9 | 13.8 | 6.6 | 51 | 5.1 | WSW | 12 | 16 | 250 | 1020.4 | 0 |
2025-10-14 12:00:00 | 16.5 | 13.6 | 6.9 | 53 | 4.8 | WSW | 11 | 13 | 252 | 1020.4 | 0 |
2025-10-14 11:30:00 | 15.8 | 13 | 6.8 | 55 | 4.5 | W | 11 | 14 | 264 | 1020.4 | 0 |
2025-10-14 11:00:00 | 14.9 | 12.6 | 7.2 | 60 | 3.9 | W | 9 | 12 | 263 | 1020.5 | 0 |
2025-10-14 10:30:00 | 14.6 | 13 | 7.4 | 62 | 3.6 | W | 5 | 7 | 263 | 1020.5 | 0 |
2025-10-14 10:00:00 | 14.6 | 13.8 | 7.2 | 61 | 3.7 | WNW | 1 | 1 | 294 | 1020.3 | 0 |
2025-10-14 09:30:00 | 13.2 | 12.5 | 6.7 | 65 | 3.2 | NW | 0 | 0 | 313 | 1020.3 | 0 |
2025-10-14 09:00:00 | 11.7 | 10.8 | 6.3 | 69 | 2.6 | WNW | 0 | 0 | 299 | 1019.9 | 0 |
2025-10-14 08:30:00 | 11.1 | 10.3 | 6.5 | 73 | 2.3 | S | 0 | 0 | 184 | 1019.7 | 0 |
2025-10-14 08:00:00 | 10.3 | 9.4 | 6.3 | 77 | 1.9 | S | 0 | 0 | 174 | 1019.3 | 0 |
2025-10-14 07:30:00 | 8.6 | 7.6 | 5.8 | 83 | 1.4 | S | 0 | 0 | 174 | 1019 | 0 |
2025-10-14 07:00:00 | 6.5 | 5.2 | 4.3 | 86 | 1 | S | 0 | 0 | 176 | 1018.6 | 0 |
2025-10-14 06:30:00 | 4.8 | 3.3 | 2.9 | 88 | 0.8 | S | 0 | 0 | 180 | 1018.4 | 0 |
2025-10-14 06:00:00 | 5 | 3.5 | 2.9 | 86 | 0.9 | S | 0 | 0 | 180 | 1018.1 | 0 |
2025-10-14 05:30:00 | 5.5 | 4 | 3.3 | 86 | 1 | S | 0 | 0 | 180 | 1017.8 | 0 |
2025-10-14 05:00:00 | 5.6 | 4.2 | 3.5 | 86 | 1 | S | 0 | 0 | 180 | 1017.7 | 0 |
2025-10-14 04:30:00 | 6.4 | 5.1 | 4.1 | 85 | 1.1 | S | 0 | 0 | 180 | 1017.8 | 0 |
2025-10-14 04:00:00 | 5.3 | 3.8 | 3.1 | 86 | 1 | S | 0 | 0 | 180 | 1017.9 | 0 |
2025-10-14 03:30:00 | 5.1 | 3.6 | 2.7 | 85 | 1 | S | 0 | 0 | 180 | 1017.7 | 0 |
2025-10-14 03:00:00 | 5 | 3.4 | 2.6 | 85 | 1 | S | 0 | 0 | 180 | 1017.7 | 0 |
2025-10-14 02:30:00 | 4.9 | 3.3 | 2.5 | 84 | 1.1 | S | 0 | 0 | 180 | 1017.8 | 0 |
2025-10-14 02:00:00 | 5 | 3.5 | 2.5 | 84 | 1.1 | S | 0 | 0 | 180 | 1017.9 | 0 |
2025-10-14 01:30:00 | 5.8 | 4.3 | 2.9 | 82 | 1.3 | S | 0 | 0 | 180 | 1018.1 | 0 |
2025-10-14 01:00:00 | 6.4 | 4.9 | 3.2 | 80 | 1.4 | S | 0 | 0 | 181 | 1018.2 | 0 |
2025-10-14 00:30:00 | 7.4 | 6.1 | 4 | 79 | 1.6 | SSW | 0 | 0 | 195 | 1018.4 | 0 |
2025-10-14 00:00:00 | 7.5 | 6.2 | 4.1 | 79 | 1.6 | SSW | 0 | 0 | 195 | 1018.5 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1