14/04/26 22:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-14 22:04:00 | 14.3 | 13.8 | 10.7 | 79 | 2 | SW | 4 | 4 | 236 | 1022.7 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-14 | 11.8 (20.1) | 8.9 (19.7) | 9.4 (12.4) | 55 (89) | WSW | 0 (18) | 0 (22) | 244 | 1021.4 (1024.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-14 22:00:00 | 14.4 | 13.8 | 10.8 | 79 | 2 | SW | 4 | 5 | 236 | 1022.7 | 0 |
| 2026-04-14 21:30:00 | 14.3 | 13.4 | 10.8 | 79 | 2 | WSW | 6 | 7 | 237 | 1022.7 | 0 |
| 2026-04-14 21:00:00 | 14.4 | 13.9 | 11.4 | 82 | 1.7 | SW | 5 | 6 | 235 | 1022.6 | 0 |
| 2026-04-14 20:30:00 | 14.5 | 14.1 | 11.3 | 82 | 1.8 | SW | 4 | 5 | 231 | 1022.5 | 0 |
| 2026-04-14 20:00:00 | 14.7 | 15.1 | 11.1 | 79 | 2 | SW | 0 | 0 | 230 | 1022.5 | 0 |
| 2026-04-14 19:30:00 | 15 | 15.3 | 11 | 77 | 2.3 | SW | 0 | 0 | 230 | 1022.4 | 0 |
| 2026-04-14 19:00:00 | 15 | 15 | 10.8 | 76 | 2.3 | SW | 2 | 2 | 230 | 1022.2 | 0 |
| 2026-04-14 18:30:00 | 15.1 | 15.1 | 10.4 | 74 | 2.6 | SW | 1 | 1 | 230 | 1022 | 0 |
| 2026-04-14 18:00:00 | 15.6 | 14.6 | 10.4 | 71 | 2.9 | SW | 6 | 8 | 236 | 1021.8 | 0 |
| 2026-04-14 17:30:00 | 16.2 | 16.2 | 10.1 | 67 | 3.4 | WNW | 1 | 1 | 282 | 1021.5 | 0 |
| 2026-04-14 17:00:00 | 16.5 | 16 | 9.8 | 65 | 3.6 | WNW | 2 | 4 | 282 | 1021.5 | 0 |
| 2026-04-14 16:30:00 | 16.8 | 16.2 | 9.8 | 63 | 3.8 | WNW | 3 | 5 | 292 | 1021.5 | 0 |
| 2026-04-14 16:00:00 | 17.5 | 16.5 | 9.8 | 61 | 4.1 | WNW | 5 | 6 | 293 | 1021.4 | 0 |
| 2026-04-14 15:30:00 | 17.2 | 16.3 | 9.8 | 62 | 4 | WNW | 5 | 6 | 293 | 1021.5 | 0 |
| 2026-04-14 15:00:00 | 17.9 | 17.5 | 10 | 60 | 4.3 | WNW | 2 | 4 | 293 | 1021.6 | 0 |
| 2026-04-14 14:30:00 | 18.9 | 18.5 | 10.7 | 59 | 4.6 | WNW | 3 | 6 | 296 | 1021.8 | 0 |
| 2026-04-14 14:00:00 | 17.5 | 16.6 | 10.4 | 63 | 3.9 | WNW | 5 | 7 | 292 | 1021.9 | 0 |
| 2026-04-14 13:30:00 | 16.5 | 14.9 | 9.9 | 65 | 3.6 | W | 8 | 11 | 262 | 1022.3 | 0 |
| 2026-04-14 13:00:00 | 16.2 | 14.7 | 9.9 | 66 | 3.4 | WSW | 8 | 10 | 257 | 1022.5 | 0 |
| 2026-04-14 12:30:00 | 16.3 | 14.9 | 10 | 66 | 3.4 | W | 7 | 9 | 274 | 1022.9 | 0 |
| 2026-04-14 12:00:00 | 15.8 | 14.3 | 10 | 68 | 3.1 | W | 8 | 10 | 260 | 1023.3 | 0 |
| 2026-04-14 11:30:00 | 15.7 | 14.3 | 10.2 | 70 | 3 | WSW | 7 | 9 | 257 | 1023.4 | 0 |
| 2026-04-14 11:00:00 | 16 | 14.7 | 10.4 | 69 | 3.1 | WSW | 7 | 9 | 244 | 1023.6 | 0 |
| 2026-04-14 10:30:00 | 15.8 | 14.9 | 10.7 | 71 | 2.9 | SW | 6 | 8 | 225 | 1023.7 | 0 |
| 2026-04-14 10:00:00 | 15.2 | 14.4 | 10.6 | 74 | 2.5 | SSW | 5 | 7 | 204 | 1023.9 | 0 |
| 2026-04-14 09:30:00 | 15.7 | 14.7 | 11.2 | 74 | 2.5 | SW | 7 | 9 | 232 | 1024 | 0 |
| 2026-04-14 09:00:00 | 14.1 | 12.8 | 10.9 | 81 | 1.8 | WSW | 8 | 10 | 250 | 1024 | 0 |
| 2026-04-14 08:30:00 | 14.1 | 12.9 | 11.4 | 84 | 1.5 | SW | 8 | 10 | 235 | 1023.8 | 0 |
| 2026-04-14 08:00:00 | 12.5 | 11.4 | 10.6 | 88 | 1.1 | WSW | 7 | 8 | 240 | 1023.7 | 0 |
| 2026-04-14 07:30:00 | 12.4 | 11.6 | 10.4 | 87 | 1.1 | SW | 5 | 7 | 224 | 1023.6 | 0 |
| 2026-04-14 07:00:00 | 12.3 | 11.7 | 10.3 | 87 | 1.1 | SW | 4 | 5 | 223 | 1023.5 | 0 |
| 2026-04-14 06:30:00 | 12.2 | 11.3 | 10.2 | 87 | 1.1 | SW | 5 | 7 | 223 | 1023.5 | 0 |
| 2026-04-14 06:00:00 | 12.3 | 11.7 | 10.2 | 87 | 1.1 | SW | 4 | 5 | 223 | 1023.5 | 0 |
| 2026-04-14 05:30:00 | 12.1 | 10.9 | 10.2 | 88 | 1.1 | SW | 6 | 9 | 230 | 1023.4 | 0 |
| 2026-04-14 05:00:00 | 11.9 | 10.6 | 10 | 88 | 1.1 | WSW | 7 | 9 | 243 | 1023.3 | 0 |
| 2026-04-14 04:30:00 | 12.1 | 10.1 | 9.9 | 87 | 1.2 | SW | 11 | 13 | 223 | 1023.3 | 0 |
| 2026-04-14 04:00:00 | 12.3 | 11 | 10.1 | 86 | 1.3 | SW | 7 | 10 | 219 | 1023 | 0 |
| 2026-04-14 03:30:00 | 12.4 | 11.1 | 10 | 85 | 1.3 | SW | 7 | 9 | 216 | 1022.9 | 0 |
| 2026-04-14 03:00:00 | 12.3 | 10.8 | 10 | 86 | 1.3 | SSW | 8 | 11 | 212 | 1022.9 | 0 |
| 2026-04-14 02:30:00 | 12.2 | 10 | 9.7 | 85 | 1.3 | SW | 11 | 14 | 233 | 1023.2 | 0 |
| 2026-04-14 02:00:00 | 12.5 | 10.8 | 10.1 | 85 | 1.3 | SW | 9 | 12 | 235 | 1023.4 | 0 |
| 2026-04-14 01:30:00 | 12.7 | 11.4 | 10.2 | 85 | 1.4 | SW | 7 | 9 | 232 | 1023.4 | 0 |
| 2026-04-14 01:00:00 | 12.9 | 11.8 | 10.2 | 83 | 1.5 | SW | 6 | 8 | 230 | 1023.5 | 0 |
| 2026-04-14 00:30:00 | 13.1 | 11.7 | 10.3 | 83 | 1.5 | SW | 8 | 10 | 233 | 1023.6 | 0 |
| 2026-04-14 00:00:00 | 13.4 | 12.4 | 10.9 | 85 | 1.4 | SW | 7 | 9 | 228 | 1023.6 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1