MessMate Farm, Vic, Australia

13/03/25 07:32:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-03-13 07:04:0016.115.913.9871.3SSE781581019.6 0


Historical Observations for the date of 2025-03-13

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-03-13          16.1 (17.8)15.6 (19)13.8 (15.3)85 (89) S0 (12)1 (16)1751018.6 (1019.9) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-03-13 07:00:00 16.216.413.9871.4SSE571581019.7 0
2025-03-13 06:30:00 16.216.314.1871.3SSE681671019.6 0
2025-03-13 06:00:00 16.516.714.4871.3S681741019.5 0
2025-03-13 05:30:00 16.516.614.6881.2S791821019.1 0
2025-03-13 05:00:00 16.516.514.6881.2S791771018.8 0
2025-03-13 04:30:00 16.316.314.4891.2SSE8101671018.8 0
2025-03-13 04:00:00 16.516.514.4881.3SSE791581018.9 0
2025-03-13 03:30:00 16.616.614.7891.2S8101791019 0
2025-03-13 03:00:00 16.816.814.9891.2S8101841019.3 0
2025-03-13 02:30:00 16.916.915891.1S8111741019.4 0
2025-03-13 02:00:00 1717.115.1881.2S8101841019.4 0
2025-03-13 01:30:00 17.117.414.9871.4SSW681961019.4 0
2025-03-13 01:00:00 17.418.215861.5S461711019.2 0
2025-03-13 00:30:00 17.417.815.2871.4S791711019.4 0
2025-03-13 00:00:00 17.718.415.1851.6SSE571601019.8 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1