07/12/24 00:16:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-12-07 00:04:00 | 18.8 | 20 | 14.1 | 74 | 2.8 | N | 0 | 0 | 7 | 1012.9 | 0.6 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-11-12 | 14.7 (32.7) | 12.1 (31.1) | 5 (14) | 19 (85) | SE | 0 (13) | 0 (24) | 138 | 1012.9 (1017.9) | 4.2 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-11-13 00:00:00 | 15 | 14.4 | 10.9 | 77 | 2.3 | E | 4 | 5 | 79 | 1012.9 | 3.6 |
2024-11-12 23:30:00 | 14.8 | 14.2 | 11 | 78 | 2.1 | ENE | 5 | 6 | 78 | 1013.1 | 3.6 |
2024-11-12 23:00:00 | 14.8 | 14.6 | 11.4 | 80 | 2 | ENE | 4 | 5 | 76 | 1013.3 | 3.6 |
2024-11-12 22:30:00 | 15.3 | 15.2 | 11.8 | 80 | 2 | ENE | 3 | 4 | 74 | 1013.6 | 3.6 |
2024-11-12 22:00:00 | 15.6 | 15.5 | 12.1 | 79 | 2 | ENE | 4 | 5 | 74 | 1013.7 | 3.6 |
2024-11-12 21:30:00 | 15.6 | 15.9 | 12.2 | 80 | 2 | ENE | 2 | 3 | 74 | 1013.7 | 3.6 |
2024-11-12 21:00:00 | 16 | 16.3 | 12.6 | 80 | 2 | ENE | 3 | 4 | 68 | 1013.8 | 3.6 |
2024-11-12 20:30:00 | 16 | 16.9 | 13.2 | 84 | 1.6 | ENE | 1 | 1 | 65 | 1014 | 3.6 |
2024-11-12 20:00:00 | 16.8 | 17.8 | 13.3 | 80 | 2.1 | ENE | 0 | 0 | 64 | 1014.5 | 3.6 |
2024-11-12 19:30:00 | 17.1 | 18.3 | 13.8 | 81 | 2 | ENE | 0 | 0 | 64 | 1014.7 | 3.6 |
2024-11-12 19:00:00 | 17.2 | 18.2 | 13.7 | 80 | 2.1 | SSE | 1 | 1 | 159 | 1014.9 | 3.2 |
2024-11-12 18:30:00 | 17.8 | 18.9 | 13.5 | 76 | 2.6 | WNW | 0 | 0 | 300 | 1015.3 | 2.6 |
2024-11-12 18:00:00 | 18.2 | 19.4 | 13.6 | 75 | 2.7 | WNW | 0 | 0 | 301 | 1015.1 | 1 |
2024-11-12 17:30:00 | 18.9 | 19 | 12.6 | 67 | 3.7 | WNW | 4 | 5 | 291 | 1015.1 | 0.6 |
2024-11-12 17:00:00 | 21 | 20.7 | 12.1 | 57 | 5.1 | WSW | 5 | 7 | 247 | 1014.5 | 0 |
2024-11-12 16:30:00 | 21.3 | 20.7 | 11.7 | 54 | 5.5 | SW | 6 | 8 | 216 | 1014.2 | 0 |
2024-11-12 16:00:00 | 22.3 | 21.1 | 10.1 | 46 | 6.8 | SW | 7 | 8 | 234 | 1014.2 | 0 |
2024-11-12 15:30:00 | 23.6 | 23.3 | 9.7 | 41 | 7.6 | W | 1 | 2 | 275 | 1014.3 | 0 |
2024-11-12 15:00:00 | 24 | 22.9 | 8.4 | 37 | 8.2 | W | 4 | 5 | 267 | 1014.4 | 0 |
2024-11-12 14:30:00 | 24.5 | 22.5 | 7 | 33 | 8.9 | W | 6 | 8 | 270 | 1014.6 | 0 |
2024-11-12 14:00:00 | 25.2 | 23 | 5.6 | 28 | 9.5 | WNW | 6 | 9 | 297 | 1014.8 | 0 |
2024-11-12 13:30:00 | 28.5 | 26.7 | 6.2 | 24 | 11 | W | 5 | 7 | 281 | 1015 | 0 |
2024-11-12 13:00:00 | 29.9 | 28.2 | 6.8 | 23 | 11.6 | SSW | 5 | 7 | 211 | 1015.3 | 0 |
2024-11-12 12:30:00 | 31.3 | 29.4 | 6.8 | 22 | 12.3 | SE | 6 | 9 | 141 | 1015.5 | 0 |
2024-11-12 12:00:00 | 30.3 | 28.3 | 7.1 | 23 | 11.8 | SE | 7 | 9 | 142 | 1015.9 | 0 |
2024-11-12 11:30:00 | 31 | 29 | 7.1 | 22 | 12.1 | ESE | 7 | 10 | 105 | 1016.1 | 0 |
2024-11-12 11:00:00 | 30.7 | 28.6 | 6.5 | 22 | 12 | SE | 7 | 10 | 145 | 1016.4 | 0 |
2024-11-12 10:30:00 | 29.9 | 27.9 | 6.7 | 23 | 11.6 | SE | 6 | 9 | 136 | 1016.5 | 0 |
2024-11-12 10:00:00 | 28.4 | 26.3 | 7.1 | 26 | 10.8 | ESE | 7 | 9 | 111 | 1016.7 | 0 |
2024-11-12 09:30:00 | 25.9 | 23.7 | 7 | 30 | 9.5 | NE | 8 | 10 | 40 | 1016.9 | 0 |
2024-11-12 09:00:00 | 23.9 | 21.3 | 6.7 | 33 | 8.6 | NE | 9 | 12 | 47 | 1017.1 | 0 |
2024-11-12 08:30:00 | 23.8 | 21.8 | 6.8 | 34 | 8.5 | NE | 6 | 8 | 54 | 1017.2 | 0 |
2024-11-12 08:00:00 | 23.8 | 22 | 6.2 | 32 | 8.7 | ENE | 5 | 6 | 73 | 1017.1 | 0 |
2024-11-12 07:30:00 | 21.5 | 19.9 | 6 | 37 | 7.6 | E | 4 | 5 | 84 | 1016.8 | 0 |
2024-11-12 07:00:00 | 18.2 | 16.6 | 5.8 | 44 | 6 | E | 3 | 4 | 93 | 1016.8 | 0 |
2024-11-12 06:30:00 | 17.2 | 15.7 | 5.6 | 46 | 5.7 | E | 3 | 4 | 100 | 1016.8 | 0 |
2024-11-12 06:00:00 | 16.8 | 15.1 | 5.6 | 48 | 5.4 | E | 3 | 5 | 101 | 1016.5 | 0 |
2024-11-12 05:30:00 | 16.3 | 14.7 | 5.6 | 49 | 5.2 | E | 4 | 5 | 98 | 1016.4 | 0 |
2024-11-12 05:00:00 | 16.4 | 14.6 | 5.7 | 49 | 5.2 | E | 4 | 6 | 97 | 1016.4 | 0 |
2024-11-12 04:30:00 | 16.4 | 14.4 | 5.9 | 50 | 5.1 | E | 5 | 7 | 100 | 1016.3 | 0 |
2024-11-12 04:00:00 | 16.1 | 14 | 6.4 | 53 | 4.8 | E | 7 | 8 | 100 | 1016.2 | 0 |
2024-11-12 03:30:00 | 15.7 | 13.7 | 6.7 | 55 | 4.5 | E | 6 | 8 | 101 | 1016.4 | 0 |
2024-11-12 03:00:00 | 15.8 | 13.9 | 6.8 | 55 | 4.5 | ESE | 6 | 8 | 105 | 1016.4 | 0 |
2024-11-12 02:30:00 | 15.8 | 13.7 | 6.8 | 55 | 4.5 | ESE | 7 | 9 | 109 | 1016.4 | 0 |
2024-11-12 02:00:00 | 15.6 | 13.6 | 6.8 | 56 | 4.4 | ESE | 7 | 9 | 105 | 1016.7 | 0 |
2024-11-12 01:30:00 | 15.6 | 13.5 | 6.9 | 56 | 4.4 | ESE | 7 | 10 | 104 | 1016.9 | 0 |
2024-11-12 01:00:00 | 15.5 | 13.4 | 7.1 | 57 | 4.2 | ESE | 7 | 10 | 106 | 1017.2 | 0 |
2024-11-12 00:30:00 | 15.3 | 13.3 | 7.2 | 58 | 4.1 | ESE | 7 | 9 | 108 | 1017.5 | 0 |
2024-11-12 00:00:00 | 15.3 | 12.9 | 6.1 | 54 | 4.5 | ESE | 8 | 11 | 113 | 1017.7 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1