12/03/25 22:20:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-03-12 22:04:00 | 21.2 | 22.3 | 15.9 | 71 | 3.3 | SSW | 5 | 6 | 206 | 1019.9 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-03-12 | 20.6 (37.5) | 20 (37.5) | 10.4 (17.1) | 22 (73) | SSE | 0 (20) | 0 (34) | 147 | 1017.9 (1022.5) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-03-12 22:00:00 | 21.3 | 22 | 15.9 | 71 | 3.4 | SW | 6 | 7 | 215 | 1019.9 | 0 |
2025-03-12 21:30:00 | 21.9 | 22.6 | 16.4 | 71 | 3.4 | SSW | 7 | 9 | 198 | 1019.7 | 0 |
2025-03-12 21:00:00 | 22.7 | 23.2 | 16.3 | 67 | 4 | S | 8 | 10 | 179 | 1019.4 | 0 |
2025-03-12 20:30:00 | 23 | 23.9 | 16.2 | 66 | 4.3 | SSE | 6 | 8 | 158 | 1019.1 | 0 |
2025-03-12 20:00:00 | 23.5 | 24.7 | 16.5 | 65 | 4.4 | S | 5 | 7 | 171 | 1018.9 | 0 |
2025-03-12 19:30:00 | 25.1 | 26.5 | 16.1 | 57 | 5.6 | E | 3 | 5 | 96 | 1018.6 | 0 |
2025-03-12 19:00:00 | 25.5 | 27 | 16.3 | 57 | 5.8 | SE | 3 | 5 | 141 | 1018.4 | 0 |
2025-03-12 18:30:00 | 24.2 | 24.7 | 16.4 | 62 | 4.9 | SE | 8 | 11 | 131 | 1018.2 | 0 |
2025-03-12 18:00:00 | 29.1 | 28.1 | 13.6 | 40 | 9.1 | S | 11 | 15 | 172 | 1018.3 | 0 |
2025-03-12 17:30:00 | 31.5 | 31.9 | 12.5 | 31 | 11.2 | WNW | 2 | 4 | 303 | 1018.1 | 0 |
2025-03-12 17:00:00 | 32 | 31.5 | 11.9 | 29 | 11.6 | WNW | 6 | 8 | 288 | 1018.2 | 0 |
2025-03-12 16:30:00 | 32.8 | 31.7 | 12.1 | 29 | 12 | WNW | 9 | 12 | 297 | 1018.5 | 0 |
2025-03-12 16:00:00 | 33.8 | 33.2 | 12.2 | 27 | 12.6 | W | 7 | 10 | 276 | 1018.9 | 0 |
2025-03-12 15:30:00 | 31.5 | 30.3 | 11.7 | 30 | 11.4 | WNW | 9 | 13 | 303 | 1019.4 | 0 |
2025-03-12 15:00:00 | 34.7 | 33.2 | 11.3 | 24 | 13.3 | WNW | 10 | 14 | 298 | 1019.8 | 0 |
2025-03-12 14:30:00 | 36.6 | 36 | 12.9 | 24 | 14 | SSE | 8 | 11 | 166 | 1020.1 | 0 |
2025-03-12 14:00:00 | 36.3 | 35.9 | 12.8 | 24 | 13.9 | W | 7 | 9 | 277 | 1020.4 | 0 |
2025-03-12 13:30:00 | 34.6 | 34.3 | 12.8 | 27 | 12.8 | WSW | 6 | 9 | 242 | 1020.7 | 0 |
2025-03-12 13:00:00 | 35.4 | 35.1 | 13 | 26 | 13.2 | SW | 6 | 9 | 235 | 1021.1 | 0 |
2025-03-12 12:30:00 | 34.6 | 34.3 | 13.2 | 28 | 12.7 | SW | 6 | 9 | 234 | 1021.4 | 0 |
2025-03-12 12:00:00 | 33.6 | 33.3 | 13.6 | 30 | 12 | SE | 8 | 11 | 127 | 1021.8 | 0 |
2025-03-12 11:30:00 | 32.1 | 31.7 | 13.7 | 33 | 11.1 | ESE | 8 | 10 | 107 | 1022.1 | 0 |
2025-03-12 11:00:00 | 31.7 | 30.9 | 13.7 | 34 | 10.8 | ENE | 10 | 13 | 68 | 1022.3 | 0 |
2025-03-12 10:30:00 | 29.1 | 28.1 | 13.4 | 38 | 9.4 | NE | 11 | 14 | 47 | 1022.4 | 0 |
2025-03-12 10:00:00 | 27.1 | 26 | 13.2 | 42 | 8.3 | NE | 11 | 13 | 42 | 1022.4 | 0 |
2025-03-12 09:30:00 | 26.5 | 25.3 | 13.2 | 44 | 7.9 | NNE | 11 | 14 | 30 | 1022.5 | 0 |
2025-03-12 09:00:00 | 25.2 | 24.1 | 13.4 | 48 | 7 | NNE | 11 | 13 | 33 | 1022.4 | 0 |
2025-03-12 08:30:00 | 23.8 | 23 | 13.7 | 53 | 6 | NE | 10 | 12 | 38 | 1022.3 | 0 |
2025-03-12 08:00:00 | 22.3 | 21.9 | 13.5 | 58 | 5.2 | NE | 8 | 10 | 44 | 1022.1 | 0 |
2025-03-12 07:30:00 | 22.1 | 21.3 | 13.4 | 58 | 5.1 | NE | 9 | 11 | 42 | 1021.7 | 0 |
2025-03-12 07:00:00 | 21.7 | 20.7 | 13.4 | 59 | 4.9 | NE | 10 | 13 | 46 | 1021.4 | 0 |
2025-03-12 06:30:00 | 21.5 | 20.4 | 13.5 | 60 | 4.7 | NE | 11 | 14 | 50 | 1021.1 | 0 |
2025-03-12 06:00:00 | 22 | 21.1 | 13.5 | 58 | 5.1 | NE | 10 | 13 | 51 | 1020.8 | 0 |
2025-03-12 05:30:00 | 22.4 | 21.4 | 13.5 | 57 | 5.3 | NE | 11 | 14 | 48 | 1020.7 | 0 |
2025-03-12 05:00:00 | 22.9 | 21.9 | 13.4 | 55 | 5.6 | NE | 10 | 13 | 48 | 1020.5 | 0 |
2025-03-12 04:30:00 | 23.5 | 22.7 | 13.3 | 53 | 6 | ENE | 9 | 11 | 59 | 1020.2 | 0 |
2025-03-12 04:00:00 | 23.9 | 23 | 13 | 51 | 6.4 | ENE | 9 | 12 | 58 | 1020.1 | 0 |
2025-03-12 03:30:00 | 23.9 | 23.3 | 12.7 | 50 | 6.5 | ENE | 7 | 9 | 62 | 1020.2 | 0 |
2025-03-12 03:00:00 | 23.7 | 23.7 | 12.7 | 50 | 6.5 | E | 4 | 5 | 83 | 1020.1 | 0 |
2025-03-12 02:30:00 | 23.5 | 23.5 | 12.8 | 51 | 6.3 | E | 4 | 6 | 83 | 1020.3 | 0 |
2025-03-12 02:00:00 | 22.8 | 23.2 | 13.6 | 56 | 5.5 | ESE | 4 | 5 | 108 | 1020.5 | 0 |
2025-03-12 01:30:00 | 21.7 | 22.3 | 14 | 62 | 4.6 | WSW | 3 | 4 | 251 | 1021.1 | 0 |
2025-03-12 01:00:00 | 21 | 22.2 | 14 | 64 | 4.2 | WSW | 1 | 1 | 253 | 1021.6 | 0 |
2025-03-12 00:30:00 | 21.3 | 22.5 | 14 | 63 | 4.3 | WSW | 0 | 0 | 253 | 1021.8 | 0 |
2025-03-12 00:00:00 | 21.5 | 22.8 | 14.2 | 63 | 4.4 | WSW | 0 | 0 | 253 | 1022 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1