18/01/25 07:27:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-01-18 07:04:00 | 14.1 | 12.9 | 10.4 | 78 | 2 | SE | 7 | 10 | 138 | 1020.9 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-01-11 | 15.2 (37.4) | 15 (36.5) | 4.9 (14.4) | 14 (83) | SE | 0 (20) | 0 (29) | 143 | 1009.9 (1015) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-01-12 00:00:00 | 22.7 | 23.1 | 13.6 | 56 | 5.4 | E | 4 | 5 | 99 | 1011.2 | 0 |
2025-01-11 23:30:00 | 23 | 23.1 | 13.5 | 55 | 5.7 | ESE | 5 | 6 | 110 | 1011.2 | 0 |
2025-01-11 23:00:00 | 23.1 | 22.9 | 13.2 | 54 | 5.8 | ESE | 6 | 8 | 112 | 1011.3 | 0 |
2025-01-11 22:30:00 | 23.2 | 22.7 | 12.7 | 52 | 6.2 | ESE | 7 | 10 | 120 | 1011.3 | 0 |
2025-01-11 22:00:00 | 23.6 | 22.8 | 12.5 | 50 | 6.5 | SE | 8 | 12 | 125 | 1011.4 | 0 |
2025-01-11 21:30:00 | 24 | 23.3 | 12.9 | 50 | 6.6 | SE | 8 | 12 | 127 | 1011.4 | 0 |
2025-01-11 21:00:00 | 24.8 | 24.1 | 13.2 | 49 | 6.9 | ESE | 9 | 12 | 123 | 1011.1 | 0 |
2025-01-11 20:30:00 | 26.2 | 25.2 | 13.3 | 45 | 7.7 | SE | 10 | 14 | 129 | 1010.9 | 0 |
2025-01-11 20:00:00 | 28.3 | 27.3 | 12.9 | 39 | 9.1 | ESE | 10 | 14 | 121 | 1010.7 | 0 |
2025-01-11 19:30:00 | 29.8 | 27.6 | 8.5 | 27 | 11.3 | SSE | 10 | 13 | 149 | 1010.5 | 0 |
2025-01-11 19:00:00 | 31.1 | 29 | 6.9 | 22 | 12.2 | S | 7 | 9 | 192 | 1010.1 | 0 |
2025-01-11 18:30:00 | 31.5 | 30.3 | 6.9 | 22 | 12.4 | S | 2 | 4 | 173 | 1009.9 | 0 |
2025-01-11 18:00:00 | 32.2 | 30.6 | 6.9 | 21 | 12.8 | S | 4 | 6 | 171 | 1009.9 | 0 |
2025-01-11 17:30:00 | 33.7 | 31.9 | 6.5 | 19 | 13.6 | SW | 5 | 7 | 222 | 1009.9 | 0 |
2025-01-11 17:00:00 | 34.9 | 31.9 | 5.7 | 16 | 14.2 | W | 10 | 14 | 267 | 1010.2 | 0 |
2025-01-11 16:30:00 | 36.6 | 34 | 5.8 | 15 | 15.1 | WSW | 8 | 11 | 241 | 1010.4 | 0 |
2025-01-11 16:00:00 | 36 | 33.5 | 6.2 | 16 | 14.7 | W | 8 | 11 | 274 | 1010.8 | 0 |
2025-01-11 15:30:00 | 35.1 | 32.5 | 6.8 | 17 | 14.3 | WNW | 10 | 13 | 290 | 1011 | 0 |
2025-01-11 15:00:00 | 36.1 | 33.1 | 6.8 | 17 | 14.7 | W | 11 | 14 | 270 | 1011.3 | 0 |
2025-01-11 14:30:00 | 35.8 | 33.9 | 7.4 | 18 | 14.6 | W | 6 | 9 | 266 | 1011.6 | 0 |
2025-01-11 14:00:00 | 34.8 | 33.5 | 8.1 | 20 | 13.9 | WSW | 5 | 7 | 256 | 1012.1 | 0 |
2025-01-11 13:30:00 | 35.6 | 34.1 | 8.4 | 19 | 14.3 | WSW | 6 | 9 | 241 | 1012.5 | 0 |
2025-01-11 13:00:00 | 34.6 | 33.7 | 10 | 22 | 13.5 | SW | 5 | 7 | 231 | 1012.8 | 0 |
2025-01-11 12:30:00 | 34.9 | 33.7 | 10.9 | 23 | 13.5 | S | 7 | 10 | 169 | 1013.2 | 0 |
2025-01-11 12:00:00 | 34.3 | 33.9 | 12.4 | 27 | 12.8 | SSW | 6 | 8 | 196 | 1013.5 | 0 |
2025-01-11 11:30:00 | 32.6 | 32.3 | 12.7 | 30 | 11.7 | S | 6 | 8 | 173 | 1013.8 | 0 |
2025-01-11 11:00:00 | 31.8 | 31.6 | 13.1 | 32 | 11.1 | SE | 6 | 9 | 145 | 1014.1 | 0 |
2025-01-11 10:30:00 | 29.6 | 29.2 | 13.7 | 38 | 9.6 | NE | 8 | 11 | 42 | 1014.3 | 0 |
2025-01-11 10:00:00 | 29.3 | 28.9 | 13.7 | 39 | 9.4 | E | 8 | 11 | 99 | 1014.5 | 0 |
2025-01-11 09:30:00 | 28 | 27.4 | 13.9 | 42 | 8.5 | NE | 9 | 12 | 40 | 1014.7 | 0 |
2025-01-11 09:00:00 | 26 | 24.9 | 14.1 | 48 | 7.2 | NE | 12 | 15 | 38 | 1014.8 | 0 |
2025-01-11 08:30:00 | 24.1 | 22.8 | 14.2 | 54 | 6 | NE | 14 | 16 | 41 | 1014.9 | 0 |
2025-01-11 08:00:00 | 22.9 | 21.7 | 14.2 | 58 | 5.2 | NE | 13 | 17 | 50 | 1014.7 | 0 |
2025-01-11 07:30:00 | 20.9 | 20 | 13.7 | 64 | 4.3 | NE | 11 | 13 | 53 | 1014.6 | 0 |
2025-01-11 07:00:00 | 20 | 19.2 | 13.5 | 67 | 3.8 | NE | 10 | 12 | 55 | 1014.5 | 0 |
2025-01-11 06:30:00 | 19.3 | 19.1 | 13.3 | 69 | 3.5 | ENE | 6 | 8 | 63 | 1014.3 | 0 |
2025-01-11 06:00:00 | 18.9 | 18.5 | 12.9 | 68 | 3.5 | ENE | 7 | 8 | 63 | 1014.1 | 0 |
2025-01-11 05:30:00 | 19.1 | 18.4 | 12.3 | 65 | 3.9 | ENE | 8 | 10 | 63 | 1014 | 0 |
2025-01-11 05:00:00 | 19 | 18.3 | 11.3 | 61 | 4.4 | ENE | 6 | 7 | 69 | 1013.8 | 0 |
2025-01-11 04:30:00 | 16.6 | 16 | 10.3 | 67 | 3.4 | ESE | 4 | 4 | 110 | 1013.6 | 0 |
2025-01-11 04:00:00 | 16.3 | 16 | 10.1 | 67 | 3.4 | SE | 2 | 2 | 128 | 1013.5 | 0 |
2025-01-11 03:30:00 | 17 | 16.5 | 10.6 | 66 | 3.5 | SE | 4 | 5 | 128 | 1013.6 | 0 |
2025-01-11 03:00:00 | 15.7 | 16 | 11.8 | 77 | 2.2 | SE | 1 | 2 | 131 | 1013.7 | 0 |
2025-01-11 02:30:00 | 15.5 | 16.3 | 12.6 | 83 | 1.7 | SE | 0 | 0 | 131 | 1013.9 | 0 |
2025-01-11 02:00:00 | 15.7 | 16.5 | 12.6 | 82 | 1.8 | SE | 0 | 0 | 131 | 1014.1 | 0 |
2025-01-11 01:30:00 | 16.3 | 17.1 | 12.8 | 80 | 2 | SE | 0 | 0 | 131 | 1014.2 | 0 |
2025-01-11 01:00:00 | 16.7 | 17.6 | 13 | 79 | 2.1 | SE | 0 | 0 | 131 | 1014.3 | 0 |
2025-01-11 00:30:00 | 17.3 | 18 | 12.7 | 75 | 2.6 | SE | 1 | 1 | 131 | 1014.6 | 0 |
2025-01-11 00:00:00 | 18.5 | 19.3 | 13 | 71 | 3.2 | SE | 1 | 1 | 131 | 1014.7 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1