11/04/26 22:32:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-11 22:04:00 | 8.9 | 6.5 | 6 | 82 | 1.4 | SW | 8 | 10 | 225 | 1012.9 | 2.9 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-11 | 3.9 (14.6) | 1.6 (11.3) | 1.6 (9.2) | 50 (88) | W | 0 (30) | 0 (46) | 276 | 1010.9 (1013.3) | 2.9 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-11 22:00:00 | 8.9 | 6.4 | 6 | 82 | 1.4 | SW | 8 | 10 | 236 | 1012.9 | 2.9 |
| 2026-04-11 21:30:00 | 8.6 | 5.8 | 5.5 | 81 | 1.5 | W | 9 | 12 | 268 | 1012.9 | 2.9 |
| 2026-04-11 21:00:00 | 8.6 | 5.7 | 5.8 | 83 | 1.4 | W | 10 | 13 | 262 | 1012.8 | 2.9 |
| 2026-04-11 20:30:00 | 8.5 | 5.4 | 6 | 85 | 1.2 | WSW | 11 | 14 | 259 | 1012.6 | 2.9 |
| 2026-04-11 20:00:00 | 8 | 5.4 | 5.9 | 86 | 1.1 | W | 9 | 11 | 264 | 1012.7 | 2.9 |
| 2026-04-11 19:30:00 | 8.1 | 4.1 | 5.8 | 85 | 1.2 | WSW | 16 | 20 | 257 | 1012.6 | 2.9 |
| 2026-04-11 19:00:00 | 8.5 | 4.5 | 6.4 | 86 | 1.1 | WSW | 17 | 21 | 253 | 1012.5 | 2.6 |
| 2026-04-11 18:30:00 | 9 | 5.3 | 6.4 | 84 | 1.3 | WSW | 14 | 18 | 253 | 1012.2 | 2.3 |
| 2026-04-11 18:00:00 | 9.2 | 5.2 | 6.2 | 81 | 1.5 | WSW | 16 | 20 | 257 | 1012 | 2.3 |
| 2026-04-11 17:30:00 | 9.6 | 6.5 | 6.9 | 83 | 1.4 | W | 13 | 16 | 260 | 1012 | 2.3 |
| 2026-04-11 17:00:00 | 10.3 | 7.6 | 7.2 | 81 | 1.6 | W | 11 | 13 | 276 | 1011.6 | 0.6 |
| 2026-04-11 16:30:00 | 12.7 | 8.8 | 5.4 | 61 | 3.5 | W | 14 | 18 | 274 | 1011.4 | 0.6 |
| 2026-04-11 16:00:00 | 13.2 | 8.2 | 5.2 | 58 | 3.8 | W | 20 | 25 | 279 | 1011.3 | 0 |
| 2026-04-11 15:30:00 | 12.8 | 8.4 | 5.8 | 62 | 3.4 | W | 18 | 22 | 274 | 1011.2 | 0 |
| 2026-04-11 15:00:00 | 11.1 | 7.1 | 7 | 76 | 2 | W | 17 | 21 | 266 | 1011.5 | 0 |
| 2026-04-11 14:30:00 | 12.7 | 7.2 | 4.4 | 57 | 3.8 | W | 22 | 27 | 265 | 1011.2 | 0 |
| 2026-04-11 14:00:00 | 13.8 | 9.6 | 4.5 | 53 | 4.4 | W | 15 | 19 | 278 | 1011.1 | 0 |
| 2026-04-11 13:30:00 | 13.5 | 9.1 | 4.7 | 55 | 4.1 | W | 16 | 20 | 260 | 1011.3 | 0 |
| 2026-04-11 13:00:00 | 13.5 | 8.5 | 4.1 | 53 | 4.3 | W | 19 | 24 | 281 | 1011.2 | 0 |
| 2026-04-11 12:30:00 | 14 | 9.7 | 4.9 | 54 | 4.3 | WNW | 17 | 21 | 289 | 1011.6 | 0 |
| 2026-04-11 12:00:00 | 13.2 | 8.3 | 4.5 | 56 | 4 | WNW | 19 | 23 | 283 | 1012.1 | 0 |
| 2026-04-11 11:30:00 | 12.6 | 8.1 | 4.7 | 59 | 3.7 | WNW | 17 | 21 | 284 | 1012.5 | 0 |
| 2026-04-11 11:00:00 | 12.4 | 8.2 | 5 | 61 | 3.5 | WNW | 16 | 19 | 290 | 1012.6 | 0 |
| 2026-04-11 10:30:00 | 12.2 | 8.4 | 5.1 | 62 | 3.4 | WNW | 14 | 18 | 288 | 1012.7 | 0 |
| 2026-04-11 10:00:00 | 11.5 | 8.6 | 5.5 | 66 | 2.9 | WNW | 10 | 13 | 298 | 1012.9 | 0 |
| 2026-04-11 09:30:00 | 10.9 | 8.3 | 5.4 | 69 | 2.6 | WNW | 8 | 11 | 299 | 1013.1 | 0 |
| 2026-04-11 09:00:00 | 11.1 | 9.2 | 5.7 | 70 | 2.6 | NW | 4 | 8 | 307 | 1013.1 | 2.3 |
| 2026-04-11 08:30:00 | 9.5 | 8 | 5.7 | 78 | 1.8 | NW | 2 | 5 | 305 | 1013 | 2.3 |
| 2026-04-11 08:00:00 | 7.6 | 6.1 | 5.2 | 85 | 1.2 | NW | 2 | 4 | 310 | 1013 | 2.3 |
| 2026-04-11 07:30:00 | 5.8 | 4.4 | 3.8 | 87 | 0.9 | NW | 1 | 2 | 308 | 1012.7 | 2.3 |
| 2026-04-11 07:00:00 | 4.4 | 2.8 | 2.4 | 87 | 0.9 | NW | 0 | 1 | 308 | 1012.5 | 2.3 |
| 2026-04-11 06:30:00 | 4 | 2.3 | 1.8 | 86 | 0.9 | NW | 0 | 0 | 308 | 1012.4 | 2.3 |
| 2026-04-11 06:00:00 | 4.3 | 2.6 | 1.9 | 84 | 1 | NW | 0 | 1 | 308 | 1012.4 | 2.3 |
| 2026-04-11 05:30:00 | 5.4 | 3.5 | 2.5 | 82 | 1.3 | WNW | 1 | 3 | 297 | 1012.4 | 2.3 |
| 2026-04-11 05:00:00 | 5 | 2.4 | 2.4 | 84 | 1.1 | W | 5 | 7 | 275 | 1012.2 | 1.9 |
| 2026-04-11 04:30:00 | 4.9 | 3.1 | 2.5 | 85 | 1 | W | 1 | 2 | 265 | 1012.1 | 1.9 |
| 2026-04-11 04:00:00 | 5 | 2.8 | 2.6 | 84 | 1.1 | W | 3 | 5 | 264 | 1012 | 1.9 |
| 2026-04-11 03:30:00 | 5 | 2.9 | 2.5 | 84 | 1.1 | W | 3 | 3 | 264 | 1012.1 | 1.9 |
| 2026-04-11 03:00:00 | 5.6 | 4.1 | 3 | 83 | 1.2 | W | 0 | 0 | 264 | 1012.1 | 1.9 |
| 2026-04-11 02:30:00 | 6.4 | 4.5 | 3.4 | 81 | 1.3 | W | 2 | 3 | 264 | 1012.3 | 1.9 |
| 2026-04-11 02:00:00 | 7.1 | 4.4 | 3.9 | 80 | 1.5 | W | 7 | 9 | 264 | 1012.5 | 1.9 |
| 2026-04-11 01:30:00 | 7.5 | 4.8 | 4.4 | 81 | 1.4 | W | 7 | 9 | 265 | 1012.6 | 1.9 |
| 2026-04-11 01:00:00 | 6.9 | 4.5 | 4.2 | 83 | 1.2 | W | 5 | 7 | 263 | 1012.7 | 1.9 |
| 2026-04-11 00:30:00 | 7.2 | 5.2 | 4.2 | 81 | 1.4 | W | 3 | 4 | 263 | 1012.6 | 1.9 |
| 2026-04-11 00:00:00 | 8.3 | 6.4 | 5.1 | 80 | 1.5 | W | 4 | 5 | 263 | 1012.6 | 1.9 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1