19/04/25 01:27:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-04-19 01:04:00 | 19 | 18.6 | 10 | 56 | 4.9 | ESE | 2 | 2 | 107 | 1012.3 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-04-11 | 11.6 (29.3) | 9.8 (29.3) | 5.2 (12.6) | 30 (88) | SE | 0 (14) | 0 (20) | 137 | 1021 (1028.2) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-04-12 00:00:00 | 14.2 | 14.1 | 10.6 | 79 | 2 | SE | 1 | 2 | 126 | 1027.8 | 0 |
2025-04-11 23:30:00 | 14.3 | 14.2 | 10.4 | 77 | 2.2 | SE | 2 | 3 | 126 | 1028 | 0 |
2025-04-11 23:00:00 | 14.5 | 14.2 | 10.4 | 76 | 2.3 | SE | 2 | 4 | 126 | 1028.1 | 0 |
2025-04-11 22:30:00 | 14.6 | 13.9 | 10.3 | 76 | 2.3 | SE | 4 | 5 | 127 | 1028.1 | 0 |
2025-04-11 22:00:00 | 14.7 | 14.2 | 10.2 | 75 | 2.4 | ESE | 3 | 4 | 122 | 1028.1 | 0 |
2025-04-11 21:30:00 | 14.7 | 14.1 | 9.9 | 73 | 2.6 | ESE | 3 | 6 | 116 | 1028.1 | 0 |
2025-04-11 21:00:00 | 14.9 | 13.9 | 9.7 | 71 | 2.8 | ESE | 5 | 8 | 113 | 1027.9 | 0 |
2025-04-11 20:30:00 | 15.2 | 14.2 | 9.9 | 71 | 2.9 | ESE | 6 | 9 | 114 | 1027.8 | 0 |
2025-04-11 20:00:00 | 15.7 | 15.1 | 10.7 | 72 | 2.8 | ESE | 5 | 7 | 117 | 1027.6 | 0 |
2025-04-11 19:30:00 | 16.1 | 15.6 | 11.3 | 73 | 2.7 | ESE | 5 | 7 | 109 | 1027.4 | 0 |
2025-04-11 19:00:00 | 16.5 | 15.9 | 11.5 | 72 | 2.8 | ESE | 5 | 8 | 119 | 1027.2 | 0 |
2025-04-11 18:30:00 | 17.3 | 16.6 | 11.6 | 69 | 3.2 | SE | 6 | 8 | 130 | 1026.9 | 0 |
2025-04-11 18:00:00 | 18.7 | 18.1 | 11.7 | 64 | 3.9 | SE | 6 | 8 | 126 | 1026.6 | 0 |
2025-04-11 17:30:00 | 20.9 | 20.3 | 11.8 | 56 | 5.2 | SE | 6 | 9 | 128 | 1026.2 | 0 |
2025-04-11 17:00:00 | 22.4 | 21.4 | 11.9 | 51 | 6 | SE | 8 | 11 | 135 | 1025.9 | 0 |
2025-04-11 16:30:00 | 25.5 | 24.2 | 11.6 | 42 | 7.9 | SE | 9 | 12 | 133 | 1025.6 | 0 |
2025-04-11 16:00:00 | 26.8 | 25.5 | 11.3 | 38 | 8.8 | SE | 9 | 12 | 146 | 1025.4 | 0 |
2025-04-11 15:30:00 | 27.3 | 25.8 | 10.6 | 35 | 9.3 | SW | 9 | 10 | 226 | 1025.2 | 0 |
2025-04-11 15:00:00 | 27.4 | 25.6 | 10.5 | 35 | 9.4 | WSW | 10 | 12 | 241 | 1025 | 0 |
2025-04-11 14:30:00 | 28.3 | 26.6 | 10.3 | 33 | 9.9 | WSW | 9 | 11 | 242 | 1024.9 | 0 |
2025-04-11 14:00:00 | 28.5 | 27.1 | 10.2 | 32 | 10.1 | SW | 8 | 10 | 231 | 1024.8 | 0 |
2025-04-11 13:30:00 | 28.4 | 27.2 | 9.9 | 32 | 10.1 | WSW | 7 | 9 | 250 | 1024.8 | 0 |
2025-04-11 13:00:00 | 28.6 | 27.5 | 9.7 | 31 | 10.3 | SW | 6 | 8 | 216 | 1025 | 0 |
2025-04-11 12:30:00 | 28.1 | 27 | 9.3 | 31 | 10.1 | W | 5 | 7 | 265 | 1025.2 | 0 |
2025-04-11 12:00:00 | 27.7 | 27.1 | 10 | 33 | 9.7 | S | 3 | 5 | 185 | 1025.4 | 0 |
2025-04-11 11:30:00 | 26.5 | 25.8 | 10.2 | 36 | 9 | SSE | 5 | 6 | 159 | 1025.5 | 0 |
2025-04-11 11:00:00 | 25.2 | 24.5 | 10.5 | 40 | 8.2 | ESE | 5 | 7 | 122 | 1025.7 | 0 |
2025-04-11 10:30:00 | 24.7 | 24 | 10.7 | 41 | 7.8 | SSE | 5 | 7 | 166 | 1025.7 | 0 |
2025-04-11 10:00:00 | 24.1 | 23.3 | 11.1 | 44 | 7.3 | S | 6 | 8 | 188 | 1025.5 | 0 |
2025-04-11 09:30:00 | 22.5 | 22 | 11.1 | 49 | 6.4 | SSE | 5 | 6 | 149 | 1025.4 | 0 |
2025-04-11 09:00:00 | 20.5 | 19.7 | 11.6 | 57 | 5 | S | 7 | 9 | 169 | 1025.3 | 0 |
2025-04-11 08:30:00 | 18.5 | 17.9 | 12 | 66 | 3.7 | SSE | 6 | 8 | 166 | 1025.2 | 0 |
2025-04-11 08:00:00 | 16.1 | 15.5 | 11.9 | 76 | 2.4 | S | 6 | 8 | 170 | 1025 | 0 |
2025-04-11 07:30:00 | 15.1 | 14.6 | 11.8 | 81 | 1.9 | SSE | 5 | 8 | 155 | 1024.6 | 0 |
2025-04-11 07:00:00 | 14.4 | 14.1 | 11.7 | 84 | 1.5 | SSE | 5 | 7 | 163 | 1024.4 | 0 |
2025-04-11 06:30:00 | 14.1 | 13.8 | 11.8 | 86 | 1.3 | SE | 4 | 6 | 139 | 1023.9 | 0 |
2025-04-11 06:00:00 | 13.7 | 13.7 | 11.4 | 87 | 1.3 | SSE | 2 | 3 | 157 | 1023.4 | 0 |
2025-04-11 05:30:00 | 13.8 | 13.6 | 11.5 | 86 | 1.3 | SSE | 3 | 5 | 149 | 1023.1 | 0 |
2025-04-11 05:00:00 | 14 | 13.8 | 11.7 | 86 | 1.4 | S | 4 | 5 | 169 | 1022.9 | 0 |
2025-04-11 04:30:00 | 13.8 | 13.4 | 11.7 | 87 | 1.2 | S | 5 | 7 | 172 | 1022.5 | 0 |
2025-04-11 04:00:00 | 12.3 | 11 | 8.2 | 76 | 2.1 | ENE | 4 | 5 | 57 | 1022.2 | 0 |
2025-04-11 03:30:00 | 12.1 | 10.9 | 6.1 | 67 | 2.9 | NNE | 2 | 2 | 31 | 1022 | 0 |
2025-04-11 03:00:00 | 12.8 | 11.8 | 5.7 | 62 | 3.4 | NNE | 0 | 0 | 31 | 1021.7 | 0 |
2025-04-11 02:30:00 | 12.8 | 11.5 | 5.9 | 63 | 3.3 | NNE | 1 | 2 | 32 | 1021.6 | 0 |
2025-04-11 02:00:00 | 13.3 | 12.2 | 5.5 | 59 | 3.7 | NE | 0 | 1 | 37 | 1021.3 | 0 |
2025-04-11 01:30:00 | 14.6 | 13.6 | 5.7 | 55 | 4.3 | NE | 0 | 0 | 37 | 1021.3 | 0 |
2025-04-11 01:00:00 | 16.2 | 14.6 | 6.1 | 51 | 5 | NE | 4 | 4 | 37 | 1021.2 | 0 |
2025-04-11 00:30:00 | 16.7 | 14.8 | 6.1 | 50 | 5.2 | NE | 5 | 6 | 37 | 1021.1 | 0 |
2025-04-11 00:00:00 | 17.5 | 15.2 | 6 | 47 | 5.6 | NE | 7 | 8 | 37 | 1021.1 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1