10/02/26 20:37:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-10 20:04:00 | 27.9 | 26.3 | 2.4 | 19 | 11.1 | SSW | 0 | 0 | 202 | 1013.7 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-10 | 14 (34.7) | 12.9 (33.3) | 1.3 (12.8) | 13 (85) | S | 0 (15) | 0 (23) | 177 | 1013.6 (1017.7) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-10 20:00:00 | 27.9 | 26.2 | 2.5 | 19 | 11.1 | SSW | 1 | 1 | 202 | 1013.7 | 0 |
| 2026-02-10 19:30:00 | 29.1 | 26.9 | 2.2 | 18 | 11.6 | SSW | 3 | 4 | 208 | 1013.7 | 0 |
| 2026-02-10 19:00:00 | 33.8 | 31.3 | 2.1 | 14 | 13.7 | SSW | 5 | 6 | 203 | 1013.8 | 0 |
| 2026-02-10 18:30:00 | 33.7 | 31 | 3.1 | 15 | 13.7 | SSW | 7 | 9 | 198 | 1013.9 | 0 |
| 2026-02-10 18:00:00 | 33.5 | 31.4 | 3.9 | 16 | 13.6 | SSW | 4 | 5 | 202 | 1014.1 | 0 |
| 2026-02-10 17:30:00 | 33 | 30.4 | 4.1 | 16 | 13.4 | SW | 7 | 9 | 218 | 1014.2 | 0 |
| 2026-02-10 17:00:00 | 33.4 | 31.3 | 4.2 | 16 | 13.5 | WSW | 5 | 6 | 242 | 1014.4 | 0 |
| 2026-02-10 16:30:00 | 34.1 | 32.2 | 4.4 | 16 | 13.8 | SW | 3 | 5 | 223 | 1014.6 | 0 |
| 2026-02-10 16:00:00 | 33.6 | 31.3 | 4.4 | 16 | 13.6 | SW | 5 | 8 | 235 | 1015 | 0 |
| 2026-02-10 15:30:00 | 32.9 | 30.5 | 5.1 | 18 | 13.3 | W | 6 | 9 | 269 | 1015.2 | 0 |
| 2026-02-10 15:00:00 | 33.2 | 30.9 | 4.8 | 17 | 13.4 | SSW | 6 | 8 | 208 | 1015.5 | 0 |
| 2026-02-10 14:30:00 | 33.4 | 31.4 | 4.1 | 16 | 13.5 | WSW | 3 | 5 | 243 | 1015.9 | 0 |
| 2026-02-10 14:00:00 | 32.4 | 30.1 | 4.2 | 17 | 13 | WSW | 5 | 7 | 249 | 1016.1 | 0 |
| 2026-02-10 13:30:00 | 31.7 | 29.5 | 4 | 17 | 12.7 | WSW | 4 | 7 | 241 | 1016.2 | 0 |
| 2026-02-10 13:00:00 | 30.9 | 29.3 | 5.6 | 20 | 12.3 | W | 3 | 6 | 265 | 1016.4 | 0 |
| 2026-02-10 12:30:00 | 29.7 | 28.4 | 6.4 | 23 | 11.6 | S | 3 | 4 | 188 | 1016.7 | 0 |
| 2026-02-10 12:00:00 | 29.2 | 27.8 | 7.6 | 26 | 11.1 | W | 4 | 7 | 280 | 1017.1 | 0 |
| 2026-02-10 11:30:00 | 27.7 | 26.5 | 7.5 | 28 | 10.4 | WNW | 3 | 5 | 284 | 1017.3 | 0 |
| 2026-02-10 11:00:00 | 26.3 | 25.6 | 9.7 | 35 | 9 | SSE | 3 | 5 | 168 | 1017.5 | 0 |
| 2026-02-10 10:30:00 | 25 | 24.6 | 10.9 | 41 | 8 | ENE | 3 | 5 | 65 | 1017.5 | 0 |
| 2026-02-10 10:00:00 | 23.3 | 22.9 | 11.2 | 47 | 6.8 | ESE | 4 | 6 | 102 | 1017.6 | 0 |
| 2026-02-10 09:30:00 | 22.3 | 22 | 11.7 | 51 | 6 | ESE | 4 | 6 | 110 | 1017.6 | 0 |
| 2026-02-10 09:00:00 | 21.1 | 20.5 | 11.7 | 55 | 5.3 | SE | 5 | 8 | 126 | 1017.3 | 0 |
| 2026-02-10 08:30:00 | 20.6 | 20.2 | 12 | 58 | 4.9 | ESE | 5 | 8 | 120 | 1017.2 | 0 |
| 2026-02-10 08:00:00 | 17.9 | 17.3 | 12.1 | 69 | 3.3 | SE | 7 | 10 | 131 | 1017 | 0 |
| 2026-02-10 07:30:00 | 15 | 14.3 | 11.6 | 80 | 1.9 | SE | 6 | 9 | 133 | 1016.8 | 0 |
| 2026-02-10 07:00:00 | 14.7 | 13.8 | 11.5 | 81 | 1.8 | SE | 7 | 10 | 144 | 1016.8 | 0 |
| 2026-02-10 06:30:00 | 14.3 | 14.2 | 11.4 | 83 | 1.7 | SSE | 3 | 4 | 149 | 1016.6 | 0 |
| 2026-02-10 06:00:00 | 14.1 | 14.1 | 11.3 | 83 | 1.6 | SE | 2 | 4 | 137 | 1016.4 | 0 |
| 2026-02-10 05:30:00 | 14.5 | 14.4 | 11.5 | 82 | 1.7 | SSE | 3 | 5 | 152 | 1016.1 | 0 |
| 2026-02-10 05:00:00 | 14.7 | 14.6 | 11.6 | 82 | 1.8 | SSE | 3 | 5 | 162 | 1015.9 | 0 |
| 2026-02-10 04:30:00 | 14.7 | 14.5 | 11.7 | 82 | 1.7 | SSE | 4 | 6 | 149 | 1015.8 | 0 |
| 2026-02-10 04:00:00 | 14.9 | 14.6 | 11.8 | 82 | 1.7 | SE | 4 | 6 | 143 | 1015.4 | 0 |
| 2026-02-10 03:30:00 | 14.9 | 14.1 | 11.9 | 83 | 1.7 | SSE | 7 | 10 | 158 | 1015.5 | 0 |
| 2026-02-10 03:00:00 | 14.9 | 14.3 | 12 | 83 | 1.6 | SSE | 6 | 9 | 148 | 1015.6 | 0 |
| 2026-02-10 02:30:00 | 14.8 | 14.2 | 12.1 | 84 | 1.6 | SE | 6 | 9 | 135 | 1015.8 | 0 |
| 2026-02-10 02:00:00 | 15 | 14.5 | 12.1 | 83 | 1.7 | SE | 6 | 9 | 139 | 1015.9 | 0 |
| 2026-02-10 01:30:00 | 15.4 | 14.5 | 12.3 | 82 | 1.8 | SE | 8 | 11 | 131 | 1016.4 | 0 |
| 2026-02-10 01:00:00 | 15.5 | 15 | 12.5 | 82 | 1.8 | SE | 7 | 10 | 145 | 1016.5 | 0 |
| 2026-02-10 00:30:00 | 15.4 | 14.5 | 12.3 | 82 | 1.8 | SE | 8 | 11 | 135 | 1016.4 | 0 |
| 2026-02-10 00:00:00 | 15.9 | 15.1 | 12.5 | 80 | 1.9 | SE | 8 | 11 | 129 | 1016.4 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1