14/04/26 16:01:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-14 15:04:00 | 18.4 | 17.9 | 10 | 58 | 4.6 | WNW | 3 | 4 | 294 | 1021.6 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-09 | 12.9 (25.1) | 9.9 (26.4) | 9.9 (17.2) | 53 (91) | SSW | 0 (19) | 0 (38) | 200 | 1008.8 (1015.4) | 6.8 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-04-10 00:00:00 | 14.1 | 14 | 11.7 | 86 | 1.3 | NNW | 3 | 5 | 331 | 1008.7 | 5.5 |
| 2026-04-09 23:30:00 | 14.7 | 14.6 | 11.7 | 82 | 1.7 | NW | 3 | 5 | 324 | 1008.9 | 5.5 |
| 2026-04-09 23:00:00 | 15.2 | 15.6 | 12.1 | 82 | 1.8 | NW | 1 | 2 | 320 | 1009.4 | 5.5 |
| 2026-04-09 22:30:00 | 15.9 | 16.6 | 12.8 | 82 | 1.8 | NW | 1 | 2 | 314 | 1009.4 | 5.5 |
| 2026-04-09 22:00:00 | 16.6 | 17.2 | 13.7 | 83 | 1.8 | NW | 3 | 5 | 317 | 1009.4 | 5.5 |
| 2026-04-09 21:30:00 | 17 | 17.5 | 14.3 | 84 | 1.7 | NW | 5 | 7 | 312 | 1009.5 | 5.5 |
| 2026-04-09 21:00:00 | 17.3 | 18.2 | 14.9 | 86 | 1.5 | WNW | 4 | 6 | 290 | 1009.5 | 5.5 |
| 2026-04-09 20:30:00 | 17.4 | 18.5 | 15.1 | 86 | 1.4 | NW | 3 | 6 | 311 | 1009.7 | 5.5 |
| 2026-04-09 20:00:00 | 17.5 | 18.5 | 15.2 | 87 | 1.4 | NNW | 4 | 6 | 328 | 1009.8 | 5.5 |
| 2026-04-09 19:30:00 | 17.5 | 18.5 | 15.4 | 87 | 1.4 | NW | 4 | 6 | 324 | 1009.8 | 5.5 |
| 2026-04-09 19:00:00 | 17.5 | 18.2 | 15 | 86 | 1.5 | W | 5 | 8 | 271 | 1009.8 | 5.5 |
| 2026-04-09 18:30:00 | 17.8 | 18.4 | 14.7 | 82 | 1.9 | NW | 5 | 8 | 320 | 1009.6 | 5.5 |
| 2026-04-09 18:00:00 | 18.1 | 18.7 | 14.7 | 81 | 2.1 | WNW | 5 | 7 | 296 | 1009.4 | 5.5 |
| 2026-04-09 17:30:00 | 18.4 | 19 | 15.4 | 82 | 1.9 | NW | 6 | 10 | 313 | 1009.5 | 5.5 |
| 2026-04-09 17:00:00 | 18.8 | 19.7 | 15.8 | 83 | 1.9 | NNW | 5 | 8 | 328 | 1009.6 | 5.5 |
| 2026-04-09 16:30:00 | 19 | 19.8 | 16.4 | 85 | 1.6 | WNW | 7 | 11 | 295 | 1009.3 | 5.5 |
| 2026-04-09 16:00:00 | 19.3 | 20.3 | 16.9 | 86 | 1.5 | NW | 7 | 10 | 325 | 1009.6 | 5.5 |
| 2026-04-09 15:30:00 | 19.2 | 20.7 | 16.4 | 84 | 1.8 | NNW | 4 | 6 | 337 | 1009.9 | 5.5 |
| 2026-04-09 15:00:00 | 19.8 | 20.9 | 16.8 | 83 | 1.9 | SSE | 6 | 9 | 156 | 1010.1 | 5.5 |
| 2026-04-09 14:30:00 | 18.3 | 19.4 | 15.7 | 85 | 1.6 | NNW | 4 | 6 | 336 | 1010 | 5.5 |
| 2026-04-09 14:00:00 | 17.9 | 19.1 | 15.4 | 85 | 1.6 | NW | 3 | 5 | 319 | 1010.2 | 5.2 |
| 2026-04-09 13:30:00 | 18.1 | 18.9 | 15 | 82 | 1.9 | WNW | 4 | 7 | 302 | 1011.1 | 4.2 |
| 2026-04-09 13:00:00 | 21.5 | 22.1 | 15.3 | 68 | 3.8 | NW | 6 | 9 | 314 | 1011 | 2.3 |
| 2026-04-09 12:30:00 | 24.5 | 25.2 | 15.5 | 58 | 5.6 | WNW | 5 | 9 | 292 | 1011.1 | 0 |
| 2026-04-09 12:00:00 | 24.3 | 25 | 16.3 | 61 | 5 | ESE | 7 | 10 | 107 | 1011.6 | 0 |
| 2026-04-09 11:30:00 | 22.8 | 23.7 | 16 | 65 | 4.3 | NNW | 6 | 8 | 333 | 1012.3 | 0 |
| 2026-04-09 11:00:00 | 21.4 | 22.2 | 15.7 | 70 | 3.5 | NNW | 6 | 8 | 335 | 1012.7 | 0 |
| 2026-04-09 10:30:00 | 21.4 | 22.2 | 15.6 | 70 | 3.6 | SSW | 5 | 8 | 212 | 1012.9 | 0 |
| 2026-04-09 10:00:00 | 20.4 | 20.9 | 15.2 | 72 | 3.1 | WNW | 6 | 8 | 289 | 1013.3 | 0 |
| 2026-04-09 09:30:00 | 19.3 | 19.5 | 15 | 76 | 2.7 | NW | 8 | 11 | 304 | 1013.5 | 0 |
| 2026-04-09 09:00:00 | 18 | 17.9 | 14.7 | 81 | 2.1 | ENE | 9 | 11 | 63 | 1013.7 | 4.2 |
| 2026-04-09 08:30:00 | 17.1 | 16.9 | 14.1 | 83 | 1.8 | SSE | 7 | 10 | 160 | 1013.8 | 4.2 |
| 2026-04-09 08:00:00 | 16.3 | 15.8 | 13.5 | 84 | 1.7 | NNE | 8 | 10 | 27 | 1013.8 | 4.2 |
| 2026-04-09 07:30:00 | 15 | 14.1 | 13 | 88 | 1.2 | NE | 9 | 11 | 40 | 1013.6 | 4.2 |
| 2026-04-09 07:00:00 | 14.6 | 13 | 12.8 | 89 | 1 | NE | 12 | 16 | 43 | 1013.3 | 4.2 |
| 2026-04-09 06:30:00 | 13.6 | 11.9 | 12.1 | 90 | 0.9 | NE | 12 | 15 | 52 | 1013.2 | 4.2 |
| 2026-04-09 06:00:00 | 13.3 | 11.2 | 11.6 | 90 | 1 | NE | 13 | 17 | 50 | 1013.3 | 4.2 |
| 2026-04-09 05:30:00 | 13 | 10.9 | 11.4 | 90 | 0.9 | NE | 13 | 16 | 51 | 1013.3 | 4.2 |
| 2026-04-09 05:00:00 | 13.3 | 10.9 | 11.2 | 87 | 1.2 | NE | 14 | 18 | 50 | 1013.3 | 3.9 |
| 2026-04-09 04:30:00 | 13.2 | 11.1 | 11.2 | 88 | 1.1 | NE | 13 | 15 | 43 | 1013.4 | 3.6 |
| 2026-04-09 04:00:00 | 13.7 | 12.2 | 11.4 | 86 | 1.3 | NE | 10 | 12 | 39 | 1013.8 | 3.2 |
| 2026-04-09 03:30:00 | 14.9 | 13.6 | 10.7 | 76 | 2.3 | NNE | 8 | 10 | 30 | 1013.9 | 1.9 |
| 2026-04-09 03:00:00 | 14.3 | 12.6 | 10.2 | 76 | 2.2 | NE | 9 | 12 | 43 | 1013.7 | 0 |
| 2026-04-09 02:30:00 | 13.9 | 12.2 | 10.1 | 78 | 2.1 | NE | 9 | 11 | 38 | 1014 | 0 |
| 2026-04-09 02:00:00 | 14.4 | 12.4 | 10.3 | 77 | 2.2 | NE | 11 | 13 | 37 | 1014.3 | 0 |
| 2026-04-09 01:30:00 | 15 | 13.2 | 10.6 | 75 | 2.4 | NE | 10 | 13 | 37 | 1014.5 | 0 |
| 2026-04-09 01:00:00 | 14.8 | 13 | 10.7 | 77 | 2.3 | NE | 11 | 14 | 41 | 1014.8 | 0 |
| 2026-04-09 00:30:00 | 14.6 | 12.5 | 10.6 | 77 | 2.2 | NE | 12 | 15 | 52 | 1015 | 0 |
| 2026-04-09 00:00:00 | 14.6 | 12.9 | 10.6 | 77 | 2.2 | NE | 10 | 13 | 50 | 1015.2 | 0 |
Time taken to generate page was 0.07 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1