08/07/25 23:18:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-08 23:04:00 | 5.3 | 3.8 | 3.5 | 88 | 0.8 | WNW | 1 | 1 | 298 | 1007.6 | 9 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-07-08 | 5.3 (11.1) | 1.9 (9.8) | 3.1 (8.5) | 71 (88) | S | 0 (23) | 0 (37) | 169 | 1000.7 (1012.9) | 9 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-08 23:00:00 | 5.4 | 4 | 3.5 | 88 | 0.9 | WNW | 0 | 1 | 298 | 1007.5 | 9 |
2025-07-08 22:30:00 | 5.8 | 4.5 | 3.8 | 87 | 0.9 | WNW | 0 | 0 | 298 | 1007.5 | 9 |
2025-07-08 22:00:00 | 6.3 | 4.9 | 4.1 | 86 | 1 | WNW | 0 | 0 | 298 | 1007.3 | 8.7 |
2025-07-08 21:30:00 | 6.8 | 5.4 | 4.2 | 84 | 1.2 | WNW | 0 | 1 | 298 | 1007.1 | 8.7 |
2025-07-08 21:00:00 | 7.1 | 4.7 | 4.3 | 83 | 1.3 | WNW | 6 | 8 | 294 | 1006.7 | 8.7 |
2025-07-08 20:30:00 | 6.9 | 4.8 | 4.4 | 84 | 1.2 | WNW | 5 | 7 | 296 | 1006.4 | 8.7 |
2025-07-08 20:00:00 | 6.8 | 5.1 | 4.4 | 84 | 1.1 | WNW | 2 | 4 | 299 | 1006.2 | 8.4 |
2025-07-08 19:30:00 | 6.7 | 5.4 | 4.1 | 84 | 1.2 | WNW | 0 | 0 | 292 | 1005.8 | 8.4 |
2025-07-08 19:00:00 | 7.6 | 5.5 | 4.5 | 81 | 1.5 | WNW | 4 | 6 | 288 | 1005.5 | 8.4 |
2025-07-08 18:30:00 | 7.7 | 5.2 | 4.8 | 82 | 1.4 | WNW | 7 | 9 | 287 | 1004.8 | 8.4 |
2025-07-08 18:00:00 | 7.5 | 5.7 | 5.1 | 85 | 1.1 | W | 4 | 5 | 277 | 1004.2 | 8.4 |
2025-07-08 17:30:00 | 8.1 | 6.7 | 5.9 | 86 | 1.1 | W | 2 | 3 | 261 | 1003.7 | 8.4 |
2025-07-08 17:00:00 | 7.2 | 4 | 4.6 | 84 | 1.2 | W | 10 | 13 | 272 | 1003.2 | 8.4 |
2025-07-08 16:30:00 | 9.9 | 6.6 | 6.4 | 79 | 1.7 | WNW | 12 | 15 | 284 | 1002.5 | 6.5 |
2025-07-08 16:00:00 | 9.8 | 6.8 | 6.9 | 82 | 1.5 | WNW | 12 | 14 | 289 | 1002 | 5.8 |
2025-07-08 15:30:00 | 9.5 | 6.7 | 7.1 | 85 | 1.2 | WNW | 11 | 14 | 287 | 1001.6 | 5.8 |
2025-07-08 15:00:00 | 9.9 | 7.7 | 7.1 | 83 | 1.4 | WNW | 8 | 10 | 300 | 1001.5 | 5.2 |
2025-07-08 14:30:00 | 10.2 | 8.7 | 7.5 | 84 | 1.4 | NW | 5 | 7 | 313 | 1001.2 | 5.2 |
2025-07-08 14:00:00 | 10.3 | 9 | 8.1 | 86 | 1.2 | NW | 5 | 7 | 314 | 1000.8 | 5.2 |
2025-07-08 13:30:00 | 9.7 | 8 | 7.5 | 86 | 1.2 | NW | 6 | 8 | 307 | 1000.9 | 4.8 |
2025-07-08 13:00:00 | 9.9 | 8.3 | 7.5 | 85 | 1.2 | WSW | 5 | 8 | 251 | 1000.9 | 4.2 |
2025-07-08 12:30:00 | 9.3 | 7.3 | 7 | 86 | 1.1 | NNW | 6 | 9 | 336 | 1001.3 | 4.2 |
2025-07-08 12:00:00 | 9.2 | 7.3 | 7.1 | 87 | 1.1 | WNW | 7 | 9 | 289 | 1001.8 | 3.6 |
2025-07-08 11:30:00 | 9.1 | 6.5 | 7.1 | 87 | 1 | S | 10 | 12 | 183 | 1001.6 | 1.9 |
2025-07-08 11:00:00 | 9.5 | 6.2 | 6.7 | 83 | 1.4 | ESE | 13 | 16 | 122 | 1002.3 | 1 |
2025-07-08 10:30:00 | 10.6 | 6.5 | 6.2 | 74 | 2.2 | ESE | 17 | 21 | 110 | 1002.4 | 0 |
2025-07-08 10:00:00 | 10.1 | 5.8 | 5.8 | 75 | 2.1 | NE | 17 | 21 | 40 | 1002.7 | 0 |
2025-07-08 09:30:00 | 10.5 | 6 | 5.8 | 73 | 2.3 | E | 18 | 22 | 98 | 1003.2 | 0 |
2025-07-08 09:00:00 | 9.3 | 5.2 | 5.5 | 77 | 1.9 | NE | 16 | 20 | 52 | 1003.6 | 0 |
2025-07-08 08:30:00 | 9.2 | 5.3 | 5.4 | 77 | 1.8 | E | 15 | 18 | 89 | 1004 | 0 |
2025-07-08 08:00:00 | 9.2 | 5.4 | 5.4 | 77 | 1.8 | ENE | 14 | 18 | 76 | 1004.5 | 0 |
2025-07-08 07:30:00 | 9 | 5.1 | 5.5 | 79 | 1.7 | ESE | 14 | 18 | 110 | 1004.9 | 0 |
2025-07-08 07:00:00 | 7.8 | 4.3 | 5.2 | 83 | 1.3 | NNE | 13 | 16 | 23 | 1004.8 | 0 |
2025-07-08 06:30:00 | 7.9 | 4.2 | 5.2 | 83 | 1.3 | NNE | 13 | 16 | 32 | 1005.2 | 0 |
2025-07-08 06:00:00 | 8.5 | 4.6 | 5.4 | 81 | 1.5 | NNE | 14 | 17 | 31 | 1005.8 | 0 |
2025-07-08 05:30:00 | 8.7 | 5 | 5.5 | 80 | 1.5 | NNE | 14 | 16 | 28 | 1006.6 | 0 |
2025-07-08 05:00:00 | 8.7 | 5.2 | 5.3 | 79 | 1.6 | NNE | 13 | 16 | 30 | 1007.2 | 0 |
2025-07-08 04:30:00 | 8.7 | 5.1 | 5.3 | 79 | 1.7 | NNE | 13 | 16 | 19 | 1008 | 0 |
2025-07-08 04:00:00 | 8.8 | 5.3 | 5.4 | 79 | 1.6 | NNE | 13 | 16 | 32 | 1008.6 | 0 |
2025-07-08 03:30:00 | 8.7 | 5.1 | 5.6 | 81 | 1.5 | NNE | 13 | 16 | 21 | 1008.7 | 0 |
2025-07-08 03:00:00 | 8.6 | 5.1 | 5.8 | 82 | 1.4 | NNE | 13 | 16 | 31 | 1009.1 | 0 |
2025-07-08 02:30:00 | 9.2 | 5.8 | 5.8 | 79 | 1.6 | NNE | 13 | 16 | 29 | 1009.7 | 0 |
2025-07-08 02:00:00 | 9 | 6.2 | 6.1 | 82 | 1.4 | NNE | 10 | 12 | 32 | 1010.5 | 0 |
2025-07-08 01:30:00 | 8.7 | 6 | 6.4 | 85 | 1.1 | NE | 9 | 11 | 35 | 1011.1 | 0 |
2025-07-08 01:00:00 | 8.8 | 6.2 | 6.4 | 85 | 1.2 | NNE | 9 | 11 | 33 | 1011.6 | 0 |
2025-07-08 00:30:00 | 8.9 | 6.2 | 6.6 | 85 | 1.2 | NNE | 10 | 12 | 26 | 1012.1 | 0 |
2025-07-08 00:00:00 | 8.4 | 5.8 | 6.4 | 87 | 1 | NE | 9 | 11 | 34 | 1012.6 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1