MessMate Farm, Vic, Australia

07/07/25 20:26:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-07 20:04:0086.46.2880.9N443501015.1 0


Historical Observations for the date of 2025-07-07

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-07          4.6 (18.7)3 (17.9)3.2 (11.8)47 (95) S0 (7)0 (12)1771014.9 (1019) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-07 20:00:00 86.46.1880.9N453501015 0
2025-07-07 19:30:00 7.96.25.8871NNW443451015 0
2025-07-07 19:00:00 86.95.9871NW113221015.2 0
2025-07-07 18:30:00 7.86.64.7811.4NW003151015.5 0
2025-07-07 18:00:00 8.77.64.9771.8NW003151015.5 0
2025-07-07 17:30:00 9.88.74.9722.3NW003151015.4 0
2025-07-07 17:00:00 12.111.15.7653.1NW003201015.4 0
2025-07-07 16:30:00 15.414.56.6564.4NW003241015.5 0
2025-07-07 16:00:00 16.215.46.8544.7NNW013311015.5 0
2025-07-07 15:30:00 18.217.27.2495.6NNW133401015.6 0
2025-07-07 15:00:00 17.516.17.1515.2NNW353491015.9 0
2025-07-07 14:30:00 16.915.76.9525NW353201016.2 0
2025-07-07 14:00:00 16.815.77.4544.7S351871016.5 0
2025-07-07 13:30:00 16.415.47.6564.5NW243201016.9 0
2025-07-07 13:00:00 15.814.87.7594.1NW243061017.3 0
2025-07-07 12:30:00 15.414.47.5594NW343131017.7 0
2025-07-07 12:00:00 15.914.97.6584.3NW243151017.9 0
2025-07-07 11:30:00 15.814.97.8594.1WNW232971018.2 0
2025-07-07 11:00:00 14.913.57.4613.8W452691018.6 0
2025-07-07 10:30:00 14.213.47.6653.3WSW122501018.7 0
2025-07-07 10:00:00 14.914.37.7623.7ENE11721018.8 0
2025-07-07 09:30:00 15.214.98.6653.5NE00551018.7 0
2025-07-07 09:00:00 14.915.210.8772.3NE00551018.8 2.6
2025-07-07 08:30:00 11.511.39.3871.2NE00551018.8 2.6
2025-07-07 08:00:00 765.8920.6NE00561018.8 2.6
2025-07-07 07:30:00 6.154.8910.6NE00561018.8 2.6
2025-07-07 07:00:00 5.23.93.9910.6NE00561018.6 2.6
2025-07-07 06:30:00 4.93.43.4900.7NE00561018.4 2.6
2025-07-07 06:00:00 53.63.5900.7NE00561018.2 2.6
2025-07-07 05:30:00 5.444910.7NE00561018 2.6
2025-07-07 05:00:00 5.94.74.5910.6NE00561017.8 2.6
2025-07-07 04:30:00 5.94.64.3900.7NE01561017.7 2.6
2025-07-07 04:00:00 5.94.64.3890.8NE01561017.5 2.6
2025-07-07 03:30:00 5.94.64.1880.9NE00561017.8 2.6
2025-07-07 03:00:00 6.85.65880.9NE00561017.8 2.6
2025-07-07 02:30:00 7.36.25.7890.8NE11551017.7 2.6
2025-07-07 02:00:00 6.85.55880.9NE01541018 2.6
2025-07-07 01:30:00 6.45.24.6880.9NE00541018.1 2.6
2025-07-07 01:00:00 6.95.75880.9NE00541018.1 2.6
2025-07-07 00:30:00 75.95.2880.9NE01541018.1 2.6
2025-07-07 00:00:00 6.65.44.8890.8NE00541018.2 2.6

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1