MessMate Farm, Vic, Australia

06/03/26 07:21:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-06 07:04:0012.611.811900.9S671891016.2 0


Historical Observations for the date of 2026-03-06

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-06          12.5 (16.3)10.9 (15.4)9.9 (11.4)73 (90) S0 (13)0 (21)1691015.7 (1016.8) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-06 07:01:00 12.711.711900.9S681891016.2 0
2026-03-06 06:30:00 12.611.610.8891S781921016 0
2026-03-06 06:00:00 12.611.910.5871.2SSE461621015.9 0
2026-03-06 05:30:00 12.712.410.4861.3SE231371015.8 0
2026-03-06 05:00:00 12.812.710.3851.4SE121361015.9 0
2026-03-06 04:30:00 12.912.710.3841.5SSE231581016 0
2026-03-06 04:00:00 13.212.910.3821.6S341721016.1 0
2026-03-06 03:30:00 13.51310.4811.7SSE351651016.3 0
2026-03-06 03:00:00 1413.710.6801.9SSE341641016.3 0
2026-03-06 02:30:00 14.413.710.7792SSE461661016.3 0
2026-03-06 02:00:00 14.513.710.9792S571791016.5 0
2026-03-06 01:30:00 14.71411782.1S681871016.6 0
2026-03-06 01:00:00 15.114.111.2782.2S791861016.7 0
2026-03-06 00:30:00 15.514.511.3762.4S7101841016.8 0
2026-03-06 00:00:00 1614.711.4742.6S9121771016.7 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1