MessMate Farm, Vic, Australia

06/07/25 21:00:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-06 20:04:009.89.16.9821.4NE00531018.1 2.6


Historical Observations for the date of 2025-07-06

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-06          9 (16.3)6 (16)4.6 (9.9)62 (85) ENE0 (16)0 (21)601014.4 (1018.1) 2.6

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-07-06 20:00:00 9.99.16.9821.5NE00541018.1 2.6
2025-07-06 19:30:00 9.99.27821.5NE00541018 2.6
2025-07-06 19:00:00 10.19.47.1821.5NE00531017.7 2.6
2025-07-06 18:30:00 109.37.3831.4NE00531017.5 2.6
2025-07-06 18:00:00 10.19.57.3821.5NE00531017.2 2.6
2025-07-06 17:30:00 10.39.67.1801.6NE00531016.8 2.6
2025-07-06 17:00:00 10.910.26.8762NE00531016.5 2.6
2025-07-06 16:30:00 12.311.67.4722.4NE11531016.3 2.6
2025-07-06 16:00:00 13.713.28683NE01541016 2.6
2025-07-06 15:30:00 14.914.48.9683.1NE12551015.7 2.6
2025-07-06 15:00:00 13.913.47.9673.1ENE00711015.2 2.6
2025-07-06 14:30:00 13.312.57.6682.9ENE12691014.7 2.3
2025-07-06 14:00:00 13.111.88.1722.6ENE56711014.5 2.3
2025-07-06 13:30:00 1210.78.2772ENE46641014.7 2.3
2025-07-06 13:00:00 11.110.17.9801.7NE35571015.2 2.3
2025-07-06 12:30:00 10.597.6821.5ENE56571015.5 2.3
2025-07-06 12:00:00 10.48.57791.7NE69521015.6 1.6
2025-07-06 11:30:00 11.18.36.5732.3ENE1013591015.3 0.6
2025-07-06 11:00:00 11.19.27762.1ENE68711015.8 0.6
2025-07-06 10:30:00 10.89.27771.9ENE46661016.2 0.6
2025-07-06 10:00:00 10.68.56.5762NE79471016.6 0.6
2025-07-06 09:30:00 119.16.1722.4NE57481016.3 0.3
2025-07-06 09:00:00 10.38.96.2762NE34541016.2 0.6
2025-07-06 08:30:00 10.185.6742.2ENE68631016.4 0.3
2025-07-06 08:00:00 9.98.25.5742.1ENE35731015.8 0
2025-07-06 07:30:00 9.585.2752ENE23781015.5 0
2025-07-06 07:00:00 9.68.35.4752ENE12751015.5 0
2025-07-06 06:30:00 9.38.25.1752ENE00731015.9 0
2025-07-06 06:00:00 9.38.14.9742.1ENE00731015.6 0
2025-07-06 05:30:00 9.48.24.9742.1ENE00731015.5 0
2025-07-06 05:00:00 9.27.94.8742ENE11731015.5 0
2025-07-06 04:30:00 9.27.74.8742.1ENE12661015.6 0
2025-07-06 04:00:00 9.37.14.9742NE57461015.4 0
2025-07-06 03:30:00 9.67.15.1742.1NE79511015.5 0
2025-07-06 03:00:00 107.95.2722.2ENE57611015.5 0
2025-07-06 02:30:00 9.67.45.2742.1NE68561016 0
2025-07-06 02:00:00 9.57.15.2752NE79541016.3 0
2025-07-06 01:30:00 9.46.85.2752NE810511016.4 0
2025-07-06 01:00:00 9.36.55.2751.9NE911481016.4 0
2025-07-06 00:30:00 9.775.4752.1NE911521016.4 0
2025-07-06 00:00:00 9.86.95.4742.1NE912481016.7 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1