06/06/25 22:19:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-06 22:04:00 | 9 | 7.5 | 8.1 | 94 | 0.5 | N | 5 | 7 | 4 | 1008.8 | 11 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-06-05 | -0.4 (17.5) | -3.1 (15.7) | -1.8 (9.1) | 40 (94) | E | 0 (11) | 0 (14) | 100 | 1019.6 (1025.9) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-06 00:00:00 | 7.7 | 4.4 | 1.1 | 63 | 2.7 | NE | 8 | 10 | 44 | 1020.3 | 0 |
2025-06-05 23:30:00 | 7.7 | 4.4 | 1.1 | 63 | 2.7 | NE | 8 | 10 | 44 | 1020.3 | 0 |
2025-06-05 23:00:00 | 8 | 5 | 1.1 | 61 | 2.9 | NNE | 6 | 8 | 29 | 1020.8 | 0 |
2025-06-05 22:30:00 | 8 | 5 | 0.9 | 61 | 2.9 | NE | 6 | 7 | 41 | 1020.3 | 0 |
2025-06-05 22:00:00 | 7.4 | 4.4 | 0.9 | 63 | 2.7 | NE | 6 | 7 | 53 | 1020.7 | 0 |
2025-06-05 21:30:00 | 7.1 | 4.5 | 0.8 | 64 | 2.5 | NE | 3 | 4 | 43 | 1021.5 | 0 |
2025-06-05 21:00:00 | 7.3 | 4.8 | 0.9 | 64 | 2.6 | NE | 3 | 4 | 37 | 1021.8 | 0 |
2025-06-05 20:30:00 | 6.8 | 4.1 | 0.9 | 66 | 2.4 | NNE | 4 | 5 | 32 | 1022.1 | 0 |
2025-06-05 20:00:00 | 7.4 | 4.8 | 1 | 64 | 2.6 | NNE | 4 | 5 | 32 | 1022.1 | 0 |
2025-06-05 19:30:00 | 7.9 | 5.3 | 1.2 | 63 | 2.8 | NNE | 4 | 5 | 32 | 1022.2 | 0 |
2025-06-05 19:00:00 | 8.3 | 5.3 | 1.5 | 62 | 2.8 | NE | 7 | 8 | 34 | 1021.9 | 0 |
2025-06-05 18:30:00 | 8 | 6.2 | 1.9 | 65 | 2.6 | NNE | 1 | 1 | 19 | 1021.9 | 0 |
2025-06-05 18:00:00 | 8.5 | 6.7 | 2 | 64 | 2.8 | NNE | 1 | 1 | 17 | 1021.7 | 0 |
2025-06-05 17:30:00 | 8.7 | 6.6 | 2.2 | 64 | 2.8 | NNE | 2 | 3 | 17 | 1021.6 | 0 |
2025-06-05 17:00:00 | 9.3 | 6.9 | 2.2 | 61 | 3.1 | NNE | 4 | 5 | 16 | 1021.3 | 0 |
2025-06-05 16:30:00 | 11.9 | 10 | 2.5 | 53 | 4.1 | NNE | 1 | 3 | 15 | 1021.6 | 0 |
2025-06-05 16:00:00 | 15.7 | 13.4 | 3.6 | 45 | 5.4 | NE | 5 | 6 | 41 | 1021.6 | 0 |
2025-06-05 15:30:00 | 16.6 | 14.4 | 3.7 | 42 | 5.9 | ENE | 5 | 7 | 71 | 1021.5 | 0 |
2025-06-05 15:00:00 | 13.8 | 11.6 | 2.6 | 47 | 4.9 | NE | 3 | 5 | 37 | 1021.6 | 0 |
2025-06-05 14:30:00 | 15.5 | 13.4 | 3.1 | 43 | 5.5 | NNE | 3 | 5 | 25 | 1021.9 | 0 |
2025-06-05 14:00:00 | 15 | 12.7 | 3 | 45 | 5.3 | ENE | 4 | 7 | 57 | 1022.2 | 0 |
2025-06-05 13:30:00 | 12.5 | 10 | 2.7 | 51 | 4.3 | NE | 5 | 6 | 41 | 1022.8 | 0 |
2025-06-05 13:00:00 | 13.7 | 11.9 | 3.6 | 50 | 4.6 | NNE | 2 | 4 | 14 | 1023.3 | 0 |
2025-06-05 12:30:00 | 14.1 | 12.2 | 3.4 | 49 | 4.8 | NNE | 2 | 4 | 19 | 1023.7 | 0 |
2025-06-05 12:00:00 | 14.5 | 12.6 | 4 | 49 | 4.8 | WSW | 3 | 4 | 244 | 1024.4 | 0 |
2025-06-05 11:30:00 | 13.6 | 12 | 4.3 | 54 | 4.3 | NW | 2 | 4 | 307 | 1025 | 0 |
2025-06-05 11:00:00 | 12.4 | 10.9 | 4.5 | 59 | 3.6 | W | 2 | 3 | 261 | 1025.3 | 0 |
2025-06-05 10:30:00 | 11.8 | 10.3 | 4.8 | 62 | 3.2 | SSE | 2 | 3 | 149 | 1025.5 | 0 |
2025-06-05 10:00:00 | 10.8 | 9.6 | 4.9 | 67 | 2.8 | SE | 0 | 1 | 146 | 1025.5 | 0 |
2025-06-05 09:30:00 | 11.5 | 10.7 | 6.9 | 74 | 2.3 | SE | 0 | 0 | 146 | 1025.4 | 0 |
2025-06-05 09:00:00 | 9.7 | 8.8 | 6.5 | 81 | 1.6 | SE | 0 | 0 | 146 | 1025.4 | 0.3 |
2025-06-05 08:30:00 | 6.2 | 4.4 | 3.6 | 84 | 1.2 | SE | 2 | 3 | 146 | 1025.5 | 0.3 |
2025-06-05 08:00:00 | 2.3 | 0.2 | 1.1 | 92 | 0.5 | SE | 1 | 2 | 147 | 1025.3 | 0 |
2025-06-05 07:30:00 | 0.9 | -1.7 | -0.4 | 91 | 0.5 | SE | 3 | 3 | 147 | 1025 | 0 |
2025-06-05 07:00:00 | 0.7 | -1.8 | -0.5 | 92 | 0.5 | SE | 2 | 3 | 147 | 1024.9 | 0 |
2025-06-05 06:30:00 | 0.8 | -1.7 | -0.5 | 91 | 0.5 | SE | 2 | 3 | 147 | 1024.6 | 0 |
2025-06-05 06:00:00 | 0.7 | -1.7 | -0.6 | 91 | 0.5 | SE | 2 | 2 | 147 | 1024.6 | 0 |
2025-06-05 05:30:00 | 0.6 | -1.8 | -0.5 | 92 | 0.4 | SE | 2 | 2 | 147 | 1024.4 | 0 |
2025-06-05 05:00:00 | 0.6 | -1.7 | -0.7 | 91 | 0.5 | SE | 1 | 2 | 147 | 1024.1 | 0 |
2025-06-05 04:30:00 | 0.4 | -2.2 | -1 | 90 | 0.5 | SE | 2 | 3 | 147 | 1024.3 | 0 |
2025-06-05 04:00:00 | 0.8 | -1.4 | -0.6 | 91 | 0.5 | SE | 1 | 1 | 147 | 1024.6 | 0 |
2025-06-05 03:30:00 | 0.9 | -1.3 | -0.3 | 91 | 0.5 | SE | 1 | 2 | 147 | 1024.8 | 0 |
2025-06-05 03:00:00 | 1.5 | -0.8 | 0.2 | 91 | 0.5 | SE | 2 | 2 | 147 | 1025 | 0 |
2025-06-05 02:30:00 | 1.8 | -0.2 | 0.4 | 91 | 0.6 | SSE | 0 | 0 | 147 | 1025.1 | 0 |
2025-06-05 02:00:00 | 2.4 | 0.3 | 1 | 90 | 0.6 | SE | 2 | 2 | 145 | 1024.8 | 0 |
2025-06-05 01:30:00 | 2.6 | 0.4 | 1.5 | 92 | 0.5 | SE | 3 | 4 | 143 | 1024.7 | 0 |
2025-06-05 01:00:00 | 1.5 | -0.9 | 0.3 | 92 | 0.5 | SE | 3 | 3 | 143 | 1025.3 | 0 |
2025-06-05 00:30:00 | 0.5 | -2 | -0.9 | 90 | 0.6 | SE | 2 | 3 | 142 | 1025.7 | 0 |
2025-06-05 00:00:00 | 1.8 | -0.3 | 0.4 | 90 | 0.6 | SE | 1 | 2 | 143 | 1025.9 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1