05/12/25 22:59:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-05 22:04:00 | 19.1 | 18.5 | 13 | 68 | 3.6 | SW | 8 | 9 | 217 | 1009.9 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-05 | 10.6 (32.6) | 9.5 (32.2) | 5.4 (13.2) | 19 (86) | SW | 0 (13) | 0 (19) | 225 | 1007.3 (1013.6) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-05 22:00:00 | 19.1 | 18.9 | 13 | 68 | 3.6 | SW | 6 | 7 | 228 | 1009.9 | 0 |
| 2025-12-05 21:30:00 | 19.7 | 19.2 | 12.7 | 64 | 4.1 | SW | 6 | 8 | 234 | 1009.7 | 0 |
| 2025-12-05 21:00:00 | 21.4 | 21.1 | 11.8 | 54 | 5.5 | SW | 5 | 6 | 215 | 1009.1 | 0 |
| 2025-12-05 20:30:00 | 22.4 | 21.6 | 10.3 | 46 | 6.7 | SW | 5 | 6 | 215 | 1008.7 | 0 |
| 2025-12-05 20:00:00 | 23.9 | 22.4 | 9.1 | 39 | 8 | SW | 7 | 10 | 230 | 1008.5 | 0 |
| 2025-12-05 19:30:00 | 26.5 | 25.1 | 9.2 | 34 | 9.4 | SW | 6 | 8 | 233 | 1008.1 | 0 |
| 2025-12-05 19:00:00 | 28.6 | 27 | 9 | 29 | 10.5 | SW | 7 | 9 | 228 | 1007.7 | 0 |
| 2025-12-05 18:30:00 | 29.9 | 27.8 | 8.1 | 26 | 11.4 | WSW | 8 | 11 | 240 | 1007.5 | 0 |
| 2025-12-05 18:00:00 | 30.4 | 28.1 | 7.1 | 23 | 11.9 | WSW | 8 | 10 | 252 | 1007.4 | 0 |
| 2025-12-05 17:30:00 | 30.9 | 29.2 | 7.6 | 23 | 12 | WSW | 6 | 8 | 251 | 1007.6 | 0 |
| 2025-12-05 17:00:00 | 31.2 | 29.5 | 8 | 24 | 12.1 | WSW | 6 | 8 | 256 | 1007.8 | 0 |
| 2025-12-05 16:30:00 | 30.3 | 28.1 | 7.6 | 24 | 11.7 | W | 8 | 10 | 263 | 1008.1 | 0 |
| 2025-12-05 16:00:00 | 31.1 | 29 | 7.8 | 24 | 12.1 | W | 9 | 11 | 272 | 1008.5 | 0 |
| 2025-12-05 15:30:00 | 31.2 | 28.9 | 7.4 | 23 | 12.2 | W | 9 | 12 | 281 | 1008.8 | 0 |
| 2025-12-05 15:00:00 | 31.5 | 29.7 | 7.1 | 22 | 12.4 | WNW | 6 | 7 | 292 | 1009.2 | 0 |
| 2025-12-05 14:30:00 | 31.3 | 30 | 6.9 | 22 | 12.3 | WNW | 3 | 4 | 294 | 1009.7 | 0 |
| 2025-12-05 14:00:00 | 31.1 | 30.4 | 8.5 | 25 | 12 | NW | 1 | 3 | 310 | 1010.2 | 0 |
| 2025-12-05 13:30:00 | 30.6 | 30.2 | 8.6 | 26 | 11.7 | NW | 1 | 1 | 320 | 1010.7 | 0 |
| 2025-12-05 13:00:00 | 30.2 | 29.6 | 8.3 | 26 | 11.5 | W | 1 | 3 | 280 | 1010.9 | 0 |
| 2025-12-05 12:30:00 | 29.4 | 28.7 | 8.8 | 28 | 11 | NW | 2 | 4 | 306 | 1011.2 | 0 |
| 2025-12-05 12:00:00 | 27.7 | 27.1 | 8.2 | 29 | 10.2 | NW | 1 | 2 | 319 | 1011.6 | 0 |
| 2025-12-05 11:30:00 | 28.2 | 27.7 | 9.3 | 31 | 10.2 | SW | 2 | 4 | 220 | 1011.6 | 0 |
| 2025-12-05 11:00:00 | 28.1 | 27.6 | 9.5 | 31 | 10.1 | NW | 2 | 4 | 314 | 1011.9 | 0 |
| 2025-12-05 10:30:00 | 26.7 | 26.5 | 10 | 35 | 9.2 | NNW | 1 | 4 | 333 | 1011.9 | 0 |
| 2025-12-05 10:00:00 | 25.8 | 25.4 | 9.9 | 37 | 8.7 | SE | 2 | 4 | 136 | 1011.7 | 0 |
| 2025-12-05 09:30:00 | 25.5 | 25.5 | 11 | 40 | 8.2 | NNE | 2 | 3 | 31 | 1011.9 | 0 |
| 2025-12-05 09:00:00 | 24.8 | 25 | 11.2 | 43 | 7.7 | SSW | 1 | 2 | 197 | 1012.1 | 0 |
| 2025-12-05 08:30:00 | 22.7 | 22.9 | 11.3 | 49 | 6.5 | SW | 1 | 2 | 236 | 1012 | 0 |
| 2025-12-05 08:00:00 | 18.9 | 19.2 | 11.6 | 63 | 4.1 | SSW | 1 | 1 | 199 | 1011.9 | 0 |
| 2025-12-05 07:30:00 | 16 | 16.5 | 11.6 | 75 | 2.5 | SSW | 0 | 0 | 199 | 1012.4 | 0 |
| 2025-12-05 07:00:00 | 14.3 | 14.7 | 11.1 | 81 | 1.8 | SSW | 0 | 0 | 199 | 1012.1 | 0 |
| 2025-12-05 06:30:00 | 12.3 | 12.2 | 9.6 | 84 | 1.5 | SSW | 0 | 0 | 199 | 1012 | 0 |
| 2025-12-05 06:00:00 | 10.9 | 10.5 | 8.5 | 85 | 1.3 | SSW | 1 | 1 | 199 | 1011.9 | 0 |
| 2025-12-05 05:30:00 | 10.9 | 10.5 | 8.4 | 84 | 1.4 | SSW | 0 | 0 | 199 | 1011.9 | 0 |
| 2025-12-05 05:00:00 | 11.2 | 10.8 | 8.2 | 82 | 1.6 | SSW | 0 | 0 | 199 | 1012 | 0 |
| 2025-12-05 04:30:00 | 11.7 | 11.2 | 8.2 | 80 | 1.8 | SSW | 0 | 1 | 199 | 1011.7 | 0 |
| 2025-12-05 04:00:00 | 12 | 11.5 | 8.2 | 78 | 1.9 | SSW | 0 | 0 | 199 | 1011.7 | 0 |
| 2025-12-05 03:30:00 | 12.3 | 11.8 | 8 | 75 | 2.2 | SSW | 0 | 1 | 199 | 1011.9 | 0 |
| 2025-12-05 03:00:00 | 13.4 | 12.9 | 7.9 | 70 | 2.8 | SSW | 0 | 0 | 199 | 1012 | 0 |
| 2025-12-05 02:30:00 | 14.3 | 13.6 | 8.2 | 67 | 3.2 | SSW | 1 | 2 | 199 | 1012.1 | 0 |
| 2025-12-05 02:00:00 | 14.7 | 13.7 | 8.5 | 67 | 3.2 | SSE | 3 | 4 | 160 | 1012.1 | 0 |
| 2025-12-05 01:30:00 | 15.2 | 14.5 | 8.3 | 64 | 3.6 | ESE | 2 | 2 | 122 | 1012.5 | 0 |
| 2025-12-05 01:00:00 | 15.1 | 14.1 | 8.8 | 66 | 3.3 | SE | 4 | 5 | 145 | 1012.9 | 0 |
| 2025-12-05 00:30:00 | 15 | 13.7 | 8.9 | 67 | 3.2 | SSE | 6 | 7 | 162 | 1013.2 | 0 |
| 2025-12-05 00:00:00 | 15.2 | 13.6 | 8 | 62 | 3.7 | SSE | 6 | 7 | 161 | 1013.2 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1