05/03/26 00:08:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-05 00:04:00 | 14.8 | 15.5 | 12.3 | 85 | 1.5 | SE | 0 | 0 | 128 | 1015.9 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-03-04 | 13.2 (27.6) | 9.9 (28.2) | 9.1 (14.5) | 38 (87) | SSE | 0 (18) | 2 (28) | 158 | 1013.8 (1016.8) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-03-05 00:00:00 | 14.8 | 15.2 | 12.3 | 85 | 1.5 | SE | 1 | 2 | 128 | 1015.9 | 0 |
| 2026-03-04 23:30:00 | 15 | 14.8 | 12.6 | 86 | 1.4 | SSE | 5 | 7 | 149 | 1016 | 0 |
| 2026-03-04 23:00:00 | 15.1 | 14.8 | 12.8 | 86 | 1.4 | SSE | 6 | 8 | 152 | 1016.3 | 0 |
| 2026-03-04 22:30:00 | 15.5 | 15.1 | 12.6 | 83 | 1.7 | SSE | 6 | 9 | 164 | 1016.4 | 0 |
| 2026-03-04 22:00:00 | 16.1 | 15.9 | 12.7 | 80 | 2 | SSE | 5 | 8 | 160 | 1016.5 | 0 |
| 2026-03-04 21:30:00 | 16.8 | 16.6 | 12.8 | 77 | 2.3 | SE | 5 | 8 | 135 | 1016.2 | 0 |
| 2026-03-04 21:00:00 | 17.6 | 17.3 | 13 | 75 | 2.7 | SSE | 6 | 8 | 149 | 1016 | 0 |
| 2026-03-04 20:30:00 | 18.4 | 18.5 | 13.1 | 71 | 3.1 | SSE | 4 | 7 | 151 | 1015.7 | 0 |
| 2026-03-04 20:00:00 | 19.6 | 19.3 | 13.1 | 66 | 3.8 | SE | 6 | 9 | 138 | 1015.4 | 0 |
| 2026-03-04 19:30:00 | 21.7 | 21.5 | 13.1 | 58 | 5 | SE | 6 | 8 | 138 | 1015.1 | 0 |
| 2026-03-04 19:00:00 | 24.1 | 23.8 | 13 | 50 | 6.6 | SE | 6 | 9 | 131 | 1014.8 | 0 |
| 2026-03-04 18:30:00 | 26.9 | 26.7 | 12.8 | 42 | 8.4 | SE | 6 | 8 | 132 | 1014.5 | 0 |
| 2026-03-04 18:00:00 | 26.1 | 25.1 | 12.2 | 42 | 8.1 | SSE | 9 | 12 | 147 | 1014.5 | 0 |
| 2026-03-04 17:30:00 | 25.5 | 24.8 | 12.2 | 43 | 7.8 | SSE | 7 | 11 | 149 | 1014.6 | 0 |
| 2026-03-04 17:00:00 | 25.2 | 24.1 | 11.9 | 44 | 7.7 | SSE | 9 | 12 | 164 | 1014.6 | 0 |
| 2026-03-04 16:30:00 | 25.7 | 24 | 12 | 43 | 7.9 | S | 12 | 15 | 176 | 1014.6 | 0 |
| 2026-03-04 16:00:00 | 26.6 | 25.3 | 12.2 | 41 | 8.4 | S | 10 | 13 | 170 | 1014.5 | 0 |
| 2026-03-04 15:30:00 | 26.6 | 25.4 | 11.9 | 40 | 8.5 | SSE | 9 | 12 | 159 | 1014.6 | 0 |
| 2026-03-04 15:00:00 | 27 | 26.5 | 12.6 | 41 | 8.5 | SSE | 7 | 9 | 159 | 1014.7 | 0 |
| 2026-03-04 14:30:00 | 26.1 | 25.6 | 13.1 | 45 | 7.7 | SSE | 8 | 10 | 153 | 1015 | 0 |
| 2026-03-04 14:00:00 | 25.5 | 25.1 | 13.3 | 47 | 7.3 | SSE | 8 | 11 | 148 | 1015.3 | 0 |
| 2026-03-04 13:30:00 | 24.6 | 23.6 | 13.2 | 49 | 6.8 | SSE | 11 | 14 | 160 | 1015.5 | 0 |
| 2026-03-04 13:00:00 | 24.3 | 23.2 | 13.7 | 51 | 6.4 | S | 12 | 15 | 177 | 1015.6 | 0 |
| 2026-03-04 12:30:00 | 23.5 | 23.2 | 13.9 | 55 | 5.8 | SE | 8 | 11 | 144 | 1015.7 | 0 |
| 2026-03-04 12:00:00 | 21.7 | 20.6 | 13.6 | 60 | 4.8 | SE | 11 | 15 | 136 | 1016.1 | 0 |
| 2026-03-04 11:30:00 | 20.8 | 19.9 | 13.8 | 64 | 4.2 | SE | 11 | 15 | 142 | 1016.4 | 0 |
| 2026-03-04 11:00:00 | 19.7 | 18.8 | 13.7 | 68 | 3.6 | SSE | 11 | 14 | 151 | 1016.5 | 0 |
| 2026-03-04 10:30:00 | 20 | 19.2 | 13.6 | 67 | 3.8 | SSE | 10 | 14 | 150 | 1016.5 | 0 |
| 2026-03-04 10:00:00 | 18.5 | 17.7 | 13.1 | 71 | 3.2 | SE | 9 | 12 | 142 | 1016.3 | 0 |
| 2026-03-04 09:30:00 | 18.7 | 17.7 | 12.7 | 68 | 3.5 | SE | 10 | 13 | 138 | 1016 | 0 |
| 2026-03-04 09:00:00 | 17.9 | 16.6 | 12.4 | 70 | 3.2 | SSE | 11 | 14 | 149 | 1015.8 | 0 |
| 2026-03-04 08:30:00 | 16.6 | 15.5 | 12.3 | 76 | 2.5 | SSE | 10 | 13 | 154 | 1015.5 | 0 |
| 2026-03-04 08:00:00 | 15.4 | 14.6 | 12.3 | 82 | 1.8 | S | 8 | 11 | 177 | 1015.4 | 0 |
| 2026-03-04 07:30:00 | 14.6 | 13.7 | 12.2 | 85 | 1.4 | SSE | 8 | 11 | 162 | 1015.1 | 0 |
| 2026-03-04 07:00:00 | 14.5 | 13.9 | 12.1 | 86 | 1.4 | SSE | 6 | 9 | 164 | 1014.8 | 0 |
| 2026-03-04 06:30:00 | 14.2 | 13.4 | 11.8 | 86 | 1.4 | S | 7 | 10 | 174 | 1014.5 | 0 |
| 2026-03-04 06:00:00 | 13.9 | 13.3 | 11.5 | 85 | 1.4 | SSE | 6 | 8 | 163 | 1014.2 | 0 |
| 2026-03-04 05:30:00 | 13.6 | 12.4 | 11.1 | 85 | 1.4 | S | 8 | 11 | 169 | 1014.2 | 0 |
| 2026-03-04 05:00:00 | 13.6 | 12.3 | 10.9 | 84 | 1.5 | S | 8 | 11 | 175 | 1014.1 | 0 |
| 2026-03-04 04:30:00 | 13.6 | 12.6 | 10.8 | 83 | 1.6 | S | 7 | 10 | 170 | 1013.9 | 0 |
| 2026-03-04 04:00:00 | 13.4 | 12 | 10.5 | 83 | 1.6 | SSE | 8 | 11 | 158 | 1014 | 0 |
| 2026-03-04 03:30:00 | 13.3 | 11.9 | 10.2 | 81 | 1.7 | SSE | 8 | 11 | 154 | 1014.2 | 0 |
| 2026-03-04 03:00:00 | 13.3 | 12.1 | 10.1 | 81 | 1.8 | SSE | 7 | 9 | 161 | 1014.2 | 0 |
| 2026-03-04 02:30:00 | 13.3 | 11.8 | 9.9 | 80 | 1.9 | S | 8 | 11 | 170 | 1014.3 | 0 |
| 2026-03-04 02:00:00 | 13.4 | 11.1 | 9.9 | 80 | 1.9 | S | 12 | 16 | 171 | 1014.4 | 0 |
| 2026-03-04 01:30:00 | 13.5 | 11.8 | 10.1 | 80 | 1.9 | S | 9 | 12 | 169 | 1014.6 | 0 |
| 2026-03-04 01:00:00 | 13.7 | 12.2 | 10 | 79 | 2 | SSE | 8 | 11 | 167 | 1014.6 | 0 |
| 2026-03-04 00:30:00 | 13.7 | 12.4 | 9.6 | 76 | 2.2 | SSW | 6 | 8 | 213 | 1014.7 | 0 |
| 2026-03-04 00:00:00 | 13.8 | 12.6 | 9.3 | 74 | 2.4 | SSW | 5 | 7 | 201 | 1014.7 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1