08/10/24 08:44:00
Date Time | Out Temp °C |
Wind Chill °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-10-09 23:04:00 | 10.4 | 10.4 | 3.9 | 64 | NE | 1 | 2 | 36 | 1020.7 | 0 |
Date | Out Temp °C |
Wind Chill °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-10-02 | 8.2 (23.1) | 6.5 (23.1) | 4.4 (9.2) | 32 (85) | ESE | 0 (3) | 0 (4) | 107 | 1026.5 (1029.2) | 0 |
Date Time | Out Temp °C |
Wind Chill °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-10-03 00:00:00 | 11.8 | 11.8 | 7.1 | 73 | ENE | 1 | 2 | 73 | 1026.7 | 0 |
2024-10-02 23:30:00 | 11.4 | 11.4 | 6.8 | 74 | ENE | 1 | 1 | 73 | 1026.7 | 0 |
2024-10-02 23:00:00 | 11 | 11 | 6.6 | 74 | E | 1 | 2 | 79 | 1026.7 | 0 |
2024-10-02 22:30:00 | 11 | 11 | 6.4 | 73 | E | 1 | 2 | 81 | 1026.8 | 0 |
2024-10-02 22:00:00 | 11.7 | 11.7 | 6.4 | 70 | E | 1 | 2 | 81 | 1026.9 | 0 |
2024-10-02 21:30:00 | 11.5 | 11.5 | 6.2 | 70 | ENE | 1 | 1 | 70 | 1026.9 | 0 |
2024-10-02 21:00:00 | 12.2 | 12.2 | 6.3 | 68 | ENE | 1 | 1 | 70 | 1026.8 | 0 |
2024-10-02 20:30:00 | 12.4 | 12.4 | 6.3 | 66 | E | 2 | 2 | 99 | 1027 | 0 |
2024-10-02 20:00:00 | 12.4 | 12.4 | 6.3 | 66 | E | 2 | 3 | 85 | 1027.1 | 0 |
2024-10-02 19:30:00 | 12.6 | 12.6 | 6.2 | 65 | SE | 1 | 1 | 128 | 1027.1 | 0 |
2024-10-02 19:00:00 | 13.4 | 13.4 | 6.5 | 63 | ESE | 2 | 3 | 109 | 1027.1 | 0 |
2024-10-02 18:30:00 | 14.5 | 14.5 | 6.7 | 60 | E | 2 | 3 | 89 | 1027.1 | 0 |
2024-10-02 18:00:00 | 17 | 17 | 7.1 | 52 | ESE | 2 | 2 | 117 | 1026.8 | 0 |
2024-10-02 17:30:00 | 20 | 20 | 7.7 | 45 | E | 1 | 2 | 97 | 1027 | 0 |
2024-10-02 17:00:00 | 20 | 20 | 8.3 | 47 | ESE | 1 | 2 | 110 | 1026.8 | 0 |
2024-10-02 16:30:00 | 21.7 | 21.7 | 8.9 | 44 | SE | 1 | 2 | 129 | 1026.6 | 0 |
2024-10-02 16:00:00 | 20.9 | 20.9 | 7.4 | 42 | NE | 1 | 1 | 44 | 1026.6 | 0 |
2024-10-02 15:30:00 | 21.9 | 21.9 | 7.6 | 40 | NE | 0 | 1 | 39 | 1026.6 | 0 |
2024-10-02 15:00:00 | 22.6 | 22.6 | 8.9 | 42 | NNE | 2 | 2 | 34 | 1026.7 | 0 |
2024-10-02 14:30:00 | 22.7 | 22.7 | 6 | 34 | NNE | 3 | 3 | 33 | 1026.8 | 0 |
2024-10-02 14:00:00 | 21.9 | 21.9 | 6 | 36 | NNE | 3 | 4 | 33 | 1027 | 0 |
2024-10-02 13:30:00 | 21.9 | 21.9 | 4.4 | 32 | NW | 1 | 2 | 308 | 1027.3 | 0 |
2024-10-02 13:00:00 | 20.7 | 20.7 | 6.3 | 39 | NE | 1 | 2 | 40 | 1027.7 | 0 |
2024-10-02 12:30:00 | 21.2 | 21.2 | 7 | 40 | E | 1 | 2 | 79 | 1027.9 | 0 |
2024-10-02 12:00:00 | 20.9 | 20.9 | 6.4 | 39 | NE | 2 | 2 | 40 | 1028.1 | 0 |
2024-10-02 11:30:00 | 20.4 | 20.4 | 5.3 | 37 | ESE | 0 | 1 | 113 | 1028.4 | 0 |
2024-10-02 11:00:00 | 19 | 19 | 4.9 | 39 | E | 2 | 2 | 91 | 1028.8 | 0 |
2024-10-02 10:30:00 | 18.1 | 18.1 | 6.1 | 45 | ENE | 1 | 2 | 66 | 1029 | 0 |
2024-10-02 10:00:00 | 16.4 | 16.4 | 6.4 | 52 | SSE | 1 | 1 | 155 | 1029 | 0 |
2024-10-02 09:30:00 | 15.3 | 15.3 | 6.8 | 57 | ESE | 2 | 4 | 121 | 1029.1 | 0 |
2024-10-02 09:00:00 | 14.9 | 14.9 | 5.9 | 55 | SE | 2 | 2 | 127 | 1029 | 0 |
2024-10-02 08:30:00 | 13.1 | 13.1 | 5.5 | 60 | SE | 1 | 2 | 134 | 1028.9 | 0 |
2024-10-02 08:00:00 | 12.4 | 12.4 | 5 | 60 | SE | 3 | 4 | 132 | 1028.6 | 0 |
2024-10-02 07:30:00 | 12.9 | 12.9 | 5.1 | 59 | SSE | 2 | 2 | 152 | 1028.6 | 0 |
2024-10-02 07:00:00 | 11 | 11 | 4.8 | 65 | SE | 1 | 2 | 136 | 1028.5 | 0 |
2024-10-02 06:30:00 | 8.6 | 8.1 | 4.8 | 77 | SE | 1 | 2 | 128 | 1028.1 | 0 |
2024-10-02 06:00:00 | 8.3 | 7.2 | 5 | 80 | SE | 2 | 2 | 134 | 1027.8 | 0 |
2024-10-02 05:30:00 | 8.5 | 7.2 | 5.1 | 79 | SE | 2 | 3 | 137 | 1027.7 | 0 |
2024-10-02 05:00:00 | 8.4 | 7.1 | 4.9 | 79 | ESE | 2 | 3 | 116 | 1027.5 | 0 |
2024-10-02 04:30:00 | 8.4 | 7.1 | 5.1 | 80 | SE | 2 | 3 | 137 | 1027 | 0 |
2024-10-02 04:00:00 | 8.4 | 7.3 | 5.5 | 82 | SE | 2 | 3 | 129 | 1027.3 | 0 |
2024-10-02 03:30:00 | 8.4 | 7.5 | 5.6 | 83 | SE | 2 | 2 | 142 | 1027.1 | 0 |
2024-10-02 03:00:00 | 8.5 | 8.5 | 5.6 | 82 | ESE | 1 | 2 | 120 | 1027.3 | 0 |
2024-10-02 02:30:00 | 8.5 | 7.8 | 5.7 | 82 | ESE | 2 | 2 | 121 | 1027.3 | 0 |
2024-10-02 02:00:00 | 8.6 | 8 | 5.9 | 83 | SE | 2 | 2 | 138 | 1027.3 | 0 |
2024-10-02 01:30:00 | 8.8 | 8 | 6 | 83 | SE | 2 | 2 | 127 | 1027.5 | 0 |
2024-10-02 01:00:00 | 8.8 | 8.8 | 6.4 | 85 | ESE | 1 | 1 | 123 | 1027.3 | 0 |
2024-10-02 00:30:00 | 8.8 | 7.9 | 6.2 | 83 | SE | 2 | 2 | 124 | 1027.5 | 0 |
2024-10-02 00:00:00 | 9 | 9 | 6.4 | 84 | ENE | 0 | 1 | 67 | 1027.7 | 0 |
Time taken to generate page was 0.07 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1