MessMate Farm, Broomfield, Australia

08/10/24 08:44:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-09 23:04:0010.410.43.964NE12361020.7 0


Historical Observations for the date of 2024-10-02

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-02          8.2 (23.1)6.5 (23.1)4.4 (9.2)32 (85) ESE0 (3)0 (4)1071026.5 (1029.2) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-03 00:00:00 11.811.87.173ENE12731026.7 0
2024-10-02 23:30:00 11.411.46.874ENE11731026.7 0
2024-10-02 23:00:00 11116.674E12791026.7 0
2024-10-02 22:30:00 11116.473E12811026.8 0
2024-10-02 22:00:00 11.711.76.470E12811026.9 0
2024-10-02 21:30:00 11.511.56.270ENE11701026.9 0
2024-10-02 21:00:00 12.212.26.368ENE11701026.8 0
2024-10-02 20:30:00 12.412.46.366E22991027 0
2024-10-02 20:00:00 12.412.46.366E23851027.1 0
2024-10-02 19:30:00 12.612.66.265SE111281027.1 0
2024-10-02 19:00:00 13.413.46.563ESE231091027.1 0
2024-10-02 18:30:00 14.514.56.760E23891027.1 0
2024-10-02 18:00:00 17177.152ESE221171026.8 0
2024-10-02 17:30:00 20207.745E12971027 0
2024-10-02 17:00:00 20208.347ESE121101026.8 0
2024-10-02 16:30:00 21.721.78.944SE121291026.6 0
2024-10-02 16:00:00 20.920.97.442NE11441026.6 0
2024-10-02 15:30:00 21.921.97.640NE01391026.6 0
2024-10-02 15:00:00 22.622.68.942NNE22341026.7 0
2024-10-02 14:30:00 22.722.7634NNE33331026.8 0
2024-10-02 14:00:00 21.921.9636NNE34331027 0
2024-10-02 13:30:00 21.921.94.432NW123081027.3 0
2024-10-02 13:00:00 20.720.76.339NE12401027.7 0
2024-10-02 12:30:00 21.221.2740E12791027.9 0
2024-10-02 12:00:00 20.920.96.439NE22401028.1 0
2024-10-02 11:30:00 20.420.45.337ESE011131028.4 0
2024-10-02 11:00:00 19194.939E22911028.8 0
2024-10-02 10:30:00 18.118.16.145ENE12661029 0
2024-10-02 10:00:00 16.416.46.452SSE111551029 0
2024-10-02 09:30:00 15.315.36.857ESE241211029.1 0
2024-10-02 09:00:00 14.914.95.955SE221271029 0
2024-10-02 08:30:00 13.113.15.560SE121341028.9 0
2024-10-02 08:00:00 12.412.4560SE341321028.6 0
2024-10-02 07:30:00 12.912.95.159SSE221521028.6 0
2024-10-02 07:00:00 11114.865SE121361028.5 0
2024-10-02 06:30:00 8.68.14.877SE121281028.1 0
2024-10-02 06:00:00 8.37.2580SE221341027.8 0
2024-10-02 05:30:00 8.57.25.179SE231371027.7 0
2024-10-02 05:00:00 8.47.14.979ESE231161027.5 0
2024-10-02 04:30:00 8.47.15.180SE231371027 0
2024-10-02 04:00:00 8.47.35.582SE231291027.3 0
2024-10-02 03:30:00 8.47.55.683SE221421027.1 0
2024-10-02 03:00:00 8.58.55.682ESE121201027.3 0
2024-10-02 02:30:00 8.57.85.782ESE221211027.3 0
2024-10-02 02:00:00 8.685.983SE221381027.3 0
2024-10-02 01:30:00 8.88683SE221271027.5 0
2024-10-02 01:00:00 8.88.86.485ESE111231027.3 0
2024-10-02 00:30:00 8.87.96.283SE221241027.5 0
2024-10-02 00:00:00 996.484ENE01671027.7 0

Time taken to generate page was 0.07 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1