02/11/25 22:24:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-11-02 22:04:00 | 16.3 | 15.2 | 11.6 | 74 | 2.6 | SSW | 8 | 10 | 214 | 1008.6 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-11-02 | 12.5 (33.2) | 12.2 (33.5) | 8.6 (16.4) | 22 (81) | ESE | 0 (20) | 0 (35) | 116 | 1005.4 (1014.3) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-11-02 22:00:00 | 16.3 | 15.3 | 11.5 | 73 | 2.7 | SW | 7 | 10 | 232 | 1008.6 | 0 |
| 2025-11-02 21:30:00 | 16.8 | 15.2 | 11.3 | 70 | 3.1 | SW | 10 | 14 | 233 | 1008.5 | 0 |
| 2025-11-02 21:00:00 | 18.4 | 17.1 | 12.9 | 70 | 3.2 | SW | 11 | 15 | 225 | 1008 | 0 |
| 2025-11-02 20:30:00 | 19.3 | 18.4 | 12.6 | 65 | 3.9 | SW | 9 | 11 | 224 | 1007.3 | 0 |
| 2025-11-02 20:00:00 | 20.4 | 18.9 | 12.1 | 59 | 4.8 | SSW | 11 | 14 | 212 | 1007.1 | 0 |
| 2025-11-02 19:30:00 | 22.1 | 20.2 | 11 | 50 | 6.2 | SW | 11 | 15 | 227 | 1006.8 | 0 |
| 2025-11-02 19:00:00 | 24.7 | 23.4 | 9.8 | 39 | 8.2 | SW | 7 | 9 | 218 | 1006.2 | 0 |
| 2025-11-02 18:30:00 | 24.6 | 23.6 | 10.6 | 41 | 7.9 | SSW | 6 | 8 | 194 | 1005.9 | 0 |
| 2025-11-02 18:00:00 | 25.4 | 24.2 | 10.9 | 40 | 8.2 | NE | 8 | 9 | 46 | 1005.5 | 0 |
| 2025-11-02 17:30:00 | 26.1 | 25 | 11.2 | 40 | 8.5 | NE | 7 | 9 | 35 | 1005.9 | 0 |
| 2025-11-02 17:00:00 | 27.7 | 26.8 | 11.8 | 37 | 9.2 | NNE | 8 | 9 | 26 | 1006.1 | 0 |
| 2025-11-02 16:30:00 | 30.3 | 29.5 | 11.8 | 32 | 10.7 | ESE | 7 | 9 | 108 | 1006.6 | 0 |
| 2025-11-02 16:00:00 | 32.7 | 32 | 11.2 | 27 | 12.2 | WSW | 6 | 8 | 247 | 1007 | 0 |
| 2025-11-02 15:30:00 | 32.3 | 31.2 | 11.7 | 28 | 11.9 | SSE | 8 | 11 | 149 | 1007.5 | 0 |
| 2025-11-02 15:00:00 | 31.3 | 30.7 | 12.1 | 31 | 11.2 | NW | 6 | 9 | 313 | 1008 | 0 |
| 2025-11-02 14:30:00 | 32.2 | 31.5 | 12.7 | 31 | 11.5 | S | 8 | 11 | 175 | 1008.3 | 0 |
| 2025-11-02 14:00:00 | 30.5 | 29.6 | 12.9 | 34 | 10.5 | ENE | 9 | 12 | 77 | 1008.2 | 0 |
| 2025-11-02 13:30:00 | 29.9 | 29.2 | 12.4 | 34 | 10.2 | SW | 8 | 10 | 226 | 1008.5 | 0 |
| 2025-11-02 13:00:00 | 31.3 | 30.4 | 12.7 | 32 | 11 | ESE | 9 | 12 | 121 | 1008.6 | 0 |
| 2025-11-02 12:30:00 | 31 | 30.5 | 13.6 | 35 | 10.5 | SE | 9 | 12 | 137 | 1009 | 0 |
| 2025-11-02 12:00:00 | 30.3 | 30.4 | 14.8 | 39 | 9.6 | S | 7 | 10 | 190 | 1009.6 | 0 |
| 2025-11-02 11:30:00 | 28.3 | 28.1 | 14.4 | 43 | 8.5 | ENE | 8 | 11 | 75 | 1010.2 | 0 |
| 2025-11-02 11:00:00 | 25.7 | 25.1 | 14.1 | 49 | 7 | NNE | 10 | 13 | 31 | 1010.6 | 0 |
| 2025-11-02 10:30:00 | 24.9 | 24.1 | 13.5 | 49 | 6.8 | NNE | 10 | 12 | 32 | 1011.4 | 0 |
| 2025-11-02 10:00:00 | 25.1 | 24.3 | 13.6 | 49 | 6.9 | NNE | 10 | 12 | 28 | 1011.7 | 0 |
| 2025-11-02 09:30:00 | 23.8 | 22.9 | 13.7 | 53 | 6.1 | NE | 10 | 13 | 35 | 1012.1 | 0 |
| 2025-11-02 09:00:00 | 23 | 22.4 | 13.6 | 56 | 5.6 | NE | 9 | 11 | 39 | 1012.5 | 0 |
| 2025-11-02 08:30:00 | 21.7 | 21 | 13.4 | 59 | 5 | NE | 9 | 11 | 51 | 1012.5 | 0 |
| 2025-11-02 08:00:00 | 20.3 | 19.5 | 12.8 | 62 | 4.4 | NE | 9 | 11 | 49 | 1012.6 | 0 |
| 2025-11-02 07:30:00 | 19.4 | 18.6 | 12.5 | 65 | 4 | NE | 8 | 10 | 51 | 1012.9 | 0 |
| 2025-11-02 07:00:00 | 15.9 | 15.5 | 11 | 73 | 2.7 | E | 4 | 5 | 85 | 1013 | 0 |
| 2025-11-02 06:30:00 | 13.5 | 13.4 | 10 | 79 | 1.9 | E | 1 | 1 | 86 | 1013.1 | 0 |
| 2025-11-02 06:00:00 | 13 | 12.8 | 9.1 | 77 | 2.1 | E | 0 | 0 | 86 | 1012.9 | 0 |
| 2025-11-02 05:30:00 | 13.7 | 13.3 | 9 | 73 | 2.5 | E | 1 | 1 | 86 | 1012.6 | 0 |
| 2025-11-02 05:00:00 | 14.5 | 13.4 | 9.5 | 72 | 2.7 | E | 5 | 6 | 87 | 1012.3 | 0 |
| 2025-11-02 04:30:00 | 14.5 | 13.5 | 9.4 | 71 | 2.7 | E | 5 | 6 | 84 | 1012.1 | 0 |
| 2025-11-02 04:00:00 | 14.4 | 13.3 | 9.4 | 72 | 2.7 | E | 5 | 6 | 84 | 1012.1 | 0 |
| 2025-11-02 03:30:00 | 14.6 | 13.5 | 9.4 | 71 | 2.8 | E | 5 | 6 | 81 | 1011.9 | 0 |
| 2025-11-02 03:00:00 | 14.8 | 13.8 | 9.6 | 71 | 2.8 | E | 5 | 6 | 84 | 1011.9 | 0 |
| 2025-11-02 02:30:00 | 15.1 | 14.2 | 9.6 | 70 | 3 | E | 5 | 6 | 91 | 1012.3 | 0 |
| 2025-11-02 02:00:00 | 15.2 | 14.3 | 9.6 | 69 | 3 | E | 4 | 5 | 91 | 1012.7 | 0 |
| 2025-11-02 01:30:00 | 15.5 | 14.7 | 9.5 | 67 | 3.2 | E | 4 | 4 | 88 | 1013.2 | 0 |
| 2025-11-02 01:00:00 | 15.6 | 14.8 | 9.5 | 67 | 3.3 | E | 4 | 5 | 86 | 1013.6 | 0 |
| 2025-11-02 00:30:00 | 15.8 | 14.9 | 9.6 | 67 | 3.3 | E | 4 | 6 | 86 | 1013.8 | 0 |
| 2025-11-02 00:00:00 | 15.6 | 14.9 | 9.7 | 68 | 3.2 | E | 4 | 5 | 83 | 1014.2 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1