03/06/25 15:34:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-03 15:04:00 | 12.1 | 8.7 | 2 | 50 | 4.3 | S | 9 | 13 | 176 | 1016.9 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-06-02 | 6.7 (19.2) | 4.6 (18.3) | 3 (6.8) | 40 (82) | S | 0 (8) | 0 (11) | 178 | 1014.4 (1020.7) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-06-03 00:00:00 | 7.4 | 6.1 | 4.3 | 81 | 1.4 | N | 0 | 0 | 349 | 1014.3 | 0 |
2025-06-02 23:30:00 | 7.7 | 6.4 | 4.4 | 80 | 1.5 | N | 0 | 0 | 349 | 1014.6 | 0 |
2025-06-02 23:00:00 | 7.5 | 6.2 | 4.3 | 80 | 1.5 | N | 0 | 0 | 349 | 1014.6 | 0 |
2025-06-02 22:30:00 | 7 | 5.6 | 3.7 | 80 | 1.5 | N | 0 | 0 | 349 | 1014.9 | 0 |
2025-06-02 22:00:00 | 7.5 | 5.9 | 3.5 | 76 | 1.8 | N | 1 | 1 | 349 | 1015 | 0 |
2025-06-02 21:30:00 | 8.3 | 6.6 | 4.1 | 75 | 1.9 | N | 2 | 3 | 349 | 1015.1 | 0 |
2025-06-02 21:00:00 | 8.9 | 7.4 | 4.6 | 74 | 2 | N | 1 | 2 | 349 | 1015.4 | 0 |
2025-06-02 20:30:00 | 8.4 | 7.2 | 4.7 | 77 | 1.7 | N | 0 | 0 | 349 | 1015.6 | 0 |
2025-06-02 20:00:00 | 7.8 | 6.4 | 3.6 | 75 | 1.9 | N | 0 | 0 | 349 | 1015.6 | 0 |
2025-06-02 19:30:00 | 9 | 7.5 | 4.1 | 72 | 2.2 | NNW | 1 | 1 | 346 | 1015.5 | 0 |
2025-06-02 19:00:00 | 9.3 | 7.9 | 4.3 | 71 | 2.3 | NNW | 1 | 2 | 339 | 1015.5 | 0 |
2025-06-02 18:30:00 | 9.8 | 8.3 | 4.5 | 70 | 2.4 | NNW | 1 | 2 | 339 | 1015.4 | 0 |
2025-06-02 18:00:00 | 9.9 | 8.4 | 4.6 | 70 | 2.5 | NNW | 2 | 2 | 339 | 1015.3 | 0 |
2025-06-02 17:30:00 | 10.9 | 9.4 | 4.5 | 65 | 3 | NNW | 1 | 2 | 339 | 1015.1 | 0 |
2025-06-02 17:00:00 | 13.5 | 12.1 | 4.7 | 56 | 4.1 | NNW | 1 | 1 | 339 | 1014.9 | 0 |
2025-06-02 16:30:00 | 15.4 | 14.3 | 5.3 | 51 | 4.9 | NNW | 0 | 1 | 339 | 1015 | 0 |
2025-06-02 16:00:00 | 15.7 | 14.5 | 5.3 | 50 | 5 | NW | 1 | 1 | 326 | 1015.1 | 0 |
2025-06-02 15:30:00 | 16.5 | 15.3 | 5.3 | 47 | 5.4 | NNW | 1 | 2 | 330 | 1015.2 | 0 |
2025-06-02 15:00:00 | 16.9 | 15.6 | 5 | 46 | 5.6 | NW | 1 | 2 | 326 | 1015.4 | 0 |
2025-06-02 14:30:00 | 17.5 | 16.2 | 5.1 | 44 | 6 | NW | 1 | 3 | 316 | 1015.6 | 0 |
2025-06-02 14:00:00 | 17.5 | 16.2 | 4.9 | 43 | 6 | NW | 1 | 3 | 312 | 1016 | 0 |
2025-06-02 13:30:00 | 18.6 | 17.2 | 5.4 | 42 | 6.3 | NNW | 2 | 3 | 339 | 1016.3 | 0 |
2025-06-02 13:00:00 | 18 | 16.5 | 5.8 | 45 | 5.9 | S | 3 | 5 | 179 | 1016.7 | 0 |
2025-06-02 12:30:00 | 17.4 | 15.9 | 5.8 | 47 | 5.6 | SE | 3 | 5 | 144 | 1017 | 0 |
2025-06-02 12:00:00 | 16.9 | 15.4 | 5.9 | 48 | 5.4 | NE | 3 | 5 | 41 | 1017.3 | 0 |
2025-06-02 11:30:00 | 15.8 | 14.2 | 6.2 | 53 | 4.7 | NE | 4 | 5 | 40 | 1017.8 | 0 |
2025-06-02 11:00:00 | 14 | 12 | 6.2 | 60 | 3.8 | NE | 6 | 8 | 40 | 1018.2 | 0 |
2025-06-02 10:30:00 | 12.6 | 10.6 | 6.2 | 65 | 3.1 | NE | 6 | 7 | 42 | 1018.7 | 0 |
2025-06-02 10:00:00 | 11.3 | 9.3 | 5.9 | 70 | 2.6 | NE | 5 | 7 | 52 | 1018.9 | 0 |
2025-06-02 09:30:00 | 10.5 | 8.6 | 5.7 | 72 | 2.3 | NE | 5 | 6 | 46 | 1019 | 0 |
2025-06-02 09:00:00 | 9.9 | 7.9 | 5.3 | 73 | 2.2 | NE | 5 | 6 | 45 | 1019.3 | 0 |
2025-06-02 08:30:00 | 8.9 | 7.3 | 5.2 | 77 | 1.8 | NE | 3 | 4 | 37 | 1019.4 | 0 |
2025-06-02 08:00:00 | 7.5 | 5.8 | 4.3 | 80 | 1.5 | NE | 2 | 3 | 36 | 1019.5 | 0 |
2025-06-02 07:30:00 | 7 | 5.2 | 3.9 | 80 | 1.5 | NE | 2 | 3 | 36 | 1019.6 | 0 |
2025-06-02 07:00:00 | 7.2 | 5.7 | 3.8 | 79 | 1.5 | NE | 0 | 1 | 36 | 1019.7 | 0 |
2025-06-02 06:30:00 | 7.9 | 6.4 | 4 | 77 | 1.7 | NE | 1 | 1 | 36 | 1019.3 | 0 |
2025-06-02 06:00:00 | 8.5 | 6.3 | 4.6 | 76 | 1.8 | NE | 5 | 6 | 36 | 1019 | 0 |
2025-06-02 05:30:00 | 7.8 | 5.6 | 4.2 | 78 | 1.6 | NE | 5 | 6 | 41 | 1018.9 | 0 |
2025-06-02 05:00:00 | 8.5 | 6.5 | 4.3 | 75 | 1.9 | NE | 4 | 5 | 43 | 1019 | 0 |
2025-06-02 04:30:00 | 8.5 | 6.4 | 4.4 | 75 | 1.9 | NE | 5 | 6 | 47 | 1019.1 | 0 |
2025-06-02 04:00:00 | 8.1 | 6.5 | 4.4 | 77 | 1.7 | NE | 2 | 2 | 49 | 1019.3 | 0 |
2025-06-02 03:30:00 | 7.7 | 6.4 | 4.1 | 78 | 1.7 | NE | 0 | 0 | 49 | 1019.5 | 0 |
2025-06-02 03:00:00 | 8 | 6.7 | 4 | 76 | 1.8 | NE | 0 | 0 | 49 | 1019.7 | 0 |
2025-06-02 02:30:00 | 8.4 | 6.9 | 3.9 | 73 | 2 | NE | 1 | 1 | 49 | 1019.9 | 0 |
2025-06-02 02:00:00 | 9.5 | 7.4 | 4.7 | 72 | 2.3 | NE | 5 | 6 | 49 | 1019.8 | 0 |
2025-06-02 01:30:00 | 9.4 | 7.1 | 4.7 | 73 | 2.2 | NE | 6 | 7 | 52 | 1019.9 | 0 |
2025-06-02 01:00:00 | 9.4 | 7.1 | 4.7 | 73 | 2.2 | NE | 6 | 7 | 53 | 1020 | 0 |
2025-06-02 00:30:00 | 9.6 | 7.3 | 4.7 | 72 | 2.3 | NE | 6 | 7 | 54 | 1020.3 | 0 |
2025-06-02 00:00:00 | 9.6 | 7.3 | 4.7 | 72 | 2.3 | NE | 6 | 7 | 53 | 1020.6 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1